Action Construction Equipment Ltd.
Exponential moving average (EMA)
831.50
Current price

| 20 day | 924.61 | Neutral |
| 50 day | 985.2 | Downtrend |
| 100 day | 1,042.99 | Downtrend |
| 200 day | 1,109.73 | Downtrend |
Simple moving average (SMA)
831.50
Current price

| 20 day | 926.46 | Neutral |
| 50 day | 1,005.98 | Downtrend |
| 100 day | 1,048.85 | Downtrend |
| 200 day | 1,128.22 | Downtrend |
Technical oscillators
831.50
Current price

| RSI(14) | 19.77 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -332.44 | Strong Downtrend |
| MFI | 28.39 | Strong Downtrend |
Resistance & support
by Classic method
- S3754.57
- S2771.28
- S1781.32
- Pivot798.03
- R1808.07
- R2824.78
- LTP: 831.5
- R3834.82
Note: Calculations are based on the price range of the previous trading day.