ACME Solar Holdings Ltd.
₹238.20
Last updated: 21 Nov, 2025, 02:09 PM
ACMESOLAR Income statement
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | |
|---|---|---|---|---|---|
| Sales | 1,405 | 1,319 | 1,295 | 1,488 | 1,692 |
| Expenses | 169.70 | 230.10 | 122.31 | 247.58 | 138.98 |
| Operating Profit | 1,235 | 1,089 | 1,173 | 1,240 | 1,553 |
| OPM % | 78.43 | 74.28 | 86.13 | 79.37 | 81.29 |
| Other Income | 149.13 | 895.71 | 105.91 | 404.39 | 218.47 |
| EBITDA | 1,406 | 1,236 | 1,239 | 1,315 | 1,771 |
| Interest | 759.21 | 767.29 | 809.10 | 996.01 | 1,151 |
| Depreciation | 287.31 | 308.14 | 484.80 | 546.28 | 621.78 |
| Profit Before Tax | 338.04 | 909.43 | -15.40 | 102.43 | -1.11 |
| Tax % | 25.80 | 23.27 | 79.39 | 39.46 | 1,472 |
| Net Profit | 250.82 | 697.78 | -3.17 | 62.01 | 15.21 |
| EPS | 4.17 | 66.81 | -0.30 | 5.94 | 1.46 |
| Dividend Payout % | 4.80 | 0 | 0 | 0 | 0 |
ACMESOLAR Balance sheet
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | |
|---|---|---|---|---|---|
| Equity Capital | 121.02 | 104.44 | 104.44 | 104.44 | 104.44 |
| Reserves | 4,390 | 1,836 | 1,146 | 1,154 | 1,103 |
| Minority Interest | -1.29 | 0 | 29.90 | 100.39 | -- |
| Non Current Liabilities | 12,575 | 9,377 | 9,287 | 7,631 | 8,942 |
| Current Liabilities | 1,320 | 1,432 | 969.60 | 1,246 | 1,708 |
| Total Liabilities | 18,404 | 13,400 | 12,187 | 10,887 | 12,507 |
| Non Current Assets | 14,622 | 10,244 | 9,485 | 8,547 | 10,223 |
| Current Assets | 3,782 | 3,155 | 2,702 | 2,340 | 2,283 |
| Total Assets | 18,404 | 13,400 | 12,187 | 10,887 | 12,507 |
| Contingent Liabilities | 1,431 | 5,756 | -- | -- | 438.69 |
ACMESOLAR Cash flow
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | |
|---|---|---|---|---|---|
| Cash from Operating Activity | 1,543 | 1,434 | 1,263 | 954.96 | 1,746 |
| Cash from Investment Activity | -3,976 | -1,731 | -1,410 | -374.06 | 493.44 |
| Cash from Financing Activity | 3,408 | 215.79 | 215.43 | -555.81 | -2,040 |
| Net Cash Flow | 975.11 | -238.29 | 68.99 | -25.37 | 164.30 |
ACMESOLAR Ratio Analysis
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | |
|---|---|---|---|---|---|
| Basic EPS (₹) | 4.17 | 66.81 | -0.30 | 5.94 | 1.46 |
| Diluted EPS (₹) | 4.53 | 12.55 | -0.06 | 1.12 | 1.37 |
| Cash EPS (₹) | 8.91 | 96.32 | 46.12 | 58.24 | 60.99 |
| Book Value Per Share (₹) | 74.54 | 185.83 | 119.74 | 120.52 | 115.61 |
| Dividend Per Share | 0.20 | 0 | 0 | 0 | 0 |
| Cash Flow Per Share | 25.50 | 137.32 | 120.98 | 91.44 | 167.18 |
| Current Ratio | 2.87 | 2.20 | 2.79 | 1.88 | 1.34 |