Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:

| NAV as of Dec 04, 2025 | Returns since inception | ET Money Rank | AUM (Fund size) |
|---|---|---|---|
| ₹10.9873-0.07% 1 day change | 9.01% | App exclusive | ₹71 Cr |
| Expense ratio | 0.18% as on Nov 30, 2025 |
| Exit load | 0% |
| AUM (Fund size) | ₹71 Cr |
| Lock-in Period | Nil |
| Age | 4 m since Jul 25, 2025 |
| Benchmark | NA |
| Min. investment | SIP: ₹500 & Lumpsum: ₹1000 |
| Risk | Very High |
| Period | This fund | Category average |
|---|---|---|
| 1 Month | 1.82% | 2.29% |
| 3 Months | 8.08% | 6.15% |

Large Cap 31.33%
Mid Cap 28.79%
Small Cap 0.85%
Other Cap 0%
Bifurcation by Holding is not available for this fund
Bifurcation by Sector is not available for this fund
SOV 14.249179%
Cash & Call Money -0.57881125%
Bifurcation by Holding is not available for this fund
Mutual Fund 100.86522022000001%
Reverse Repo 1.27199548%
Zerodha Nifty 100 ETF - Growth 30.52%
Zerodha Nifty Midcap 150 ETF - Growth 30.47%
Zerodha Gold ETF - Growth 25.34%
Zerodha Nifty 8-13 Yr G-Sec ETF - Growth 14.54%

| Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| Zerodha Multi Asset Passive FoF | 1.82% | N.A. | N.A. | N.A. | N.A. | N.A. |
| ICICI Prudential Dynamic Asset Allocation Active FoF | 0.58% | 4.9% | 10.16% | 14.96% | 15.15% | 13.46% |
| Kotak Multi Asset Omni FoF | 1.49% | 10.08% | 13.84% | 19.58% | 19.88% | 16.22% |
| ICICI Prudential Multi Asset Fund | 1.61% | 9.32% | 15.83% | 19.71% | 23.6% | 17.03% |
| SBI Multi Asset Allocation Fund | 1.86% | 10.9% | 15.96% | 18.13% | 15.87% | 12.72% |
| Nippon India Multi Asset Allocation Fund | 1.16% | 12.04% | 16.98% | 20.89% | 18.86% | 9.81% |
| Fund name | Std. deviation | Beta | Sharpe | Sortino |
|---|---|---|---|---|
| Zerodha Multi Asset Passive FoF | N.A. | N.A. | N.A. | N.A. |
| ICICI Prudential Dynamic Asset Allocation Active FoF | 5.17 | 0.52 | 1.57 | 2.22 |
| Kotak Multi Asset Omni FoF | 7.97 | 0.87 | 1.55 | 2.07 |
| ICICI Prudential Multi Asset Fund | 6.72 | 0.69 | 1.83 | 3.01 |
| SBI Multi Asset Allocation Fund | 6.78 | 0.71 | 1.61 | 2.9 |
| Nippon India Multi Asset Allocation Fund | 7.6 | 0.81 | 1.74 | 2.76 |
| Fund name | ETM Rank | AUM | Fund age | Expense ratio |
|---|---|---|---|---|
| Zerodha Multi Asset Passive FoF | N.A. | 71 Cr | 4 m | 0.18% |
| ICICI Prudential Dynamic Asset Allocation Active FoF | N.A. | 28,587 Cr | 12 yrs 11 m | 0.2% |
| Kotak Multi Asset Omni FoF | N.A. | 2,084 Cr | 12 yrs 11 m | 0.39% |
| ICICI Prudential Multi Asset Fund | N.A. | 71,900 Cr | 12 yrs 11 m | 0.67% |
| SBI Multi Asset Allocation Fund | N.A. | 11,306 Cr | 12 yrs 11 m | 0.6% |
| Nippon India Multi Asset Allocation Fund | N.A. | 8,722 Cr | 5 yrs 4 m | 0.27% |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
| Fund AUM | 71 Cr as on Oct 31, 2025 |
| Scheme document | View Scheme Document |
The scheme seeks to provide diversified exposure across multiple asset classes-equity, debt, and commodities-through a passive investment approach. By blending asset classes with low correlation, this scheme seeks to offer better risk-adjusted returns while reducing overall portfolio volatility.
| No. of schemes | 7 view all schemes |
| Total AUM | 7,416 Cr as on Sep 30, 2025 |
| Address | 153/154, 4th Cross, J.P Nagar 4th Phase, Opp. Clarence Public School, Bengaluru, 560078 |
The current Net Asset Value (NAV) of the Zerodha Multi Asset Passive FoF - Direct Growth plan is approximately ₹10.9873 as of Dec 04, 2025.
The Zerodha Multi Asset Passive FoF - Direct Growth has an expense ratio of 0.18%, representing the annual cost of managing and operating the fund. This fee is deducted from the fund's AUM while declaring the daily NAV, reducing investor returns.
The Zerodha Multi Asset Passive FoF currently has assets under management (AUM) or fund size valued at approximately 71 Cr as on Oct 31, 2025.
The credit rating of the instruments in which the fund invests represents the quality of the borrower.
The Zerodha Multi Asset Passive FoF's debt portion's allocation by credit quality is given below| Credit Quality | Percentage of Portfolio |
| SOV | 14.249179% |
| Cash & Call Money | -0.57881125% |
This is a Multi Asset Allocation fund comes with Very High risk.
No, this fund does not have any lock-in period.
It is very fast, easy, and completely paperless in this mutual fund scheme on ET Money. The whole process takes just a few minutes. Here's how it works:
For the Desktop Version:
For the Mobile Version:
That's it. Your investment in the Zerodha Multi Asset Passive FoF is complete.
Redeeming your investments in the is simple. If you have invested via ET Money, just log in to the app, go to the holdings section, and submit the redemption request.
If you have invested from anywhere else, you can go to the fund house website and put a request through it.
