close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund Direct-Growth Portfolio Analysis

Portfolio Summary

Number of stocks75
Top 10 Stocks (%) 46.10000000000001 %
Top 5 Stocks (%) 34.52 %
Top 3 Stocks (%) 27.930000000000003 %

Portfolio Aggregates

Large Cap Stocks (%) 66.98

51.38 %

This fund

Vs

66.98 %

Category

Mid Cap Stocks (%)

29.83%

This fund

Vs

26.69%

Category

Small Cap Stocks (%)

18.79%

This fund

Vs

6.32%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation Apr 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24
Energy 30.760000000000005 %24.1 Crs 30.259999999999998 %22.77 Crs 26.610000000000003 %21.06 Crs 27.4 %21.67 Crs 28.37 %22.55 Crs 29.3 %24.95 Crs 30.38 %24.96 Crs 29.989999999999995 %24.75 Crs 27.65 %20.41 Crs 28.409999999999997 %18.05 Crs 28.95 %17.22 Crs 21.9
Construction 15.469999999999997 %12.11 Crs 15.909999999999998 %11.97 Crs 16.07 %12.69 Crs 16.200000000000003 %12.81 Crs 15.66 %12.45 Crs 15.419999999999998 %13.11 Crs 14.209999999999999 %11.69 Crs 14.34 %11.85 Crs 14.110000000000001 %10.42 Crs 15.26 %9.69 Crs 14.44 %8.59 Crs 23.44
Communication 14.200000000000001 %11.12 Crs 13.6 %10.23 Crs 12.9 %10.2 Crs 13.24 %10.47 Crs 12.92 %10.26 Crs 13.07 %11.12 Crs 13.63 %11.2 Crs 12.84 %10.6 Crs 12.25 %9.05 Crs 11.450000000000001 %7.28 Crs 11.129999999999999 %6.62 Crs 7.42
Capital Goods 9.13 %7.14 Crs 9.5 %7.15 Crs 12.61 %9.97 Crs 12.279999999999998 %9.72 Crs 12.540000000000001 %9.97 Crs 12.639999999999999 %10.74 Crs 9.41 %7.74 Crs 9.59 %7.91 Crs 10.850000000000001 %8 Crs 10.37 %6.58 Crs 10.010000000000002 %5.96 Crs 14.75
Services 9.120000000000001 %7.15 Crs 9.14 %6.88 Crs 8.819999999999999 %6.96 Crs 8.31 %6.57 Crs 7.880000000000001 %6.25 Crs 7.71 %6.57 Crs 8.73 %7.16 Crs 8.89 %7.33 Crs 9.41 %6.95 Crs 9.59 %6.09 Crs 9.53 %5.66 Crs 19.28
Automobile 7.489999999999999 %5.86 Crs 7.47 %5.63 Crs 7.069999999999999 %5.58 Crs 7.03 %5.56 Crs 7.2299999999999995 %5.75 Crs 7.13 %6.06 Crs 6.35 %5.22 Crs 6.72 %5.54 Crs 7.32 %5.41 Crs 7.109999999999999 %4.52 Crs 6.73 %4 Crs 33.54
Healthcare 7.04 %5.51 Crs 7.140000000000001 %5.37 Crs 6.720000000000001 %5.31 Crs 6.1 %4.83 Crs 6.0600000000000005 %4.81 Crs 5.550000000000001 %4.7 Crs 5.59 %4.61 Crs 5.620000000000001 %4.63 Crs 6.16 %4.54 Crs 5.83 %3.7 Crs 6.46 %3.84 Crs 40.79
Materials 5.859999999999999 %4.59 Crs 5.83 %4.38 Crs 7.819999999999999 %6.18 Crs 7.8100000000000005 %6.17 Crs 7.7299999999999995 %6.14 Crs 7.5200000000000005 %6.39 Crs 9.870000000000001 %8.1 Crs 10.23 %8.44 Crs 10.340000000000002 %7.64 Crs 10.0 %6.35 Crs 10.22 %6.08 Crs 9.24
Chemicals 0.57 %44.58 L 0.61 %45.59 L 0.55 %43.72 L 0.56 %44.05 L 0.58 %45.78 L 0.62 %53.1 L 0.71 %58.39 L 0.7 %57.69 L 0.62 %45.69 L 0.66 %41.79 L 0.71 %42.46 L 6.44
Metals & Mining 0.36 %28.5 L 0.49 %36.9 L 0.88 %69.38 L 0.9199999999999999 %72.69 L 0.89 %70.95 L 0.91 %77.88 L 0.4 %33.28 L 0.41 %33.45 L 0.44 %32.65 L 0.45 %28.59 L 0.42 %24.75 L 15.0
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
Reliance Industries Ltd.Energy 10.59%8.29Cr 8.98% 9.89%
Bharti Airtel Ltd.Communication 9.72%7.61Cr 8.67% 8.46%
Larsen & Toubro Ltd.Construction 7.62%5.97Cr 8.65% 7.99%
Max Healthcare Institute Ltd.Healthcare 3.32%2.6Cr 3.23% 2.56%
NTPC Ltd.Energy 3.27%2.55Cr 3.21% 3.87%
Power Grid Corporation Of India Ltd.Energy 2.71%2.12Cr 2.85% 2.95%
Ultratech Cement Ltd.Materials 2.63%2.06Cr 2.65% 2.49%
Indus Towers Ltd.Communication 2.2%1.72Cr 1.64% 1.7%
Grasim Industries Ltd.Materials 2.04%1.59Cr 1.85% 1.92%
Interglobe Aviation Ltd.Services 2.0%1.56Cr 1.6% 1.53%
Oil And Natural Gas Corporation Ltd.Energy 1.85%1.44Cr 1.89% 2.13%
Adani Ports and Special Economic Zone Ltd.Services 1.74%1.36Cr 1.85% 1.97%
Cummins India Ltd.Capital Goods 1.59%1.24Cr 1.71% 1.8%
Hindustan Petroleum Corporation Ltd.Energy 1.48%1.16Cr 1.51% 1.48%
Apollo Hospitals Enterprise Ltd.Healthcare 1.37%1.07Cr 1.5% 1.35%
The Indian Hotels Company Ltd.Services 1.34%1.05Cr 2.97% 2.1%
Godrej Properties Ltd.Construction 1.33%1.03Cr 1.24% 1.28%
Ashok Leyland Ltd.Automobile 1.31%1.02Cr 1.22% 1.18%
Tube Investments Of India Ltd.Automobile 1.27%99.42L 1.47% 1.61%
GMR Airports Ltd.Construction 1.27%99.73L 1.09% 1.18%
The Phoenix Mills Ltd.Construction 1.26%99L -- --
Tata Power Company Ltd.Energy 1.25%98.27L 1.35% 1.5%
Bharat Forge Ltd.Automobile 1.2%93.9L 1.28% 1.35%
Torrent Power Ltd.Energy 1.19%93.38L -- --
Bharat Heavy Electricals Ltd.Capital Goods 1.19%92.99L -- --
Bharat Petroleum Corporation Ltd.Energy 1.17%91.5L 1.15% 1.32%
NHPC Ltd.Energy 1.1%86.57L -- --
MRF Ltd.Automobile 1.08%84.74L 1.01% 0.98%
Indian Oil Corporation Ltd.Energy 1.0%78.43L 1.04% 1.25%
Petronet LNG Ltd.Energy 0.96%75L 1.0% 0.89%
Krishna Institute of Medical Sciences LtdHealthcare 0.96%75.13L 0.85% 0.72%
Prestige Estates Projects Ltd.Construction 0.94%73.98L -- --
Kaynes Technology India Ltd.Capital Goods 0.93%72.59L 1.16% 0.77%
Delhivery Ltd.Services 0.93%73.05L -- --
Indian Railway Catering & Tourism Corporation Ltd.Services 0.92%72.3L -- --
Oil India Ltd.Energy 0.91%71.45L -- --
Sona BLW Precision Forgings Ltd.Automobile 0.88%68.84L -- --
Balkrishna Industries Ltd.Automobile 0.87%68.34L 0.9% 0.86%
Brigade Enterprises Ltd.Construction 0.85%66.25L 0.99% 1.03%
Oberoi Realty Ltd.Construction 0.79%61.63L 1.05% 0.78%
Container Corporation Of India Ltd.Services 0.76%59.23L 0.84% 0.88%
Tata Communications Ltd.Communication 0.76%59.61L 0.77% 0.88%
Vodafone Idea Ltd.Communication 0.75%58.91L 0.72% 0.85%
Amara Raja Energy & Mobility LtdCapital Goods 0.71%55.47L 0.85% 0.92%
The Ramco Cements Ltd.Materials 0.71%55.33L 0.71% 0.58%
Narayana Hrudayalaya Ltd.Healthcare 0.71%55.72L 0.5% 0.45%
Aster DM Healthcare Ltd.Healthcare 0.68%52.99L 0.64% 0.47%
Inox Wind Ltd.Capital Goods 0.67%52.86L 0.68% 0.83%
Reliance Power Ltd.Energy 0.66%51.95L -- --
Kalpataru Projects International Ltd.Capital Goods 0.66%51.47L 0.79% 0.76%
Exide Industries Ltd.Capital Goods 0.65%51.05L 0.73% 0.8%
Gujarat State Petronet Ltd.Energy 0.64%50.44L 0.6% 0.64%
CESC Ltd.Energy 0.6%46.73L 0.68% 0.67%
Aegis Logistics Ltd.Services 0.59%45.99L 0.6% 0.5%
NBCC (India) Ltd.Construction 0.59%45.92L 0.56% 0.65%
Castrol India Ltd.Chemicals 0.57%44.58L 0.55% 0.62%
Elgi Equipments Ltd.Capital Goods 0.57%44.81L 0.72% 0.77%
Jyoti CNC Automation Ltd.Capital Goods 0.55%42.75L -- --
KEC International Ltd.Capital Goods 0.54%42.21L 0.84% 0.66%
NCC Ltd.Construction 0.52%40.43L 0.78% 0.78%
ZF Commercial Vehicle Control Systems India Ltd.Automobile 0.52%40.46L -- --
The Great Eastern Shipping Company Ltd.Energy 0.51%40.2L 0.55% 0.62%
Asahi India Glass Ltd.Materials 0.48%37.64L 0.49% 0.46%
Mahanagar Gas Ltd.Energy 0.46%35.72L 0.42% 0.58%
HFCL Ltd.Communication 0.44%34.21L 0.58% 0.7%
EIH Ltd.Services 0.44%34.22L 0.52% 0.42%
Jaiprakash Power Ventures Ltd.Energy 0.41%32.31L 0.49% 0.46%
Lemon Tree Hotels Ltd.Services 0.4%31.45L 0.44% 0.31%
Kirloskar Oil Engines Ltd.Capital Goods 0.37%28.9L 0.49% 0.54%
Ramkrishna Forgings Ltd.Metals & Mining 0.36%28.5L 0.53% 0.54%
Titagarh Rail Systems Ltd.Automobile 0.36%27.89L 0.51% 0.51%
BEML Ltd.Capital Goods 0.36%28.16L 0.45% 0.37%
Praj Industries Ltd.Capital Goods 0.34%26.49L 0.59% 0.52%
Tejas Networks Ltd.Communication 0.33%26.1L 0.52% 0.48%
Ircon International Ltd.Construction 0.3%23.18L 0.41% 0.39%
Top Stocks bought last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Reliance Industries Ltd. Energy 8.29Cr 7.5Cr79.19L
Bharti Airtel Ltd. Communication 7.61Cr 7.05Cr55.89L
Indus Towers Ltd. Communication 1.72Cr 1.4Cr31.69L
GMR Airports Ltd. Construction 99.73L 86.32L13.41L
Kaynes Technology India Ltd. Capital Goods 72.59L 59.82L12.77L
Top Stocks sold last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Bharat Forge Ltd. Automobile 93.9L 99.1L5.2L
Praj Industries Ltd. Capital Goods 26.49L 31.74L5.25L
Cummins India Ltd. Capital Goods 1.24Cr 1.31Cr6.23L
Ramkrishna Forgings Ltd. Metals & Mining 28.5L 36.9L8.4L
Larsen & Toubro Ltd. Construction 5.97Cr 6.22Cr25.02L