close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund Direct - Growth Portfolio Analysis

Portfolio Summary

Number of stocks75
Top 10 Stocks (%) 41.84 %
Top 5 Stocks (%) 29.09 %
Top 3 Stocks (%) 21.9 %

Portfolio Aggregates

Large Cap Stocks (%) 66.98

53.16 %

This fund

Vs

66.98 %

Category

Mid Cap Stocks (%)

28.46%

This fund

Vs

26.69%

Category

Small Cap Stocks (%)

18.37%

This fund

Vs

6.32%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation Apr 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24
Automobile 25.78 %30.4 Crs 25.330000000000002 %29 Crs 24.659999999999997 %29.5 Crs 24.92 %29.95 Crs 24.779999999999998 %30.03 Crs 26.339999999999996 %33.22 Crs 26.38 %31.78 Crs 27.37 %30.67 Crs 26.21 %26.38 Crs 26.439999999999994 %22.83 Crs 25.799999999999994 %20.03 Crs 33.54
Healthcare 18.77 %22.16 Crs 18.82 %21.55 Crs 21.119999999999997 %25.25 Crs 19.789999999999996 %23.8 Crs 20.45 %24.77 Crs 19.18 %24.17 Crs 21.939999999999998 %26.43 Crs 20.359999999999996 %22.79 Crs 19.2 %19.33 Crs 19.720000000000002 %17.02 Crs 20.509999999999998 %15.93 Crs 40.79
Capital Goods 16.209999999999997 %19.11 Crs 15.79 %18.07 Crs 14.52 %17.36 Crs 14.4 %17.32 Crs 13.61 %16.5 Crs 13.110000000000001 %16.53 Crs 13.7 %16.51 Crs 14.009999999999998 %15.69 Crs 15.19 %15.31 Crs 14.620000000000001 %12.6 Crs 13.45 %10.43 Crs 14.75
Energy 12.27 %14.46 Crs 11.540000000000001 %13.21 Crs 10.48 %12.54 Crs 10.83 %13.02 Crs 11.07 %13.4 Crs 11.45 %14.44 Crs 11.4 %13.73 Crs 11.36 %12.72 Crs 10.22 %10.29 Crs 10.34 %8.92 Crs 10.74 %8.34 Crs 21.9
Metals & Mining 9.82 %11.59 Crs 10.929999999999998 %12.49 Crs 10.499999999999998 %12.56 Crs 11.09 %13.36 Crs 11.17 %13.55 Crs 11.33 %14.3 Crs 10.819999999999999 %13.04 Crs 11.010000000000002 %12.35 Crs 11.71 %11.78 Crs 12.39 %10.68 Crs 12.58 %9.76 Crs 15.0
Chemicals 7.33 %8.64 Crs 7.1899999999999995 %8.24 Crs 7.159999999999999 %8.57 Crs 7.589999999999999 %9.12 Crs 7.670000000000001 %9.29 Crs 7.520000000000001 %9.48 Crs 7.210000000000001 %8.66 Crs 7.379999999999999 %8.26 Crs 7.4 %7.45 Crs 7.17 %6.18 Crs 7.8 %6.04 Crs 6.44
Consumer Discretionary 3.8 %4.48 Crs 4.2 %4.81 Crs 5.92 %7.09 Crs 5.51 %6.62 Crs 5.45 %6.6 Crs 5.39 %6.78 Crs 4.48 %5.4 Crs 4.250000000000001 %4.77 Crs 4.43 %4.46 Crs 4.5 %3.87 Crs 4.41 %3.43 Crs 5.31
Materials 2.24 %2.64 Crs 2.24 %2.55 Crs 2.07 %2.47 Crs 2.12 %2.55 Crs 2.18 %2.64 Crs 2.2199999999999998 %2.8 Crs 1.65 %1.99 Crs 1.82 %2.04 Crs 2.1500000000000004 %2.15 Crs 2.08 %1.79 Crs 2.09 %1.62 Crs 9.24
Diversified 1.8 %2.11 Crs 1.81 %2.06 Crs 1.36 %1.62 Crs 1.36 %1.63 Crs 1.34 %1.62 Crs 1.38 %1.74 Crs 0 %0 0 %0 0 %0 0 %0 0 %0 1.39
Textiles 1.18 %1.39 Crs 1.14 %1.3 Crs 1.22 %1.46 Crs 1.13 %1.36 Crs 1.09 %1.32 Crs 1.01 %1.27 Crs 1.34 %1.6 Crs 1.33 %1.48 Crs 1.54 %1.54 Crs 1.43 %1.24 Crs 1.42 %1.1 Crs 1.72
Consumer Staples 0.53 %62.82 L 0.56 %64.42 L 0.63 %75.73 L 0.69 %82.72 L 0.68 %82.72 L 0.66 %83.11 L 0.57 %68.2 L 0.56 %62.36 L 0.66 %66.5 L 0.62 %53.91 L 0.64 %49.35 L 22.77
Communication 0.3 %35.1 L 0.33 %37.65 L 0.44 %52.29 L 0.48 %57.95 L 0.49 %59.1 L 0.4 %50.17 L 0.45 %53.97 L 0.42 %47.48 L 0.58 %58.08 L 0.49 %42.57 L 0.52 %40.45 L 7.42
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
Reliance Industries Ltd.Energy 10.77%12.7Cr 8.84% 9.83%
Mahindra & Mahindra Ltd.Automobile 6.32%7.45Cr 6.38% 6.02%
Sun Pharmaceutical Industries Ltd.Healthcare 4.81%5.67Cr 4.85% 4.54%
Maruti Suzuki India Ltd.Automobile 3.92%4.62Cr 3.4% 3.8%
Tata Motors Ltd.Automobile 3.27%3.86Cr 3.74% 4.51%
Tata Steel Ltd.Metals & Mining 2.82%3.32Cr 2.72% 3.05%
Bharat Electronics Ltd.Capital Goods 2.74%3.23Cr 2.5% 2.22%
Dixon Technologies (India) Ltd.Capital Goods 2.61%3.07Cr 2.84% 2.0%
JSW Steel Ltd.Metals & Mining 2.38%2.8Cr 2.06% 2.15%
Hindalco Industries Ltd.Metals & Mining 2.2%2.59Cr 2.09% 2.4%
Bajaj Auto Ltd.Automobile 2.17%2.55Cr 2.32% 2.99%
Cipla Ltd.Healthcare 2.12%2.5Cr 2.0% 1.98%
Hindustan Aeronautics Ltd.Capital Goods 2.08%2.44Cr 1.89% 1.8%
Lupin Ltd.Healthcare 2.08%2.45Cr 2.38% 2.03%
Eicher Motors Ltd.Automobile 1.86%2.19Cr 1.58% 1.51%
SRF Ltd.Diversified 1.8%2.11Cr 1.36% 1.38%
Dr. Reddy's Laboratories Ltd.Healthcare 1.76%2.07Cr 2.02% 1.8%
Cummins India Ltd.Capital Goods 1.61%1.9Cr 1.86% 1.98%
Hindustan Petroleum Corporation Ltd.Energy 1.5%1.76Cr 1.64% 1.62%
Aurobindo Pharma Ltd.Healthcare 1.41%1.66Cr 1.56% 1.57%
UPL Ltd.Chemicals 1.39%1.64Cr 1.06% 1.19%
Ashok Leyland Ltd.Automobile 1.33%1.56Cr 1.32% 1.29%
Tube Investments Of India Ltd.Automobile 1.28%1.51Cr -- --
Laurus Labs Ltd.Healthcare 1.25%1.48Cr 1.15% 0.81%
PI Industries Ltd.Chemicals 1.21%1.43Cr 1.25% 1.45%
Hero Motocorp Ltd.Automobile 1.21%1.42Cr 1.28% 1.61%
Bharat Forge Ltd.Automobile 1.21%1.42Cr 1.39% 1.48%
Bharat Heavy Electricals Ltd.Capital Goods 1.2%1.41Cr -- --
Page Industries Ltd.Textiles 1.18%1.39Cr 1.22% 1.01%
Voltas Ltd.Consumer Discretionary 1.16%1.36Cr 1.71% 1.62%
Crompton Greaves Consumer Electricals Ltd.Consumer Discretionary 1.15%1.35Cr 1.23% 1.18%
Polycab India Ltd.Capital Goods 1.14%1.35Cr 1.44% 1.26%
MRF Ltd.Automobile 1.12%1.31Cr 1.1% 1.08%
Alkem Laboratories Ltd.Healthcare 1.12%1.31Cr 1.23% 1.21%
Supreme Industries Ltd.Materials 0.94%1.11Cr -- --
Sona BLW Precision Forgings Ltd.Automobile 0.89%1.04Cr -- --
Balkrishna Industries Ltd.Automobile 0.88%1.03Cr 0.98% 0.94%
Glenmark Pharmaceuticals Ltd.Healthcare 0.86%1Cr 1.17% 1.1%
Navin Fluorine International Ltd.Chemicals 0.84%98.84L 0.54% 0.53%
Kaynes Technology India Ltd.Capital Goods 0.83%97.59L 0.97% 0.64%
Cohance Lifesciences Ltd.Healthcare 0.77%90.47L 0.7% 0.66%
Tata Chemicals Ltd.Chemicals 0.7%82.06L 0.69% 0.65%
Piramal Pharma Ltd.Healthcare 0.69%81.54L 0.79% 0.62%
Astral Ltd.Materials 0.68%80.42L 0.85% 0.94%
Amber Enterprises India Ltd.Consumer Discretionary 0.67%78.79L 0.67% 0.39%
Exide Industries Ltd.Capital Goods 0.66%77.68L 0.79% 0.88%
Amara Raja Energy & Mobility LtdCapital Goods 0.63%74.56L 0.71% 0.77%
Carborundum Universal Ltd.Metals & Mining 0.62%72.87L -- --
JB Chemicals & Pharmaceuticals Ltd.Healthcare 0.61%72.45L 0.64% 0.59%
Inox Wind Ltd.Capital Goods 0.6%71.06L -- --
National Aluminium Company Ltd.Metals & Mining 0.58%68.09L 0.92% 0.83%
Atul Ltd.Chemicals 0.57%67.19L 0.53% 0.54%
Chambal Fertilisers and Chemicals Ltd.Chemicals 0.56%66.13L 0.36% 0.35%
Deepak Nitrite Ltd.Chemicals 0.55%64.56L 0.72% 0.77%
Neuland Laboratories Ltd.Healthcare 0.54%64.28L -- --
Himadri Speciality Chemical Ltd.Chemicals 0.54%64.17L -- --
Aditya Birla Real Estate Ltd.Consumer Staples 0.53%62.82L 0.63% 0.66%
Welspun Corp Ltd.Metals & Mining 0.53%62.82L 0.51% 0.44%
Castrol India Ltd.Chemicals 0.51%59.93L 0.46% 0.53%
Elgi Equipments Ltd.Capital Goods 0.51%60.26L 0.6% 0.65%
SKF India Ltd.Capital Goods 0.48%56.54L -- --
Timken India Ltd.Capital Goods 0.47%55.13L -- --
Aarti Industries Ltd.Chemicals 0.46%54.03L 0.4% 0.51%
Bata India Ltd.Consumer Discretionary 0.41%48.34L 0.42% 0.4%
Whirlpool Of India Ltd.Consumer Discretionary 0.41%48.88L 0.55% 0.62%
Natco Pharma Ltd.Healthcare 0.4%47.7L 0.61% 0.57%
Hindustan Copper Ltd.Metals & Mining 0.37%43.85L 0.39% 0.5%
Kajaria Ceramics Ltd.Materials 0.36%41.91L 0.47% 0.55%
Finolex Cables Ltd.Capital Goods 0.35%41.09L 0.43% 0.47%
Granules India Ltd.Healthcare 0.35%41.38L 0.41% 0.33%
Ramkrishna Forgings Ltd.Metals & Mining 0.32%38.32L 0.44% 0.45%
Titagarh Rail Systems Ltd.Automobile 0.32%37.5L 0.43% 0.41%
Praj Industries Ltd.Capital Goods 0.3%35.61L 0.49% 0.44%
Tejas Networks Ltd.Communication 0.3%35.1L 0.44% 0.4%
Finolex Industries Ltd.Materials 0.26%31.04L 0.34% 0.35%
Top Stocks bought last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Reliance Industries Ltd. Energy 12.7Cr 11.53Cr1.17Cr
Mahindra & Mahindra Ltd. Automobile 7.45Cr 6.78Cr67.45L
Dixon Technologies (India) Ltd. Capital Goods 3.07Cr 2.46Cr61.19L
Sun Pharmaceutical Industries Ltd. Healthcare 5.67Cr 5.36Cr30.78L
Maruti Suzuki India Ltd. Automobile 4.62Cr 4.34Cr27.94L
Top Stocks sold last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Amber Enterprises India Ltd. Consumer Discretionary 78.79L 91.36L12.57L
Tata Motors Ltd. Automobile 3.86Cr 4.03Cr16.82L
Hindalco Industries Ltd. Metals & Mining 2.59Cr 2.83Cr23.98L
Voltas Ltd. Consumer Discretionary 1.36Cr 1.61Cr24.55L
Tata Steel Ltd. Metals & Mining 3.32Cr 3.66Cr33.51L