close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

SBI Nifty 50 Equal Weight ETF-Growth Portfolio Analysis

Portfolio Overview

as on Apr 30, 2025
Number of stocks50
Top 10 Stocks (%) 22.779999999999998 %
Top 5 Stocks (%) 11.839999999999998 %
Top 3 Stocks (%) 7.279999999999999 %

Portfolio Aggregates

as on Apr 30, 2025
Large Cap Stocks (%)

95.4 %

This fund

Vs

95.44 %

Category

Mid Cap Stocks (%)

4.6 %

This fund

Vs

4.56 %

Category

Small Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Tiny Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Historical Trend in Sector Stocks Holding

as on Apr 30, 2025
  • %
  • #
Sector May 25 Apr 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24
Financial 20.450000000000003 %5.64 Cr 20.51 %5.68 Cr 20.119999999999997 %5.21 Cr 17.990000000000002 %4.12 Cr 17.99 %4.01 Cr 17.84 %3.88 Cr 17.77 %3.52 Cr 16.61 %3.29 Cr 16.59 %3.27 Cr 27.79
Automobile 12.15 %3.35 Cr 11.86 %3.28 Cr 11.85 %3.07 Cr 11.96 %2.74 Cr 11.41 %2.54 Cr 11.309999999999999 %2.46 Cr 11.940000000000001 %2.37 Cr 11.59 %2.29 Cr 11.86 %2.34 Cr 8.47
Technology 9.35 %2.58 Cr 9.25 %2.56 Cr 9.8 %2.54 Cr 9.95 %2.28 Cr 11.46 %2.55 Cr 10.55 %2.29 Cr 9.93 %1.96 Cr 13.04 %2.58 Cr 12.61 %2.49 Cr 10.69
Services 8.59 %2.37 Cr 8.030000000000001 %2.22 Cr 8.02 %2.08 Cr 6.109999999999999 %1.4 Cr 5.5600000000000005 %1.24 Cr 6.119999999999999 %1.33 Cr 5.97 %1.18 Cr 3.62 %71.78 L 3.89 %76.88 L 6.5
Consumer Staples 8.1 %2.23 Cr 8.43 %2.33 Cr 8.1 %2.1 Cr 10.079999999999998 %2.31 Cr 9.329999999999998 %2.08 Cr 9.520000000000001 %2.07 Cr 10.01 %1.98 Cr 10.209999999999999 %2.02 Cr 10.169999999999998 %2.01 Cr 9.43
Healthcare 7.640000000000001 %2.11 Cr 8.02 %2.22 Cr 7.859999999999999 %2.03 Cr 8.17 %1.87 Cr 8.309999999999999 %1.85 Cr 8.370000000000001 %1.82 Cr 8.07 %1.6 Cr 10.47 %2.07 Cr 10.15 %2 Cr 6.21
Energy 7.6 %2.1 Cr 8.03 %2.22 Cr 8.02 %2.07 Cr 9.959999999999999 %2.28 Cr 9.6 %2.14 Cr 9.77 %2.12 Cr 10.07 %1.99 Cr 10.430000000000001 %2.06 Cr 10.64 %2.1 Cr 11.05
Materials 7.49 %2.06 Cr 7.97 %2.2 Cr 8.1 %2.1 Cr 7.98 %1.83 Cr 7.800000000000001 %1.74 Cr 8.11 %1.76 Cr 8.129999999999999 %1.61 Cr 7.959999999999999 %1.57 Cr 8.21 %1.62 Cr 4.32
Metals & Mining 5.47 %1.51 Cr 5.38 %1.49 Cr 5.98 %1.55 Cr 5.859999999999999 %1.34 Cr 6.2 %1.38 Cr 6.18 %1.34 Cr 6.24 %1.24 Cr 5.34 %1.05 Cr 5.46 %1.07 Cr 3.37
Insurance 4.4 %1.21 Cr 4.359999999999999 %1.2 Cr 4.05 %1.05 Cr 3.95 %90.52 L 3.75 %83.71 L 4.05 %88.36 L 3.96 %78.61 L 4.63 %91.69 L 4.51 %89.18 L 2.95
Capital Goods 2.44 %67.31 L 2.04 %56.5 L 2.02 %52.42 L 1.99 %45.59 L 2.36 %52.65 L 2.13 %46.31 L 1.96 %38.82 L 0 %0 0 %0 5.44
Consumer Discretionary 2.21 %61.15 L 2.15 %59.72 L 2.02 %52.35 L 1.96 %44.96 L 1.93 %43.08 L 1.89 %41.2 L 2.04 %40.38 L 1.93 %38.18 L 1.9 %37.6 L 1.65
Communication 2.04 %56.34 L 2.1 %58.15 L 2.02 %52.28 L 1.99 %45.55 L 2.05 %45.79 L 1.98 %43.15 L 1.93 %38.33 L 2.07 %40.93 L 1.97 %39 L 4.3
Construction 2.01 %55.64 L 1.87 %51.95 L 2.03 %52.52 L 1.99 %45.6 L 2.18 %48.68 L 2.07 %44.99 L 1.93 %38.22 L 1.9 %37.64 L 1.99 %39.36 L 3.86

Sector Allocation Vs Category

as on Apr 30, 2025

Complete Current Stock Holdings

as on Apr 30, 2025
StocksSectors% of holdingValue3m6m1Y
Indusind Bank Ltd.Financial 2.44%67.34L 2.06% 2.0%
Bharat Electronics Ltd.Capital Goods 2.44%67.31L 1.99% 1.96%
JIO Financial Services Ltd.Financial 2.4%66.17L -- --
Adani Ports and Special Economic Zone Ltd.Services 2.3%63.64L 1.98% 1.98%
Hero Motocorp Ltd.Automobile 2.26%62.4L 1.95% 1.87%
Titan Company Ltd.Consumer Discretionary 2.21%61.15L 1.96% 2.04%
SBI Life Insurance Company Ltd.Insurance 2.21%61.13L 1.98% 1.97%
HDFC Life Insurance Co Ltd.Insurance 2.19%60.62L 1.97% 1.99%
Tata Consumer Products Ltd.Consumer Staples 2.17%59.86L 2.03% 2.0%
Eternal Ltd.Services 2.16%59.65L -- --
Reliance Industries Ltd.Energy 2.1%58.06L 2.0% 1.97%
Trent Ltd.Services 2.07%57.17L 2.02% 1.98%
Mahindra & Mahindra Ltd.Automobile 2.07%57.15L 2.02% 1.99%
Adani Enterprises Ltd.Services 2.06%57.03L 2.11% 2.01%
Tech Mahindra Ltd.Technology 2.06%56.79L 2.01% 1.96%
ICICI Bank Ltd.Financial 2.05%56.52L 1.98% 1.91%
Bharti Airtel Ltd.Communication 2.04%56.34L 1.99% 1.93%
Bajaj Auto Ltd.Automobile 2.04%56.46L 1.98% 1.98%
HDFC Bank Ltd.Financial 2.03%56.07L 1.98% 1.94%
Axis Bank Ltd.Financial 2.03%55.97L 1.98% 1.93%
Nestle India Ltd.Consumer Staples 2.02%55.81L 2.02% 1.98%
Dr. Reddy's Laboratories Ltd.Healthcare 2.02%55.79L 2.05% 2.01%
Larsen & Toubro Ltd.Construction 2.01%55.64L 1.99% 1.93%
State Bank of IndiaFinancial 2.0%55.2L 1.96% 1.98%
Maruti Suzuki India Ltd.Automobile 1.98%54.57L 2.0% 2.05%
Bajaj Finserv Ltd.Financial 1.97%54.47L 2.01% 2.04%
Apollo Hospitals Enterprise Ltd.Healthcare 1.97%54.36L 2.01% 2.01%
Hindustan Unilever Ltd.Consumer Staples 1.97%54.29L 2.0% 2.0%
Tata Steel Ltd.Metals & Mining 1.95%53.96L 1.97% 2.07%
ITC Ltd.Consumer Staples 1.94%53.58L 2.03% 1.99%
Tata Motors Ltd.Automobile 1.93%53.2L 2.0% 2.01%
Bajaj Finance Ltd.Financial 1.92%53.16L 2.0% 2.01%
HCL Technologies Ltd.Technology 1.92%52.89L 2.02% 2.0%
Coal India Ltd.Materials 1.9%52.39L 1.99% 2.01%
Power Grid Corporation Of India Ltd.Energy 1.89%52.29L 1.99% 1.93%
Grasim Industries Ltd.Materials 1.88%52.04L 1.97% 2.09%
Oil And Natural Gas Corporation Ltd.Energy 1.88%51.9L 1.99% 1.98%
Ultratech Cement Ltd.Materials 1.87%51.57L 2.0% 1.99%
Eicher Motors Ltd.Automobile 1.87%51.57L 2.01% 2.04%
Asian Paints Ltd.Materials 1.84%50.9L 2.02% 2.04%
Cipla Ltd.Healthcare 1.84%50.93L 2.06% 2.0%
Kotak Mahindra Bank Ltd.Financial 1.82%50.21L 2.04% 1.94%
Infosys Ltd.Technology 1.82%50.4L 1.97% 1.97%
Sun Pharmaceutical Industries Ltd.Healthcare 1.81%49.93L 2.05% 2.05%
Tata Consultancy Services Ltd.Technology 1.8%49.73L 1.97% 1.99%
Shriram Finance LtdFinancial 1.79%49.5L 1.98% 2.02%
JSW Steel Ltd.Metals & Mining 1.78%49.15L 1.97% 2.08%
Wipro Ltd.Technology 1.75%48.39L 1.98% 2.01%
Hindalco Industries Ltd.Metals & Mining 1.74%47.98L 1.92% 2.09%
NTPC Ltd.Energy 1.73%47.79L 2.0% 2.02%

Top Stocks bought last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Bharat Electronics Ltd. Capital Goods 67.31L--10.82L
Adani Ports and Special Economic Zone Ltd. Services 63.64L--8.11L
Tata Steel Ltd. Metals & Mining 53.96L--5.73L
Hero Motocorp Ltd. Automobile 62.4L--5.45L
JIO Financial Services Ltd. Financial 66.17L--4.4L

Top Stocks sold last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Power Grid Corporation Of India Ltd. Energy 52.29L--4.73L
Tata Consumer Products Ltd. Consumer Staples 59.86L--4.96L
Asian Paints Ltd. Materials 50.9L--5.25L
Grasim Industries Ltd. Materials 52.04L--5.45L
Sun Pharmaceutical Industries Ltd. Healthcare 49.93L--6.1L