close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Quantum ELSS Tax Saver Fund Direct-Growth Portfolio Analysis

Previously called: Quantum Tax Saving Direct-G

Portfolio Summary

Number of stocks29
Top 10 Stocks (%) 48.26 %
Top 5 Stocks (%) 30.04 %
Top 3 Stocks (%) 21.490000000000002 %

Portfolio Aggregates

Large Cap Stocks (%) 56.33

76.0 %

This fund

Vs

56.33 %

Category

Mid Cap Stocks (%)

10.26%

This fund

Vs

18.62%

Category

Small Cap Stocks (%)

13.74%

This fund

Vs

25.05%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24 Jan 24 Dec 23 Nov 23 Oct 23 Sep 23 Aug 23 Jul 23 Jun 23 May 23
Financial 35.17 %73.59 Crs 33.91 %72.18 Crs 34.06 %73.18 Crs 33.57 %70.82 Crs 33.08 %72.05 Crs 32.71 %70.1 Crs 33.37 %69.54 Crs 33.65 %67.41 Crs 33.08 %61.01 Crs 33.73 %61.29 Crs 32.48 %56.61 Crs 32.97 %56.09 Crs 32.870000000000005 %54.16 Crs 33.2 %52.76 Crs 33.29 %49.16 Crs 34.580000000000005 %47.42 Crs 34.55 %48.49 Crs 35.03 %47.96 Crs 34.62 %47.74 Crs 35.61 %47.1 Crs 35.06999999999999 %44.48 Crs 27.42
Technology 15.440000000000001 %32.3 Crs 15.450000000000001 %32.89 Crs 15.219999999999999 %32.66 Crs 14.6 %30.82 Crs 14.53 %31.69 Crs 15.26 %32.7 Crs 14.98 %31.21 Crs 14.029999999999998 %28.1 Crs 13.52 %24.9 Crs 13.629999999999999 %24.78 Crs 14.09 %24.55 Crs 15.27 %26.01 Crs 15.35 %25.27 Crs 15.3 %24.32 Crs 15.270000000000001 %22.53 Crs 15.42 %21.17 Crs 15.969999999999999 %22.41 Crs 16.15 %22.11 Crs 15.52 %21.41 Crs 15.57 %20.58 Crs 16.04 %20.34 Crs 8.57
Automobile 7.99 %16.72 Crs 7.220000000000001 %15.35 Crs 8.129999999999999 %17.47 Crs 8.37 %17.68 Crs 9.05 %19.7 Crs 9.36 %20.05 Crs 10.03 %20.89 Crs 11.790000000000001 %23.61 Crs 12.61 %23.25 Crs 13.309999999999999 %24.17 Crs 14.57 %25.38 Crs 14.3 %24.32 Crs 14.77 %24.35 Crs 16.07 %25.54 Crs 17.06 %25.18 Crs 15.64 %21.44 Crs 15.47 %21.7 Crs 15.23 %20.85 Crs 15.52 %21.4 Crs 15.790000000000001 %20.88 Crs 17.330000000000002 %21.99 Crs 6.6
Insurance 6.97 %14.58 Crs 6.4399999999999995 %13.7 Crs 5.94 %12.76 Crs 5.51 %11.64 Crs 5.78 %12.6 Crs 5.720000000000001 %12.26 Crs 5.66 %11.79 Crs 5.0 %10.01 Crs 4.85 %8.94 Crs 4.7 %8.53 Crs 5.029999999999999 %8.77 Crs 4.82 %8.2 Crs 4.109999999999999 %6.78 Crs 2.65 %4.2 Crs 2.21 %3.26 Crs 2.21 %3.03 Crs 2.06 %2.88 Crs 2.12 %2.89 Crs 2.22 %3.05 Crs 2.24 %2.96 Crs 2.06 %2.6 Crs 2.7
Energy 4.640000000000001 %9.69 Crs 3.38 %7.19 Crs 3.37 %7.24 Crs 3.62 %7.64 Crs 4.0 %8.71 Crs 4.14 %8.86 Crs 3.84 %7.99 Crs 3.57 %7.14 Crs 3.69 %6.8 Crs 4.6 %8.34 Crs 6.180000000000001 %10.76 Crs 6.79 %11.55 Crs 7.24 %11.92 Crs 8.139999999999999 %12.93 Crs 8.940000000000001 %13.19 Crs 8.85 %12.13 Crs 9.02 %12.64 Crs 8.52 %11.66 Crs 9.610000000000001 %13.25 Crs 9.040000000000001 %11.95 Crs 9.2 %11.66 Crs 7.45
Communication 4.31 %9 Crs 3.88 %8.25 Crs 3.94 %8.45 Crs 3.97 %8.38 Crs 4.08 %8.88 Crs 4.05 %8.67 Crs 3.91 %8.14 Crs 3.94 %7.88 Crs 4.07 %7.49 Crs 3.97 %7.22 Crs 3.85 %6.71 Crs 3.6 %6.13 Crs 3.88 %6.39 Crs 3.55 %5.63 Crs 3.75 %5.54 Crs 3.64 %4.99 Crs 3.61 %5.06 Crs 3.42 %4.67 Crs 3.52 %4.86 Crs 3.63 %4.79 Crs 3.66 %4.64 Crs 3.71
Healthcare 4.26 %8.9 Crs 4.2 %8.92 Crs 3.98 %8.55 Crs 4.17 %8.79 Crs 4.22 %9.19 Crs 4.57 %9.79 Crs 4.45 %9.28 Crs 4.26 %8.53 Crs 4.52 %8.33 Crs 4.550000000000001 %8.26 Crs 4.93 %8.58 Crs 5.01 %8.53 Crs 5.24 %8.63 Crs 5.1499999999999995 %8.2 Crs 5.4 %7.96 Crs 5.51 %7.56 Crs 5.62 %7.88 Crs 6.38 %8.72 Crs 6.06 %8.35 Crs 5.6 %7.39 Crs 5.359999999999999 %6.79 Crs 8.02
Consumer Discretionary 3.51 %7.34 Crs 3.57 %7.59 Crs 3.66 %7.85 Crs 3.55 %7.5 Crs 3.66 %7.98 Crs 4.27 %9.15 Crs 4.16 %8.65 Crs 3.88 %7.77 Crs 4.08 %7.52 Crs 3.36 %6.1 Crs 2.94 %5.13 Crs 2.48 %4.22 Crs 1.61 %2.65 Crs 1.71 %2.72 Crs 1.69 %2.49 Crs 1.28 %1.75 Crs 0.3 %42.14 L 0.3 %40.79 L 0.29 %39.97 L 0.3 %39.38 L 0.29 %37.36 L 3.05
Materials 2.62 %5.48 Crs 2.93 %6.23 Crs 2.91 %6.24 Crs 2.98 %6.28 Crs 2.94 %6.4 Crs 2.24 %4.8 Crs 2.3 %4.78 Crs 2.45 %4.9 Crs 2.3 %4.24 Crs 2.52 %4.57 Crs 1.85 %3.21 Crs 1.94 %3.3 Crs 1.76 %2.9 Crs 1.93 %3.07 Crs 1.98 %2.92 Crs 1.83 %2.51 Crs 1.96 %2.74 Crs 1.82 %2.48 Crs 0 %0 0 %0 0 %0 3.8
Metals & Mining 1.99 %4.15 Crs 1.64 %3.49 Crs 1.7 %3.65 Crs 1.78 %3.75 Crs 1.96 %4.26 Crs 1.8 %3.86 Crs 2.01 %4.17 Crs 2.2 %4.39 Crs 2.29 %4.22 Crs 2.3 %4.17 Crs 2.74 %4.77 Crs 2.54 %4.31 Crs 2.53 %4.16 Crs 2.69 %4.28 Crs 2.66 %3.92 Crs 2.65 %3.64 Crs 2.82 %3.95 Crs 2.75 %3.76 Crs 2.74 %3.77 Crs 2.6 %3.43 Crs 2.56 %3.24 Crs 3.03
Capital Goods 1.43 %2.99 Crs 0.61 %1.29 Crs 0.66 %1.41 Crs 0.67 %1.42 Crs 0.72 %1.56 Crs 0.72 %1.53 Crs 0.78 %1.63 Crs 0.88 %1.76 Crs 1.05 %1.94 Crs 1.29 %2.34 Crs 1.61 %2.8 Crs 1.73 %2.95 Crs 1.87 %3.08 Crs 1.84 %2.92 Crs 2.05 %3.01 Crs 2.2199999999999998 %3.03 Crs 2.2 %3.09 Crs 2.31 %3.15 Crs 2.51 %3.45 Crs 2.51 %3.32 Crs 2.35 %2.98 Crs 6.88
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
HDFC Bank Ltd.Financial 8.82%18.45Cr 8.19% 7.63% 7.36%
ICICI Bank Ltd.Financial 7.87%16.46Cr 5.76% 5.59% 6.0%
Infosys Ltd.Technology 4.8%10.03Cr 5.33% 5.19% 4.39%
Bharti Airtel Ltd.Communication 4.31%9Cr 3.88% 4.08% 3.85%
Tata Consultancy Services Ltd.Technology 4.24%8.86Cr 2.73% 2.78% 3.16%
Kotak Mahindra Bank Ltd.Financial 4.06%8.49Cr 3.18% 3.12% 2.77%
State Bank of IndiaFinancial 4.04%8.45Cr 4.1% 3.73% 4.64%
Wipro Ltd.Technology 3.6%7.54Cr 4.08% 3.57% 3.58%
Crompton Greaves Consumer Electricals Ltd.Consumer Discretionary 3.51%7.34Cr 3.57% 3.66% 2.94%
Cipla Ltd.Healthcare 3.01%6.29Cr 2.77% 2.92% 3.31%
ICICI Prudential Life Insurance Company Ltd.Insurance 2.99%6.26Cr 3.33% 3.58% 2.9%
Hero Motocorp Ltd.Automobile 2.94%6.15Cr 1.48% 1.98% 3.49%
GAIL (India) Ltd.Energy 2.83%5.91Cr 1.49% 1.83% 2.12%
Axis Bank Ltd.Financial 2.82%5.89Cr 2.41% 2.51% --
Tech Mahindra Ltd.Technology 2.8%5.86Cr 3.31% 2.99% 2.96%
LIC Housing Finance Ltd.Financial 2.7%5.63Cr 2.81% 2.94% 3.23%
Eicher Motors Ltd.Automobile 2.65%5.55Cr 3.09% 3.41% 4.14%
Nuvoco Vistas Corporation Ltd.Materials 2.62%5.48Cr 2.93% 2.94% 1.85%
Aditya Birla Sun Life AMC Ltd.Financial 2.32%4.85Cr 2.58% 2.17% 1.41%
ICICI Lombard General Insurance Company Ltd.Insurance 2.1%4.38Cr 1.85% 2.2% 2.13%
Tata Steel Ltd.Metals & Mining 1.99%4.15Cr 1.64% 1.96% 2.74%
Star Health and Allied Insurance Company Ltd.Insurance 1.88%3.93Cr 1.26% -- --
Gujarat State Petronet Ltd.Energy 1.81%3.78Cr 1.89% 2.17% 1.99%
Indusind Bank Ltd.Financial 1.58%3.3Cr 1.96% 2.2% 2.07%
Exide Industries Ltd.Capital Goods 1.43%2.99Cr 0.61% 0.72% 1.61%
Lupin Ltd.Healthcare 1.25%2.61Cr 1.43% 1.3% 1.62%
Mahindra & Mahindra Ltd.Automobile 1.2%2.5Cr 1.33% 1.85% 3.7%
Bajaj Auto Ltd.Automobile 1.2%2.51Cr 1.32% 1.81% 3.24%
Shriram Finance LtdFinancial 0.96%2.01Cr 1.33% 1.61% 3.35%
Top Stocks bought last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
HDFC Bank Ltd. Financial 18.45Cr--18.45Cr
ICICI Bank Ltd. Financial 16.46Cr--16.46Cr
Infosys Ltd. Technology 10.03Cr--10.03Cr
Bharti Airtel Ltd. Communication 9Cr--9Cr
Tata Consultancy Services Ltd. Technology 8.86Cr--8.86Cr
Top Stocks sold last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Exide Industries Ltd. Capital Goods 2.99Cr--2.99Cr
Lupin Ltd. Healthcare 2.61Cr--2.61Cr
Bajaj Auto Ltd. Automobile 2.51Cr--2.51Cr
Mahindra & Mahindra Ltd. Automobile 2.5Cr--2.5Cr
Shriram Finance Ltd Financial 2.01Cr--2.01Cr