close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

PGIM India Retirement Fund Direct - Growth Portfolio Analysis

Portfolio Overview

as on Aug 31, 2025
Number of stocks82
Top 10 Stocks (%) 29.43 %
Top 5 Stocks (%) 19.560000000000002 %
Top 3 Stocks (%) 15.22 %

Portfolio Aggregates

as on Aug 31, 2025
Large Cap Stocks (%)

42.730603 %

This fund

Vs

87.72 %

Category

Mid Cap Stocks (%)

26.664360000000002 %

This fund

Vs

7.96 %

Category

Small Cap Stocks (%)

27.224698 %

This fund

Vs

4.32 %

Category

Tiny Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Historical Trend in Sector Stocks Holding

as on Aug 31, 2025
  • %
  • #
Sector Aug 25 Jul 25 May 25 Apr 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24
Financial 16.71 % 15.16 Cr 17.479999999999997 % 15.86 Cr 17.740000000000002 % 14.97 Cr 18.21 % 14.68 Cr 17.19 % 13.05 Cr 18.139999999999997 % 13.68 Cr 18.79 % 13.8 Cr 19.320000000000004 % 13.76 Cr 17.96 % 12.89 Cr 18.369999999999997 % 12.37 Cr 18.84 % 12.08 Cr 20.749999999999996 % 12.45 Cr 18.240000000000002 % 9.57 Cr 28.28
Services 13.67 % 12.4 Cr 13.849999999999998 % 12.56 Cr 13.3 % 11.23 Cr 12.67 % 10.2 Cr 12.33 % 9.34 Cr 16.560000000000002 % 12.49 Cr 14.619999999999997 % 10.74 Cr 14.0 % 9.97 Cr 16.24 % 11.65 Cr 16.28 % 10.95 Cr 15.930000000000001 % 10.21 Cr 15.830000000000002 % 9.48 Cr 15.239999999999998 % 8 Cr 6.96
Healthcare 11.87 % 10.77 Cr 12.049999999999999 % 10.94 Cr 10.77 % 9.1 Cr 10.93 % 8.8 Cr 10.47 % 7.94 Cr 8.93 % 6.74 Cr 9.379999999999999 % 6.88 Cr 10.07 % 7.16 Cr 8.65 % 6.21 Cr 8.41 % 5.66 Cr 8.02 % 5.14 Cr 7.119999999999999 % 4.27 Cr 7.4399999999999995 % 3.9 Cr 6.65
Consumer Staples 7.449999999999999 % 6.76 Cr 7.64 % 6.93 Cr 8.42 % 7.1 Cr 7.529999999999999 % 6.06 Cr 6.959999999999999 % 5.27 Cr 7.0 % 5.27 Cr 7.5200000000000005 % 5.52 Cr 6.74 % 4.79 Cr 5.72 % 4.11 Cr 5.609999999999999 % 3.77 Cr 5.109999999999999 % 3.27 Cr 5.3100000000000005 % 3.18 Cr 5.41 % 2.83 Cr 6.89
Chemicals 6.4 % 5.81 Cr 7.640000000000001 % 6.93 Cr 8.030000000000001 % 6.78 Cr 7.720000000000001 % 6.23 Cr 7.64 % 5.8 Cr 6.48 % 4.88 Cr 6.25 % 4.59 Cr 6.539999999999999 % 4.66 Cr 6.699999999999999 % 4.8 Cr 5.96 % 4.01 Cr 5.71 % 3.65 Cr 4.73 % 2.82 Cr 3.35 % 1.75 Cr 1.79
Automobile 5.870000000000001 % 5.33 Cr 5.3 % 4.8 Cr 3.76 % 3.17 Cr 3.6599999999999997 % 2.95 Cr 3.73 % 2.82 Cr 4.45 % 3.35 Cr 4.74 % 3.48 Cr 5.35 % 3.8 Cr 5.72 % 4.09 Cr 5.87 % 3.95 Cr 6.0200000000000005 % 3.85 Cr 6.340000000000001 % 3.8 Cr 6.18 % 3.24 Cr 7.53
Materials 5.38 % 4.89 Cr 3.8899999999999997 % 3.52 Cr 3.12 % 2.63 Cr 3.0700000000000003 % 2.47 Cr 2.33 % 1.76 Cr 1.15 % 86.84 L 1.16 % 85.14 L 1.18 % 84.1 L 1.25 % 89.7 L 1.27 % 85.89 L 3.16 % 2.02 Cr 3.4000000000000004 % 2.03 Cr 3.15 % 1.64 Cr 3.37
Energy 5.37 % 4.87 Cr 5.5200000000000005 % 5 Cr 6.04 % 5.1 Cr 6.4 % 5.15 Cr 5.4 % 4.09 Cr 5.17 % 3.9 Cr 5.66 % 4.15 Cr 6.21 % 4.42 Cr 5.42 % 3.89 Cr 5.7 % 3.84 Cr 6.03 % 3.86 Cr 6.31 % 3.77 Cr 6.699999999999999 % 3.51 Cr 9.16
Capital Goods 5.119999999999999 % 4.65 Cr 5.26 % 4.77 Cr 5.42 % 4.57 Cr 5.36 % 4.32 Cr 4.98 % 3.77 Cr 6.6000000000000005 % 4.97 Cr 6.55 % 4.81 Cr 6.3100000000000005 % 4.5 Cr 6.43 % 4.6 Cr 6.65 % 4.48 Cr 6.99 % 4.47 Cr 7.4399999999999995 % 4.45 Cr 7.620000000000001 % 3.99 Cr 4.07
Technology 4.68 % 4.25 Cr 4.609999999999999 % 4.18 Cr 6.029999999999999 % 5.09 Cr 5.949999999999999 % 4.79 Cr 6.51 % 4.93 Cr 7.12 % 5.37 Cr 8.3 % 6.09 Cr 7.61 % 5.42 Cr 8.040000000000001 % 5.78 Cr 8.78 % 5.91 Cr 9.02 % 5.78 Cr 6.82 % 4.09 Cr 6.91 % 3.62 Cr 8.46
Communication 3.2 % 2.9 Cr 3.27 % 2.97 Cr 3.33 % 2.81 Cr 3.43 % 2.76 Cr 3.34 % 2.53 Cr 3.1399999999999997 % 2.36 Cr 3.2399999999999998 % 2.38 Cr 3.33 % 2.37 Cr 2.76 % 1.98 Cr 2.73 % 1.84 Cr 2.7 % 1.72 Cr 2.79 % 1.67 Cr 3.03 % 1.59 Cr 3.82
Consumer Discretionary 2.8899999999999997 % 2.62 Cr 2.1 % 1.91 Cr 2.19 % 1.85 Cr 2.21 % 1.78 Cr 2.8 % 2.11 Cr 3.45 % 2.6 Cr 1.73 % 1.26 Cr 1.7000000000000002 % 1.2 Cr 1.83 % 1.31 Cr 1.75 % 1.18 Cr 1.7399999999999998 % 1.11 Cr 1.79 % 1.07 Cr 1.98 % 1.03 Cr 1.83
Construction 2.7199999999999998 % 2.46 Cr 2.88 % 2.61 Cr 2.58 % 2.17 Cr 2.4699999999999998 % 1.99 Cr 2.23 % 1.68 Cr 2.71 % 2.04 Cr 2.84 % 2.08 Cr 2.7700000000000005 % 1.97 Cr 2.84 % 2.03 Cr 3.08 % 2.07 Cr 3.06 % 1.96 Cr 3.26 % 1.95 Cr 3.54 % 1.86 Cr 4.47
Insurance 2.13 % 1.93 Cr 2.21 % 2 Cr 2.3200000000000003 % 1.95 Cr 2.41 % 1.94 Cr 1.88 % 1.42 Cr 1.81 % 1.36 Cr 1.94 % 1.42 Cr 2.12 % 1.51 Cr 2.39 % 1.71 Cr 2.5300000000000002 % 1.7 Cr 2.5 % 1.6 Cr 2.34 % 1.4 Cr 2.4 % 1.26 Cr 2.62
Diversified 1.26 % 1.14 Cr 1.36 % 1.23 Cr 1.37 % 1.15 Cr 1.51 % 1.21 Cr 1.57 % 1.18 Cr 1.2 % 90.55 L 1.25 % 91.64 L 1.27 % 90.76 L 1.29 % 92.4 L 0.96 % 64.59 L 0.7 % 45.17 L 0.69 % 41.61 L 0.72 % 37.77 L 0.84
Metals & Mining 1.26 % 1.14 Cr 1.26 % 1.14 Cr 1.52 % 1.28 Cr 1.3599999999999999 % 1.09 Cr 1.95 % 1.47 Cr 2.19 % 1.64 Cr 2.3899999999999997 % 1.75 Cr 2.34 % 1.66 Cr 2.4000000000000004 % 1.72 Cr 2.41 % 1.62 Cr 1.19 % 76.22 L 1.28 % 76.4 L 1.3900000000000001 % 73.34 L 2.31
Textiles 0.63 % 56.82 L 0.72 % 65.66 L 0.77 % 64.89 L 0.71 % 57.44 L 0.69 % 52.21 L 0.76 % 57.27 L 0.77 % 56.38 L 0.76 % 53.82 L 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0.93

Sector Allocation Vs Category

as on Aug 31, 2025

Complete Current Stock Holdings

as on Aug 31, 2025
StocksSectors% of holdingValue3m6m1Y
ICICI Bank Ltd.Financial 5.99 % 5.43 Cr5.8%6.06%
HDFC Bank Ltd.Financial 5.08 % 4.61 Cr5.7%3.82%
Reliance Industries Ltd.Energy 4.15 % 3.76 Cr3.59%3.25%
Bharti Airtel Ltd.Communication 2.18 % 1.97 Cr2.44%2.76%
Solar Industries India Ltd.Chemicals 2.16 % 1.95 Cr0.68%--
Tata Consultancy Services Ltd.Technology 2.03 % 1.84 Cr3.81%3.48%
Eternal Ltd.Services 2.01 % 1.82 Cr2.14%2.21%
Interglobe Aviation Ltd.Services 1.98 % 1.79 Cr1.5%1.65%
Axis Bank Ltd.Financial 1.93 % 1.75 Cr2.61%3.17%
Dixon Technologies (India) Ltd.Capital Goods 1.92 % 1.74 Cr2.49%2.01%
Multi Commodity Exchange Of India Ltd.Services 1.85 % 1.67 Cr1.88%1.79%
Varun Beverages Ltd.Consumer Staples 1.74 % 1.57 Cr2.42%1.43%
Supreme Industries Ltd.Materials 1.69 % 1.53 Cr----
Max Healthcare Institute Ltd.Healthcare 1.66 % 1.5 Cr1.64%1.51%
Krishna Institute of Medical Sciences LtdHealthcare 1.61 % 1.46 Cr1.45%1.42%
Mankind Pharma Ltd.Healthcare 1.61 % 1.46 Cr0.87%0.76%
JB Chemicals & Pharmaceuticals Ltd.Healthcare 1.51 % 1.36 Cr1.31%1.4%
Ultratech Cement Ltd.Materials 1.5 % 1.36 Cr1.15%1.25%
Vishal Mega Mart Ltd.Services 1.47 % 1.33 Cr1.26%--
ICICI Lombard General Insurance Company Ltd.Insurance 1.46 % 1.32 Cr1.19%1.52%
Home First Finance Company India Ltd.Financial 1.44 % 1.3 Cr0.83%0.98%
Bikaji Foods International Ltd.Consumer Staples 1.34 % 1.21 Cr0.97%1.2%
Anthem Biosciences Ltd.Healthcare 1.28 % 1.16 Cr----
Navin Fluorine International Ltd.Chemicals 1.27 % 1.15 Cr1.06%1.18%
SRF Ltd.Diversified 1.26 % 1.14 Cr1.2%1.29%
Prestige Estates Projects Ltd.Construction 1.24 % 1.12 Cr0.6%0.69%
Sai Life Sciences Ltd.Healthcare 1.2 % 1.08 Cr----
Gabriel India Ltd.Automobile 1.2 % 1.08 Cr----
Sumitomo Chemical India Ltd.Chemicals 1.11 % 1 Cr1.26%1.38%
JSW Cement Ltd.Materials 1.11 % 1 Cr----
Akzo Nobel India Ltd.Materials 1.08 % 98.09L----
Tube Investments Of India Ltd.Automobile 1.04 % 94.77L1.52%1.45%
JSW Infrastructure Ltd.Services 1.04 % 94.77L1.35%1.54%
Gillette India Ltd.Consumer Staples 1.04 % 94.29L----
Endurance Technologies Ltd.Automobile 1.02 % 92.2L----
Sagility Ltd.Services 1.02 % 92.27L1.88%--
Bharti Hexacom Ltd.Communication 1.02 % 92.76L0.7%--
Mrs. Bectors Food Specialities Ltd.Consumer Staples 1.02 % 92.92L1.46%1.79%
Affle (India) Ltd.Technology 1.01 % 91.97L0.66%--
Maruti Suzuki India Ltd.Automobile 0.96 % 87.41L0.85%1.09%
UNO Minda Ltd.Automobile 0.95 % 86.42L0.94%1.04%
Global Health Ltd.Healthcare 0.92 % 83.86L0.87%0.87%
DOMS Industries Ltd.Consumer Staples 0.92 % 83.92L1.2%1.3%
Awfis Space Solutions Ltd.Services 0.89 % 80.98L----
Blue Star Ltd.Consumer Discretionary 0.88 % 79.92L1.2%1.22%
NTPC Ltd.Energy 0.88 % 79.73L1.08%1.5%
CG Power and Industrial Solutions Ltd.Capital Goods 0.86 % 78.01L1.67%1.83%
Persistent Systems Ltd.Technology 0.86 % 78.15L1.26%1.12%
Larsen & Toubro Ltd.Construction 0.85 % 77.28L1.03%1.1%
Eureka Forbes Ltd.Metals & Mining 0.85 % 77.38L1.05%1.08%
BlueStone Jewellery and Lifestyle Ltd.Consumer Discretionary 0.84 % 76.62L----
Nestle India Ltd.Consumer Staples 0.84 % 76.29L0.95%--
Nippon Life India Asset Management Ltd.Financial 0.83 % 75.27L----
FSN E-Commerce Ventures Ltd.Services 0.83 % 75.28L----
HDFC Asset Management Company Ltd.Financial 0.81 % 73.15L----
Neuland Laboratories Ltd.Healthcare 0.79 % 71.45L----
Hexaware Technologies Ltd.Technology 0.78 % 71.06L----
Bharat Electronics Ltd.Capital Goods 0.77 % 70.14L----
International Gemmological Institute (India) Ltd.Consumer Discretionary 0.73 % 65.94L1.61%--
Coromandel International Ltd.Chemicals 0.72 % 65.56L0.71%0.66%
Sona BLW Precision Forgings Ltd.Automobile 0.7 % 63.98L1.14%1.5%
Data Patterns (India) Ltd.Capital Goods 0.68 % 61.73L----
SBI Life Insurance Company Ltd.Insurance 0.67 % 60.86L0.62%0.87%
Torrent Pharmaceuticals Ltd.Healthcare 0.65 % 59.09L0.74%--
Pidilite Industries Ltd.Chemicals 0.64 % 57.89L0.73%0.89%
K.P.R. Mill Ltd.Textiles 0.63 % 56.82L0.76%--
Triveni Turbine Ltd.Construction 0.63 % 57.26L1.08%1.05%
Devyani International Ltd.Services 0.63 % 57.21L0.49%0.55%
360 One Wam Ltd.Financial 0.63 % 56.89L0.93%0.81%
Info Edge (India) Ltd.Services 0.62 % 56.5L0.96%0.94%
PB Fintech Ltd.Services 0.6 % 54.58L0.86%0.7%
United Spirits Ltd.Consumer Staples 0.55 % 50.07L----
Kei Industries Ltd.Capital Goods 0.55 % 49.61L0.77%0.58%
Vinati Organics Ltd.Chemicals 0.5 % 45.7L0.64%0.78%
Safari Industries (India) Ltd.Consumer Discretionary 0.44 % 39.9L0.64%0.61%
Sun Pharmaceutical Industries Ltd.Healthcare 0.42 % 38.56L0.6%0.65%
Carborundum Universal Ltd.Metals & Mining 0.41 % 37.47L0.7%0.86%
Ecos (India) Mobility & Hospitality Ltd.Services 0.37 % 33.6L0.46%--
Container Corporation Of India Ltd.Services 0.36 % 32.47L0.51%0.63%
Torrent Power Ltd.Energy 0.34 % 31.25L0.5%0.67%
Timken India Ltd.Capital Goods 0.34 % 31.28L0.45%0.57%
Dr Agarwals Eye Hospital Ltd.Healthcare 0.22 % 19.55L----

Top Stocks bought last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
JSW Cement Ltd. Materials1 Cr--1 Cr
BlueStone Jewellery and Lifestyle Ltd. Consumer Discretionary76.62L--76.62L
Akzo Nobel India Ltd. Materials98.09L72.34L25.75L
UNO Minda Ltd. Automobile86.42L70.37L16.05L
Maruti Suzuki India Ltd. Automobile87.41L74.51L12.9L

Top Stocks sold last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Sumitomo Chemical India Ltd. Chemicals1 Cr1.15 Cr14.7L
Deepak Nitrite Ltd. Chemicals--26.37L26.37L
HDFC Bank Ltd. Financial4.61 Cr4.89 Cr27.88L
ICICI Bank Ltd. Financial5.43 Cr5.76 Cr32.52L
Solar Industries India Ltd. Chemicals1.95 Cr2.48 Cr52.25L