Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
NAV as of Jul 30, 2025 | Returns since inception | ET Money Rank | AUM (Fund size) |
---|---|---|---|
₹13.7061+0.01% 1 day change | 19.42% p.a. | ₹31 Cr |
Expense ratio | 0.55% as on May 31, 2025 |
Exit load | 1.0% Exit load of 1%, if redeemed within 15 days.! |
AUM (Fund size) | ₹31 Cr |
Lock-in Period | Nil |
Age | 1 yrs 10 m since Sep 18, 2023 |
Benchmark | S&P Developed Ex-U.S. BMI TRI |
Min. investment | This scheme is currently not buyable |
Risk | Very High |
Short term capital gains (STCG) | Returns taxed at 20% if you redeem before 1 year |
Long term capital gains (LTCG) | After 1 year, returns above ₹1.25 lakh in a financial year are taxed at 12.5% |
Large Cap 0%
Mid Cap 0%
Small Cap 0%
Other Cap 99.33%
Bifurcation by Holding is not available for this fund
Bifurcation by Sector is not available for this fund
Bifurcation by Credit Quality is not available for this fund
Bifurcation by Holding is not available for this fund
Bifurcation by Instrument is not available for this fund
iShares MSCI EAFE ETF 74.9%
SPDR Portfolio Developed World Ex-US ETF 24.43%
Others 0.42%
Fund name | ETM Rank | AUM | Fund age | Expense ratio |
---|---|---|---|---|
Motilal Oswal Developed Market Ex US ETFs FoF | N.A. | 31 Cr | 1 yrs 10 m | 0.55% |
Motilal Oswal Nasdaq 100 FOF | N.A. | 5,042 Cr | 6 yrs 8 m | 0.2% |
Motilal Oswal S&P 500 Index Fund | N.A. | 3,545 Cr | 5 yrs 3 m | 0.61% |
Invesco India - Invesco EQQQ NASDAQ-100 ETF FoF | N.A. | 360 Cr | 3 yrs 4 m | 0.16% |
ICICI Prudential NASDAQ 100 Index Fund | N.A. | 1,588 Cr | 3 yrs 10 m | 0.61% |
Aditya Birla Sun Life NASDAQ 100 FOF | N.A. | 346 Cr | 3 yrs 9 m | 0.26% |
Fund name | 1M | 6M | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
Motilal Oswal Developed Market Ex US ETFs FoF | 0.99% | 14.62% | 20.48% | N.A. | N.A. | N.A. |
Motilal Oswal Nasdaq 100 FOF | 6.8% | -0.45% | 26.81% | 26.06% | 19.82% | 15.14% |
Motilal Oswal S&P 500 Index Fund | 4.3% | 6.56% | 22.05% | 19.92% | 18.05% | 10.02% |
Invesco India - Invesco EQQQ NASDAQ-100 ETF FoF | 5.43% | 10.09% | 32.66% | 26.32% | 14.81% | 7.15% |
ICICI Prudential NASDAQ 100 Index Fund | 4.88% | 9.7% | 29.07% | 25.81% | 12.0% | 5.83% |
Aditya Birla Sun Life NASDAQ 100 FOF | 5.38% | 9.75% | 27.43% | 25.3% | 10.9% | 5.31% |
Fund name | Std. deviation | Beta | Sharpe | Sortino |
---|---|---|---|---|
Motilal Oswal Developed Market Ex US ETFs FoF | N.A. | N.A. | N.A. | N.A. |
Motilal Oswal Nasdaq 100 FOF | 22.6 | N.A. | 0.96 | 1.67 |
Motilal Oswal S&P 500 Index Fund | 14.06 | N.A. | 1.01 | 1.46 |
Invesco India - Invesco EQQQ NASDAQ-100 ETF FoF | 18.53 | N.A. | 1.14 | 2.0 |
ICICI Prudential NASDAQ 100 Index Fund | 19.06 | N.A. | 1.11 | 1.64 |
Aditya Birla Sun Life NASDAQ 100 FOF | 17.71 | N.A. | 1.13 | 1.92 |
Risk ratios are based on three-year data. The required data is unavailable for the scheme.
Fund AUM | 31 Cr as on May 31, 2025 |
Scheme document | View Scheme Document |
The scheme seeks to generate long term capital appreciation by investing in units of global ETFs which track the performance of Developed Markets excluding US, subject to tracking error, if any.
No. of schemes | 43 view all schemes |
Total AUM | 1,09,736 Cr as on Jun 30, 2025 |
Address | Motilal Oswal Towers - 10th Floor, Rahimtullah Sayani Road, Opposite Parel ST Depot, Prabhadevi, Mumbai, 400025 |
Phone | 022-39804238 / 1800-200-6626 |
Fund name | ETM Rank | AUM | 1Y | 5Y |
---|---|---|---|---|
Motilal Oswal Midcap Fund | N.A. | 30,401 Cr | 3.18% | 36.39% |
Motilal Oswal Nifty Smallcap 250 Index Fund | N.A. | 919 Cr | -2.77% | 31.61% |
Motilal Oswal Large and Midcap Fund | N.A. | 10,840 Cr | 11.66% | 31.17% |
Motilal Oswal Nifty Midcap 150 Index Fund | N.A. | 2,312 Cr | -0.41% | 30.01% |
Motilal Oswal ELSS Tax Saver Fund | N.A. | 4,360 Cr | 6.88% | 28.4% |
Motilal Oswal Nifty Bank Index Fund | N.A. | 642 Cr | 9.54% | 21.99% |
The current Net Asset Value (NAV) of the Motilal Oswal Developed Market Ex US ETFs FoF - Direct Growth plan is approximately ₹13.7061 as of Jul 30, 2025.
The Motilal Oswal Developed Market Ex US ETFs FoF is a 1 yrs 10 m old fund and has delivered average annual returns of 19.42% since inception.
1-Year | Since Inception |
---|---|
20.48% | 19.42% |
The Motilal Oswal Developed Market Ex US ETFs FoF - Direct Growth has an expense ratio of 0.55%, which reflects the fund's management and operating costs. This percentage is subtracted from the fund's annual returns, impacting net returns for investors.
The Motilal Oswal Developed Market Ex US ETFs FoF currently has assets under management (AUM) or fund size valued at approximately 31 Cr as on May 31, 2025.
This is a International Index fund comes with Very High risk.
No, this fund does not have any lock-in period.
Motilal Oswal Developed Market Ex US ETFs FoF Regular - Growth is the regular plan of the fund. For this plan of you pay 0.55% as annual charges. On the other hand if you go for the direct plan available on ET Money, you pay 0.15%. That's 0.4% less.
Regular plans charge more because when you buy them, the fund pays commission to the agent. This is an additional expense for the fund and to cover this expense, the fund takes a bigger share from the returns generated by your investments.
So, the lower annual cost of the direct plan means you will earn 0.4% if you opt for direct plan of Motilal Oswal Developed Market Ex US ETFs FoF
Redeeming your investments in Motilal Oswal Developed Market Ex US ETFs FoF is super easy. If you have invested in this fund via ET Money, just login into the app, go to the investment section and put the redemption request.
If you have invested in Motilal Oswal Developed Market Ex US ETFs FoF from anywhere else, you can go to the fund house website and put a request through it.