close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Kotak Consumption Fund Direct - Growth Portfolio Analysis

Portfolio Summary

Number of stocks40
Top 10 Stocks (%) 57.040000000000006 %
Top 5 Stocks (%) 38.13 %
Top 3 Stocks (%) 26.78 %

Portfolio Aggregates

Large Cap Stocks (%) 59.6

60.92 %

This fund

Vs

59.6 %

Category

Mid Cap Stocks (%)

8.04%

This fund

Vs

18.42%

Category

Small Cap Stocks (%)

31.05%

This fund

Vs

21.99%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24 Jan 24 Dec 23 Nov 23
Consumer Staples 30.57 %358.33 Crs 29.980000000000004 %335.04 Crs 30.670000000000005 %340.43 Crs 32.42 %347.09 Crs 32.79 %346.83 Crs 35.19 %316.52 Crs 38.63 %304.9 Crs 36.75 %251 Crs 35.85 %216.69 Crs 35.08000000000001 %192.13 Crs 32.61 %165.76 Crs 31.349999999999998 %153.69 Crs 32.589999999999996 %159.04 Crs 33.4 %144.91 Crs 19.48 %64.56 Crs 29.26
Services 22.950000000000003 %268.87 Crs 23.580000000000002 %263.32 Crs 21.14 %234.79 Crs 19.77 %211.76 Crs 21.110000000000003 %223.28 Crs 20.839999999999996 %187.36 Crs 19.130000000000003 %151.01 Crs 15.719999999999999 %107.33 Crs 13.07 %78.98 Crs 14.65 %80.29 Crs 14.66 %74.47 Crs 13.959999999999999 %68.48 Crs 15.29 %74.59 Crs 16.72 %72.57 Crs 8.16 %27.1 Crs 19.32
Automobile 18.82 %220.48 Crs 18.45 %206.15 Crs 18.92 %210.06 Crs 19.18 %205.41 Crs 15.66 %165.71 Crs 16.520000000000003 %148.43 Crs 18.55 %146.33 Crs 21.39 %146.17 Crs 21.450000000000003 %129.61 Crs 21.72 %118.98 Crs 25.04 %127.23 Crs 24.700000000000003 %121.05 Crs 24.1 %117.6 Crs 22.99 %99.73 Crs 14.989999999999998 %49.71 Crs 13.09
Healthcare 10.48 %122.87 Crs 9.639999999999999 %107.63 Crs 8.78 %97.57 Crs 8.209999999999999 %87.98 Crs 7.83 %82.76 Crs 5.220000000000001 %46.89 Crs 5.35 %42.15 Crs 5.6000000000000005 %38.2 Crs 5.970000000000001 %36.05 Crs 5.45 %29.86 Crs 5.71 %29.01 Crs 6.41 %31.41 Crs 6.39 %31.16 Crs 6.71 %29.06 Crs 0 %0 5.56
Communication 10.02 %117.33 Crs 8.49 %94.77 Crs 8.97 %99.58 Crs 9.22 %98.69 Crs 9.24 %97.78 Crs 9.93 %89.32 Crs 8.43 %66.5 Crs 9.47 %64.65 Crs 9.4 %56.81 Crs 10.01 %54.84 Crs 10.04 %51.02 Crs 9.760000000000002 %47.82 Crs 9.04 %44.13 Crs 8.61 %37.36 Crs 3.27 %10.85 Crs 7.39
Materials 4.37 %51.14 Crs 3.86 %43.08 Crs 3.65 %40.47 Crs 3.9800000000000004 %42.61 Crs 3.95 %41.74 Crs 4.17 %37.48 Crs 3.86 %30.49 Crs 4.49 %30.65 Crs 4.83 %29.19 Crs 3.06 %16.75 Crs 3.19 %16.2 Crs 3.68 %18.05 Crs 4.08 %19.92 Crs 3.49 %15.14 Crs 0.97 %3.2 Crs 3.08
Consumer Discretionary 2.19 %25.67 Crs 3.24 %36.18 Crs 3.5999999999999996 %40.08 Crs 3.83 %40.93 Crs 4.26 %45.05 Crs 4.8100000000000005 %43.26 Crs 2.84 %22.39 Crs 4.42 %30.21 Crs 4.66 %28.14 Crs 5.6 %30.7 Crs 3.98 %20.22 Crs 4.050000000000001 %19.83 Crs 4.07 %19.86 Crs 3.71 %16.09 Crs 1.68 %5.58 Crs 8.86
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
Bharti Airtel Ltd.Communication 10.02%117.33Cr 8.49% 9.24% 9.11%
ITC Ltd.Consumer Staples 8.61%100.88Cr 8.71% 8.7% 7.3%
Maruti Suzuki India Ltd.Automobile 8.15%95.46Cr 7.57% 6.98% 9.87%
Hindustan Unilever Ltd.Consumer Staples 6.56%76.86Cr 6.78% 9.02% 8.37%
Eternal Ltd.Services 4.79%56.1Cr 5.68% 5.31% 3.35%
Hero Motocorp Ltd.Automobile 4.56%53.37Cr 4.22% 5.83% 9.48%
Radico Khaitan Ltd.Consumer Staples 4.46%52.3Cr 4.46% 3.43% 4.59%
Pokarna Ltd.Materials 3.56%41.69Cr 2.98% 2.79% 0.52%
Dabur India Ltd.Consumer Staples 3.24%37.98Cr 3.4% 3.55% --
Mahindra & Mahindra Ltd.Automobile 3.09%36.24Cr 3.39% -- --
Vishal Mega Mart Ltd.Services 2.85%33.41Cr 3.05% -- --
Interglobe Aviation Ltd.Services 2.35%27.49Cr 1.58% 1.81% 2.3%
Godrej Consumer Products Ltd.Consumer Staples 2.35%27.49Cr 0.84% 1.19% 3.25%
Jubilant Pharmova Ltd.Healthcare 2.15%25.21Cr 2.59% 2.72% --
Sapphire Foods India Ltd.Services 1.96%23Cr 1.71% 2.03% --
Britannia Industries Ltd.Consumer Staples 1.89%22.15Cr 1.49% 1.56% 2.39%
V.S.T. Tillers Tractors Ltd.Automobile 1.82%21.35Cr 1.88% 1.05% --
Orchid Pharma Ltd.Healthcare 1.76%20.64Cr 1.89% -- --
FSN E-Commerce Ventures Ltd.Services 1.76%20.59Cr 1.69% 1.94% --
Fortis Healthcare Ltd.Healthcare 1.74%20.41Cr 0.98% 1.46% 1.91%
Emami Ltd.Consumer Staples 1.67%19.61Cr 1.71% 2.3% 1.53%
Innova Captab Ltd.Healthcare 1.65%19.32Cr 2.2% 1.67% 2.02%
Jubilant FoodWorks Ltd.Services 1.64%19.21Cr 2.25% 2.06% 1.41%
Trent Ltd.Services 1.59%18.63Cr -- -- --
Sun TV Network Ltd.Services 1.43%16.79Cr 1.24% 1.38% 1.95%
PVR Inox Ltd.Services 1.4%16.38Cr 2.1% 2.82% 1.29%
Titan Company Ltd.Consumer Discretionary 1.31%15.33Cr 1.46% 2.34% 1.85%
Krishna Institute of Medical Sciences LtdHealthcare 1.27%14.91Cr 1.14% 1.16% 1.78%
Subros Ltd.Automobile 1.2%14.05Cr 1.39% 1.8% 1.83%
Shoppers Stop Ltd.Services 1.17%13.69Cr 1.35% 1.86% 1.09%
Swiggy Ltd.Services 1.06%12.43Cr 1.51% -- --
Laxmi Dental Ltd.Healthcare 1.0%11.73Cr -- -- --
United Spirits Ltd.Consumer Staples 0.98%11.49Cr 1.19% 1.27% 1.89%
Acutaas Chemicals Ltd.Healthcare 0.91%10.64Cr 0.84% 0.82% --
Brainbees Solutions Ltd.Consumer Discretionary 0.88%10.34Cr 1.78% 1.92% --
Century Plyboards (India) Ltd.Materials 0.81%9.44Cr 0.88% 1.16% 1.73%
V-Mart Retail Ltd.Services 0.7%8.17Cr 0.99% 1.22% 1.36%
Navneet Education Ltd.Consumer Staples 0.43%5.06Cr 0.48% 0.51% 1.01%
Heritage Foods Ltd.Consumer Staples 0.38%4.47Cr 0.5% 0.72% 0.8%
Barbeque-Nation Hospitality Ltd.Services 0.25%2.92Cr 0.43% 0.68% 0.9%
Top Stocks bought last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Bharti Airtel Ltd. Communication 117.33Cr--117.33Cr
ITC Ltd. Consumer Staples 100.88Cr--100.88Cr
Maruti Suzuki India Ltd. Automobile 95.46Cr--95.46Cr
Hindustan Unilever Ltd. Consumer Staples 76.86Cr--76.86Cr
Eternal Ltd. Services 56.1Cr--56.1Cr
Top Stocks sold last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Century Plyboards (India) Ltd. Materials 9.44Cr--9.44Cr
V-Mart Retail Ltd. Services 8.17Cr--8.17Cr
Navneet Education Ltd. Consumer Staples 5.06Cr--5.06Cr
Heritage Foods Ltd. Consumer Staples 4.47Cr--4.47Cr
Barbeque-Nation Hospitality Ltd. Services 2.92Cr--2.92Cr