close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Franklin India Multi Cap Fund Direct-Growth Portfolio Analysis

Portfolio Summary

Number of stocks65
Top 10 Stocks (%) 34.629999999999995 %
Top 5 Stocks (%) 21.09 %
Top 3 Stocks (%) 14.46 %

Portfolio Aggregates

Large Cap Stocks (%) 43.31

44.99 %

This fund

Vs

43.31 %

Category

Mid Cap Stocks (%)

27.88%

This fund

Vs

28.55%

Category

Small Cap Stocks (%)

27.13%

This fund

Vs

28.14%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation Apr 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24
Financial 18.0 %839.37 Crs 14.82 %655.46 Crs 10.940000000000001 %510.72 Crs 14.889999999999999 %684.66 Crs 18.61 %824.87 Crs 18.91 %858.35 Crs 15.8 %686.52 Crs 8.84 %352.89 Crs 22.43
Services 11.76 %548.09 Crs 13.969999999999997 %618.06 Crs 18.59 %868.87 Crs 17.430000000000003 %801.26 Crs 15.1 %670.28 Crs 15.889999999999999 %722.05 Crs 15.660000000000002 %681.3 Crs 5.59 %223.46 Crs 9.34
Healthcare 9.999999999999998 %466.04 Crs 8.270000000000001 %365.92 Crs 8.03 %375.45 Crs 8.47 %389.45 Crs 8.87 %393.86 Crs 8.510000000000002 %385.99 Crs 8.56 %372.21 Crs 5.71 %227.73 Crs 8.83
Automobile 9.43 %439.62 Crs 11.12 %492.13 Crs 11.35 %531.06 Crs 11.700000000000001 %538.34 Crs 9.190000000000001 %407.62 Crs 7.38 %334.65 Crs 6.659999999999999 %290 Crs 5.7 %227.56 Crs 5.84
Energy 8.39 %391.27 Crs 6.22 %275.13 Crs 4.3100000000000005 %201.39 Crs 4.5600000000000005 %209.66 Crs 5.0600000000000005 %224.36 Crs 5.3999999999999995 %245 Crs 5.549999999999999 %241.11 Crs 5.25 %209.51 Crs 6.47
Technology 5.88 %274.26 Crs 7.11 %314.82 Crs 7.24 %338.69 Crs 6.16 %283.2 Crs 5.5 %243.96 Crs 5.23 %237.26 Crs 5.839999999999999 %253.66 Crs 5.069999999999999 %202.65 Crs 6.71
Communication 5.33 %248.78 Crs 4.09 %180.71 Crs 3.72 %173.43 Crs 3.79 %173.96 Crs 3.9000000000000004 %173.16 Crs 4.23 %192.11 Crs 4.65 %202.1 Crs 2.95 %117.73 Crs 2.85
Capital Goods 5.3 %247.54 Crs 7.18 %317.72 Crs 6.890000000000001 %321.72 Crs 6.92 %318.97 Crs 6.83 %302.81 Crs 6.32 %286.53 Crs 5.46 %237.94 Crs 0.23 %9.09 Crs 7.75
Metals & Mining 3.25 %151.64 Crs 3.2600000000000002 %144.24 Crs 3.5199999999999996 %164.43 Crs 2.5700000000000003 %118.14 Crs 2.62 %116.36 Crs 2.6999999999999997 %122.77 Crs 2.68 %116.85 Crs 2.01 %80.14 Crs 3.12
Insurance 3.0599999999999996 %143.01 Crs 3.05 %135.06 Crs 2.79 %130.44 Crs 4.02 %184.78 Crs 5.41 %239.96 Crs 5.6 %254.79 Crs 5.85 %254.72 Crs 4.54 %181.14 Crs 2.34
Construction 2.96 %138.13 Crs 3.95 %175.17 Crs 5.92 %276.77 Crs 3.1999999999999997 %147.02 Crs 3.21 %142 Crs 3.2699999999999996 %148.28 Crs 2.38 %103.25 Crs 2.67 %106.33 Crs 4.21
Chemicals 2.9499999999999997 %137.78 Crs 2.98 %131.75 Crs 1.8399999999999999 %86.01 Crs 1.84 %84.65 Crs 1.87 %82.86 Crs 1.98 %89.8 Crs 1.9499999999999997 %84.9 Crs 0 %0 3.21
Materials 2.6799999999999997 %124.71 Crs 2.11 %93.55 Crs 2.33 %108.98 Crs 1.58 %72.68 Crs 1.84 %81.66 Crs 1.95 %88.88 Crs 1.91 %83.1 Crs 1.99 %79.35 Crs 3.73
Consumer Discretionary 1.83 %85.21 Crs 3.1 %137.26 Crs 4.3500000000000005 %203.39 Crs 4.2 %193.35 Crs 4.37 %194.03 Crs 3.17 %144.16 Crs 2.5700000000000003 %112.02 Crs 2.06 %82.14 Crs 3.11
Consumer Staples 1.75 %81.78 Crs 1.31 %58.1 Crs 2.9799999999999995 %138.73 Crs 2.42 %110.98 Crs 2.49 %110.5 Crs 2.71 %123.04 Crs 2.83 %122.89 Crs 3.04 %121.25 Crs 5.49
Textiles 0.95 %44.13 Crs 0.93 %41.3 Crs 0.98 %45.97 Crs 1.58 %72.82 Crs 1.59 %70.4 Crs 1.54 %69.98 Crs 1.6 %69.35 Crs 1.12 %44.54 Crs 1.59
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
HDFC Bank Ltd.Financial 6.4%298.2Cr 2.97% 5.63%
Reliance Industries Ltd.Energy 4.56%212.84Cr 2.07% 2.59%
Axis Bank Ltd.Financial 3.5%163.14Cr -- --
Mahindra & Mahindra Ltd.Automobile 3.34%155.82Cr 2.72% 1.3%
ICICI Bank Ltd.Financial 3.29%153.6Cr 2.95% 5.74%
Bharti Airtel Ltd.Communication 3.15%146.93Cr 1.86% 2.06%
Lemon Tree Hotels Ltd.Services 2.76%128.7Cr 3.08% 1.74%
APL Apollo Tubes Ltd.Metals & Mining 2.64%123.06Cr 2.55% 1.88%
Coforge Ltd.Technology 2.51%116.91Cr 3.31% --
Interglobe Aviation Ltd.Services 2.48%115.42Cr 2.14% 1.29%
Eternal Ltd.Services 2.42%112.64Cr 3.38% 2.45%
ICICI Lombard General Insurance Company Ltd.Insurance 2.05%95.78Cr 1.95% 2.44%
Ultratech Cement Ltd.Materials 2.03%94.61Cr 1.99% --
Hindustan Petroleum Corporation Ltd.Energy 2.0%93.42Cr -- --
Apollo Hospitals Enterprise Ltd.Healthcare 1.91%88.86Cr 0.95% 0.96%
Cipla Ltd.Healthcare 1.9%88.79Cr 1.87% 1.57%
UPL Ltd.Chemicals 1.77%82.71Cr 0.64% 0.81%
Aster DM Healthcare Ltd.Healthcare 1.6%74.56Cr 1.68% 1.4%
Eris Lifesciences Ltd.Healthcare 1.6%74.39Cr 1.63% 1.63%
City Union Bank Ltd.Financial 1.5%70.13Cr 1.39% 1.81%
Balkrishna Industries Ltd.Automobile 1.42%66.36Cr 1.54% 1.67%
Syrma SGS Technology Ltd.Capital Goods 1.37%64.02Cr 1.74% 0.78%
Akums Drugs And Pharmaceuticals Ltd.Healthcare 1.36%63.19Cr -- --
Devyani International Ltd.Services 1.34%62.71Cr 1.53% 2.13%
PNB Housing Finance Ltd.Financial 1.31%61.13Cr 1.14% 1.31%
NTPC Ltd.Energy 1.31%60.94Cr 1.23% 1.68%
Tube Investments Of India Ltd.Automobile 1.24%57.59Cr 1.52% 0.92%
PB Fintech Ltd.Services 1.16%53.99Cr 1.5% 1.18%
Prestige Estates Projects Ltd.Construction 1.15%53.67Cr 1.41% --
Bharti Hexacom Ltd.Communication 1.13%52.86Cr 0.98% --
Kirloskar Oil Engines Ltd.Capital Goods 1.12%52.33Cr 0.78% 0.96%
Sudarshan Chemical Industries Ltd.Chemicals 1.11%51.68Cr 1.16% 1.17%
Godrej Properties Ltd.Construction 1.11%51.84Cr 1.43% --
Emami Ltd.Consumer Staples 1.09%50.9Cr 0.65% 0.85%
Indus Towers Ltd.Communication 1.05%48.98Cr 0.88% 2.17%
Maruti Suzuki India Ltd.Automobile 1.03%48.01Cr -- --
Ipca Laboratories Ltd.Healthcare 1.03%48.17Cr 1.14% 1.04%
Hyundai Motor India Ltd.Automobile 1.01%46.99Cr 1.06% --
HDFC Life Insurance Co Ltd.Insurance 1.01%47.22Cr 0.84% 2.28%
Jubilant FoodWorks Ltd.Services 1.01%47.1Cr 1.01% 0.99%
Page Industries Ltd.Textiles 0.95%44.13Cr 0.98% 1.54%
CE Info Systems Ltd.Technology 0.91%42.33Cr 0.45% --
Zensar Technologies Ltd.Technology 0.88%41.21Cr 1.39% 1.29%
The Federal Bank Ltd.Financial 0.85%39.77Cr 0.87% 0.88%
Cummins India Ltd.Capital Goods 0.83%38.91Cr 0.94% 0.93%
Senco Gold Ltd.Consumer Discretionary 0.83%38.67Cr 0.95% 0.74%
Mphasis Ltd.Technology 0.8%37.25Cr -- --
Havells India Ltd.Capital Goods 0.8%37.13Cr 1.2% 1.49%
Affle (India) Ltd.Technology 0.78%36.54Cr 1.16% 1.06%
Tata Motors Ltd.Automobile 0.72%33.61Cr 0.83% 1.12%
Brigade Enterprises Ltd.Construction 0.7%32.61Cr 0.93% 1.01%
Shivalik Bimetal Controls Ltd.Capital Goods 0.69%32.39Cr 0.91% 1.05%
UNO Minda Ltd.Automobile 0.67%31.22Cr 0.79% 0.85%
Dabur India Ltd.Consumer Staples 0.66%30.87Cr 0.69% 0.87%
Dalmia Bharat Ltd.Materials 0.65%30.09Cr -- --
Carborundum Universal Ltd.Metals & Mining 0.61%28.58Cr 0.97% 0.82%
Piramal Pharma Ltd.Healthcare 0.6%28.05Cr 0.76% 1.04%
Ecos (India) Mobility & Hospitality Ltd.Services 0.59%27.5Cr 0.84% 0.65%
Cholamandalam Financial Holdings Ltd.Financial 0.59%27.3Cr 1.62% 1.72%
Cholamandalam Investment and Finance Company Ltd.Financial 0.56%26.07Cr -- --
Amber Enterprises India Ltd.Consumer Discretionary 0.54%25.03Cr 1.12% --
CESC Ltd.Energy 0.52%24.04Cr 1.01% 1.13%
The Anup Engineering Ltd.Capital Goods 0.49%22.74Cr 0.7% 0.5%
Crompton Greaves Consumer Electricals Ltd.Consumer Discretionary 0.46%21.49Cr 0.77% 0.83%
UPL Ltd. - (Partly Paid-up Equity Shares)Chemicals 0.07% -- --
Top Stocks bought last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Axis Bank Ltd. Financial 163.14Cr--163.14Cr
Reliance Industries Ltd. Energy 212.84Cr 101.49Cr111.34Cr
Bharti Airtel Ltd. Communication 146.93Cr 94.78Cr52.15Cr
Apollo Hospitals Enterprise Ltd. Healthcare 88.86Cr 40.81Cr48.04Cr
Maruti Suzuki India Ltd. Automobile 48.01Cr--48.01Cr
Top Stocks sold last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Havells India Ltd. Capital Goods 37.13Cr 78.22Cr41.08Cr
Larsen & Toubro Ltd. Construction -- 46.89Cr46.89Cr
Voltas Ltd. Consumer Discretionary -- 55.04Cr55.04Cr
Info Edge (India) Ltd. Services -- 100.39Cr100.39Cr
Samvardhana Motherson International Ltd. Automobile -- 110.81Cr110.81Cr