close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

DSP Multicap Fund Direct - Growth Portfolio Analysis

Portfolio Summary

Number of stocks63
Top 10 Stocks (%) 32.26 %
Top 5 Stocks (%) 18.560000000000002 %
Top 3 Stocks (%) 12.05 %

Portfolio Aggregates

Large Cap Stocks (%) 41.21

30.86 %

This fund

Vs

41.21 %

Category

Mid Cap Stocks (%)

31.18%

This fund

Vs

28.87%

Category

Small Cap Stocks (%)

37.96%

This fund

Vs

29.92%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation Jun 25 May 25 Apr 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24 Jan 24
Financial 24.55 %586.31 Crs 22.509999999999998 %509.24 Crs 22.9 %474.24 Crs 23.039999999999996 %451.21 Crs 21.16 %410.33 Crs 18.5 %346.05 Crs 19.25 %338.02 Crs 19.099999999999998 %317.78 Crs 17.659999999999997 %270.24 Crs 16.86 %236.43 Crs 18.23 %226.48 Crs 18.39 %190.72 Crs 20.290000000000003 %192.45 Crs 20.919999999999995 %169.2 Crs 23.37 %178.84 Crs 0 %0 22.44
Healthcare 13.190000000000001 %314.74 Crs 12.909999999999998 %291.93 Crs 14.299999999999999 %296.13 Crs 16.15 %315.95 Crs 14.0 %271.72 Crs 12.1 %226.37 Crs 11.600000000000001 %203.82 Crs 9.32 %155.15 Crs 9.78 %149.9 Crs 11.979999999999999 %168.19 Crs 10.360000000000001 %128.72 Crs 9.11 %94.49 Crs 9.84 %93.34 Crs 9.219999999999999 %74.55 Crs 8.92 %68.21 Crs 0 %0 8.59
Capital Goods 10.649999999999999 %254.26 Crs 10.8 %244.35 Crs 8.84 %182.82 Crs 9.719999999999999 %190.32 Crs 12.08 %234.2 Crs 11.81 %220.61 Crs 11.91 %209.16 Crs 12.32 %205.2 Crs 13.96 %213.53 Crs 14.5 %203.68 Crs 16.669999999999998 %207.29 Crs 20.4 %211.6 Crs 21.47 %203.5 Crs 17.33 %140.32 Crs 18.07 %138.2 Crs 0 %0 8.45
Technology 8.42 %201.1 Crs 6.82 %154.46 Crs 5.890000000000001 %121.87 Crs 6.58 %128.66 Crs 5.84 %113.21 Crs 5.92 %110.51 Crs 6.77 %118.89 Crs 4.8999999999999995 %81.5 Crs 5.24 %80.16 Crs 4.48 %62.96 Crs 4.23 %52.49 Crs 2.86 %29.58 Crs 3.15 %29.85 Crs 4.04 %32.68 Crs 4.62 %35.31 Crs 0 %0 6.86
Chemicals 6.829999999999999 %163.36 Crs 6.300000000000001 %142.66 Crs 6.140000000000001 %127.2 Crs 5.890000000000001 %115.36 Crs 4.59 %88.98 Crs 4.8 %89.68 Crs 5.14 %90.37 Crs 5.65 %93.96 Crs 5.82 %89.09 Crs 5.96 %83.66 Crs 6.08 %75.6 Crs 5.7299999999999995 %59.45 Crs 6.82 %64.63 Crs 7.379999999999999 %59.75 Crs 7.470000000000001 %57.18 Crs 0 %0 3.42
Materials 5.85 %139.69 Crs 6.05 %137.01 Crs 5.78 %119.87 Crs 5.9399999999999995 %116.27 Crs 6.930000000000001 %134.48 Crs 6.779999999999999 %126.85 Crs 6.1499999999999995 %107.93 Crs 4.62 %76.74 Crs 3.3200000000000003 %50.84 Crs 3.72 %52.31 Crs 4.13 %51.42 Crs 2.8200000000000003 %29.26 Crs 2.2 %20.89 Crs 0.86 %6.97 Crs 0.92 %7.01 Crs 0 %0 4.03
Automobile 5.82 %138.94 Crs 6.04 %136.88 Crs 6.199999999999999 %128.66 Crs 6.3 %123.29 Crs 6.970000000000001 %135.29 Crs 7.779999999999999 %145.47 Crs 8.23 %144.62 Crs 7.529999999999999 %125.27 Crs 7.550000000000001 %115.47 Crs 7.970000000000001 %111.8 Crs 8.99 %111.69 Crs 7.73 %80.26 Crs 7.59 %71.94 Crs 7.71 %62.47 Crs 8.059999999999999 %61.67 Crs 0 %0 6.15
Consumer Staples 5.0 %119.58 Crs 5.08 %114.99 Crs 4.89 %101.09 Crs 5.109999999999999 %100.11 Crs 5.9399999999999995 %115.2 Crs 6.42 %120.2 Crs 7.98 %140.36 Crs 9.12 %151.62 Crs 9.75 %149.15 Crs 9.85 %138.28 Crs 9.620000000000001 %119.59 Crs 8.2 %85.09 Crs 9.23 %87.52 Crs 9.93 %80.36 Crs 8.120000000000001 %62.06 Crs 0 %0 5.35
Metals & Mining 4.9 %117.11 Crs 5.3100000000000005 %120.21 Crs 5.029999999999999 %104.11 Crs 5.45 %106.91 Crs 5.55 %107.61 Crs 5.6 %104.65 Crs 5.79 %101.75 Crs 6.43 %106.93 Crs 6.54 %100 Crs 5.84 %81.98 Crs 3.08 %38.14 Crs 3.61 %37.42 Crs 3.39 %32.12 Crs 2.17 %17.55 Crs 2.15 %16.47 Crs 0 %0 3.12
Insurance 4.22 %100.9 Crs 4.33 %98.14 Crs 4.52 %93.67 Crs 4.46 %87.38 Crs 2.11 %40.9 Crs 2.34 %43.7 Crs 2.63 %46.29 Crs 2.93 %48.73 Crs 3.07 %47.05 Crs 2.12 %29.79 Crs 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 2.39
Consumer Discretionary 2.92 %69.68 Crs 3.06 %69.21 Crs 2.84 %58.68 Crs 2.96 %58.01 Crs 4.0600000000000005 %78.68 Crs 4.09 %76.47 Crs 4.72 %82.87 Crs 4.08 %67.98 Crs 4.5 %68.79 Crs 4.52 %63.54 Crs 4.78 %59.38 Crs 4.71 %48.97 Crs 2.99 %28.31 Crs 2.88 %23.28 Crs 2.82 %21.56 Crs 0 %0 2.86
Energy 1.4500000000000002 %34.68 Crs 1.7099999999999997 %38.73 Crs 1.95 %40.36 Crs 2.13 %41.94 Crs 2.17 %41.84 Crs 2.38 %44.49 Crs 2.33 %40.92 Crs 2.7199999999999998 %45.39 Crs 2.8200000000000003 %43.12 Crs 3.2199999999999998 %45.2 Crs 3.34 %41.49 Crs 3.7700000000000005 %39.1 Crs 4.15 %39.36 Crs 4.42 %35.83 Crs 4.699999999999999 %36.02 Crs 0 %0 6.28
Services 1.31 %31.29 Crs 1.35 %30.49 Crs 1.51 %31.19 Crs 1.59 %31.15 Crs 1.7599999999999998 %34.02 Crs 1.79 %33.4 Crs 3.8 %66.84 Crs 4.29 %71.33 Crs 4.45 %68.15 Crs 5.27 %74.09 Crs 5.41 %67.2 Crs 5.569999999999999 %57.86 Crs 3.6900000000000004 %35.06 Crs 2.67 %21.59 Crs 2.55 %19.52 Crs 0 %0 9.87
Textiles 0.7 %16.69 Crs 0.72 %16.39 Crs 0.73 %15.14 Crs 0.67 %13.17 Crs 0.87 %16.87 Crs 0.85 %15.87 Crs 0.89 %15.67 Crs 0.95 %15.78 Crs 1.08 %16.51 Crs 1.3 %18.19 Crs 0.67 %8.3 Crs 0.75 %7.81 Crs 0.81 %7.7 Crs 0.94 %7.64 Crs 0.97 %7.41 Crs 0 %0 1.73
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
HDFC Bank Ltd.Financial 4.65%111.06Cr 5.07% 3.64% 5.67%
Schaeffler India Ltd.Capital Goods 3.75%89.5Cr 3.88% 2.86% 3.23%
Max Financial Services Ltd.Financial 3.65%87.24Cr -- -- --
ICICI Bank Ltd.Financial 3.37%80.57Cr 3.68% 2.08% 3.68%
Nippon Life India Asset Management Ltd.Financial 3.14%74.95Cr 3.51% 3.67% 1.2%
Cipla Ltd.Healthcare 3.0%71.71Cr 3.75% 1.41% 1.92%
Coforge Ltd.Technology 2.81%67.02Cr 2.26% 1.91% 1.51%
Axis Bank Ltd.Financial 2.77%66.07Cr -- -- --
ICICI Prudential Life Insurance Company Ltd.Insurance 2.57%61.45Cr 2.11% 2.93% --
Hero Motocorp Ltd.Automobile 2.55%60.85Cr 3.08% 2.54% 2.64%
Syngene International Ltd.Healthcare 2.39%56.95Cr 2.1% -- --
AU Small Finance Bank Ltd.Financial 2.37%56.59Cr 2.84% 2.98% 2.09%
APL Apollo Tubes Ltd.Metals & Mining 2.33%55.64Cr 2.59% 3.05% 0.85%
Coal India Ltd.Materials 2.23%53.14Cr 2.69% 1.12% 0.86%
Welspun Corp Ltd.Metals & Mining 2.2%52.52Cr 2.38% 2.62% --
Gland Pharma Ltd.Healthcare 2.11%50.35Cr 2.44% 2.08% --
Bayer CropScience Ltd.Chemicals 2.11%50.47Cr 1.73% 2.33% 3.09%
UTI Asset Management Company Ltd.Financial 2.07%49.4Cr 2.65% 1.2% --
ITC Ltd.Consumer Staples 2.0%47.75Cr 2.36% 2.95% 5.01%
Archean Chemical Industries Ltd.Chemicals 1.97%47.14Cr 1.13% 1.42% 2.01%
Mahindra & Mahindra Ltd.Automobile 1.92%45.77Cr 2.23% 2.68% 3.41%
Cyient Ltd.Technology 1.86%44.46Cr 1.07% 1.16% 2.53%
Hexaware Technologies Ltd.Technology 1.77%42.37Cr -- -- --
ICICI Lombard General Insurance Company Ltd.Insurance 1.65%39.45Cr -- -- --
Bajaj Finserv Ltd.Financial 1.59%38.06Cr 1.5% 2.2% 3.76%
Prince Pipes and Fittings Ltd.Materials 1.43%34.13Cr 1.36% 1.1% --
Dodla Dairy LtdConsumer Staples 1.4%33.45Cr 1.5% 1.6% 1.13%
Jubilant Ingrevia Ltd.Chemicals 1.4%33.49Cr 1.73% 1.9% 2.28%
Century Plyboards (India) Ltd.Materials 1.38%33Cr 1.65% 1.23% --
PG Electroplast Ltd.Capital Goods 1.37%32.76Cr 1.07% -- --
Sudarshan Chemical Industries Ltd.Chemicals 1.35%32.25Cr -- -- --
Escorts Kubota Ltd.Automobile 1.35%32.31Cr 1.66% 2.31% 1.66%
Cohance Lifesciences Ltd.Healthcare 1.3%31.05Cr 1.73% 2.07% 2.46%
Apollo Hospitals Enterprise Ltd.Healthcare 1.3%31.03Cr -- -- --
R R Kabel Ltd.Consumer Discretionary 1.22%29.17Cr 1.61% 0.94% 1.4%
Polycab India Ltd.Capital Goods 1.21%28.93Cr 1.68% 1.87% 5.62%
NTPC Ltd.Energy 1.12%26.82Cr 1.38% 2.13% 2.63%
Ipca Laboratories Ltd.Healthcare 1.11%26.61Cr 1.67% 1.72% 1.35%
Kirloskar Oil Engines Ltd.Capital Goods 1.04%24.85Cr 0.96% 1.34% 1.93%
IIFL Finance Ltd.Financial 0.94%22.33Cr 1.01% 1.31% 1.79%
IFB Industries Ltd.Consumer Discretionary 0.89%21.15Cr 1.34% 0.86% 1.48%
Emami Ltd.Consumer Staples 0.87%20.82Cr 1.13% 1.68% --
JNK India Ltd.Capital Goods 0.84%19.95Cr 1.61% 1.89% --
R Systems International Ltd.Technology 0.83%19.9Cr 1.04% -- --
Avenue Supermarts Ltd.Services 0.82%19.52Cr 0.36% 0.6% 1.1%
Crompton Greaves Consumer Electricals Ltd.Consumer Discretionary 0.81%19.35Cr 1.11% 1.36% --
Sai Life Sciences Ltd.Healthcare 0.8%19.06Cr -- -- --
RateGain Travel Technologies Ltd.Technology 0.76%18.03Cr 1.47% 0.88% --
IFGL Refractories Ltd.Capital Goods 0.76%18.19Cr 0.36% 0.53% 0.92%
Siemens Ltd.Capital Goods 0.76%18.12Cr 0.57% 0.73% 1.12%
Gopal Snacks Ltd.Consumer Staples 0.73%17.54Cr 0.95% 1.25% 2.2%
Vardhman Textiles Ltd.Textiles 0.7%16.69Cr 0.87% 0.95% 0.94%
Indigo Paints Ltd.Materials 0.67%16.09Cr 1.0% 1.17% --
Kei Industries Ltd.Capital Goods 0.63%14.92Cr 0.9% 1.02% 1.18%
Indoco Remedies Ltd.Healthcare 0.62%14.68Cr 0.72% 0.13% --
Alembic Pharmaceuticals Ltd.Healthcare 0.56%13.26Cr 0.49% 0.65% 1.05%
Westlife Foodworld Ltd.Services 0.49%11.77Cr 0.65% 0.9% 1.57%
Mphasis Ltd.Technology 0.39%9.28Cr -- -- --
GAIL (India) Ltd.Energy 0.33%7.85Cr 0.41% 0.59% 0.92%
Cyient DLM Ltd.Capital Goods 0.29%7.01Cr 0.51% 0.59% 1.31%
Carborundum Universal Ltd.Metals & Mining 0.25%6.01Cr 0.41% 0.56% 0.98%
Stylam Industries Ltd.Materials 0.14%3.32Cr 0.23% -- --
Kirloskar Ferrous Industries Ltd.Metals & Mining 0.12%2.92Cr 0.17% 0.2% 0.34%
Top Stocks bought last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Axis Bank Ltd. Financial 66.07Cr--66.07Cr
Sai Life Sciences Ltd. Healthcare 19.06Cr--19.06Cr
Coforge Ltd. Technology 67.02Cr 48.68Cr18.33Cr
Bayer CropScience Ltd. Chemicals 50.47Cr 34.29Cr16.18Cr
Siemens Ltd. Capital Goods 18.12Cr 5.5Cr12.62Cr
Top Stocks sold last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Cohance Lifesciences Ltd. Healthcare 31.05Cr 33.61Cr2.56Cr
Schaeffler India Ltd. Capital Goods 89.5Cr 92.62Cr3.12Cr
Siemens Energy India Ltd. Energy -- 4.17Cr4.17Cr
Narayana Hrudayalaya Ltd. Healthcare -- 6.06Cr6.06Cr
AU Small Finance Bank Ltd. Financial 56.59Cr 68.24Cr11.64Cr