close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Bank of India Business Cycle Fund Direct-Growth Portfolio Analysis

Portfolio Overview

as on Dec 31, 2025
Number of stocks53
Top 10 Stocks (%) 39.29 %
Top 5 Stocks (%) 24.65 %
Top 3 Stocks (%) 17.02 %

Portfolio Aggregates

as on Dec 31, 2025
Large Cap Stocks (%)

54.51556600000001 %

This fund

Vs

61.38 %

Category

Mid Cap Stocks (%)

14.410673000000001 %

This fund

Vs

21.07 %

Category

Small Cap Stocks (%)

30.663761 %

This fund

Vs

17.55 %

Category

Tiny Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Historical Trend in Sector Stocks Holding

as on Dec 31, 2025
  • %
  • #
Sector Dec 25 Oct 25 Sep 25 Aug 25 Jul 25 May 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24
Financial 23.240000000000002 % 116.95 Cr 22.09 % 123.74 Cr 22.99 % 126.69 Cr 25.18 % 136.7 Cr 27.049999999999997 % 153.05 Cr 25.05 % 141.12 Cr 28.189999999999998 % 145.1 Cr 24.580000000000002 % 143.09 Cr 18.340000000000003 % 116.7 Cr -2.1499999999999986 % 013.01 Cr 13.269999999999998 % 80.21 Cr 0 % 0 25.9
Energy 14.67 % 73.72 Cr 14.83 % 83.1 Cr 14.85 % 81.87 Cr 15.49 % 84.15 Cr 15.160000000000002 % 85.86 Cr 13.79 % 77.73 Cr 13.790000000000001 % 71.02 Cr 10.85 % 63.18 Cr 8.32 % 52.89 Cr 7.99 % 48.47 Cr 4.1 % 24.73 Cr 0 % 0 7.98
Capital Goods 8.969999999999999 % 45.13 Cr 12.67 % 70.96 Cr 13.290000000000001 % 73.25 Cr 12.329999999999998 % 66.97 Cr 12.13 % 68.59 Cr 9.93 % 55.95 Cr 11.459999999999997 % 58.95 Cr 10.25 % 59.78 Cr 9.58 % 61.08 Cr 7.8 % 47.38 Cr 6.8 % 40.97 Cr 0 % 0 6.64
Services 7.3100000000000005 % 36.81 Cr 10.84 % 60.76 Cr 11.61 % 63.91 Cr 11.65 % 63.29 Cr 11.260000000000002 % 63.76 Cr 14.330000000000002 % 80.77 Cr 15.599999999999998 % 80.37 Cr 17.66 % 102.87 Cr 13.36 % 84.96 Cr 9.01 % 54.64 Cr 6.369999999999999 % 38.47 Cr 0 % 0 8.64
Healthcare 6.890000000000001 % 34.63 Cr 5.75 % 32.15 Cr 5.96 % 32.84 Cr 6.14 % 33.31 Cr 6.18 % 34.96 Cr 3.54 % 19.94 Cr 3.5400000000000005 % 18.25 Cr 2.7300000000000004 % 15.9 Cr 1.9700000000000002 % 12.55 Cr 1.97 % 11.99 Cr 0 % 0 0 % 0 7.64
Automobile 6.8100000000000005 % 34.26 Cr 3.5 % 19.56 Cr 3.3 % 18.18 Cr 2.7800000000000002 % 15.07 Cr 2.21 % 12.51 Cr 2.0300000000000002 % 11.44 Cr 2.93 % 15.11 Cr 2.95 % 17.16 Cr 2.4600000000000004 % 15.66 Cr 2.98 % 18.1 Cr 0.75 % 4.5 Cr 0 % 0 9.27
Consumer Staples 6.05 % 30.39 Cr 4.81 % 26.95 Cr 4.46 % 24.52 Cr 4.819999999999999 % 26.19 Cr 4.7700000000000005 % 26.98 Cr 2.0 % 11.28 Cr 2.08 % 10.7 Cr 2.2 % 12.84 Cr 2.62 % 16.69 Cr 4.01 % 24.34 Cr 1.17 % 7.05 Cr 0 % 0 5.69
Consumer Discretionary 5.9 % 29.7 Cr 4.68 % 26.17 Cr 2.7299999999999995 % 15.04 Cr 2.94 % 16 Cr 2.82 % 15.96 Cr 3.6799999999999997 % 20.75 Cr 3.0 % 15.47 Cr 3.0500000000000003 % 17.74 Cr 2.81 % 17.87 Cr 2.81 % 17.06 Cr 0.39 % 2.35 Cr 0 % 0 2.58
Materials 5.87 % 29.52 Cr 3.58 % 20.06 Cr 3.75 % 20.68 Cr 2.95 % 16.02 Cr 2.8000000000000003 % 15.81 Cr 2.68 % 15.08 Cr 1.99 % 10.22 Cr 0 % 0 0.19 % 1.17 Cr 1.06 % 6.43 Cr 0 % 0 0 % 0 3.89
Technology 5.07 % 25.5 Cr 4.74 % 26.52 Cr 4.6000000000000005 % 25.38 Cr 4.0600000000000005 % 22.02 Cr 3.66 % 20.68 Cr 4.02 % 22.62 Cr 3.65 % 18.81 Cr 4.54 % 26.43 Cr 3.34 % 21.21 Cr 5.49 % 33.35 Cr 1.5599999999999998 % 9.42 Cr 0 % 0 8.2
Communication 3.93 % 19.79 Cr 3.45 % 19.31 Cr 3.2 % 17.65 Cr 3.03 % 16.43 Cr 2.81 % 15.88 Cr 2.73 % 15.4 Cr 2.79 % 14.38 Cr 3.3 % 19.22 Cr 2.3600000000000003 % 15.03 Cr 3.2700000000000005 % 19.85 Cr 1.33 % 8.03 Cr 0 % 0 4.11
Textiles 3.0799999999999996 % 15.48 Cr 3.12 % 17.5 Cr 3.18 % 17.49 Cr 3.2700000000000005 % 17.72 Cr 3.5000000000000004 % 19.79 Cr 3.38 % 19.05 Cr 3.3000000000000003 % 17 Cr 3.56 % 20.78 Cr 3.27 % 20.78 Cr 2.79 % 16.9 Cr 1.7000000000000002 % 10.24 Cr 0 % 0 1.63
Chemicals 1.42 % 7.14 Cr 2.0100000000000002 % 11.24 Cr 2.42 % 13.3 Cr 3.5 % 19.04 Cr 1.46 % 8.26 Cr 1.44 % 8.08 Cr 1.46 % 7.52 Cr 2.4499999999999997 % 14.29 Cr 2.29 % 14.59 Cr 2.42 % 14.68 Cr 1.05 % 6.37 Cr 0 % 0 2.72
Construction 0.4 % 2 Cr 0.95 % 5.33 Cr 1.29 % 7.11 Cr 1.33 % 7.24 Cr 2.16 % 12.18 Cr 2.23 % 12.56 Cr 2.32 % 11.93 Cr 3.33 % 19.39 Cr 2.42 % 15.37 Cr 2.42 % 14.61 Cr 0.28 % 1.71 Cr 0 % 0 4.87

Sector Allocation Vs Category

as on Dec 31, 2025

Complete Current Stock Holdings

as on Dec 31, 2025
StocksSectors% of holdingValue3m6m1Y
State Bank of IndiaFinancial 6.95 % 34.96 Cr6.95%6.43%6.08%
ICICI Bank Ltd.Financial 5.34 % 26.85 Cr5.34%4.65%3.85%
HDFC Bank Ltd.Financial 4.73 % 23.78 Cr4.73%4.14%6.75%
Bharti Airtel Ltd.Communication 3.93 % 19.79 Cr3.93%3.2%2.79%
NTPC Ltd.Energy 3.7 % 18.58 Cr3.7%3.48%3.92%
ITC Ltd.Consumer Staples 3.53 % 17.73 Cr3.53%3.21%--
PB Fintech Ltd.Services 2.98 % 14.96 Cr2.98%2.35%2.35%
Sky Gold And Diamonds Ltd.Consumer Discretionary 2.79 % 14.05 Cr2.79%2.01%2.31%
NTPC Green Energy Ltd.Energy 2.69 % 13.52 Cr2.69%2.91%3.22%
Ambuja Cements Ltd.Materials 2.65 % 13.35 Cr2.65%2.48%1.99%
Reliance Industries Ltd.Energy 2.62 % 13.19 Cr2.62%1.21%1.21%
Britannia Industries Ltd.Consumer Staples 2.52 % 12.66 Cr2.52%0.83%--
Power Grid Corporation Of India Ltd.Energy 2.49 % 12.51 Cr2.49%2.4%2.67%
Quality Power Electrical Equipments Ltd.Capital Goods 2.46 % 12.34 Cr2.46%3.39%--
Glenmark Pharmaceuticals Ltd.Healthcare 2.43 % 12.21 Cr2.43%2.13%--
LG Electronics India Ltd.Consumer Discretionary 2.33 % 11.71 Cr2.33%----
TD Power Systems Ltd.Capital Goods 2.33 % 11.72 Cr2.33%1.79%1.2%
Tata Motors Ltd.Automobile 2.27 % 11.42 Cr2.27%----
SJS Enterprises Ltd.Automobile 2.16 % 10.87 Cr2.16%2.06%0.87%
Apollo Hospitals Enterprise Ltd.Healthcare 1.96 % 9.85 Cr1.96%1.34%1.28%
SBI Cards And Payment Services Ltd.Financial 1.88 % 9.47 Cr1.88%1.43%--
Mahindra & Mahindra Ltd.Automobile 1.77 % 8.9 Cr1.77%1.24%2.06%
Asian Paints Ltd.Materials 1.73 % 8.69 Cr1.73%----
Zaggle Prepaid Ocean Services Ltd.Technology 1.69 % 8.5 Cr1.69%1.53%1.71%
Shakti Pumps (India) Ltd.Capital Goods 1.57 % 7.88 Cr1.57%1.61%--
Dr. Reddy's Laboratories Ltd.Healthcare 1.54 % 7.75 Cr1.54%1.58%1.33%
Century Plyboards (India) Ltd.Materials 1.49 % 7.48 Cr1.49%1.27%--
Tinna Rubber And Infrastructure Ltd.Chemicals 1.42 % 7.14 Cr1.42%1.56%0.88%
Nippon Life India Asset Management Ltd.Financial 1.19 % 5.98 Cr1.19%1.07%0.91%
Unicommerce ESolutions Ltd.Technology 1.18 % 5.93 Cr1.18%1.28%1.15%
Ethos Ltd.Services 1.17 % 5.87 Cr1.17%0.91%0.87%
K.P.R. Mill Ltd.Textiles 1.14 % 5.74 Cr1.14%1.18%1.07%
Computer Age Management Services Ltd.Services 1.12 % 5.65 Cr1.12%1.39%1.47%
Prudent Corporate Advisory Services Ltd.Financial 1.11 % 5.6 Cr1.11%1.7%1.65%
Aequs Ltd.Technology 1.1 % 5.54 Cr1.1%----
Nuvama Wealth Management Ltd.Financial 1.1 % 5.55 Cr1.1%0.92%1.73%
Netweb Technologies India Ltd.Technology 1.1 % 5.52 Cr1.1%1.79%0.79%
Torrent Power Ltd.Energy 1.09 % 5.48 Cr1.09%0.93%1.21%
Tata Power Company Ltd.Energy 1.06 % 5.31 Cr1.06%0.99%1.56%
Siemens Energy India Ltd.Energy 1.02 % 5.11 Cr1.02%2.93%--
Ganesha Ecosphere Ltd.Textiles 1.0 % 5.01 Cr1.0%1.09%1.54%
V2 Retail Ltd.Services 0.97 % 4.89 Cr0.97%1.21%0.57%
Gufic Biosciences Ltd.Healthcare 0.96 % 4.8 Cr0.96%0.91%0.93%
Vidya Wires Ltd.Capital Goods 0.95 % 4.78 Cr0.95%----
Arvind Fashions Ltd.Textiles 0.94 % 4.72 Cr0.94%0.91%0.69%
Kotak Mahindra Bank Ltd.Financial 0.92 % 4.62 Cr0.92%----
Siemens Ltd.Capital Goods 0.91 % 4.59 Cr0.91%1.31%2.36%
Safari Industries (India) Ltd.Consumer Discretionary 0.78 % 3.93 Cr0.78%0.72%0.69%
Oswal Pumps Ltd.Capital Goods 0.75 % 3.79 Cr0.75%1.07%--
MRF Ltd.Automobile 0.61 % 3.05 Cr0.61%----
Eternal Ltd.Services 0.55 % 2.78 Cr0.55%0.59%1.68%
Aditya Vision Ltd.Services 0.52 % 2.63 Cr0.52%1.38%1.13%
Oberoi Realty Ltd.Construction 0.4 % 2 Cr0.4%1.29%1.43%

Top Stocks bought last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
State Bank of India Financial34.96 Cr--34.96 Cr
ICICI Bank Ltd. Financial26.85 Cr--26.85 Cr
HDFC Bank Ltd. Financial23.78 Cr--23.78 Cr
Bharti Airtel Ltd. Communication19.79 Cr--19.79 Cr
NTPC Ltd. Energy18.58 Cr--18.58 Cr

Top Stocks sold last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Oswal Pumps Ltd. Capital Goods3.79 Cr--3.79 Cr
MRF Ltd. Automobile3.05 Cr--3.05 Cr
Eternal Ltd. Services2.78 Cr--2.78 Cr
Aditya Vision Ltd. Services2.63 Cr--2.63 Cr
Oberoi Realty Ltd. Construction2 Cr--2 Cr