close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Axis Retirement Fund - Conservative Plan Direct-Growth Portfolio Analysis

Previously called: Axis Retirement Savings-Conservative Plan Direct-G

Portfolio Overview

as on Dec 31, 2025
Number of stocks2
Top 10 Stocks (%) 2.76 %
Top 5 Stocks (%) 2.76 %
Top 3 Stocks (%) 2.76 %
GOI Securities 55.463460819999995 %
CBLO 2.43688415 %
Infrastructure Investment Trust 1.44810182 %
Net Receivables 1.31498921 %
Indus Infra Trust 1.45 %
Others 1.31 %

Portfolio Aggregates

as on Dec 31, 2025
Large Cap Stocks (%)

37.361198 %

This fund

Vs

67.83 %

Category

Mid Cap Stocks (%)

1.1644640000000002 %

This fund

Vs

16.96 %

Category

Small Cap Stocks (%)

0.810404 %

This fund

Vs

15.21 %

Category

Tiny Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Historical Trend in Sector Stocks Holding

as on Dec 31, 2025
  • %
  • #
Sector Dec 25 Oct 25 Sep 25 Aug 25 Jul 25 May 25 Apr 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24 Jan 24
Financial 9.64 % 5.12 Cr 9.66 % 5.27 Cr 9.14 % 5.02 Cr 8.920000000000002 % 4.89 Cr 9.21 % 5.17 Cr 8.81 % 5.41 Cr 8.89 % 5.55 Cr 9.26 % 5.71 Cr 8.059999999999999 % 5.59 Cr 13.36 % 9.84 Cr 13.55 % 10.13 Cr 11.370000000000001 % 8.72 Cr 10.98 % 8.36 Cr 10.53 % 8.16 Cr 11.35 % 8.46 Cr 9.64 % 7.16 Cr 10.39 % 7.81 Cr 18.51 % 13.91 Cr 27.299999999999997 % 20.66 Cr 26.6 % 20.33 Cr 20.9
Energy 6.390000000000001 % 3.39 Cr 5.94 % 3.24 Cr 5.53 % 3.03 Cr 5.39 % 2.95 Cr 5.96 % 3.35 Cr 6.74 % 4.13 Cr 6.609999999999999 % 4.13 Cr 6.2 % 3.82 Cr 5.74 % 3.98 Cr 5.59 % 4.11 Cr 5.3 % 3.96 Cr 5.7 % 4.37 Cr 5.91 % 4.5 Cr 5.890000000000001 % 4.55 Cr 6.57 % 4.89 Cr 6.08 % 4.51 Cr 6.04 % 4.54 Cr 5.91 % 4.44 Cr 5.85 % 4.43 Cr 5.54 % 4.23 Cr 4.87
Technology 5.65 % 3 Cr 5.180000000000001 % 2.82 Cr 4.890000000000001 % 2.68 Cr 5.28 % 2.89 Cr 5.22 % 2.93 Cr 5.34 % 3.27 Cr 5.050000000000001 % 3.16 Cr 5.28 % 3.24 Cr 5.55 % 3.85 Cr 5.55 % 4.09 Cr 5.17 % 3.86 Cr 5.9 % 4.53 Cr 8.09 % 6.16 Cr 7.6 % 5.88 Cr 7.54 % 5.61 Cr 7.4399999999999995 % 5.52 Cr 7.57 % 5.68 Cr 8.91 % 6.7 Cr 9.65 % 7.29 Cr 9.91 % 7.58 Cr 4.41
Healthcare 5.0600000000000005 % 2.68 Cr 5.08 % 2.76 Cr 4.96 % 2.72 Cr 5.13 % 2.81 Cr 5.16 % 2.9 Cr 5.17 % 3.17 Cr 5.47 % 3.42 Cr 5.3100000000000005 % 3.27 Cr 7.489999999999999 % 5.19 Cr 6.07 % 4.47 Cr 6.31 % 4.71 Cr 6.970000000000001 % 5.35 Cr 7.75 % 5.9 Cr 7.18 % 5.56 Cr 6.94 % 5.17 Cr 8.08 % 6 Cr 8.35 % 6.29 Cr 8.38 % 6.29 Cr 7.970000000000001 % 6.03 Cr 7.1000000000000005 % 5.43 Cr 3.58
Consumer Staples 3.58 % 1.9 Cr 3.51 % 1.91 Cr 3.38 % 1.85 Cr 3.4799999999999995 % 1.91 Cr 3.46 % 1.94 Cr 3.24 % 1.98 Cr 3.47 % 2.16 Cr 3.41 % 2.09 Cr 3.51 % 2.43 Cr 3.51 % 2.58 Cr 3.54 % 2.64 Cr 4.290000000000001 % 3.29 Cr 4.28 % 3.26 Cr 4.18 % 3.24 Cr 4.13 % 3.08 Cr 3.46 % 2.57 Cr 3.3200000000000003 % 2.5 Cr 3.83 % 2.88 Cr 3.7800000000000002 % 2.85 Cr 4.59 % 3.5 Cr 3.39
Automobile 2.79 % 1.48 Cr 3.51 % 1.91 Cr 3.44 % 1.88 Cr 3.38 % 1.85 Cr 2.98 % 1.67 Cr 3.9699999999999998 % 2.43 Cr 3.67 % 2.29 Cr 3.5300000000000002 % 2.17 Cr 4.84 % 3.36 Cr 4.77 % 3.51 Cr 4.66 % 3.48 Cr 5.75 % 4.41 Cr 5.54 % 4.22 Cr 5.39 % 4.17 Cr 5.58 % 4.15 Cr 5.5 % 4.08 Cr 6.2 % 4.65 Cr 7.43 % 5.59 Cr 8.2 % 6.2 Cr 8.34 % 6.37 Cr 4.03
Communication 2.31 % 1.22 Cr 2.2 % 1.19 Cr 2.0 % 1.09 Cr 2.01 % 1.1 Cr 1.99 % 1.11 Cr 2.24 % 1.37 Cr 2.21 % 1.38 Cr 2.08 % 1.28 Cr 1.7 % 1.17 Cr 1.64 % 1.2 Cr 1.6 % 1.19 Cr 1.65 % 1.26 Cr 1.54 % 1.17 Cr 1.43 % 1.1 Cr 1.44 % 1.07 Cr 1.37 % 1.01 Cr 1.05 % 79.33 L 0 % 0 0 % 0 0 % 0 3.77
Insurance 2.17 % 1.15 Cr 2.18 % 1.18 Cr 2.2 % 1.2 Cr 2.12 % 1.16 Cr 2.09 % 1.17 Cr 2.02 % 1.24 Cr 1.72 % 1.07 Cr 1.71 % 1.05 Cr 1.61 % 1.11 Cr 1.6600000000000001 % 1.22 Cr 1.22 % 91.02 L 1.29 % 99.29 L 1.38 % 1.04 Cr 1.5 % 1.15 Cr 1.31 % 97.5 L 1.34 % 99.86 L 0.89 % 67.11 L 0.84 % 62.85 L 0.93 % 70.17 L 0 % 0 1.28
Construction 3.13 % 1.66 Cr 3.02 % 1.64 Cr 2.7800000000000002 % 1.53 Cr 2.6 % 1.42 Cr 2.5300000000000002 % 1.42 Cr 2.19 % 1.34 Cr 1.68 % 1.04 Cr 1.7 % 1.04 Cr 1.53 % 1.06 Cr 1.42 % 1.04 Cr 1.0 % 75.13 L 0.99 % 75.77 L 0.95 % 72.17 L 0.91 % 70.4 L 0.93 % 69.54 L 0.96 % 71.28 L 0.94 % 70.57 L 0.97 % 72.6 L 0 % 0 0 % 0 3.27
Services 0.08 % 4.47 L 0.09 % 4.91 L 0.09 % 5.15 L 0.1 % 5.4 L 0.09 % 5.22 L 0.08 % 4.9 L 0.07 % 4.4 L 0.07 % 4.47 L 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0.24 % 17.97 L 0.22 % 16.39 L 0.23 % 17.54 L 0.23 % 17.24 L 0.2 % 14.93 L 0.19 % 14.45 L 4.05

Sector Allocation Vs Category

as on Dec 31, 2025

Complete Current Stock Holdings

as on Dec 31, 2025
StocksSectors% of holdingValue3m6m1Y
Reliance Industries Ltd.Energy 4.99 % 2.65 Cr4.99%4.2%3.5%
State Bank of IndiaFinancial 3.39 % 1.8 Cr3.39%2.92%1.28%
Infosys Ltd.Technology 2.9 % 1.54 Cr2.9%2.57%2.5%
Bharti Airtel Ltd.Communication 2.31 % 1.22 Cr2.31%2.0%2.08%
HDFC Bank Ltd.Financial 2.29 % 1.21 Cr2.29%2.13%1.82%
Apollo Hospitals Enterprise Ltd.Healthcare 1.9 % 1 Cr1.9%1.93%2.07%
ITC Ltd.Consumer Staples 1.72 % 91.4L1.72%1.66%1.51%
Larsen & Toubro Ltd.Construction 1.68 % 89.55L1.68%1.41%0.55%
Life Insurance Corporation of IndiaInsurance 1.58 % 84.3L1.58%1.62%1.28%
HCL Technologies Ltd.Technology 1.52 % 80.93L1.52%1.26%1.29%
ICICI Bank Ltd.Financial 1.51 % 80.48L1.51%1.47%1.77%
Mahindra & Mahindra Ltd.Automobile 1.4 % 74.29L1.4%1.25%2.04%
Hero Motocorp Ltd.Automobile 1.39 % 74.04L1.39%2.19%1.49%
Bank Of BarodaFinancial 1.06 % 56.53L1.06%1.2%1.25%
NTPC Ltd.Energy 0.91 % 48.31L0.91%0.91%0.54%
Varun Beverages Ltd.Consumer Staples 0.9 % 47.76L0.9%0.79%0.85%
Sun Pharmaceutical Industries Ltd.Healthcare 0.84 % 44.81L0.84%0.76%1.29%
Kotak Mahindra Bank Ltd.Financial 0.83 % 43.91L0.83%0.72%0.7%
Cipla Ltd.Healthcare 0.81 % 42.87L0.81%0.78%0.66%
JB Chemicals & Pharmaceuticals Ltd.Healthcare 0.81 % 43.21L0.81%0.74%0.63%
Mankind Pharma Ltd.Healthcare 0.7 % 37.07L0.7%0.75%0.66%
Britannia Industries Ltd.Consumer Staples 0.69 % 36.66L0.69%0.66%0.49%
Tech Mahindra Ltd.Technology 0.65 % 34.63L0.65%0.56%0.5%
HDFC Life Insurance Co Ltd.Insurance 0.59 % 31.29L0.59%0.58%0.43%
Tata Consultancy Services Ltd.Technology 0.58 % 30.71L0.58%0.5%0.99%
Bharat Petroleum Corporation Ltd.Energy 0.49 % 25.93L0.49%0.42%0.44%
Sundaram Finance Ltd.Financial 0.39 % 20.49L0.39%0.54%1.15%
Hindustan Unilever Ltd.Consumer Staples 0.21 % 11.23L0.21%0.22%0.52%
Bajaj Finance Ltd.Financial 0.17 % 8.82L0.17%0.16%1.29%
ITC Hotels Ltd.Services 0.08 % 4.47L0.08%0.09%0.07%
Nestle India Ltd.Consumer Staples 0.06 % 2.98L0.06%0.05%0.04%

Complete Current Instrument Holdings

as on Dec 31, 2025
InstrumentSector% of holdingValue
GOISovereign 55.46 % 29.51 Cr
OthersOthers 2.44 % 1.29 Cr

Top Stocks bought last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Reliance Industries Ltd. Energy2.65 Cr--2.65 Cr
State Bank of India Financial1.8 Cr--1.8 Cr
Infosys Ltd. Technology1.54 Cr--1.54 Cr
Bharti Airtel Ltd. Communication1.22 Cr--1.22 Cr
HDFC Bank Ltd. Financial1.21 Cr--1.21 Cr

Top Stocks sold last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Sundaram Finance Ltd. Financial20.49L--20.49L
Hindustan Unilever Ltd. Consumer Staples11.23L--11.23L
Bajaj Finance Ltd. Financial8.82L--8.82L
ITC Hotels Ltd. Services4.47L--4.47L
Nestle India Ltd. Consumer Staples2.98L--2.98L