close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Zerodha ELSS Tax Saver Nifty Large Midcap 250 Index Fund Direct - Growth Portfolio Analysis

Portfolio Summary

Number of stocks252
Top 10 Stocks (%) 23.39 %
Top 5 Stocks (%) 16.32 %
Top 3 Stocks (%) 12.49 %

Portfolio Aggregates

Large Cap Stocks (%) 55.63

50.12 %

This fund

Vs

55.63 %

Category

Mid Cap Stocks (%)

48.36%

This fund

Vs

18.75%

Category

Small Cap Stocks (%)

1.53%

This fund

Vs

25.62%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation May 25 Apr 25 Mar 25 Jan 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24 Jan 24 Dec 23 Nov 23
Financial 24.370000000000008 %49.33 Crs 24.580000000000005 %46.51 Crs 24.209999999999997 %42.71 Crs 23.000000000000004 %37.02 Crs 22.43 %34.64 Crs 22.639999999999997 %32.83 Crs 22.789999999999996 %30.84 Crs 21.979999999999993 %29.38 Crs 21.19 %26.13 Crs 21.349999999999994 %24.51 Crs 22.23 %22.9 Crs 22.209999999999997 %19.68 Crs 22.999999999999996 %18.62 Crs 22.610000000000003 %15.9 Crs 23.939999999999998 %13.16 Crs 24.54 %11.28 Crs 25.269999999999996 %8.12 Crs 24.959999999999994 %5.34 Crs 27.28
Energy 9.239999999999998 %18.75 Crs 9.579999999999997 %18.12 Crs 9.31 %16.42 Crs 8.52 %13.7 Crs 8.3 %12.81 Crs 8.469999999999997 %12.3 Crs 8.83 %11.99 Crs 9.33 %12.46 Crs 9.79 %12.11 Crs 9.860000000000001 %11.33 Crs 9.770000000000001 %10.07 Crs 9.870000000000001 %8.76 Crs 10.06 %8.13 Crs 10.030000000000001 %7.06 Crs 10.739999999999998 %5.89 Crs 10.44 %4.8 Crs 9.68 %3.1 Crs 9.120000000000001 %1.95 Crs 7.55
Technology 7.960000000000001 %16.14 Crs 7.92 %14.98 Crs 8.45 %14.91 Crs 9.67 %15.54 Crs 9.67 %14.94 Crs 9.410000000000002 %13.65 Crs 8.889999999999999 %12.02 Crs 8.690000000000001 %11.62 Crs 8.94 %11.02 Crs 8.620000000000001 %9.87 Crs 7.940000000000001 %8.16 Crs 7.49 %6.64 Crs 7.819999999999999 %6.32 Crs 8.66 %6.09 Crs 9.52 %5.22 Crs 9.280000000000001 %4.27 Crs 9.23 %2.97 Crs 9.239999999999998 %1.98 Crs 8.29
Services 7.95 %16.08 Crs 7.650000000000001 %14.42 Crs 7.47 %13.21 Crs 8.13 %13.07 Crs 8.69 %13.4 Crs 8.020000000000001 %11.65 Crs 7.720000000000001 %10.44 Crs 7.4799999999999995 %9.99 Crs 7.4 %9.14 Crs 7.0600000000000005 %8.06 Crs 6.98 %7.18 Crs 7.079999999999999 %6.28 Crs 7.219999999999999 %5.86 Crs 7.170000000000001 %5.04 Crs 6.350000000000001 %3.47 Crs 6.379999999999999 %2.95 Crs 6.470000000000001 %2.08 Crs 6.8100000000000005 %1.46 Crs 8.8
Capital Goods 7.950000000000002 %16.1 Crs 7.229999999999999 %13.72 Crs 7.240000000000001 %12.77 Crs 7.660000000000001 %12.33 Crs 8.040000000000001 %12.44 Crs 8.270000000000001 %11.95 Crs 8.13 %11.03 Crs 8.309999999999999 %11.09 Crs 8.32 %10.26 Crs 8.540000000000001 %9.79 Crs 8.690000000000001 %8.93 Crs 8.87 %7.87 Crs 7.8100000000000005 %6.33 Crs 7.32 %5.15 Crs 5.850000000000001 %3.21 Crs 5.69 %2.6 Crs 5.67 %1.82 Crs 5.6400000000000015 %1.2 Crs 7.37
Healthcare 7.63 %15.48 Crs 8.0 %15.12 Crs 8.230000000000002 %14.52 Crs 7.4799999999999995 %12.05 Crs 7.97 %12.28 Crs 7.4799999999999995 %10.85 Crs 7.670000000000001 %10.38 Crs 7.290000000000003 %9.74 Crs 7.78 %9.6 Crs 7.41 %8.5 Crs 7.140000000000002 %7.35 Crs 7.359999999999999 %6.52 Crs 7.65 %6.19 Crs 7.84 %5.51 Crs 7.860000000000003 %4.32 Crs 7.779999999999999 %3.58 Crs 7.59 %2.44 Crs 7.910000000000001 %1.69 Crs 7.47
Automobile 6.940000000000001 %14.1 Crs 6.89 %13.02 Crs 6.82 %12.03 Crs 7.2299999999999995 %11.65 Crs 7.200000000000001 %11.12 Crs 7.3500000000000005 %10.69 Crs 7.55 %10.23 Crs 7.9 %10.55 Crs 7.909999999999999 %9.74 Crs 8.17 %9.38 Crs 8.21 %8.43 Crs 8.18 %7.23 Crs 7.870000000000001 %6.36 Crs 7.88 %5.54 Crs 7.749999999999999 %4.26 Crs 7.7600000000000025 %3.55 Crs 7.6899999999999995 %2.47 Crs 7.93 %1.69 Crs 6.93
Consumer Staples 5.569999999999999 %11.28 Crs 5.970000000000001 %11.29 Crs 5.859999999999999 %10.33 Crs 6.289999999999999 %10.14 Crs 6.12 %9.45 Crs 6.16 %8.92 Crs 6.290000000000001 %8.52 Crs 6.530000000000001 %8.75 Crs 5.560000000000001 %6.87 Crs 5.51 %6.32 Crs 5.24 %5.41 Crs 5.220000000000001 %4.61 Crs 5.31 %4.3 Crs 5.4 %3.8 Crs 5.310000000000001 %2.91 Crs 5.380000000000001 %2.48 Crs 5.75 %1.85 Crs 5.640000000000001 %1.2 Crs 5.46
Construction 4.39 %8.9 Crs 4.3100000000000005 %8.16 Crs 4.41 %7.77 Crs 4.659999999999999 %7.5 Crs 4.800000000000001 %7.4 Crs 4.680000000000001 %6.77 Crs 4.600000000000001 %6.24 Crs 4.690000000000001 %6.25 Crs 4.930000000000001 %6.09 Crs 5.130000000000001 %5.88 Crs 4.96 %5.1 Crs 5.119999999999999 %4.53 Crs 4.919999999999999 %3.96 Crs 4.890000000000001 %3.43 Crs 4.7700000000000005 %2.61 Crs 4.73 %2.18 Crs 4.6499999999999995 %1.49 Crs 4.56 %97.43 L 3.78
Metals & Mining 3.9000000000000004 %7.88 Crs 3.75 %7.06 Crs 4.07 %7.18 Crs 3.89 %6.25 Crs 3.7799999999999994 %5.85 Crs 4.0 %5.79 Crs 4.04 %5.47 Crs 4.17 %5.55 Crs 3.9400000000000004 %4.85 Crs 4.130000000000001 %4.74 Crs 4.36 %4.49 Crs 4.700000000000001 %4.17 Crs 4.52 %3.66 Crs 4.17 %2.93 Crs 3.9600000000000004 %2.17 Crs 4.04 %1.86 Crs 4.17 %1.34 Crs 4.180000000000001 %89.3 L 3.13
Materials 3.4400000000000004 %6.96 Crs 3.5200000000000005 %6.66 Crs 3.5700000000000003 %6.29 Crs 3.57 %5.75 Crs 3.46 %5.35 Crs 3.5599999999999996 %5.17 Crs 3.6900000000000004 %4.99 Crs 3.8500000000000005 %5.14 Crs 4.05 %4.99 Crs 4.220000000000001 %4.83 Crs 4.36 %4.5 Crs 4.37 %3.86 Crs 4.449999999999999 %3.59 Crs 4.46 %3.13 Crs 4.720000000000001 %2.59 Crs 4.82 %2.21 Crs 4.98 %1.6 Crs 5.029999999999999 %1.07 Crs 3.81
Communication 3.3200000000000003 %6.71 Crs 3.4899999999999998 %6.6 Crs 3.25 %5.75 Crs 3.1999999999999997 %5.16 Crs 3.0199999999999996 %4.65 Crs 3.02 %4.36 Crs 2.9800000000000004 %4.04 Crs 3.1300000000000003 %4.17 Crs 3.1 %3.82 Crs 3.0300000000000002 %3.47 Crs 3.07 %3.16 Crs 2.93 %2.6 Crs 2.5600000000000005 %2.07 Crs 2.5300000000000002 %1.78 Crs 2.42 %1.32 Crs 2.14 %98.58 L 2.05 %66.3 L 2.13 %45.61 L 3.59
Chemicals 2.7199999999999998 %5.49 Crs 2.67 %5.08 Crs 2.6100000000000003 %4.61 Crs 2.86 %4.59 Crs 2.7600000000000002 %4.27 Crs 3.02 %4.38 Crs 3.0699999999999994 %4.17 Crs 3.06 %4.08 Crs 3.2600000000000002 %4.02 Crs 3.3600000000000008 %3.83 Crs 3.22 %3.33 Crs 3.3300000000000005 %2.94 Crs 3.4399999999999995 %2.78 Crs 3.3499999999999996 %2.35 Crs 3.0 %1.65 Crs 3.12 %1.43 Crs 3.3899999999999992 %1.09 Crs 3.45 %73.53 L 3.31
Consumer Discretionary 1.56 %3.15 Crs 1.6 %3.02 Crs 1.74 %3.07 Crs 1.3800000000000001 %2.21 Crs 1.62 %2.49 Crs 1.47 %2.13 Crs 1.44 %1.95 Crs 1.53 %2.04 Crs 1.5899999999999999 %1.96 Crs 1.51 %1.74 Crs 1.51 %1.54 Crs 1.44 %1.27 Crs 1.5899999999999999 %1.28 Crs 1.5199999999999998 %1.07 Crs 1.96 %1.07 Crs 2.0300000000000002 %93.59 L 2.1000000000000005 %67.37 L 2.15 %46.23 L 3.03
Insurance 1.34 %2.7 Crs 1.32 %2.47 Crs 1.29 %2.24 Crs 1.27 %2.06 Crs 1.2500000000000002 %1.93 Crs 1.25 %1.81 Crs 1.32 %1.77 Crs 1.36 %1.81 Crs 1.35 %1.65 Crs 1.3199999999999998 %1.52 Crs 1.19 %1.22 Crs 1.1800000000000002 %1.05 Crs 1.27 %1.02 Crs 1.33 %93.36 L 1.3800000000000001 %75.91 L 1.3000000000000003 %60.82 L 1.32 %42.72 L 1.4500000000000002 %31.16 L 2.79
Diversified 0.93 %1.88 Crs 0.9400000000000001 %1.78 Crs 0.9600000000000001 %1.68 Crs 0.75 %1.2 Crs 0.6 %92.62 L 0.64 %91.74 L 0.64 %87.42 L 0.64 %86.75 L 0.28 %34.58 L 0.30000000000000004 %34.33 L 0.29000000000000004 %29.86 L 0.28 %25.37 L 0.3 %24.33 L 0.31 %21.98 L 0.31 %17.07 L 0.43999999999999995 %19.96 L 0.45000000000000007 %14.49 L 0.44000000000000006 %9.42 L 1.27
Textiles 0.59 %1.2 Crs 0.59 %1.12 Crs 0.5700000000000001 %1 Crs 0.56 %90.93 L 0.58 %89.57 L 0.54 %79 L 0.53 %71.64 L 0.49 %65.95 L 0.49 %60.82 L 0.49 %57.21 L 0.49 %50.39 L 0.51 %44.79 L 0.51 %41.84 L 0.53 %37.27 L 0.62 %33.96 L 0.67 %30.94 L 0.6900000000000001 %22.02 L 0.73 %15.52 L 2.14
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
HDFC Bank Ltd.Financial 5.34%10.8Cr 5.18% 4.61% 4.48%
ICICI Bank Ltd.Financial 3.68%7.45Cr 3.47% 3.15% 3.16%
Reliance Industries Ltd.Energy 3.47%7.03Cr 3.17% 3.51% 4.13%
Infosys Ltd.Technology 2.03%4.1Cr 2.6% 2.37% 2.2%
Bharti Airtel Ltd.Communication 1.8%3.63Cr 1.64% 1.61% 1.31%
BSE Ltd.Services 1.6%3.23Cr 1.06% 0.71% 0.63%
Larsen & Toubro Ltd.Construction 1.55%3.14Cr 1.63% 1.52% 1.83%
ITC Ltd.Consumer Staples 1.4%2.83Cr 1.73% 1.69% 1.56%
Tata Consultancy Services Ltd.Technology 1.27%2.57Cr 1.61% 1.53% 1.61%
Suzlon Energy Ltd.Capital Goods 1.25%2.52Cr 1.09% 1.35% 0.77%
Axis Bank Ltd.Financial 1.23%2.48Cr 1.17% 1.23% 1.22%
Max Healthcare Institute Ltd.Healthcare 1.23%2.48Cr 1.24% 1.04% 1.13%
State Bank of IndiaFinancial 1.13%2.27Cr 1.17% 1.06% 1.19%
Kotak Mahindra Bank Ltd.Financial 1.1%2.22Cr 1.01% 0.96% 1.08%
Mahindra & Mahindra Ltd.Automobile 0.95%1.92Cr 1.02% 0.97% 0.76%
Persistent Systems Ltd.Technology 0.88%1.78Cr 1.0% 0.82% 0.77%
Bajaj Finance Ltd.Financial 0.87%1.75Cr 0.73% 0.76% 0.83%
PB Fintech Ltd.Services 0.86%1.73Cr 1.03% 0.73% 0.63%
Coforge Ltd.Technology 0.84%1.69Cr 0.95% 0.66% 0.63%
Dixon Technologies (India) Ltd.Capital Goods 0.83%1.68Cr 1.01% 0.74% 0.52%
Indus Towers Ltd.Communication 0.75%1.51Cr 0.63% 0.69% 0.35%
Hindustan Unilever Ltd.Consumer Staples 0.75%1.52Cr 0.79% 0.92% 0.83%
The Federal Bank Ltd.Financial 0.73%1.47Cr 0.72% 0.68% 0.63%
HDFC Asset Management Company Ltd.Financial 0.71%1.44Cr 0.63% 0.62% 0.7%
Lupin Ltd.Healthcare 0.69%1.4Cr 0.84% 0.75% 0.73%
Sun Pharmaceutical Industries Ltd.Healthcare 0.65%1.31Cr 0.78% 0.73% 0.72%
Cummins India Ltd.Capital Goods 0.65%1.31Cr 0.65% 0.73% 0.76%
IDFC First Bank Ltd.Financial 0.62%1.25Cr 0.58% 0.48% 0.56%
HCL Technologies Ltd.Technology 0.62%1.26Cr 0.78% 0.66% 0.67%
SRF Ltd.Diversified 0.61%1.23Cr 0.48% 0.51% 0.15%
Eternal Ltd.Services 0.6%1.2Cr 0.74% 0.6% 0.44%
Yes Bank Ltd.Financial 0.59%1.2Cr 0.54% 0.6% 0.76%
Solar Industries India Ltd.Chemicals 0.58%1.16Cr 0.35% 0.4% 0.4%
Maruti Suzuki India Ltd.Automobile 0.58%1.17Cr 0.55% 0.61% 0.68%
Hindustan Petroleum Corporation Ltd.Energy 0.58%1.17Cr 0.58% 0.6% 0.57%
NTPC Ltd.Energy 0.57%1.15Cr 0.61% 0.74% 0.66%
Max Financial Services Ltd.Financial 0.57%1.15Cr 0.42% 0.42% 0.46%
AU Small Finance Bank Ltd.Financial 0.57%1.15Cr 0.46% 0.59% 0.51%
Marico Ltd.Consumer Staples 0.55%1.12Cr 0.5% 0.52% 0.11%
Fortis Healthcare Ltd.Healthcare 0.54%1.09Cr 0.55% 0.45% 0.41%
Tata Motors Ltd.Automobile 0.54%1.09Cr 0.6% 0.72% 0.72%
Titan Company Ltd.Consumer Discretionary 0.53%1.06Cr 0.52% 0.55% 0.65%
Sundaram Finance Ltd.Financial 0.52%1.05Cr 0.42% 0.51% 0.52%
Ashok Leyland Ltd.Automobile 0.5%1Cr 0.46% 0.48% 0.46%
Godrej Properties Ltd.Construction 0.5%1Cr 0.62% 0.52% 0.49%
Bharat Electronics Ltd.Capital Goods 0.5%1Cr 0.4% 0.36% 0.3%
Bharat Forge Ltd.Automobile 0.49%98.42L 0.5% 0.55% 0.54%
Bharat Heavy Electricals Ltd.Capital Goods 0.49%99.33L 0.11% 0.13% 0.59%
Colgate-Palmolive (India) Ltd.Consumer Staples 0.48%96.22L 0.52% 0.72% 0.15%
Tata Steel Ltd.Metals & Mining 0.48%97.11L 0.44% 0.49% 0.53%
APL Apollo Tubes Ltd.Metals & Mining 0.48%97.6L 0.42% 0.41% 0.49%
Tube Investments Of India Ltd.Automobile 0.48%97.93L 0.56% 0.66% 0.74%
Power Grid Corporation Of India Ltd.Energy 0.47%95.78L 0.54% 0.56% 0.52%
Ultratech Cement Ltd.Materials 0.47%94.95L 0.5% 0.47% 0.46%
Aurobindo Pharma Ltd.Healthcare 0.47%95.62L 0.55% 0.58% 0.57%
UPL Ltd.Chemicals 0.47%94.51L 0.37% 0.44% 0.43%
PI Industries Ltd.Chemicals 0.46%92.11L 0.44% 0.54% 0.58%
Trent Ltd.Services 0.45%91.42L 0.61% 0.59% 0.36%
One97 Communications Ltd.Services 0.44%89.99L 0.51% 0.33% 0.22%
Polycab India Ltd.Capital Goods 0.44%89.87L 0.54% 0.47% 0.44%
GMR Airports Ltd.Construction 0.44%89.52L 0.41% 0.48% 0.38%
Page Industries Ltd.Textiles 0.43%87.66L 0.43% 0.37% 0.39%
Mphasis Ltd.Technology 0.43%86.49L 0.47% 0.48% 0.37%
Union Bank of IndiaFinancial 0.42%84.35L 0.09% 0.08% 0.55%
Voltas Ltd.Consumer Discretionary 0.42%85.49L 0.6% 0.6% 0.47%
The Phoenix Mills Ltd.Construction 0.42%85.14L 0.45% 0.49% 0.48%
GE Vernova T&D India Ltd.Capital Goods 0.41%82.48L -- -- --
Mankind Pharma Ltd.Healthcare 0.41%82.87L 0.44% 0.34% 0.31%
MRF Ltd.Automobile 0.41%83.32L 0.39% 0.39% 0.49%
FSN E-Commerce Ventures Ltd.Services 0.41%82.39L 0.33% 0.38% 0.41%
SBI Cards And Payment Services Ltd.Financial 0.41%82.05L 0.29% 0.33% 0.08%
Alkem Laboratories Ltd.Healthcare 0.4%80.7L 0.44% 0.45% 0.46%
NHPC Ltd.Energy 0.4%81.89L 0.1% 0.1% 0.52%
Coromandel International Ltd.Chemicals 0.4%80.29L 0.32% 0.28% 0.24%
Bajaj Finserv Ltd.Financial 0.39%79.69L 0.33% 0.38% 0.37%
Supreme Industries Ltd.Materials 0.39%79.69L 0.44% 0.49% 0.51%
Interglobe Aviation Ltd.Services 0.38%76.22L 0.34% 0.29% 0.21%
Adani Ports and Special Economic Zone Ltd.Services 0.38%77.11L 0.35% 0.37% 0.41%
Torrent Power Ltd.Energy 0.38%77.73L 0.41% 0.45% 0.43%
Prestige Estates Projects Ltd.Construction 0.37%74.17L 0.42% 0.44% 0.31%
Asian Paints Ltd.Materials 0.37%74.19L 0.39% 0.53% 0.53%
Jubilant FoodWorks Ltd.Services 0.37%74.06L 0.4% 0.37% 0.32%
Sona BLW Precision Forgings Ltd.Automobile 0.36%72.56L 0.39% 0.47% 0.54%
Tech Mahindra Ltd.Technology 0.36%72.81L 0.41% 0.35% 0.33%
Hitachi Energy India Ltd.Capital Goods 0.36%72.75L 0.22% 0.22% --
NMDC Ltd.Metals & Mining 0.36%73.16L 0.33% 0.4% 0.43%
Muthoot Finance Ltd.Financial 0.35%70.63L 0.34% 0.31% 0.3%
Grasim Industries Ltd.Materials 0.35%71.26L 0.35% 0.36% 0.35%
Oil And Natural Gas Corporation Ltd.Energy 0.34%67.81L 0.35% 0.4% 0.43%
Bajaj Auto Ltd.Automobile 0.34%69.72L 0.37% 0.48% 0.43%
Hindustan Aeronautics Ltd.Capital Goods 0.34%68.79L 0.3% 0.29% 0.26%
Oil India Ltd.Energy 0.34%69.11L 0.34% 0.45% 0.4%
Rail Vikas Nigam Ltd.Construction 0.34%68.34L 0.35% 0.43% 0.27%
Petronet LNG Ltd.Energy 0.34%68.48L 0.38% 0.36% 0.37%
JSW Steel Ltd.Metals & Mining 0.34%68.73L 0.33% 0.35% 0.33%
JIO Financial Services Ltd.Financial 0.34%68.36L 0.37% 0.4% 0.47%
JK Cement Ltd.Materials 0.34%68.5L 0.28% 0.28% 0.32%
Tata Elxsi Ltd.Technology 0.33%66.26L 0.34% 0.38% 0.5%
Indian Railway Catering & Tourism Corporation Ltd.Services 0.33%67.75L 0.09% 0.1% 0.12%
Coal India Ltd.Materials 0.33%65.92L 0.33% 0.41% 0.41%
Kei Industries Ltd.Capital Goods 0.33%66.06L 0.4% 0.34% 0.36%
Hindalco Industries Ltd.Metals & Mining 0.33%66.89L 0.33% 0.39% 0.34%
Glenmark Pharmaceuticals Ltd.Healthcare 0.32%64.87L -- -- --
Kalyan Jewellers India Ltd.Consumer Discretionary 0.32%63.9L 0.43% 0.32% 0.18%
KPIT Technologies Ltd.Technology 0.32%64.87L 0.35% 0.38% 0.45%
Container Corporation Of India Ltd.Services 0.32%63.91L 0.32% 0.36% 0.45%
Indian BankFinancial 0.32%64.8L 0.27% 0.26% 0.34%
Shriram Finance LtdFinancial 0.32%64.89L 0.31% 0.35% 0.27%
Nestle India Ltd.Consumer Staples 0.31%62.66L 0.3% 0.34% 0.38%
Jindal Stainless Ltd.Metals & Mining 0.31%62.15L 0.33% 0.37% 0.44%
Mazagon Dock Shipbuilders Ltd.Capital Goods 0.31%63.48L 0.2% 0.18% 0.1%
HDFC Life Insurance Co Ltd.Insurance 0.3%60.66L 0.25% 0.27% 0.27%
Divi's Laboratories Ltd.Healthcare 0.3%61.09L 0.3% 0.24% 0.18%
Cipla Ltd.Healthcare 0.3%60.14L 0.32% 0.32% 0.32%
Oberoi Realty Ltd.Construction 0.3%60.74L 0.4% 0.32% 0.32%
Blue Star Ltd.Consumer Discretionary 0.29%59.13L -- -- --
Tata Communications Ltd.Communication 0.29%58.53L 0.29% 0.36% 0.44%
Ipca Laboratories Ltd.Healthcare 0.29%58.77L 0.34% 0.29% 0.31%
Oracle Financial Services Software Ltd.Technology 0.29%59.49L 0.44% 0.38% 0.38%
Balkrishna Industries Ltd.Automobile 0.29%58.79L 0.34% 0.35% 0.34%
SBI Life Insurance Company Ltd.Insurance 0.29%59.22L 0.24% 0.29% 0.28%
Adani Total Gas Ltd.Energy 0.28%56.05L 0.08% 0.08% 0.1%
Vodafone Idea Ltd.Communication 0.28%56.48L 0.3% 0.35% 0.19%
Astral Ltd.Materials 0.27%54.56L 0.3% 0.35% 0.46%
Steel Authority Of India Ltd.Metals & Mining 0.27%55.21L 0.24% 0.29% 0.36%
Patanjali Foods Ltd.Consumer Staples 0.27%55.07L 0.29% 0.23% 0.23%
Bharat Dynamics Ltd.Capital Goods 0.27%54.9L 0.15% 0.15% 0.15%
Dr. Reddy's Laboratories Ltd.Healthcare 0.27%55.34L 0.32% 0.29% 0.31%
LIC Housing Finance Ltd.Financial 0.26%53.2L 0.26% 0.28% 0.34%
Exide Industries Ltd.Capital Goods 0.26%52.04L 0.28% 0.32% --
Tata Consumer Products Ltd.Consumer Staples 0.26%52.39L 0.23% 0.27% 0.28%
Vedanta Ltd.Metals & Mining 0.26%53.58L 0.29% 0.3% 0.15%
UNO Minda Ltd.Automobile 0.26%53.21L 0.28% 0.28% 0.23%
Eicher Motors Ltd.Automobile 0.26%53.44L 0.25% 0.24% 0.23%
Hindustan Zinc Ltd.Metals & Mining 0.25%49.74L 0.19% 0.22% 0.14%
Schaeffler India Ltd.Capital Goods 0.25%50.1L 0.2% 0.22% 0.21%
Lloyds Metals & Energy Ltd.Metals & Mining 0.25%50.36L 0.22% 0.17% 0.12%
Mahindra & Mahindra Financial Services Ltd.Financial 0.25%51.48L 0.23% 0.28% 0.31%
Apollo Hospitals Enterprise Ltd.Healthcare 0.25%50.37L 0.28% 0.26% 0.26%
Wipro Ltd.Technology 0.25%51.42L 0.33% 0.27% 0.28%
Adani Enterprises Ltd.Services 0.24%48.26L 0.24% 0.26% 0.34%
The Indian Hotels Company Ltd.Services 0.24%49.01L 1.14% 0.85% 0.96%
Cholamandalam Investment and Finance Company Ltd.Financial 0.24%48.86L 0.19% 0.23% 0.2%
Tata Power Company Ltd.Energy 0.24%47.81L 0.25% 0.29% 0.27%
Cochin Shipyard Ltd.Capital Goods 0.24%48.66L 0.19% 0.18% --
Berger Paints India Ltd.Materials 0.24%47.83L 0.19% 0.25% 0.07%
National Aluminium Company Ltd.Metals & Mining 0.24%47.98L -- -- --
Britannia Industries Ltd.Consumer Staples 0.23%47.22L 0.21% 0.26% 0.24%
360 One Wam Ltd.Financial 0.23%47.3L -- -- --
TVS Motor Company Ltd.Automobile 0.23%47.33L 0.21% 0.23% 0.21%
Dalmia Bharat Ltd.Materials 0.23%47.45L 0.21% 0.22% 0.28%
Varun Beverages Ltd.Consumer Staples 0.23%46.3L 0.33% 0.26% 0.28%
Linde India Ltd.Chemicals 0.23%46.91L 0.18% 0.25% 0.25%
Aditya Birla Capital Ltd.Financial 0.23%46.91L 0.19% 0.24% 0.23%
Abbott India Ltd.Healthcare 0.23%47.21L 0.23% 0.22% 0.27%
Bharat Petroleum Corporation Ltd.Energy 0.22%44.74L 0.22% 0.25% 0.24%
Apollo Tyres Ltd.Automobile 0.22%44.85L 0.26% 0.26% 0.29%
Biocon Ltd.Healthcare 0.22%45.35L 0.24% 0.23% 0.22%
Bank of IndiaFinancial 0.22%44.42L 0.18% 0.19% 0.31%
United Breweries Ltd.Consumer Staples 0.21%42.18L 0.22% 0.23% 0.24%
Indraprastha Gas Ltd.Energy 0.21%42.85L 0.21% 0.28% 0.28%
Avenue Supermarts Ltd.Services 0.21%42.82L 0.2% 0.26% 0.28%
Power Finance Corporation Ltd.Financial 0.21%42.84L 0.25% 0.25% 0.23%
Godrej Consumer Products Ltd.Consumer Staples 0.21%42.74L 0.16% 0.18% 0.19%
Bandhan Bank Ltd.Financial 0.21%41.86L 0.19% 0.23% 0.28%
Gujarat Fluorochemicals Ltd.Chemicals 0.21%43.03L 0.25% 0.25% 0.23%
Bajaj Holdings & Investment Ltd.Financial 0.21%42.66L 0.2% 0.16% 0.15%
L&T Finance Ltd.Financial 0.2%40.7L 0.16% 0.21% 0.24%
Apar Industries Ltd.Diversified 0.2%40.57L -- -- --
Bharti Hexacom Ltd.Communication 0.2%41.01L 0.16% 0.12% --
Glaxosmithkline Pharmaceuticals Ltd.Healthcare 0.2%40.61L 0.14% 0.16% 0.15%
Deepak Nitrite Ltd.Chemicals 0.2%41.44L 0.25% 0.28% 0.27%
AIA Engineering Ltd.Metals & Mining 0.2%40.19L 0.19% 0.24% 0.29%
Info Edge (India) Ltd.Services 0.2%40.4L 0.26% 0.22% 0.18%
Hero Motocorp Ltd.Automobile 0.2%40.59L 0.21% 0.26% 0.25%
Nippon Life India Asset Management Ltd.Financial 0.19%38.27L 0.19% 0.16% --
Indian Oil Corporation Ltd.Energy 0.19%38.52L 0.19% 0.24% 0.25%
Indusind Bank Ltd.Financial 0.19%39.06L 0.24% 0.34% 0.42%
Crisil Ltd.Services 0.19%38.11L 0.24% 0.16% 0.23%
Thermax Ltd.Capital Goods 0.19%38.96L 0.23% 0.28% 0.3%
General Insurance Corporation of IndiaInsurance 0.19%37.68L 0.2% 0.17% 0.15%
Motilal Oswal Financial Services Ltd.Financial 0.18%36.07L -- -- --
Housing & Urban Development Corporation Ltd.Financial 0.18%35.63L 0.17% 0.17% --
Syngene International Ltd.Healthcare 0.18%35.95L 0.23% 0.23% 0.24%
GAIL (India) Ltd.Energy 0.18%37.17L 0.2% 0.23% 0.2%
DLF Ltd.Construction 0.18%36.94L 0.2% 0.2% 0.24%
ACC Ltd.Materials 0.18%37.32L 0.2% 0.24% 0.31%
REC Ltd.Financial 0.18%36.65L 0.24% 0.24% 0.23%
Gland Pharma Ltd.Healthcare 0.18%37.17L 0.21% 0.2% 0.24%
LTIMindtree Ltd.Technology 0.17%34.42L 0.2% 0.2% 0.19%
L&T Technology Services Ltd.Technology 0.17%35.29L 0.19% 0.21% 0.28%
Pidilite Industries Ltd.Chemicals 0.17%34.61L 0.17% 0.18% 0.19%
Tata Technologies LtdServices 0.17%35.11L 0.2% 0.19% 0.12%
Indian Renewable Energy Development Agency Ltd.Financial 0.17%34.65L 0.21% 0.22% --
Emami Ltd.Consumer Staples 0.17%34.53L 0.17% 0.21% 0.16%
K.P.R. Mill Ltd.Textiles 0.16%33.31L 0.15% 0.12% 0.14%
Escorts Kubota Ltd.Automobile 0.16%32.52L 0.16% 0.2% 0.17%
ICICI Lombard General Insurance Company Ltd.Insurance 0.16%32.36L 0.16% 0.18% 0.18%
United Spirits Ltd.Consumer Staples 0.16%32.39L 0.18% 0.16% 0.14%
CG Power and Industrial Solutions Ltd.Capital Goods 0.16%32.34L 0.69% 0.69% 0.65%
Samvardhana Motherson International Ltd.Automobile 0.16%33.19L 0.18% 0.21% 0.11%
Bank Of BarodaFinancial 0.16%33.35L 0.17% 0.16% 0.2%
