close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

WhiteOak Capital Large & Mid Cap Fund Direct - Growth Portfolio Analysis

Portfolio Summary

Number of stocks110
Top 10 Stocks (%) 29.55 %
Top 5 Stocks (%) 20.39 %
Top 3 Stocks (%) 16.009999999999998 %

Portfolio Aggregates

Large Cap Stocks (%) 47.77

53.01 %

This fund

Vs

47.77 %

Category

Mid Cap Stocks (%)

42.17%

This fund

Vs

40.29%

Category

Small Cap Stocks (%)

4.82%

This fund

Vs

11.94%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation May 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24 Jan 24 Dec 23
Financial 37.800000000000004 %632.9 Crs 37.95000000000001 %577.55 Crs 32.85 %516 Crs 32.349999999999994 %497.26 Crs 33.400000000000006 %496.51 Crs 33.089999999999996 %502.03 Crs 33.160000000000004 %479.79 Crs 32.67 %450.82 Crs 33.13 %430.09 Crs 31.130000000000006 %364.8 Crs 29.859999999999996 %337.52 Crs 29.02 %307.32 Crs 29.029999999999998 %292.64 Crs 30.360000000000003 %289.67 Crs 31.95000000000001 %280.71 Crs 24.73
Services 8.700000000000001 %145.6 Crs 9.620000000000001 %146.34 Crs 11.86 %186.21 Crs 11.61 %178.55 Crs 9.840000000000002 %146.23 Crs 10.059999999999999 %152.56 Crs 10.01 %144.98 Crs 9.770000000000001 %134.59 Crs 8.989999999999998 %116.52 Crs 9.47 %111.05 Crs 9.700000000000001 %109.88 Crs 9.37 %99.24 Crs 8.96 %90.29 Crs 6.92 %66.01 Crs 6.13 %53.81 Crs 10.66
Technology 8.099999999999998 %135.83 Crs 8.34 %127.03 Crs 9.01 %141.46 Crs 8.76 %134.42 Crs 8.19 %121.58 Crs 7.760000000000001 %117.5 Crs 8.23 %119.1 Crs 8.46 %116.66 Crs 6.829999999999999 %88.8 Crs 6.37 %74.83 Crs 7.659999999999999 %86.59 Crs 8.99 %95.12 Crs 10.120000000000001 %102.09 Crs 10.299999999999999 %98.31 Crs 9.96 %87.67 Crs 6.55
Healthcare 8.059999999999999 %134.88 Crs 8.28 %125.86 Crs 8.58 %134.93 Crs 8.47 %130.15 Crs 8.850000000000001 %131.58 Crs 8.13 %123.56 Crs 7.850000000000001 %113.9 Crs 7.570000000000001 %104.6 Crs 7.780000000000001 %100.99 Crs 8.309999999999999 %97.36 Crs 9.080000000000002 %102.82 Crs 9.959999999999999 %105.4 Crs 10.379999999999999 %104.54 Crs 10.37 %98.99 Crs 8.42 %74.18 Crs 8.46
Capital Goods 7.35 %123.04 Crs 6.09 %92.66 Crs 7.940000000000001 %124.55 Crs 7.92 %121.83 Crs 8.26 %122.8 Crs 8.170000000000002 %124.08 Crs 8.13 %117.61 Crs 7.46 %103.14 Crs 8.92 %115.64 Crs 11.06 %129.55 Crs 9.209999999999999 %104.09 Crs 8.78 %92.99 Crs 8.19 %82.6 Crs 8.14 %77.67 Crs 7.409999999999999 %65.07 Crs 8.92
Automobile 6.03 %100.96 Crs 5.1499999999999995 %78.27 Crs 4.3500000000000005 %68.33 Crs 4.59 %70.67 Crs 4.359999999999999 %64.77 Crs 4.73 %71.75 Crs 4.0 %58 Crs 4.35 %60.02 Crs 4.23 %54.85 Crs 4.06 %47.51 Crs 3.9499999999999993 %44.71 Crs 4.04 %42.77 Crs 3.47 %34.9 Crs 2.87 %27.38 Crs 3.99 %35.03 Crs 6.49
Energy 5.079999999999999 %85.09 Crs 4.9 %74.72 Crs 5.53 %86.85 Crs 6.34 %97.47 Crs 6.01 %89.34 Crs 5.32 %80.74 Crs 5.67 %82.18 Crs 5.7299999999999995 %79.23 Crs 5.78 %75.12 Crs 5.92 %69.25 Crs 6.170000000000001 %69.76 Crs 6.2299999999999995 %66.04 Crs 6.05 %60.99 Crs 5.99 %57.13 Crs 5.16 %45.37 Crs 7.1
Consumer Staples 4.83 %80.92 Crs 4.710000000000001 %71.85 Crs 4.33 %68.13 Crs 4.609999999999999 %70.85 Crs 4.9 %72.78 Crs 5.529999999999999 %84.01 Crs 5.79 %83.59 Crs 6.109999999999999 %84.19 Crs 6.13 %79.66 Crs 5.98 %70 Crs 6.35 %71.72 Crs 6.49 %68.66 Crs 6.54 %66.07 Crs 6.710000000000001 %64.11 Crs 7.01 %61.66 Crs 4.77
Communication 4.11 %68.78 Crs 3.65 %55.55 Crs 3.33 %52.33 Crs 3.38 %51.94 Crs 3.5 %52.04 Crs 3.62 %54.95 Crs 2.84 %41.06 Crs 2.81 %38.66 Crs 2.64 %34.4 Crs 2.26 %26.51 Crs 2.16 %24.46 Crs 0.96 %10.19 Crs 0.65 %6.55 Crs 0.72 %6.82 Crs 0.54 %4.76 Crs 3.17
Consumer Discretionary 2.4899999999999998 %41.7 Crs 2.39 %36.26 Crs 2.81 %44.28 Crs 1.56 %24.09 Crs 1.6099999999999999 %24.02 Crs 1.7999999999999998 %27.3 Crs 1.7799999999999998 %25.78 Crs 2.0 %27.6 Crs 2.0 %26.03 Crs 2.1 %24.61 Crs 2.4899999999999998 %28.17 Crs 2.83 %29.92 Crs 2.84 %28.73 Crs 3.0300000000000002 %28.97 Crs 3.3899999999999997 %29.73 Crs 2.02
Metals & Mining 2.19 %36.62 Crs 2.3499999999999996 %35.71 Crs 2.13 %33.57 Crs 2.28 %35.05 Crs 2.44 %36.25 Crs 2.7 %40.99 Crs 2.69 %39 Crs 3.1599999999999997 %43.75 Crs 3.7500000000000004 %48.66 Crs 3.5 %41.02 Crs 3.4699999999999998 %39.17 Crs 3.4499999999999997 %36.48 Crs 3.15 %31.84 Crs 3.75 %35.78 Crs 3.23 %28.39 Crs 3.91
Materials 2.17 %36.41 Crs 2.21 %33.53 Crs 2.32 %36.6 Crs 2.33 %35.79 Crs 2.4699999999999998 %36.61 Crs 2.7 %40.94 Crs 2.75 %39.76 Crs 3.3099999999999996 %45.62 Crs 3.63 %47.09 Crs 3.5500000000000007 %41.45 Crs 3.74 %42.19 Crs 3.3299999999999996 %35.33 Crs 3.58 %36.05 Crs 3.5700000000000003 %34.09 Crs 2.88 %25.29 Crs 2.96
Construction 4.88 %81.6 Crs 4.59 %69.84 Crs 4.02 %63.06 Crs 3.8 %58.53 Crs 3.97 %59 Crs 4.38 %66.56 Crs 4.56 %65.93 Crs 4.029999999999999 %55.55 Crs 4.06 %52.86 Crs 4.63 %54.31 Crs 4.75 %53.71 Crs 4.79 %50.67 Crs 4.84 %48.91 Crs 4.88 %46.51 Crs 4.46 %39.15 Crs 3.98
Insurance 1.1800000000000002 %19.65 Crs 1.1099999999999999 %16.97 Crs 1.34 %21.09 Crs 1.4500000000000002 %22.34 Crs 1.5899999999999999 %23.66 Crs 1.3199999999999998 %20.03 Crs 1.71 %24.8 Crs 1.73 %23.88 Crs 1.06 %13.78 Crs 0.98 %11.41 Crs 1.27 %14.37 Crs 1.13 %11.9 Crs 1.0699999999999998 %10.7 Crs 1.08 %10.38 Crs 1.3 %11.38 Crs 2.3
Chemicals 1.12 %18.64 Crs 1.09 %16.62 Crs 1.05 %16.37 Crs 1.0699999999999998 %16.49 Crs 1.1 %16.24 Crs 1.4 %21.21 Crs 1.44 %20.78 Crs 1.53 %21 Crs 1.5699999999999998 %20.4 Crs 1.67 %19.56 Crs 1.51 %16.98 Crs 1.98 %20.95 Crs 1.49 %15.04 Crs 1.95 %18.61 Crs 2.2600000000000002 %19.82 Crs 3.04
Textiles 0.12 %1.97 Crs 0.11 %1.78 Crs 0.13 %2.02 Crs 0.12 %1.9 Crs 0.12 %1.83 Crs 0.12 %1.82 Crs 0.13 %1.81 Crs 0.34 %4.7 Crs 0.33 %4.34 Crs 0.34 %3.99 Crs 0.34 %3.86 Crs 0.36 %3.82 Crs 0.38 %3.8 Crs 0.43 %4.14 Crs 0.49 %4.27 Crs 1.39
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
ICICI Bank Ltd.Financial 8.0%133.96Cr 5.32% 5.21% 6.1%
HDFC Bank Ltd.Financial 5.6%93.78Cr 5.16% 5.22% 3.66%
Max Financial Services Ltd.Financial 2.41%40.36Cr 1.51% 1.36% 0.82%
Reliance Industries Ltd.Energy 2.28%38.14Cr 1.89% 2.37% 3.42%
Bharti Hexacom Ltd.Communication 2.1%35.08Cr 1.33% 1.36% --
Kotak Mahindra Bank Ltd.Financial 2.02%33.74Cr 1.22% 0.92% 0.97%
Persistent Systems Ltd.Technology 1.94%32.53Cr 1.91% 1.87% --
Bharat Electronics Ltd.Capital Goods 1.76%29.5Cr 1.16% 1.06% 1.88%
Muthoot Finance Ltd.Financial 1.72%28.77Cr 1.62% 1.49% 0.31%
Hitachi Energy India Ltd.Capital Goods 1.72%28.77Cr 1.15% 0.9% --
Coforge Ltd.Technology 1.71%28.64Cr 0.59% 0.14% 1.46%
Eternal Ltd.Services 1.7%28.43Cr 0.47% 2.96% 2.2%
The Federal Bank Ltd.Financial 1.65%27.55Cr 0.98% 0.9% 0.98%
Tube Investments Of India Ltd.Automobile 1.6%26.86Cr -- -- --
Mahindra & Mahindra Ltd.Automobile 1.58%26.43Cr 1.41% 1.14% 1.02%
PB Fintech Ltd.Services 1.49%24.94Cr 1.17% 0.93% --
Larsen & Toubro Ltd.Construction 1.41%23.63Cr 1.38% 1.45% 2.13%
The Indian Hotels Company Ltd.Services 1.41%23.57Cr 1.77% 1.43% 1.77%
Tata Consultancy Services Ltd.Technology 1.3%21.71Cr 1.49% 1.61% 1.27%
Max Healthcare Institute Ltd.Healthcare 1.29%21.55Cr 1.24% 1.12% 1.34%
Bharti Airtel Ltd.Communication 1.29%21.67Cr 1.65% 1.84% 0.96%
Titan Company Ltd.Consumer Discretionary 1.21%20.33Cr 0.99% 1.21% 2.27%
Trent Ltd.Services 1.17%19.65Cr 1.58% 1.46% 1.51%
Sona BLW Precision Forgings Ltd.Automobile 1.17%13.14L 1.16% 1.5% --
Nifty 50Financial 1.14% -- -- --
Nippon Life India Asset Management Ltd.Financial 1.1%18.35Cr 0.73% 0.68% 0.52%
Indian BankFinancial 1.06%17.71Cr 0.78% 0.71% 0.59%
Power Finance Corporation Ltd.Financial 0.98%16.42Cr 1.16% 1.15% 1.55%
Oil India Ltd.Energy 0.91%15.29Cr 0.79% 0.78% 0.73%
Bajaj Finance Ltd.Financial 0.9%15.01Cr 0.71% 0.83% 1.48%
Infosys Ltd.Technology 0.9%15Cr 1.01% 1.04% 1.19%
Info Edge (India) Ltd.Services 0.9%15.09Cr 1.17% 1.13% 0.92%
Bajaj Finserv Ltd.Financial 0.89%14.88Cr 0.74% 0.96% 0.77%
State Bank of IndiaFinancial 0.88%14.75Cr 0.92% 0.94% --
Kei Industries Ltd.Capital Goods 0.86%14.35Cr 0.4% 0.4% 0.46%
Ambuja Cements Ltd.Materials 0.82%13.69Cr 0.84% 1.03% 1.43%
Cigniti Technologies Ltd.Technology 0.77%12.88Cr 1.06% -- --
Torrent Pharmaceuticals Ltd.Healthcare 0.75%12.56Cr 0.85% 0.01% 0.97%
Godrej Consumer Products Ltd.Consumer Staples 0.74%12.45Cr 0.7% 0.93% 1.2%
Cholamandalam Investment and Finance Company Ltd.Financial 0.74%12.47Cr 0.59% 0.83% 0.75%
Abbott India Ltd.Healthcare 0.74%12.4Cr 0.52% 0.53% 0.71%
Bharti Airtel Ltd. - (Partly Paid up Equity Shares (Rights Issue))Communication 0.72% -- -- --
Motilal Oswal Financial Services Ltd.Financial 0.7%11.65Cr 1.69% 1.41% --
AIA Engineering Ltd.Metals & Mining 0.69%11.62Cr 0.59% 0.78% 0.92%
Hindustan Petroleum Corporation Ltd.Energy 0.64%10.79Cr 0.53% 0.59% 0.6%
Fortis Healthcare Ltd.Healthcare 0.63%10.54Cr 0.24% 0.21% --
International Gemmological Institute (India) Ltd.Consumer Discretionary 0.61%10.26Cr 1.27% -- --
Cipla Ltd.Healthcare 0.6%10.1Cr 0.67% 0.75% 0.98%
Poly Medicure Ltd.Healthcare 0.59%9.8Cr 0.72% 0.66% 0.43%
Tata Steel Ltd.Metals & Mining 0.59%9.8Cr 0.54% 0.68% 0.98%
Coromandel International Ltd.Chemicals 0.56%9.29Cr 0.49% 0.45% 0.41%
Pidilite Industries Ltd.Chemicals 0.56%9.35Cr 0.56% 0.67% 0.58%
ABB India Ltd.Capital Goods 0.56%9.37Cr 1.11% 1.34% 2.48%
Ajanta Pharma Ltd.Healthcare 0.56%9.41Cr 0.7% 0.79% 0.8%
Sun Pharmaceutical Industries Ltd.Healthcare 0.55%9.24Cr 0.66% 0.5% --
Mankind Pharma Ltd.Healthcare 0.53%8.91Cr 0.66% 0.6% 0.79%
Supreme Industries Ltd.Materials 0.53%8.94Cr 0.59% 0.58% --
Cummins India Ltd.Capital Goods 0.52%8.69Cr 0.57% 0.69% --
360 One Wam Ltd.Financial 0.52%8.62Cr 1.02% 0.48% 0.61%
Varun Beverages Ltd.Consumer Staples 0.52%8.71Cr 0.61% 0.6% 0.8%
Godrej Industries Ltd.Consumer Staples 0.52%8.63Cr 0.26% 0.29% --
Divi's Laboratories Ltd.Healthcare 0.49%8.12Cr 0.48% -- --
Ipca Laboratories Ltd.Healthcare 0.49%8.24Cr 0.62% 0.06% 0.01%
Balkrishna Industries Ltd.Automobile 0.48%8.07Cr 0.67% 0.72% 0.7%
Nifty BankFinancial 0.47% -- -- --
Axis Bank Ltd.Financial 0.47%7.8Cr 0.48% 0.58% --
REC Ltd.Financial 0.46%7.76Cr 0.62% 0.6% 0.85%
ICICI Lombard General Insurance Company Ltd.Insurance 0.45%7.48Cr 0.41% 0.18% --
Colgate-Palmolive (India) Ltd.Consumer Staples 0.45%7.56Cr 0.28% 0.41% 0.54%
Nestle India Ltd.Consumer Staples 0.42%6.98Cr 2.0% 2.11% 2.87%
Metro Brands Ltd.Consumer Discretionary 0.42%6.97Cr 0.39% 0.43% 0.56%
Petronet LNG Ltd.Energy 0.42%7.06Cr 0.51% 0.52% 0.57%
AU Small Finance Bank Ltd.Financial 0.42%6.93L -- -- --
Hindalco Industries Ltd.Metals & Mining 0.42%7.01Cr 0.3% 0.39% 0.42%
Intellect Design Arena Ltd.Technology 0.42%7.04Cr 0.37% 0.38% 0.62%
The Phoenix Mills Ltd.Construction 0.4%6.73Cr 0.46% 0.53% 1.24%
Power Grid Corporation Of India Ltd.Energy 0.4%6.73Cr 0.46% -- --
Hindustan Aeronautics Ltd.Capital Goods 0.4%6.75Cr 0.36% 0.4% 0.67%
GE Vernova T&D India Ltd.Capital Goods 0.39%6.45Cr -- -- --
Endurance Technologies Ltd.Automobile 0.39%6.59Cr 0.37% 0.43% 0.47%
ICICI Prudential Life Insurance Company Ltd.Insurance 0.34%5.74Cr 0.61% 0.75% 0.51%
Lupin Ltd.Healthcare 0.34%5.61Cr 0.27% 0.26% --
Syngene International Ltd.Healthcare 0.31%5.16Cr 0.49% 0.0% 0.6%
Bharat Bijlee Ltd.Capital Goods 0.31%5.22Cr 0.42% 0.54% --
Sobha Ltd.Construction 0.3%5.05Cr 0.27% 0.35% 0.57%
LIC Housing Finance Ltd.Financial 0.29%4.93Cr 0.31% 0.36% --
Dalmia Bharat Ltd.Materials 0.29%4.88Cr 0.27% 0.31% 0.44%
Computer Age Management Services Ltd.Services 0.28%4.71Cr 0.38% 0.35% 0.42%
L&T Finance Ltd.Financial 0.28%5.89L 0.0% 0.34% --
Astral Ltd.Materials 0.27%4.56Cr 0.32% 0.4% 1.02%
Jyothy Labs Ltd.Consumer Staples 0.27%4.53Cr 0.33% 0.48% --
Jindal Stainless Ltd.Metals & Mining 0.26%4.36Cr 0.3% 0.35% 0.69%
ACC Ltd.Materials 0.26%4.33Cr 0.3% 0.38% 0.44%
Gujarat Gas Ltd.Energy 0.26%4.27Cr 0.29% 0.01% 0.01%
Blue Star Ltd.Consumer Discretionary 0.25%4.13Cr 0.16% 0.16% --
Gillette India Ltd.Consumer Staples 0.25%4.24Cr 0.15% 0.14% --
Interglobe Aviation Ltd.Services 0.23%3.89Cr 0.72% 0.79% 0.77%
NMDC Ltd.Metals & Mining 0.23%3.81Cr 0.22% 0.29% --
Tech Mahindra Ltd.Technology 0.21%3.56Cr -- -- --
Multi Commodity Exchange Of India Ltd.Services 0.19%3.16Cr 0.19% -- --
JSW Energy Ltd.Capital Goods 0.19%3.17Cr 0.27% 0.31% --
Laurus Labs Ltd.Healthcare 0.19%3.16Cr -- -- --
Container Corporation Of India Ltd.Services 0.18%2.94Cr 0.48% 0.57% 0.79%
Oil And Natural Gas Corporation Ltd.Energy 0.17%2.79Cr -- 0.21% --
Page Industries Ltd.Textiles 0.12%1.97Cr 0.13% 0.12% 0.36%
Maruti Suzuki India Ltd.Automobile 0.06%94.86L 0.74% 0.94% 1.28%
Oracle Financial Services Software Ltd.Technology 0.04%74.98L 0.01% 0.5% 0.55%
HDFC Life Insurance Co Ltd.Insurance 0.03%42.44L 0.32% 0.39% 0.62%
KPIT Technologies Ltd.Technology 0.02%35.64L 0.75% 0.87% 1.03%
Dixon Technologies (India) Ltd.Capital Goods 0.01%18.22L 0.95% 0.38% 0.78%
Top Stocks bought last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
ICICI Bank Ltd. Financial 133.96Cr--133.96Cr
HDFC Bank Ltd. Financial 93.78Cr--93.78Cr
Eternal Ltd. Services 28.43Cr--47.62Cr
Max Financial Services Ltd. Financial 40.36Cr--40.36Cr
Reliance Industries Ltd. Energy 38.14Cr--38.14Cr
Top Stocks sold last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Multi Commodity Exchange Of India Ltd. Services 3.16Cr--3.16Cr
Container Corporation Of India Ltd. Services 2.94Cr--2.94Cr
Oil And Natural Gas Corporation Ltd. Energy 2.79Cr--2.79Cr
Oracle Financial Services Software Ltd. Technology 74.98L--2.27Cr
Page Industries Ltd. Textiles 1.97Cr--1.97Cr