close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Union Business Cycle Fund Portfolio Analysis

Portfolio Overview

as on Dec 31, 2025
Number of stocks56
Top 10 Stocks (%) 39.099999999999994 %
Top 5 Stocks (%) 23.549999999999997 %
Top 3 Stocks (%) 14.879999999999999 %

Portfolio Aggregates

as on Dec 31, 2025
Large Cap Stocks (%)

63.131130000000006 %

This fund

Vs

61.38 %

Category

Mid Cap Stocks (%)

17.978439 %

This fund

Vs

21.07 %

Category

Small Cap Stocks (%)

14.980431000000001 %

This fund

Vs

17.55 %

Category

Tiny Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Historical Trend in Sector Stocks Holding

as on Dec 31, 2025
  • %
  • #
Sector Dec 25 Oct 25 Sep 25 Aug 25 Jul 25 May 25 Apr 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24
Financial 28.46 % 152.89 Cr 23.450000000000003 % 133.51 Cr 20.09 % 112.4 Cr 20.96 % 116.52 Cr 25.050000000000004 % 142.85 Cr 27.800000000000008 % 159.75 Cr 29.09 % 164.09 Cr 29.809999999999995 % 163.94 Cr 22.69 % 132.77 Cr 24.189999999999994 % 138.8 Cr 25.339999999999996 % 141.94 Cr 22.7 % 131.34 Cr 21.88 % 122.56 Cr 23.200000000000003 % 123.96 Cr 20.289999999999996 % 106.09 Cr 17.490000000000002 % 84.82 Cr 20.799999999999997 % 93.4 Cr 17.200000000000003 % 72.43 Cr 25.9
Automobile 12.04 % 64.75 Cr 13.08 % 74.42 Cr 13.61 % 76.2 Cr 11.16 % 62.08 Cr 7.66 % 43.69 Cr 3.55 % 20.38 Cr 3.43 % 19.4 Cr 5.48 % 30.15 Cr 4.970000000000001 % 28.99 Cr 6.2299999999999995 % 35.77 Cr 5.67 % 31.72 Cr 5.449999999999999 % 31.55 Cr 5.359999999999999 % 29.99 Cr 8.08 % 43.18 Cr 7.91 % 41.4 Cr 12.6 % 61.14 Cr 9.41 % 42.3 Cr 11.68 % 49.15 Cr 9.27
Capital Goods 11.320000000000002 % 60.75 Cr 15.91 % 90.57 Cr 16.41 % 91.81 Cr 15.04 % 83.62 Cr 14.75 % 84.08 Cr 13.6 % 78.09 Cr 10.86 % 61.25 Cr 9.83 % 54.1 Cr 10.86 % 63.45 Cr 8.490000000000002 % 48.72 Cr 9.389999999999999 % 52.66 Cr 8.07 % 46.71 Cr 5.680000000000001 % 31.87 Cr 7.05 % 37.74 Cr 13.03 % 68.04 Cr 15.76 % 76.36 Cr 13.92 % 62.57 Cr 7.359999999999999 % 30.95 Cr 6.64
Services 8.67 % 46.52 Cr 13.309999999999999 % 75.71 Cr 12.43 % 69.51 Cr 12.04 % 66.87 Cr 8.23 % 46.91 Cr 6.75 % 38.66 Cr 7.949999999999999 % 44.8 Cr 6.69 % 36.79 Cr 12.78 % 74.82 Cr 11.200000000000003 % 64.28 Cr 9.809999999999999 % 54.97 Cr 10.349999999999998 % 59.86 Cr 7.0 % 39.17 Cr 6.93 % 37.05 Cr 7.89 % 41.22 Cr 6.59 % 31.94 Cr 7.08 % 31.79 Cr 5.449999999999999 % 22.98 Cr 8.64
Technology 8.499999999999998 % 45.62 Cr 5.56 % 31.58 Cr 5.529999999999999 % 30.96 Cr 5.51 % 30.65 Cr 3.71 % 21.14 Cr 5.72 % 32.8 Cr 5.12 % 28.84 Cr 3.58 % 19.66 Cr 7.71 % 45.14 Cr 10.78 % 61.84 Cr 10.47 % 58.67 Cr 8.32 % 48.14 Cr 13.109999999999998 % 73.38 Cr 14.030000000000001 % 74.98 Cr 7.03 % 36.72 Cr 0 % 0 0 % 0 3.34 % 14.07 Cr 8.2
Chemicals 4.37 % 23.48 Cr 4.07 % 23.17 Cr 3.76 % 21.01 Cr 3.9400000000000004 % 21.91 Cr 3.9699999999999998 % 22.6 Cr 4.99 % 28.62 Cr 5.13 % 28.91 Cr 4.71 % 25.92 Cr 1.64 % 9.59 Cr 1.06 % 6.06 Cr 0.46 % 2.55 Cr 4.22 % 24.37 Cr 5.77 % 32.25 Cr 4.82 % 25.82 Cr 3.66 % 19.21 Cr 1.12 % 5.43 Cr 0.96 % 4.3 Cr 0.52 % 2.19 Cr 2.72
Construction 4.37 % 23.47 Cr 3.57 % 20.34 Cr 4.0600000000000005 % 22.71 Cr 4.07 % 22.62 Cr 5.19 % 29.59 Cr 4.87 % 27.89 Cr 4.52 % 25.47 Cr 4.36 % 23.95 Cr 7.1 % 41.48 Cr 5.4 % 30.97 Cr 4.49 % 25.19 Cr 4.78 % 27.69 Cr 5.19 % 29.05 Cr 8.25 % 44.07 Cr 9.55 % 49.93 Cr 9.2 % 44.61 Cr 8.440000000000001 % 37.95 Cr 7.199999999999999 % 30.33 Cr 4.87
Communication 4.34 % 23.31 Cr 3.5 % 19.92 Cr 3.59 % 20.06 Cr 4.91 % 27.29 Cr 5.18 % 29.52 Cr 5.47 % 31.38 Cr 6.1 % 34.4 Cr 5.58 % 30.66 Cr 4.13 % 24.15 Cr 3.54 % 20.33 Cr 4.44 % 24.85 Cr 5.04 % 29.14 Cr 6.42 % 35.97 Cr 5.24 % 27.99 Cr 7.550000000000001 % 39.47 Cr 7.15 % 34.68 Cr 3.92 % 17.61 Cr 2.93 % 12.34 Cr 4.11
Energy 3.9 % 20.96 Cr 1.08 % 6.15 Cr 1.62 % 9.06 Cr 3.56 % 19.77 Cr 5.75 % 32.73 Cr 5.9399999999999995 % 34.1 Cr 6.99 % 39.41 Cr 4.96 % 27.28 Cr 2.89 % 16.85 Cr 6.5 % 37.34 Cr 7.08 % 39.67 Cr 3.95 % 22.82 Cr 6.25 % 34.94 Cr 4.51 % 24.1 Cr 5.29 % 27.67 Cr 9.489999999999998 % 46.02 Cr 13.139999999999999 % 59.06 Cr 14.66 % 61.7 Cr 7.98
Healthcare 2.9600000000000004 % 15.9 Cr 4.91 % 27.95 Cr 5.31 % 29.68 Cr 5.5 % 30.63 Cr 7.33 % 41.78 Cr 6.989999999999999 % 40.11 Cr 6.84 % 38.59 Cr 8.76 % 48.16 Cr 9.56 % 55.93 Cr 10.53 % 60.4 Cr 10.21 % 57.14 Cr 8.34 % 48.23 Cr 10.21 % 57.2 Cr 4.84 % 25.85 Cr 3.2200000000000006 % 16.85 Cr 6.0 % 29.06 Cr 7.530000000000001 % 33.81 Cr 10.760000000000002 % 45.33 Cr 7.64
Metals & Mining 2.58 % 13.86 Cr 3.09 % 17.6 Cr 3.4299999999999997 % 19.17 Cr 2.2 % 12.26 Cr 1.6500000000000001 % 9.4 Cr 1.6099999999999999 % 9.21 Cr 1.09 % 6.13 Cr 2.66 % 14.6 Cr 0.49 % 2.83 Cr 1.6099999999999999 % 9.24 Cr 1.67 % 9.34 Cr 4.63 % 26.74 Cr 0 % 0 1.47 % 7.83 Cr 5.94 % 31.05 Cr 6.989999999999999 % 33.96 Cr 7.22 % 32.46 Cr 3.79 % 15.93 Cr 4.29
Consumer Discretionary 2.04 % 10.96 Cr 3.32 % 18.93 Cr 3.48 % 19.51 Cr 2.37 % 13.17 Cr 1.43 % 8.17 Cr 1.8499999999999999 % 10.6 Cr 1.7599999999999998 % 9.95 Cr 3.4899999999999998 % 19.21 Cr 2.94 % 17.2 Cr 2.4899999999999998 % 14.3 Cr 2.48 % 13.83 Cr 3.14 % 18.17 Cr 1.02 % 5.72 Cr 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 2.58
Insurance 1.48 % 7.92 Cr 1.11 % 6.29 Cr 1.03 % 5.76 Cr 2.0 % 11.11 Cr 2.01 % 11.48 Cr 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 3.55
Materials 1.15 % 6.19 Cr 2.3 % 13.11 Cr 3.12 % 17.44 Cr 2.7800000000000002 % 15.43 Cr 2.62 % 14.9 Cr 3.65 % 20.95 Cr 4.48 % 25.28 Cr 4.5200000000000005 % 24.85 Cr 4.8 % 28.07 Cr 2.4299999999999997 % 13.94 Cr 2.4299999999999997 % 13.59 Cr 4.4399999999999995 % 25.67 Cr 5.08 % 28.46 Cr 4.48 % 23.96 Cr 2.94 % 15.38 Cr 2.6399999999999997 % 12.79 Cr 2.87 % 12.89 Cr 0.97 % 4.08 Cr 3.89

Sector Allocation Vs Category

as on Dec 31, 2025

Complete Current Stock Holdings

as on Dec 31, 2025
StocksSectors% of holdingValue3m6m1Y
HDFC Bank Ltd.Financial 5.79 % 31.08 Cr5.79%5.0%8.17%
ICICI Bank Ltd.Financial 4.72 % 25.36 Cr4.72%5.37%6.52%
Larsen & Toubro Ltd.Construction 4.37 % 23.47 Cr4.37%3.06%3.1%
Bharti Airtel Ltd.Communication 4.34 % 23.31 Cr4.34%3.59%5.58%
State Bank of IndiaFinancial 4.33 % 23.23 Cr4.33%3.22%2.57%
Reliance Industries Ltd.Energy 3.9 % 20.96 Cr3.9%1.62%3.93%
Maruti Suzuki India Ltd.Automobile 3.4 % 18.28 Cr3.4%4.1%2.46%
Mahindra & Mahindra Ltd.Automobile 2.82 % 15.17 Cr2.82%3.43%0.91%
Shriram Finance LtdFinancial 2.77 % 14.88 Cr2.77%--1.97%
Infosys Ltd.Technology 2.66 % 14.27 Cr2.66%3.89%3.58%
Bajaj Finance Ltd.Financial 2.61 % 14.03 Cr2.61%2.54%2.81%
GE Vernova T&D India LtdCapital Goods 2.49 % 13.35 Cr2.49%2.26%1.32%
Cummins India Ltd.Capital Goods 2.32 % 12.47 Cr2.32%2.18%2.03%
Bharat Electronics Ltd.Capital Goods 2.23 % 11.96 Cr2.23%2.91%1.78%
One97 Communications Ltd.Services 2.09 % 11.2 Cr2.09%1.51%--
Kotak Mahindra Bank Ltd.Financial 2.0 % 10.75 Cr2.0%--3.41%
Tata Steel Ltd.Metals & Mining 1.98 % 10.63 Cr1.98%0.96%0.73%
Ujjivan Small Finance Bank Ltd.Financial 1.85 % 9.95 Cr1.85%1.57%--
Kei Industries Ltd.Capital Goods 1.74 % 9.32 Cr1.74%1.84%--
Multi Commodity Exchange Of India Ltd.Services 1.7 % 9.12 Cr1.7%1.14%--
Solar Industries India Ltd.Chemicals 1.68 % 9.03 Cr1.68%1.76%2.3%
PVR Inox Ltd.Services 1.68 % 9.01 Cr1.68%1.46%--
Axis Bank Ltd.Financial 1.66 % 8.92 Cr1.66%----
Navin Fluorine International Ltd.Chemicals 1.62 % 8.7 Cr1.62%1.07%0.99%
Mphasis Ltd.Technology 1.59 % 8.51 Cr1.59%0.49%--
Data Patterns (India) Ltd.Capital Goods 1.49 % 7.98 Cr1.49%1.13%--
SBI Life Insurance Company Ltd.Insurance 1.48 % 7.92 Cr1.48%1.03%--
Nippon Life India Asset Management Ltd.Financial 1.4 % 7.54 Cr1.4%1.57%--
UNO Minda Ltd.Automobile 1.36 % 7.32 Cr1.36%1.32%0.91%
Motherson Sumi Wiring India Ltd.Automobile 1.36 % 7.3 Cr1.36%1.47%--
Max Healthcare Institute Ltd.Healthcare 1.28 % 6.85 Cr1.28%1.97%1.97%
LTIMindtree Ltd.Technology 1.26 % 6.78 Cr1.26%----
Eternal Ltd.Services 1.23 % 6.63 Cr1.23%2.54%--
Ultratech Cement Ltd.Materials 1.15 % 6.19 Cr1.15%2.4%3.47%
UPL Ltd.Chemicals 1.07 % 5.74 Cr1.07%0.93%1.42%
ZF Commercial Vehicle Control Systems India Ltd.Automobile 1.04 % 5.6 Cr1.04%0.87%--
Netweb Technologies India Ltd.Technology 1.03 % 5.5 Cr1.03%1.15%--
TVS Motor Company Ltd.Automobile 1.02 % 5.46 Cr1.02%2.39%1.2%
Tata Motors Ltd.Automobile 1.01 % 5.43 Cr1.01%----
Acutaas Chemicals Ltd.Healthcare 1.0 % 5.38 Cr1.0%1.09%--
Swiggy Ltd.Services 0.81 % 4.33 Cr0.81%1.96%--
Blue Star Ltd.Consumer Discretionary 0.77 % 4.12 Cr0.77%1.02%--
Persistent Systems Ltd.Technology 0.77 % 4.15 Cr0.77%----
Amber Enterprises India Ltd.Consumer Discretionary 0.75 % 4.03 Cr0.75%1.48%2.3%
Garden Reach Shipbuilders & Engineers Ltd.Capital Goods 0.75 % 4.02 Cr0.75%0.5%--
Max Financial Services Ltd.Financial 0.74 % 3.94 Cr0.74%0.71%1.02%
Latent View Analytics Ltd.Technology 0.69 % 3.73 Cr0.69%----
Sai Life Sciences Ltd.Healthcare 0.68 % 3.66 Cr0.68%----
FSN E-Commerce Ventures Ltd.Services 0.64 % 3.44 Cr0.64%0.54%--
JSW Steel Ltd.Metals & Mining 0.6 % 3.22 Cr0.6%1.13%0.67%
Metro Brands Ltd.Consumer Discretionary 0.52 % 2.8 Cr0.52%0.98%--
V-Mart Retail Ltd.Services 0.52 % 2.76 Cr0.52%----
Coforge Ltd.Technology 0.5 % 2.66 Cr0.5%----
Tata Capital Ltd.Financial 0.5 % 2.68 Cr0.5%----
Dixon Technologies (India) Ltd.Capital Goods 0.3 % 1.63 Cr0.3%1.65%1.38%
TVS Motor Company Ltd - Pref. SharesAutomobile 0.03 % ------

Top Stocks bought last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
HDFC Bank Ltd. Financial31.08 Cr--31.08 Cr
ICICI Bank Ltd. Financial25.36 Cr--25.36 Cr
Larsen & Toubro Ltd. Construction23.47 Cr--23.47 Cr
Bharti Airtel Ltd. Communication23.31 Cr--23.31 Cr
State Bank of India Financial23.23 Cr--23.23 Cr

Top Stocks sold last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Metro Brands Ltd. Consumer Discretionary2.8 Cr--2.8 Cr
V-Mart Retail Ltd. Services2.76 Cr--2.76 Cr
Tata Capital Ltd. Financial2.68 Cr--2.68 Cr
Coforge Ltd. Technology2.66 Cr--2.66 Cr
Dixon Technologies (India) Ltd. Capital Goods1.63 Cr--1.63 Cr