close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Union Business Cycle Fund Direct - Growth Portfolio Analysis

Portfolio Summary

Number of stocks56
Top 10 Stocks (%) 41.42 %
Top 5 Stocks (%) 27.609999999999996 %
Top 3 Stocks (%) 20.24 %

Portfolio Aggregates

Large Cap Stocks (%) 60.69

63.62 %

This fund

Vs

60.69 %

Category

Mid Cap Stocks (%)

26.51%

This fund

Vs

19.15%

Category

Small Cap Stocks (%)

9.87%

This fund

Vs

20.16%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation May 25 Apr 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24
Financial 27.800000000000008 %159.75 Crs 29.09 %164.09 Crs 29.81 %163.94 Crs 22.69 %132.77 Crs 24.189999999999994 %138.8 Crs 25.339999999999996 %141.94 Crs 22.7 %131.34 Crs 21.88 %122.56 Crs 23.200000000000003 %123.96 Crs 20.289999999999996 %106.09 Crs 17.490000000000002 %84.82 Crs 20.799999999999997 %93.4 Crs 17.200000000000003 %72.43 Crs 24.6
Capital Goods 13.6 %78.09 Crs 10.86 %61.25 Crs 9.83 %54.1 Crs 10.86 %63.45 Crs 8.49 %48.72 Crs 9.389999999999999 %52.66 Crs 8.07 %46.71 Crs 5.680000000000001 %31.87 Crs 7.05 %37.74 Crs 13.03 %68.04 Crs 15.76 %76.36 Crs 13.92 %62.57 Crs 7.359999999999999 %30.95 Crs 7.73
Healthcare 6.989999999999999 %40.11 Crs 6.84 %38.59 Crs 8.76 %48.16 Crs 9.56 %55.93 Crs 10.53 %60.4 Crs 10.21 %57.14 Crs 8.34 %48.23 Crs 10.21 %57.2 Crs 4.84 %25.85 Crs 3.2200000000000006 %16.85 Crs 6.0 %29.06 Crs 7.530000000000001 %33.81 Crs 10.760000000000002 %45.33 Crs 8.44
Services 6.75 %38.66 Crs 7.949999999999999 %44.8 Crs 6.69 %36.79 Crs 12.78 %74.82 Crs 11.200000000000003 %64.28 Crs 9.809999999999999 %54.97 Crs 10.349999999999998 %59.86 Crs 7.0 %39.17 Crs 6.93 %37.05 Crs 7.89 %41.22 Crs 6.59 %31.94 Crs 7.08 %31.79 Crs 5.449999999999999 %22.98 Crs 8.11
Energy 5.9399999999999995 %34.1 Crs 6.99 %39.41 Crs 4.96 %27.28 Crs 2.89 %16.85 Crs 6.5 %37.34 Crs 7.08 %39.67 Crs 3.95 %22.82 Crs 6.25 %34.94 Crs 4.51 %24.1 Crs 5.29 %27.67 Crs 9.489999999999998 %46.02 Crs 13.139999999999999 %59.06 Crs 14.66 %61.7 Crs 9.59
Technology 5.72 %32.8 Crs 5.12 %28.84 Crs 3.58 %19.66 Crs 7.71 %45.14 Crs 10.78 %61.84 Crs 10.47 %58.67 Crs 8.32 %48.14 Crs 13.109999999999998 %73.38 Crs 14.030000000000001 %74.98 Crs 7.03 %36.72 Crs 0 %0 0 %0 3.34 %14.07 Crs 7.82
Communication 5.47 %31.38 Crs 6.1 %34.4 Crs 5.58 %30.66 Crs 4.13 %24.15 Crs 3.54 %20.33 Crs 4.44 %24.85 Crs 5.04 %29.14 Crs 6.42 %35.97 Crs 5.24 %27.99 Crs 7.550000000000001 %39.47 Crs 7.15 %34.68 Crs 3.92 %17.61 Crs 2.93 %12.34 Crs 3.83
Chemicals 4.99 %28.62 Crs 5.13 %28.91 Crs 4.71 %25.92 Crs 1.64 %9.59 Crs 1.06 %6.06 Crs 0.46 %2.55 Crs 4.22 %24.37 Crs 5.77 %32.25 Crs 4.82 %25.82 Crs 3.66 %19.21 Crs 1.12 %5.43 Crs 0.96 %4.3 Crs 0.52 %2.19 Crs 3.39
Construction 4.87 %27.89 Crs 4.52 %25.47 Crs 4.36 %23.95 Crs 7.1 %41.48 Crs 5.4 %30.97 Crs 4.49 %25.19 Crs 4.779999999999999 %27.69 Crs 5.19 %29.05 Crs 8.25 %44.07 Crs 9.55 %49.93 Crs 9.2 %44.61 Crs 8.440000000000001 %37.95 Crs 7.199999999999999 %30.33 Crs 4.84
Materials 3.65 %20.95 Crs 4.48 %25.28 Crs 4.5200000000000005 %24.85 Crs 4.8 %28.07 Crs 2.4299999999999997 %13.94 Crs 2.4299999999999997 %13.59 Crs 4.4399999999999995 %25.67 Crs 5.08 %28.46 Crs 4.48 %23.96 Crs 2.94 %15.38 Crs 2.6399999999999997 %12.79 Crs 2.87 %12.89 Crs 0.97 %4.08 Crs 4.19
Automobile 3.55 %20.38 Crs 3.43 %19.4 Crs 5.48 %30.15 Crs 4.970000000000001 %28.99 Crs 6.2299999999999995 %35.77 Crs 5.67 %31.72 Crs 5.449999999999999 %31.55 Crs 5.359999999999999 %29.99 Crs 8.08 %43.18 Crs 7.91 %41.4 Crs 12.6 %61.14 Crs 9.41 %42.3 Crs 11.68 %49.15 Crs 6.71
Consumer Staples 2.7199999999999998 %15.6 Crs 2.71 %15.28 Crs 1.92 %10.53 Crs 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 6.01
Consumer Discretionary 1.8499999999999999 %10.6 Crs 1.7599999999999998 %9.95 Crs 3.4899999999999998 %19.21 Crs 2.94 %17.2 Crs 2.4899999999999998 %14.3 Crs 2.48 %13.83 Crs 3.14 %18.17 Crs 1.02 %5.72 Crs 0 %0 0 %0 0 %0 0 %0 0 %0 2.54
Textiles 1.83 %10.52 Crs 0.53 %2.96 Crs 0.49 %2.69 Crs 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 1.86
Metals & Mining 1.6099999999999999 %9.21 Crs 1.09 %6.13 Crs 2.66 %14.6 Crs 0.49 %2.83 Crs 1.6099999999999999 %9.24 Crs 1.67 %9.34 Crs 4.63 %26.74 Crs 0 %0 1.47 %7.83 Crs 5.94 %31.05 Crs 6.989999999999999 %33.96 Crs 7.22 %32.46 Crs 3.79 %15.93 Crs 3.52
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
HDFC Bank Ltd.Financial 8.07%46.33Cr 7.92% 5.09% 1.96%
ICICI Bank Ltd.Financial 6.7%38.47Cr 5.99% 4.56% 4.95%
Bharti Airtel Ltd.Communication 5.47%31.38Cr 4.13% 3.19% 2.93%
Infosys Ltd.Technology 3.81%21.84Cr 3.85% 4.8% --
Reliance Industries Ltd.Energy 3.56%20.45Cr 1.97% 3.46% 6.53%
Solar Industries India Ltd.Chemicals 3.16%18.12Cr 1.64% 0.5% 0.52%
Bharat Electronics Ltd.Capital Goods 2.79%16Cr 2.63% 0.49% 0.99%
Larsen & Toubro Ltd.Construction 2.74%15.7Cr 4.05% 2.17% 2.97%
State Bank of IndiaFinancial 2.59%14.89Cr 3.25% -- 3.9%
Ultratech Cement Ltd.Materials 2.53%14.53Cr 2.51% -- --
Shriram Finance LtdFinancial 2.39%13.73Cr -- 2.66% 1.99%
Interglobe Aviation Ltd.Services 2.28%13.06Cr 2.44% 0.95% --
Hindustan Aeronautics Ltd.Capital Goods 2.27%13.02Cr -- 1.22% --
GE Vernova T&D India Ltd.Capital Goods 2.15%12.36Cr 1.65% 0.93% 0.89%
Dixon Technologies (India) Ltd.Capital Goods 2.06%11.84Cr 1.23% -- --
Max Healthcare Institute Ltd.Healthcare 1.94%11.11Cr 2.16% -- --
Tata Consultancy Services Ltd.Technology 1.91%10.95Cr -- 1.2% 1.66%
NTPC Ltd.Energy 1.89%10.82Cr -- -- 2.74%
Bajaj Finance Ltd.Financial 1.7%9.78Cr -- 2.22% --
The Indian Hotels Company Ltd.Services 1.65%9.44Cr 1.58% -- --
Apollo Hospitals Enterprise Ltd.Healthcare 1.63%9.36Cr 2.31% -- --
ITC Ltd.Consumer Staples 1.47%8.42Cr -- -- --
Cummins India Ltd.Capital Goods 1.37%7.83Cr 1.78% 0.99% 1.5%
The Phoenix Mills Ltd.Construction 1.35%7.73Cr -- -- --
TVS Motor Company Ltd.Automobile 1.32%7.59Cr 1.11% 2.11% 2.55%
Sun Pharmaceutical Industries Ltd.Healthcare 1.3%7.48Cr 1.77% 2.0% 1.98%
Max Financial Services Ltd.Financial 1.28%7.36Cr -- -- --
Cholamandalam Investment and Finance Company Ltd.Financial 1.28%7.37Cr -- 2.0% --
Kaynes Technology India Ltd.Capital Goods 1.27%7.29Cr -- -- 1.31%
Balrampur Chini Mills Ltd.Consumer Staples 1.25%7.17Cr -- -- --
Maruti Suzuki India Ltd.Automobile 1.23%7.05Cr -- -- 1.35%
Amber Enterprises India Ltd.Consumer Discretionary 1.16%6.66Cr -- -- --
JK Cement Ltd.Materials 1.12%6.42Cr -- -- --
Multi Commodity Exchange Of India Ltd.Services 1.1%6.29Cr -- -- --
JIO Financial Services Ltd.Financial 1.1%6.33Cr -- -- 1.43%
SBI Cards And Payment Services Ltd.Financial 1.03%5.89Cr -- -- --
UNO Minda Ltd.Automobile 1.0%5.73Cr 1.03% -- --
Gokaldas Exports Ltd.Textiles 1.0%5.74Cr -- -- --
BSE Ltd.Services 0.98%5.62Cr -- -- --
Navin Fluorine International Ltd.Chemicals 0.96%5.52Cr -- -- --
Lupin Ltd.Healthcare 0.96%5.48Cr 0.96% 2.16% 0.96%
CG Power and Industrial Solutions Ltd.Capital Goods 0.9%5.17Cr -- -- --
UPL Ltd.Chemicals 0.87%4.97Cr -- -- --
K.P.R. Mill Ltd.Textiles 0.83%4.78Cr -- -- --
Nippon Life India Asset Management Ltd.Financial 0.8%4.61Cr 1.62% -- --
Kei Industries Ltd.Capital Goods 0.79%4.53Cr -- -- --
Brigade Enterprises Ltd.Construction 0.78%4.46Cr -- -- 0.04%
Jubilant FoodWorks Ltd.Services 0.74%4.22Cr 1.04% 1.0% --
Alivus Life Sciences LtdHealthcare 0.69%3.96Cr 0.49% 0.91% 0.92%
Campus Activewear Ltd.Consumer Discretionary 0.69%3.93Cr 0.94% 1.0% --
Tata Steel Ltd.Metals & Mining 0.66%3.78Cr -- 1.69% 2.1%
Aavas Financiers Ltd.Financial 0.66%3.78Cr -- -- --
Hindustan Petroleum Corporation Ltd.Energy 0.49%2.81Cr 0.92% -- --
Jindal Steel & Power Ltd.Metals & Mining 0.48%2.74Cr 0.49% 0.92% 0.96%
Hindalco Industries Ltd.Metals & Mining 0.47%2.69Cr -- 1.45% --
Acutaas Chemicals Ltd.Healthcare 0.47%2.7Cr -- -- --
Top Stocks bought last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Gokaldas Exports Ltd. Textiles 5.74Cr--5.74Cr
GE Vernova T&D India Ltd. Capital Goods 12.36Cr 7.28Cr5.08Cr
Nippon Life India Asset Management Ltd. Financial 4.61Cr--4.61Cr
Kei Industries Ltd. Capital Goods 4.53Cr--4.53Cr
Hindustan Aeronautics Ltd. Capital Goods 13.02Cr 8.95Cr4.07Cr
Top Stocks sold last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
BSE Ltd. Services 5.62Cr 9Cr3.37Cr
JSW Steel Ltd. Metals & Mining -- 3.54Cr3.54Cr
Ultratech Cement Ltd. Materials 14.53Cr 19.31Cr4.77Cr
Reliance Industries Ltd. Energy 20.45Cr 25.82Cr5.37Cr
Kotak Mahindra Bank Ltd. Financial -- 14.26Cr14.26Cr