close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Sundaram Nifty 100 Equal Weight Fund Direct-Growth Portfolio Analysis

Portfolio Summary

Number of stocks100
Top 10 Stocks (%) 10.3 %
Top 5 Stocks (%) 5.170000000000001 %
Top 3 Stocks (%) 3.1100000000000003 %

Portfolio Aggregates

Large Cap Stocks (%) 95.45

93.0 %

This fund

Vs

95.45 %

Category

Mid Cap Stocks (%)

7.0%

This fund

Vs

4.55%

Category

Small Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24 Jan 24 Dec 23 Nov 23 Oct 23 Sep 23 Aug 23 Jul 23 Jun 23 May 23
Financial 18.85 %18.64 Crs 19.099999999999998 %18.47 Crs 19.23 %18.68 Crs 19.14 %18.18 Crs 18.509999999999998 %18.49 Crs 17.56 %16.8 Crs 17.31 %16.07 Crs 17.900000000000002 %15.33 Crs 18.049999999999997 %14.27 Crs 18.400000000000002 %14.03 Crs 18.48 %13.34 Crs 14.06 %9.76 Crs 14.439999999999998 %9.37 Crs 14.520000000000001 %10.4 Crs 14.82 %9.97 Crs 15.499999999999998 %9.62 Crs 14.440000000000001 %9.12 Crs 13.92 %8.77 Crs 14.64 %8.95 Crs 16.42 %9.68 Crs 16.63 %9.51 Crs 27.85
Energy 9.920000000000002 %9.79 Crs 10.999999999999998 %10.63 Crs 11.34 %11.03 Crs 11.7 %11.1 Crs 11.839999999999998 %11.83 Crs 10.71 %10.23 Crs 10.950000000000001 %10.16 Crs 10.41 %8.91 Crs 10.99 %8.68 Crs 10.820000000000002 %8.25 Crs 10.73 %7.74 Crs 11.7 %8.12 Crs 11.59 %7.51 Crs 10.770000000000001 %7.71 Crs 10.09 %6.79 Crs 9.680000000000001 %6 Crs 9.97 %6.3 Crs 9.559999999999999 %6.02 Crs 9.91 %6.06 Crs 8.81 %5.19 Crs 8.930000000000001 %5.1 Crs 11.25
Automobile 9.85 %9.73 Crs 8.33 %8.06 Crs 8.5 %8.25 Crs 8.700000000000001 %8.25 Crs 8.91 %8.91 Crs 8.72 %8.34 Crs 8.58 %7.96 Crs 9.24 %7.92 Crs 8.96 %7.08 Crs 8.59 %6.55 Crs 8.790000000000001 %6.34 Crs 9.45 %6.56 Crs 9.25 %6.01 Crs 8.98 %6.43 Crs 9.22 %6.21 Crs 8.9 %5.51 Crs 7.800000000000001 %4.93 Crs 7.54 %4.75 Crs 7.77 %4.74 Crs 8.5 %5.01 Crs 8.42 %4.81 Crs 8.16
Consumer Staples 8.989999999999998 %8.88 Crs 8.4 %8.12 Crs 8.48 %8.24 Crs 8.64 %8.2 Crs 8.65 %8.66 Crs 11.12 %10.63 Crs 10.809999999999999 %10.04 Crs 10.290000000000001 %8.81 Crs 10.17 %8.04 Crs 10.11 %7.72 Crs 10.61 %7.68 Crs 11.320000000000002 %7.86 Crs 11.669999999999998 %7.58 Crs 12.030000000000001 %8.62 Crs 12.23 %8.23 Crs 12.789999999999997 %7.92 Crs 12.530000000000001 %7.92 Crs 12.350000000000001 %7.79 Crs 12.700000000000001 %7.75 Crs 12.56 %7.41 Crs 12.85 %7.34 Crs 9.73
Services 8.84 %8.74 Crs 7.89 %7.61 Crs 7.630000000000001 %7.42 Crs 7.68 %7.29 Crs 7.739999999999999 %7.72 Crs 8.08 %7.72 Crs 7.640000000000001 %7.07 Crs 8.08 %6.93 Crs 8.030000000000001 %6.34 Crs 8.03 %6.13 Crs 8.01 %5.8 Crs 8.93 %6.2 Crs 8.600000000000001 %5.57 Crs 8.290000000000001 %5.94 Crs 8.05 %5.41 Crs 7.860000000000001 %4.87 Crs 8.06 %5.09 Crs 7.91 %4.98 Crs 7.91 %4.83 Crs 8.540000000000001 %5.04 Crs 8.42 %4.81 Crs 6.28
Capital Goods 8.05 %7.95 Crs 7.440000000000001 %7.18 Crs 7.950000000000001 %7.73 Crs 7.8 %7.38 Crs 7.680000000000001 %7.66 Crs 5.23 %5 Crs 5.26 %4.87 Crs 7.15 %6.12 Crs 7.37 %5.83 Crs 6.1899999999999995 %4.71 Crs 5.989999999999999 %4.32 Crs 6.77 %4.69 Crs 6.340000000000001 %4.11 Crs 6.31 %4.52 Crs 5.77 %3.88 Crs 5.550000000000001 %3.44 Crs 5.85 %3.7 Crs 5.91 %3.72 Crs 6.1 %3.73 Crs 6.25 %3.68 Crs 6.08 %3.47 Crs 5.24
Healthcare 6.83 %6.77 Crs 7.800000000000001 %7.53 Crs 7.39 %7.19 Crs 7.460000000000001 %7.07 Crs 6.92 %6.9 Crs 7.279999999999999 %6.97 Crs 6.9399999999999995 %6.43 Crs 6.33 %5.43 Crs 6.329999999999999 %5 Crs 6.32 %4.82 Crs 6.739999999999999 %4.87 Crs 7.06 %4.89 Crs 6.8999999999999995 %4.48 Crs 6.5200000000000005 %4.67 Crs 6.88 %4.63 Crs 6.79 %4.21 Crs 6.029999999999999 %3.81 Crs 5.92 %3.73 Crs 6.07 %3.71 Crs 5.970000000000001 %3.52 Crs 5.8100000000000005 %3.31 Crs 6.39
Materials 6.02 %5.95 Crs 5.72 %5.52 Crs 5.82 %5.65 Crs 6.1 %5.78 Crs 5.91 %5.92 Crs 6.72 %6.43 Crs 6.82 %6.33 Crs 6.52 %5.59 Crs 6.38 %5.04 Crs 6.43 %4.92 Crs 6.829999999999999 %4.94 Crs 6.37 %4.43 Crs 6.6 %4.28 Crs 6.71 %4.81 Crs 6.6899999999999995 %4.49 Crs 6.86 %4.26 Crs 8.040000000000001 %5.08 Crs 7.729999999999999 %4.87 Crs 7.869999999999999 %4.81 Crs 7.449999999999999 %4.39 Crs 7.7 %4.4 Crs 4.57
Technology 5.859999999999999 %5.79 Crs 6.76 %6.51 Crs 6.680000000000001 %6.49 Crs 6.290000000000001 %5.95 Crs 5.819999999999999 %5.82 Crs 6.51 %6.23 Crs 6.08 %5.65 Crs 5.33 %4.57 Crs 5.0 %3.95 Crs 5.200000000000001 %3.95 Crs 5.71 %4.13 Crs 5.359999999999999 %3.72 Crs 5.47 %3.54 Crs 5.489999999999999 %3.93 Crs 5.51 %3.7 Crs 5.609999999999999 %3.47 Crs 6.04 %3.82 Crs 5.95 %3.74 Crs 5.739999999999999 %3.51 Crs 5.41 %3.19 Crs 5.58 %3.19 Crs 10.93
Metals & Mining 4.96 %4.91 Crs 4.84 %4.67 Crs 4.949999999999999 %4.8 Crs 5.04 %4.78 Crs 5.01 %5 Crs 4.45 %4.26 Crs 4.38 %4.06 Crs 5.540000000000001 %4.74 Crs 5.72 %4.51 Crs 5.39 %4.11 Crs 4.890000000000001 %3.53 Crs 4.31 %2.98 Crs 4.630000000000001 %2.99 Crs 4.790000000000001 %3.42 Crs 4.68 %3.15 Crs 4.68 %2.9 Crs 4.84 %3.06 Crs 4.75 %2.98 Crs 4.9399999999999995 %3.01 Crs 3.71 %2.19 Crs 3.68 %2.1 Crs 3.38
Insurance 4.95 %4.89 Crs 4.569999999999999 %4.41 Crs 4.779999999999999 %4.65 Crs 4.99 %4.73 Crs 4.819999999999999 %4.83 Crs 5.47 %5.23 Crs 5.3 %4.91 Crs 4.41 %3.77 Crs 4.36 %3.43 Crs 4.55 %3.46 Crs 4.9 %3.53 Crs 4.63 %3.21 Crs 4.48 %2.9 Crs 4.5 %3.23 Crs 4.890000000000001 %3.29 Crs 4.87 %3.02 Crs 4.63 %2.92 Crs 4.66 %2.92 Crs 4.71 %2.88 Crs 5.33 %3.13 Crs 4.970000000000001 %2.84 Crs 2.81
Construction 2.9699999999999998 %2.93 Crs 3.16 %3.05 Crs 3.0300000000000002 %2.95 Crs 2.96 %2.8 Crs 2.7800000000000002 %2.76 Crs 1.9 %1.81 Crs 1.94 %1.8 Crs 1.65 %1.41 Crs 1.76 %1.39 Crs 1.8399999999999999 %1.4 Crs 2.0 %1.44 Crs 2.3 %1.59 Crs 2.25 %1.45 Crs 2.17 %1.55 Crs 2.08 %1.4 Crs 2.08 %1.28 Crs 2.17 %1.37 Crs 2.0 %1.26 Crs 2.0300000000000002 %1.23 Crs 2.15 %1.26 Crs 2.1 %1.2 Crs 3.63
Chemicals 1.0 %98.89 L 0.97 %94.18 L 1.01 %98.45 L 1.04 %98.33 L 0.99 %99.3 L 0.92 %87.73 L 0.92 %85.55 L 0.91 %78.4 L 0.91 %71.89 L 0.94 %71.89 L 0.98 %71.08 L 2.31 %1.6 Crs 2.37 %1.53 Crs 2.58 %1.84 Crs 2.81 %1.89 Crs 2.85 %1.77 Crs 2.66 %1.68 Crs 2.71 %1.7 Crs 2.8 %1.71 Crs 2.9 %1.71 Crs 2.95 %1.68 Crs 1.97
Communication 1.0 %98.47 L 1.0 %96.7 L 1.01 %98.11 L 1.0 %94.65 L 0.95 %94.88 L 1.03 %98.5 L 0.95 %88.35 L 1.0 %85.66 L 1.0 %79.42 L 0.98 %74.51 L 0.96 %69.23 L 0.97 %67.28 L 1.06 %68.6 L 0.95 %67.94 L 1.02 %68.9 L 1.0 %62.09 L 2.1 %1.32 Crs 1.9300000000000002 %1.21 Crs 1.96 %1.19 Crs 1.93 %1.13 Crs 1.92 %1.09 Crs 4.3
Consumer Discretionary 0.99 %98.36 L 0.95 %92.06 L 0.94 %91.03 L 0.94 %89.12 L 0.99 %98.61 L 0.96 %91.58 L 0.92 %84.91 L 0.78 %67.16 L 0.79 %62.4 L 0.88 %67.29 L 0.99 %71.28 L 0.87 %60.31 L 0.93 %60.19 L 0.94 %67.18 L 0.98 %65.79 L 0.97 %60.12 L 0.97 %61.52 L 0.96 %60.66 L 0.93 %57.13 L 1.03 %61.01 L 1.0 %57.28 L 1.54
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
Adani Energy Solutions Ltd.Energy 1.05%1.03Cr 0.85% 0.93% 0.97%
United Spirits Ltd.Consumer Staples 1.03%1.01Cr 1.1% 0.95% 0.96%
Ambuja Cements Ltd.Materials 1.03%1.01Cr 0.95% 0.98% 0.99%
Bajaj Housing Finance Ltd.Financial 1.03%1.02Cr -- -- --
Bajaj Finserv Ltd.Financial 1.03%1.01Cr 0.89% 0.99% 0.98%
Varun Beverages Ltd.Consumer Staples 1.03%1.01Cr 1.12% 0.93% 0.96%
Indusind Bank Ltd.Financial 1.03%1.01Cr 0.74% 0.99% 0.99%
Siemens Ltd.Capital Goods 1.03%1.01Cr 1.01% 0.99% 1.03%
Interglobe Aviation Ltd.Services 1.02%1Cr 1.05% 0.98% 1.03%
Hindustan Aeronautics Ltd.Capital Goods 1.02%1Cr 1.06% 0.99% 1.01%
Adani Green Energy Ltd.Capital Goods 1.02%1Cr 0.56% 0.9% 0.96%
Bosch Ltd.Automobile 1.02%1.01Cr 1.0% 0.98% 0.96%
Havells India Ltd.Capital Goods 1.02%1Cr 0.89% 0.94% 0.98%
Bank Of BarodaFinancial 1.02%1Cr 1.09% 0.99% 0.98%
Hero Motocorp Ltd.Automobile 1.02%1Cr 0.78% 0.94% 0.97%
Grasim Industries Ltd.Materials 1.01%1Cr 1.01% 1.01% 0.98%
Power Grid Corporation Of India Ltd.Energy 1.01%99.72L 0.94% 0.95% 0.96%
Godrej Consumer Products Ltd.Consumer Staples 1.01%99.73L 0.83% 0.94% 0.99%
Trent Ltd.Services 1.01%99.84L 1.04% 0.98% 0.96%
HDFC Life Insurance Co Ltd.Insurance 1.01%1Cr 0.95% 0.97% 0.98%
Ultratech Cement Ltd.Materials 1.01%99.67L 1.07% 0.97% 0.96%
Punjab National BankFinancial 1.01%1Cr 1.08% 1.0% 0.98%
GAIL (India) Ltd.Energy 1.01%99.92L 0.94% 1.04% 1.0%
Pidilite Industries Ltd.Chemicals 1.0%98.89L 0.97% 0.99% 0.98%
ABB India Ltd.Capital Goods 1.0%99.33L 0.93% 0.95% 1.03%
Macrotech Developers Ltd.Construction 1.0%98.55L 1.12% 0.88% --
CG Power and Industrial Solutions Ltd.Capital Goods 1.0%99.19L -- -- --
ICICI Lombard General Insurance Company Ltd.Insurance 1.0%99.07L 0.88% 0.94% 0.98%
Larsen & Toubro Ltd.Construction 1.0%99.07L 1.05% 0.95% 1.0%
Tata Power Company Ltd.Energy 1.0%98.88L 0.93% 1.01% 0.96%
Vedanta Ltd.Metals & Mining 1.0%99.33L 1.01% 1.03% 0.96%
Dabur India Ltd.Consumer Staples 1.0%98.4L 0.89% 0.97% 0.97%
Bharti Airtel Ltd.Communication 1.0%98.47L 1.0% 0.95% 0.96%
HDFC Bank Ltd.Financial 1.0%99.34L 1.11% 0.95% 0.97%
Life Insurance Corporation of IndiaInsurance 1.0%98.55L 0.98% 0.97% 0.97%
Shree Cement Ltd.Materials 1.0%98.82L 1.08% 0.98% 0.97%
Adani Power Ltd.Energy 1.0%98.81L 0.86% 0.94% 0.97%
Info Edge (India) Ltd.Services 1.0%98.88L 1.2% 0.99% 1.03%
Mahindra & Mahindra Ltd.Automobile 1.0%98.66L 1.09% 0.99% 0.98%
Jindal Steel & Power Ltd.Metals & Mining 1.0%98.65L 1.0% 0.98% 0.98%
Canara BankFinancial 0.99%98.19L 1.02% 1.0% 0.97%
Hyundai Motor India Ltd.Automobile 0.99%98.39L -- -- --
Avenue Supermarts Ltd.Services 0.99%97.91L 0.74% 0.93% 1.02%
ICICI Bank Ltd.Financial 0.99%98.13L 1.08% 0.95% 0.96%
Adani Enterprises Ltd.Services 0.99%98.3L 0.88% 0.96% 1.0%
Asian Paints Ltd.Materials 0.99%98L 0.76% 0.98% 0.97%
JSW Steel Ltd.Metals & Mining 0.99%98.09L 0.99% 1.0% 0.97%
Tata Consumer Products Ltd.Consumer Staples 0.99%98.27L 0.84% 0.97% 0.94%
Adani Ports and Special Economic Zone Ltd.Services 0.99%98.12L 0.93% 0.96% 1.01%
Britannia Industries Ltd.Consumer Staples 0.99%97.84L 0.84% 0.98% 0.97%
Divi's Laboratories Ltd.Healthcare 0.99%98.35L 1.25% 0.98% 0.96%
State Bank of IndiaFinancial 0.99%97.9L 1.12% 0.98% 0.97%
TVS Motor Company Ltd.Automobile 0.99%98.27L 0.93% 0.99% 1.01%
Titan Company Ltd.Consumer Discretionary 0.99%98.36L 0.95% 0.99% 0.99%
Bajaj Finance Ltd.Financial 0.99%98.22L 0.98% 0.97% 1.02%
Bajaj Holdings & Investment Ltd.Financial 0.99%97.53L 1.23% 0.96% 0.94%
SBI Life Insurance Company Ltd.Insurance 0.99%97.9L 0.82% 0.96% 0.96%
Cholamandalam Investment and Finance Company Ltd.Financial 0.99%97.99L 0.8% 0.96% 1.02%
Hindalco Industries Ltd.Metals & Mining 0.99%98.21L 0.91% 1.0% 0.99%
Bharat Electronics Ltd.Capital Goods 0.99%97.57L 1.14% 0.98% 0.98%
Kotak Mahindra Bank Ltd.Financial 0.98%97.03L 1.04% 0.95% 0.97%
Nestle India Ltd.Consumer Staples 0.98%96.57L 0.89% 0.97% 0.98%
LTIMindtree Ltd.Technology 0.98%96.78L 0.99% 0.97% 0.95%
Power Finance Corporation Ltd.Financial 0.98%96.78L 1.02% 0.98% 0.95%
ITC Ltd.Consumer Staples 0.98%97.25L 1.03% 0.97% 0.96%
Tata Steel Ltd.Metals & Mining 0.98%97.35L 0.93% 1.0% 0.99%
Reliance Industries Ltd.Energy 0.98%96.49L 0.92% 0.98% 0.98%
Bajaj Auto Ltd.Automobile 0.98%96.75L 0.8% 0.99% 0.98%
Tata Consultancy Services Ltd.Technology 0.98%97.4L 1.06% 0.97% 0.95%
Samvardhana Motherson International Ltd.Automobile 0.98%96.71L 0.86% 1.02% 0.97%
Coal India Ltd.Materials 0.98%97.38L 0.85% 0.99% 0.97%
Torrent Pharmaceuticals Ltd.Healthcare 0.98%97.29L 1.11% 0.99% 0.97%
Sun Pharmaceutical Industries Ltd.Healthcare 0.98%97.33L 1.12% 1.01% 0.97%
Dr. Reddy's Laboratories Ltd.Healthcare 0.98%96.78L 1.14% 0.98% 0.96%
Shriram Finance LtdFinancial 0.98%97.1L 0.9% 0.98% 0.97%
Axis Bank Ltd.Financial 0.98%96.82L 0.94% 0.96% 0.98%
HCL Technologies Ltd.Technology 0.98%97.3L 1.18% 0.97% 0.96%
Apollo Hospitals Enterprise Ltd.Healthcare 0.98%97.12L 1.12% 0.98% 0.95%
Wipro Ltd.Technology 0.98%96.82L 1.24% 0.98% 0.95%
Hindustan Unilever Ltd.Consumer Staples 0.98%96.56L 0.86% 0.97% 0.97%
DLF Ltd.Construction 0.97%96.03L 0.99% 0.95% 1.0%
Oil And Natural Gas Corporation Ltd.Energy 0.97%95.65L 0.88% 0.97% 0.98%
JSW Energy Ltd.Capital Goods 0.97%95.65L 0.92% 0.93% --
Indian Oil Corporation Ltd.Energy 0.97%96.07L 0.89% 1.04% 0.98%
JIO Financial Services Ltd.Financial 0.97%95.94L 0.95% 0.98% 0.99%
Maruti Suzuki India Ltd.Automobile 0.97%95.51L 0.93% 1.01% 0.98%
Infosys Ltd.Technology 0.97%95.93L 1.1% 0.96% 0.95%
Eicher Motors Ltd.Automobile 0.97%96.04L 1.09% 1.0% 0.96%
NTPC Ltd.Energy 0.97%95.52L 0.84% 0.98% 1.0%
Tech Mahindra Ltd.Technology 0.97%95.73L 1.19% 0.97% 0.95%
Bharat Petroleum Corporation Ltd.Energy 0.96%95.25L 0.96% 1.07% 0.98%
Swiggy Ltd.Services 0.96%94.84L -- -- --
REC Ltd.Financial 0.96%94.64L 1.02% 0.99% 0.93%
Cipla Ltd.Healthcare 0.96%95.24L 1.04% 0.99% 0.97%
Zydus Lifesciences Ltd.Healthcare 0.96%95.09L 1.02% 0.99% 0.96%
ICICI Prudential Life Insurance Company Ltd.Insurance 0.95%94.3L 0.94% 0.98% 1.01%
Eternal Ltd.Services 0.95%93.48L 1.09% 0.94% 1.0%
Indian Railway Finance Corporation Ltd.Financial 0.94%92.48L 1.05% 0.99% 0.98%
Tata Motors Ltd.Automobile 0.93%91.71L 0.85% 0.99% 0.83%
The Indian Hotels Company Ltd.Services 0.93%92.31L -- -- --
Top Stocks bought last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Adani Energy Solutions Ltd. Energy 1.03Cr--1.03Cr
Bajaj Housing Finance Ltd. Financial 1.02Cr--1.02Cr
Indusind Bank Ltd. Financial 1.01Cr--1.01Cr
Siemens Ltd. Capital Goods 1.01Cr--1.01Cr
United Spirits Ltd. Consumer Staples 1.01Cr--1.01Cr
Top Stocks sold last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
ICICI Prudential Life Insurance Company Ltd. Insurance 94.3L--94.3L
Eternal Ltd. Services 93.48L--93.48L
Indian Railway Finance Corporation Ltd. Financial 92.48L--92.48L
The Indian Hotels Company Ltd. Services 92.31L--92.31L
Tata Motors Ltd. Automobile 91.71L--91.71L