close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Sundaram Banking & PSU Fund Direct-Growth Portfolio Analysis

Previously called: Sundaram Banking & PSU Debt Direct-G

Portfolio Asset Allocation

as on Dec 31, 2025
AAA 78.612723 %
SOV 14.987842 %
Cash & Call Money 6.04151 %
Others 0.357926 %

Portfolio Overview

as on Dec 31, 2025
Debenture 42.443205 %
Bonds 20.062146000000002 %
GOI Securities 13.632002 %
Non Convertible Debenture 13.457033 %

Historical Trend in Instrument Sector Allocation

as on Dec 31, 2025
  • %
  • #
Sector Dec 25 Oct 25 Sep 25 Aug 25 May 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24 Jan 24
Financial 69.21000000000001 % 260.86 Cr 66.15 % 266.99 Cr 64.03000000000002 % 256.21 Cr 64.88 % 305.19 Cr 60.98 % 287.5 Cr 58.04000000000001 % 194.84 Cr 58.0 % 194.96 Cr 58.31 % 195.06 Cr 60.349999999999994 % 199.94 Cr 59.86000000000001 % 199.15 Cr 59.40999999999999 % 196.84 Cr 62.77 % 206.32 Cr 63.26 % 207.93 Cr 64.34 % 222.44 Cr 64.28 % 222.61 Cr 64.93 % 227.1 Cr 65.33 % 226.86 Cr 65.53
Sovereign 13.629999999999999 % 51.37 Cr 15.739999999999998 % 63.52 Cr 15.05 % 60.23 Cr 17.22 % 80.99 Cr 15.929999999999998 % 75.04 Cr 15.87 % 53.26 Cr 20.77 % 69.75 Cr 22.31 % 74.68 Cr 22.669999999999998 % 75.11 Cr 23.95 % 79.67 Cr 23.919999999999998 % 79.23 Cr 20.599999999999998 % 67.72 Cr 21.53 % 70.77 Cr 18.84 % 65.14 Cr 18.939999999999998 % 65.62 Cr 20.16 % 70.55 Cr 17.41 % 60.44 Cr 10.65
Energy 8.07 % 30.42 Cr 12.57 % 50.74 Cr 12.649999999999999 % 50.6 Cr 10.76 % 50.63 Cr 10.86 % 51.2 Cr 11.99 % 40.26 Cr 11.98 % 40.23 Cr 12.07 % 40.35 Cr 12.169999999999998 % 40.28 Cr 12.04 % 40.07 Cr 12.08 % 40.01 Cr 12.14 % 39.89 Cr 12.14 % 39.9 Cr 11.5 % 39.76 Cr 11.530000000000001 % 39.93 Cr 11.39 % 39.82 Cr 11.43 % 39.69 Cr 9.58
Others 7.760000000000001 % 29.22 Cr 5.5600000000000005 % 22.44 Cr 8.29 % 33.14 Cr 7.16 % 33.68 Cr 12.23 % 57.66 Cr 14.11 % 47.35 Cr 9.24 % 31.05 Cr 7.3100000000000005 % 24.42 Cr 4.8 % 15.89 Cr 4.15 % 13.83 Cr 4.569999999999999 % 15.14 Cr 4.47 % 14.65 Cr 3.07 % 10.09 Cr 5.33 % 18.41 Cr 5.25 % 18.22 Cr 0.33 % 1.15 Cr 5.86 % 20.34 Cr 10.13
Communication 1.32 % 4.98 Cr 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 2.92

Sector Allocation Vs Category

as on Dec 31, 2025

Complete Current Instrument Holdings

as on Dec 31, 2025
InstrumentSector% of holdingValue
GOISovereign 13.63 % 51.37 Cr
REC Ltd.Financial 9.13 % 34.4 Cr
Indian Oil Corporation Ltd.Energy 8.07 % 30.42 Cr
HDFC Bank Ltd.Financial 6.72 % 25.34 Cr
Small Industries Devp. Bank of India Ltd.Financial 6.7 % 25.24 Cr
National Housing BankFinancial 6.7 % 25.24 Cr
Housing & Urban Development Corporation Ltd.Financial 6.56 % 24.74 Cr
Export-Import Bank Of IndiaFinancial 5.38 % 20.27 Cr
Bajaj Finance Ltd.Financial 3.97 % 14.96 Cr
National Bank For Agriculture & Rural DevelopmentFinancial 2.69 % 30.45 Cr
Indian Railway Finance Corporation Ltd.Financial 2.69 % 15.17 Cr
State Bank of IndiaFinancial 2.66 % 10.02 Cr
Karnataka StateOthers 1.36 % 5.1 Cr
HDB Financial Services Ltd.Financial 1.34 % 5.06 Cr
Bharti Telecom Ltd.Communication 1.32 % 4.98 Cr
Power Finance Corporation Ltd.Financial 1.3 % 29.92 Cr