close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

SBI Energy Opportunities Fund Direct - Growth Portfolio Analysis

Portfolio Summary

Number of stocks35
Top 10 Stocks (%) 59.48000000000001 %
Top 5 Stocks (%) 38.84 %
Top 3 Stocks (%) 27.35 %

Portfolio Aggregates

Large Cap Stocks (%) 60.16

49.37 %

This fund

Vs

60.16 %

Category

Mid Cap Stocks (%)

27.25%

This fund

Vs

24.07%

Category

Small Cap Stocks (%)

23.39%

This fund

Vs

15.76%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation Apr 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24
Energy 65.16000000000001 %6,714 Crs 68.45 %6,803 Crs 71.16 %7,438 Crs 70.85 %7,428 Crs 69.53 %7,571 Crs 70.06000000000002 %8,208 Crs 69.73 %7,858 Crs 68.66 %7,480 Crs 68.06 %6,656 Crs 67.29 %5,942 Crs 64.02 %5,344 Crs 64.51 %4,808 Crs 28.34 %1,855 Crs 51.38
Capital Goods 20.950000000000003 %2,159 Crs 21.09 %2,098 Crs 21.270000000000003 %2,224 Crs 19.54 %2,049 Crs 20.44 %2,226 Crs 19.0 %2,226 Crs 15.72 %1,773 Crs 15.64 %1,703 Crs 15.93 %1,557 Crs 15.260000000000002 %1,347 Crs 14.690000000000001 %1,226 Crs 12.17 %906.59 Crs 5.88 %385.24 Crs 14.85
Financial 2.21 %227.71 Crs 2.34 %231.98 Crs 1.77 %185.07 Crs 1.8599999999999999 %194.89 Crs 1.7 %185.78 Crs 1.69 %198.05 Crs 3.3000000000000003 %371.78 Crs 3.47 %377.18 Crs 3.4699999999999998 %339.64 Crs 2.96 %261.49 Crs 10.2 %850.95 Crs 9.59 %714.37 Crs 15.02 %983.39 Crs 2.74
Chemicals 1.6800000000000002 %172.81 Crs 1.73 %172.24 Crs 1.95 %204.69 Crs 1.8099999999999998 %189.95 Crs 1.77 %193.38 Crs 1.6099999999999999 %189.17 Crs 1.72 %194.43 Crs 1.7999999999999998 %195.9 Crs 1.81 %177.18 Crs 1.73 %153.02 Crs 1.8499999999999999 %154.26 Crs 1.52 %112.82 Crs 0 %0 5.4
Services 1.51 %155.89 Crs 1.61 %160.03 Crs 1.4 %146.12 Crs 1.28 %133.98 Crs 1.24 %135.18 Crs 1.33 %155.34 Crs 1.37 %154.85 Crs 1.34 %146.09 Crs 1.4 %137.29 Crs 1.32 %116.46 Crs 1.35 %113.12 Crs 0.87 %64.53 Crs 0.65 %42.64 Crs 1.24
Automobile 1.2 %123.19 Crs 0.35 %34.61 Crs 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 1.25
Metals & Mining 0.19 %19.77 Crs 0.2 %20.01 Crs 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 10.17
Materials 0.57 %58.34 Crs 0.71 %70.36 Crs 0.91 %94.77 Crs 0.98 %102.72 Crs 1.02 %111.52 Crs 2.03 %237.66 Crs 3.8 %428.29 Crs 3.91 %426.04 Crs 3.95 %386.02 Crs 4.81 %425.31 Crs 4.71 %393.36 Crs 5.04 %375.87 Crs 0.7 %45.96 Crs 6.91
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
Reliance Industries Ltd.Energy 9.88%1,032Cr 24.15% 25.98% 27.15%
Bharat Petroleum Corporation Ltd.Energy 9.34%975.93Cr 9.5% 8.08% 5.45%
Indian Oil Corporation Ltd.Energy 8.13%850.03Cr 5.78% 5.69% 3.68%
NTPC Ltd.Energy 6.07%634.66Cr 6.86% 6.9% 7.82%
Gujarat State Petronet Ltd.Energy 5.42%566.85Cr 3.88% 2.93% 3.18%
Hitachi Energy India Ltd.Capital Goods 4.45%464.94Cr 3.83% 3.07% 2.98%
Kalpataru Projects International Ltd.Capital Goods 4.36%456.12Cr 4.7% 2.16% 0.76%
GAIL (India) Ltd.Energy 4.23%441.7Cr 1.97% 2.22% --
Petronet LNG Ltd.Energy 3.89%406.22Cr 4.38% 3.85% 5.1%
CESC Ltd.Energy 3.71%388.06Cr 3.33% 2.61% 1.62%
Thermax Ltd.Capital Goods 3.67%384.04Cr 3.71% 4.28% 2.42%
HEG Ltd.Capital Goods 3.37%351.78Cr 2.72% 2.47% 1.05%
Torrent Power Ltd.Energy 3.2%334.46Cr 3.28% 3.29% 2.1%
Honeywell Automation India Ltd.Capital Goods 2.81%293.75Cr 2.29% 1.59% --
Gujarat Gas Ltd.Energy 1.72%179.41Cr -- -- --
Savita Oil Technologies Ltd.Chemicals 1.66%173.72Cr 1.79% 1.46% 1.5%
REC Ltd.Financial 1.66%173.99Cr 0.97% 0.96% 1.0%
Power Finance Corporation Ltd.Financial 1.65%172.83Cr 0.75% 0.73% 0.63%
Graphite India Ltd.Capital Goods 1.46%152.73Cr 1.32% 1.21% 1.95%
NHPC Ltd.Energy 1.34%139.54Cr 1.73% -- --
Indian Energy Exchange Ltd.Services 1.29%134.46Cr 1.4% 1.33% 0.87%
Tube Investments Of India Ltd.Automobile 1.25%130.13Cr -- -- --
Power Grid Corporation Of India Ltd.Energy 1.2%124.91Cr 1.33% 4.02% 3.78%
Oil And Natural Gas Corporation Ltd.Energy 1.19%124.49Cr 1.42% 1.96% 2.8%
JSW Energy Ltd.Capital Goods 1.19%124.42Cr -- -- --
Shivalik Bimetal Controls Ltd.Capital Goods 1.12%116.81Cr 1.08% 1.04% --
Adani Energy Solutions Ltd.Energy 1.04%108.4Cr 0.96% 1.42% --
Oil India Ltd.Energy 0.86%89.62Cr 0.87% -- --
Indraprastha Gas Ltd.Energy 0.7%72.86Cr 1.72% 1.11% 1.83%
Siemens Ltd.Capital Goods 0.55%57.4Cr -- -- --
GE Vernova T&D India Ltd.Capital Goods 0.33%34.86Cr 1.62% 1.85% 1.47%
Inox India Ltd.Metals & Mining 0.23%23.87Cr -- -- --
KEC International Ltd.Capital Goods 0.16%16.64Cr -- 1.33% 1.54%
Chemplast Sanmar Ltd.Chemicals 0.14%14.57Cr 0.16% 0.15% 0.02%
Coal India Ltd.Materials 0.1%10.61Cr 0.91% 2.03% 5.04%
Top Stocks bought last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
JSW Energy Ltd. Capital Goods ----124.42Cr
Kalpataru Projects International Ltd. Capital Goods 389.37Cr--66.75Cr
Power Finance Corporation Ltd. Financial 108.26Cr--64.56Cr
REC Ltd. Financial 114.47Cr--59.51Cr
Hitachi Energy India Ltd. Capital Goods 407.1Cr--57.84Cr
Top Stocks sold last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Torrent Power Ltd. Energy 374.65Cr--40.18Cr
NHPC Ltd. Energy 179.85Cr--40.3Cr
Coal India Ltd. Materials 58.34Cr--47.73Cr
GAIL (India) Ltd. Energy 508.51Cr--66.8Cr
GE Vernova T&D India Ltd. Capital Goods 122.32Cr--87.45Cr