close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

SBI Credit Risk Fund Direct-Growth Portfolio Analysis

Portfolio Asset Allocation

as on Dec 31, 2025
AA- 25.29 %
AA 25.07 %
SOV 16.56 %
Cash & Call Money 7.64 %

Portfolio Overview

as on Dec 31, 2025
Debenture 39.089999999999996 %
Non Convertible Debenture 21.28 %
GOI Securities 16.56 %
Bonds 7.42 %

Historical Trend in Instrument Sector Allocation

as on Dec 31, 2025
  • %
  • #
Sector Dec 25 Oct 25 Sep 25 May 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24 Jan 24
Construction 19.15 % 416.64 Cr 15.39 % 336.86 Cr 15.25 % 336.62 Cr 12.8 % 287.48 Cr 10.31 % 234.88 Cr 13.709999999999999 % 313.71 Cr 10.129999999999999 % 234.34 Cr 12.540000000000001 % 294.08 Cr 13.02 % 308.51 Cr 12.86 % 308.74 Cr 12.69 % 308.61 Cr 9.27 % 228.47 Cr 9.209999999999999 % 228.38 Cr 9.120000000000001 % 228.57 Cr 12.24 % 312.75 Cr 12.0 % 312.08 Cr 14.29
Sovereign 16.56 % 360.11 Cr 17.43 % 381.73 Cr 15.36 % 339.45 Cr 14.67 % 329.42 Cr 14.190000000000001 % 323.16 Cr 14.149999999999999 % 324.22 Cr 14.0 % 323.69 Cr 13.9 % 325.97 Cr 16.1 % 381.51 Cr 17.99 % 432.05 Cr 15.57 % 379.36 Cr 16.36 % 403.1 Cr 10.809999999999999 % 267.88 Cr 12.86 % 322.37 Cr 14.56 % 372.54 Cr 13.299999999999999 % 346.02 Cr 14.42
Financial 19.96 % 434.16 Cr 23.59 % 516.29 Cr 23.349999999999998 % 516.18 Cr 23.4 % 525.29 Cr 21.490000000000002 % 489.42 Cr 21.37 % 489.14 Cr 21.189999999999998 % 489.19 Cr 21.9 % 513.42 Cr 27.13 % 642.97 Cr 25.73 % 618.19 Cr 26.589999999999996 % 647.28 Cr 29.019999999999996 % 714.91 Cr 27.230000000000004 % 675.02 Cr 25.349999999999998 % 635.18 Cr 27.19 % 695.13 Cr 35.07 % 912.09 Cr 27.38
Others 16.44 % 357.26 Cr 11.65 % 255.63 Cr 13.65 % 302.23 Cr 15.95 % 357.84 Cr 16.22 % 369.5 Cr 12.42 % 284.41 Cr 14.059999999999999 % 325.19 Cr 12.129999999999999 % 284.53 Cr 11.32 % 268.25 Cr 6.6899999999999995 % 160.44 Cr 6.89 % 167.42 Cr 7.33 % 180.71 Cr 11.209999999999999 % 277.91 Cr 11.59 % 291.24 Cr 0.28 % 7.19 Cr 7.5 % 194.98 Cr 12.94
Metals & Mining 7.949999999999999 % 172.83 Cr 11.36 % 248.73 Cr 11.18 % 247.18 Cr 7.09 % 159.08 Cr 8.91 % 203.01 Cr 8.91 % 203.91 Cr 10.67 % 246.59 Cr 6.93 % 162.42 Cr 6.85 % 162.49 Cr 6.77 % 162.66 Cr 6.68 % 162.59 Cr 6.6 % 162.69 Cr 6.5600000000000005 % 162.62 Cr 6.48 % 162.37 Cr 6.33 % 161.95 Cr 6.220000000000001 % 161.92 Cr 7.66
Healthcare 3.94 % 85.86 Cr 3.94 % 86.15 Cr 3.9 % 86.1 Cr 3.86 % 86.56 Cr 3.75 % 85.4 Cr 3.74 % 85.5 Cr 3.7 % 85.5 Cr 3.6399999999999997 % 85.28 Cr 3.59 % 85.11 Cr 3.54 % 84.98 Cr 3.49 % 84.86 Cr 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 4.95
Energy 3.49 % 75.82 Cr 3.48 % 76.16 Cr 3.45 % 76.13 Cr 3.41 % 76.54 Cr 3.3 % 75.16 Cr 3.3 % 75.44 Cr 3.25 % 75.15 Cr 3.21 % 75.17 Cr 0 % 0 4.79 % 115.03 Cr 6.779999999999999 % 164.96 Cr 7.72 % 190.04 Cr 7.67 % 190.04 Cr 7.6 % 190.13 Cr 7.4399999999999995 % 190.1 Cr 7.3 % 189.86 Cr 5.83
Consumer Staples 6.889999999999999 % 150.07 Cr 6.869999999999999 % 150.69 Cr 6.81 % 150.23 Cr 8.84 % 198.44 Cr 8.6 % 195.82 Cr 9.23 % 211.19 Cr 9.129999999999999 % 210.94 Cr 12.17 % 285.23 Cr 8.44 % 200.07 Cr 8.32 % 199.72 Cr 8.19 % 199.42 Cr 8.299999999999999 % 204.5 Cr 8.23 % 204.13 Cr 8.16 % 204.38 Cr 7.970000000000001 % 203.88 Cr 0.96 % 24.89 Cr 8.3
Consumer Discretionary 1.73 % 37.61 Cr 1.72 % 37.75 Cr 2.56 % 56.53 Cr 2.53 % 56.7 Cr 3.28 % 75.05 Cr 3.28 % 75.1 Cr 3.24 % 75.12 Cr 3.2 % 75.1 Cr 3.16 % 75.04 Cr 3.12 % 75.02 Cr 3.08 % 74.93 Cr 3.04 % 74.94 Cr 3.02 % 74.87 Cr 3.0 % 74.98 Cr 2.92 % 74.88 Cr 2.88 % 74.88 Cr 1.21
Communication 0.69 % 15.1 Cr 0.7 % 15.27 Cr 0.68 % 15.1 Cr 0.68 % 15.35 Cr 0.66 % 14.93 Cr 0.64 % 14.69 Cr 0.64 % 14.67 Cr 0.62 % 14.57 Cr 0.64 % 15.11 Cr 0.64 % 15.28 Cr 0.63 % 15.24 Cr 1.03 % 25.33 Cr 1.03 % 25.4 Cr 1.01 % 25.35 Cr 0.99 % 25.41 Cr 0.97 % 25.17 Cr 0.78

Sector Allocation Vs Category

as on Dec 31, 2025

Complete Current Instrument Holdings

as on Dec 31, 2025
InstrumentSector% of holdingValue
GOISovereign 16.56 % 360.11 Cr
Infopark Properties Ltd.Construction 4.85 % 105.4 Cr
Renew Solar Energy (Jharkhand Five) Pvt. Ltd.Others 4.75 % 103.22 Cr
H.G. Infra Engineering Ltd.Construction 4.59 % 99.9 Cr
JTPM Metal Traders Ltd.Metals & Mining 4.27 % 92.84 Cr
Eris Lifesciences Ltd.Healthcare 3.94 % 85.86 Cr
Yes Bank Ltd.Financial 3.91 % 84.88 Cr
Avanse Financial Services Ltd.Financial 3.69 % 80.23 Cr
Ashoka Buildcon Ltd.Construction 3.68 % 80.13 Cr
Sandur Manganese & Iron Ores Ltd.Metals & Mining 3.68 % 79.99 Cr
Renserv Global Pvt Ltd.Others 3.67 % 79.92 Cr
Aditya Birla Renewables Ltd.Energy 3.49 % 75.82 Cr
Motilal Oswal Home Finance Ltd.Financial 3.49 % 75.85 Cr
Gaursons India Pvt. Ltd.Construction 2.74 % 59.57 Cr
GMR Airports Ltd.Construction 2.35 % 51.08 Cr
Aditya Birla Real Estate Ltd.Consumer Staples 2.32 % 50.47 Cr
Small Industries Devp. Bank of India Ltd.Financial 2.28 % 49.69 Cr
Sheela Foam Ltd.Consumer Discretionary 1.73 % 37.61 Cr
National Bank For Agriculture & Rural DevelopmentFinancial 1.16 % 25.29 Cr
Vistaar Financial Services Pvt. Ltd.Financial 0.86 % 18.78 Cr
Mahanagar Telephone Nigam Ltd.Communication 0.69 % 15.1 Cr