close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Quantum Small Cap Fund Direct - Growth Portfolio Analysis

Portfolio Overview

as on Dec 31, 2025
Number of stocks53
Top 10 Stocks (%) 28.229999999999997 %
Top 5 Stocks (%) 15.95 %
Top 3 Stocks (%) 10.02 %

Portfolio Aggregates

as on Dec 31, 2025
Large Cap Stocks (%)

10.481867999999999 %

This fund

Vs

4.87 %

Category

Mid Cap Stocks (%)

4.365972 %

This fund

Vs

15.35 %

Category

Small Cap Stocks (%)

73.53215999999999 %

This fund

Vs

79.77 %

Category

Tiny Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Historical Trend in Sector Stocks Holding

as on Dec 31, 2025
  • %
  • #
Sector Dec 25 Oct 25 Sep 25 Aug 25 Jul 25 May 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24 Jan 24
Financial 23.590000000000003 % 41.87 Cr 23.029999999999998 % 38.48 Cr 22.299999999999997 % 35.46 Cr 20.360000000000003 % 31.31 Cr 21.66 % 32.29 Cr 19.41 % 25.64 Cr 20.58 % 22.23 Cr 19.869999999999997 % 20.6 Cr 20.23 % 20.1 Cr 21.24 % 19.36 Cr 21.279999999999994 % 18.38 Cr 19.250000000000004 % 15.46 Cr 19.4 % 13.81 Cr 21.48 % 13.59 Cr 20.47 % 10.65 Cr 19.400000000000002 % 9.16 Cr 19.25 % 8.08 Cr 20.41 % 7.91 Cr 22.7 % 8.86 Cr 17.2
Services 11.049999999999999 % 19.62 Cr 11.27 % 18.81 Cr 10.040000000000001 % 15.95 Cr 10.040000000000001 % 15.41 Cr 9.729999999999999 % 14.5 Cr 8.530000000000001 % 11.25 Cr 9.61 % 10.39 Cr 10.690000000000001 % 11.08 Cr 10.390000000000002 % 10.33 Cr 10.379999999999999 % 9.46 Cr 10.870000000000001 % 9.4 Cr 10.969999999999999 % 8.82 Cr 12.74 % 9.06 Cr 12.61 % 7.98 Cr 12.129999999999999 % 6.31 Cr 12.61 % 5.95 Cr 12.27 % 5.15 Cr 11.96 % 4.64 Cr 11.49 % 4.49 Cr 12.89
Automobile 10.53 % 18.68 Cr 9.68 % 16.17 Cr 9.53 % 15.16 Cr 8.72 % 13.4 Cr 8.81 % 13.14 Cr 9.059999999999999 % 11.97 Cr 6.9799999999999995 % 7.53 Cr 5.949999999999999 % 6.17 Cr 5.79 % 5.76 Cr 5.999999999999999 % 5.47 Cr 7.25 % 6.26 Cr 7.869999999999999 % 6.33 Cr 8.59 % 6.1 Cr 8.48 % 5.36 Cr 7.8 % 4.06 Cr 7.8 % 3.68 Cr 8.07 % 3.39 Cr 8.2 % 3.18 Cr 5.54 % 2.16 Cr 6.47
Materials 10.07 % 17.87 Cr 10.4 % 17.35 Cr 10.46 % 16.64 Cr 11.33 % 17.42 Cr 11.360000000000001 % 16.95 Cr 11.04 % 14.58 Cr 8.579999999999998 % 9.26 Cr 6.36 % 6.59 Cr 6.44 % 6.4 Cr 6.739999999999999 % 6.14 Cr 6.4 % 5.53 Cr 6.02 % 4.83 Cr 5.67 % 4.03 Cr 5.279999999999999 % 3.34 Cr 4.71 % 2.45 Cr 5.16 % 2.43 Cr 5.69 % 2.38 Cr 6.1 % 2.36 Cr 6.369999999999999 % 2.48 Cr 4.52
Healthcare 7.1 % 12.6 Cr 5.23 % 8.72 Cr 5.45 % 8.67 Cr 5.25 % 8.07 Cr 5.3 % 7.9 Cr 5.93 % 7.83 Cr 6.949999999999999 % 7.51 Cr 7.93 % 8.22 Cr 8.47 % 8.41 Cr 7.5 % 6.84 Cr 6.93 % 5.99 Cr 7.359999999999999 % 5.92 Cr 6.31 % 4.49 Cr 5.91 % 3.73 Cr 4.79 % 2.49 Cr 3.91 % 1.84 Cr 4.1899999999999995 % 1.76 Cr 4.6 % 1.78 Cr 4.35 % 1.69 Cr 11.31
Technology 5.4 % 9.59 Cr 5.4799999999999995 % 9.15 Cr 5.69 % 9.03 Cr 5.66 % 8.7 Cr 5.66 % 8.43 Cr 6.04 % 7.99 Cr 6.42 % 6.93 Cr 7.749999999999999 % 8.03 Cr 7.8 % 7.75 Cr 7.53 % 6.86 Cr 7.65 % 6.61 Cr 7.5600000000000005 % 6.07 Cr 6.9399999999999995 % 4.94 Cr 7.2 % 4.55 Cr 6.86 % 3.57 Cr 7.05 % 3.33 Cr 8.04 % 3.38 Cr 8.3 % 3.22 Cr 7.779999999999999 % 3.03 Cr 3.46
Insurance 4.42 % 7.85 Cr 4.609999999999999 % 7.69 Cr 4.5 % 7.16 Cr 4.470000000000001 % 6.87 Cr 4.46 % 6.65 Cr 4.38 % 5.78 Cr 3.98 % 4.29 Cr 3.71 % 3.84 Cr 3.36 % 3.33 Cr 3.4499999999999997 % 3.14 Cr 2.49 % 2.15 Cr 2.48 % 1.99 Cr 2.54 % 1.8 Cr 2.16 % 1.36 Cr 1.96 % 1.02 Cr 1.76 % 83 L 1.74 % 73.2 L 1.27 % 49.5 L 1.3 % 50.7 L 1.34
Capital Goods 4.07 % 7.21 Cr 4.52 % 7.54 Cr 4.84 % 7.71 Cr 4.890000000000001 % 7.51 Cr 4.99 % 7.44 Cr 5.09 % 6.72 Cr 3.87 % 4.17 Cr 4.43 % 4.58 Cr 5.17 % 5.13 Cr 5.22 % 4.76 Cr 5.0600000000000005 % 4.37 Cr 5.780000000000001 % 4.64 Cr 6.279999999999999 % 4.47 Cr 6.33 % 4 Cr 8.4 % 4.36 Cr 8.6 % 4.06 Cr 6.67 % 2.79 Cr 7.110000000000001 % 2.76 Cr 7.280000000000001 % 2.84 Cr 11.21
Consumer Staples 3.9000000000000004 % 6.91 Cr 3.86 % 6.44 Cr 4.11 % 6.53 Cr 4.54 % 6.98 Cr 4.66 % 6.95 Cr 6.15 % 8.12 Cr 6.24 % 6.73 Cr 6.48 % 6.71 Cr 6.75 % 6.7 Cr 6.53 % 5.95 Cr 6.99 % 6.04 Cr 7.13 % 5.73 Cr 6.62 % 4.71 Cr 6.609999999999999 % 4.18 Cr 6.3100000000000005 % 3.28 Cr 6.969999999999999 % 3.29 Cr 6.8100000000000005 % 2.85 Cr 5.829999999999999 % 2.26 Cr 3.51 % 1.36 Cr 6.61
Consumer Discretionary 2.89 % 5.14 Cr 2.99 % 4.98 Cr 3.02 % 4.8 Cr 3.29 % 5.06 Cr 3.2800000000000002 % 4.89 Cr 3.4 % 4.49 Cr 3.64 % 3.93 Cr 3.99 % 4.13 Cr 3.82 % 3.8 Cr 3.5700000000000003 % 3.25 Cr 3.42 % 2.95 Cr 4.220000000000001 % 3.39 Cr 4.52 % 3.21 Cr 4.59 % 2.9 Cr 4.8100000000000005 % 2.5 Cr 4.08 % 1.92 Cr 3.9000000000000004 % 1.64 Cr 3.5300000000000002 % 1.37 Cr 3.1 % 1.2 Cr 4.07
Chemicals 1.84 % 3.27 Cr 2.42 % 4.04 Cr 2.65 % 4.22 Cr 2.65 % 4.07 Cr 2.82 % 4.21 Cr 2.47 % 3.26 Cr 1.91 % 2.06 Cr 0.96 % 99.29 L 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 5.32
Energy 1.83 % 3.24 Cr 1.96 % 3.27 Cr 2.06 % 3.27 Cr 1.9 % 2.91 Cr 2.13 % 3.17 Cr 2.17 % 2.87 Cr 2.15 % 2.32 Cr 2.43 % 2.52 Cr 2.08 % 2.07 Cr 2.15 % 1.96 Cr 2.48 % 2.14 Cr 2.77 % 2.22 Cr 2.23 % 1.58 Cr 2.19 % 1.38 Cr 1.98 % 1.03 Cr 1.81 % 85.43 L 2.21 % 92.7 L 2.25 % 87.4 L 2.55 % 99.62 L 2.24
Textiles 1.22 % 2.16 Cr 1.42 % 2.37 Cr 1.39 % 2.21 Cr 1.48 % 2.28 Cr 1.62 % 2.41 Cr 1.61 % 2.12 Cr 1.49 % 1.61 Cr 2.0 % 2.07 Cr 2.05 % 2.03 Cr 2.3 % 2.09 Cr 2.4 % 2.07 Cr 2.14 % 1.71 Cr 2.24 % 1.59 Cr 1.93 % 1.22 Cr 1.64 % 85.45 L 1.7 % 80.09 L 1.65 % 69.33 L 1.84 % 71.4 L 1.53 % 59.76 L 2.17
Construction 0.47 % 83.16 L 0.57 % 95.34 L 0.55 % 86.8 L 0.51 % 78.56 L 0.44 % 65.27 L 0.53 % 70.13 L 0.54 % 58.75 L 0.71 % 73.93 L 0.8 % 79.36 L 1.07 % 97.41 L 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 3.88

Sector Allocation Vs Category

as on Dec 31, 2025

Complete Current Stock Holdings

as on Dec 31, 2025
StocksSectors% of holdingValue3m6m1Y
Supriya Lifescience Ltd.Healthcare 3.59 % 6.37 Cr3.59%3.31%3.19%
Karur Vysya Bank Ltd.Financial 3.25 % 5.76 Cr3.25%2.9%2.58%
CSB Bank Ltd.Financial 3.18 % 5.65 Cr3.18%2.67%2.35%
Lumax Industries Ltd.Automobile 3.08 % 5.47 Cr3.08%3.33%2.11%
City Union Bank Ltd.Financial 2.85 % 5.05 Cr2.85%2.34%2.11%
Lumax Auto Technologies Ltd.Automobile 2.55 % 4.51 Cr2.55%1.61%--
HDFC Bank Ltd.Financial 2.51 % 4.44 Cr2.51%2.58%2.5%
Carysil Ltd.Materials 2.45 % 4.34 Cr2.45%2.18%1.85%
Can Fin Homes Ltd.Financial 2.42 % 4.29 Cr2.42%2.21%1.9%
ICICI Prudential Life Insurance Company Ltd.Insurance 2.35 % 4.17 Cr2.35%2.23%2.17%
Axis Bank Ltd.Financial 2.29 % 4.06 Cr2.29%2.28%--
Crompton Greaves Consumer Electricals Ltd.Consumer Discretionary 2.25 % 4 Cr2.25%2.2%2.71%
Mold-Tek Packaging Ltd.Materials 2.19 % 3.88 Cr2.19%2.38%1.88%
Genus Power Infrastructures Ltd.Capital Goods 2.09 % 3.7 Cr2.09%2.39%2.11%
Star Health and Allied Insurance Company Ltd.Insurance 2.07 % 3.68 Cr2.07%2.27%1.81%
Kotak Mahindra Bank Ltd.Financial 1.96 % 3.48 Cr1.96%1.89%2.38%
SAMHI Hotels Ltd.Services 1.95 % 3.46 Cr1.95%----
EPL Ltd.Materials 1.91 % 3.38 Cr1.91%2.04%2.36%
Nuvoco Vistas Corporation Ltd.Materials 1.88 % 3.33 Cr1.88%2.26%1.93%
Alivus Life Sciences LtdHealthcare 1.85 % 3.28 Cr1.85%----
Equitas Small Finance Bank Ltd.Financial 1.85 % 3.29 Cr1.85%1.68%1.72%
SH Kelkar And Company Ltd.Chemicals 1.84 % 3.27 Cr1.84%2.65%1.91%
Gujarat State Petronet Ltd.Energy 1.83 % 3.24 Cr1.83%2.06%2.15%
Gateway Distriparks Ltd.Services 1.82 % 3.23 Cr1.82%1.99%--
Kirloskar Pneumatic Company Ltd.Capital Goods 1.82 % 3.23 Cr1.82%1.75%0.97%
CMS Info Systems Ltd.Services 1.78 % 3.15 Cr1.78%1.6%2.55%
Eris Lifesciences Ltd.Healthcare 1.66 % 2.94 Cr1.66%1.95%3.21%
Xpro India Ltd.Materials 1.64 % 2.91 Cr1.64%1.6%0.56%
PVR Inox Ltd.Services 1.63 % 2.88 Cr1.63%1.83%1.57%
CCL Products (India) Ltd.Consumer Staples 1.61 % 2.85 Cr1.61%1.61%1.72%
Aavas Financiers Ltd.Financial 1.61 % 2.86 Cr1.61%2.01%2.75%
Infosys Ltd.Technology 1.46 % 2.59 Cr1.46%1.45%0.94%
Sandhar Technologies Ltd.Automobile 1.44 % 2.56 Cr1.44%1.3%1.45%
SJS Enterprises Ltd.Automobile 1.36 % 2.41 Cr1.36%1.3%1.09%
Interglobe Aviation Ltd.Services 1.33 % 2.36 Cr1.33%1.64%2.21%
Lemon Tree Hotels Ltd.Services 1.33 % 2.36 Cr1.33%1.55%1.64%
Mastek Ltd.Technology 1.29 % 2.28 Cr1.29%1.54%1.68%
MPS Ltd.Consumer Staples 1.29 % 2.28 Cr1.29%1.16%2.66%
Mayur Uniquoters Ltd.Textiles 1.22 % 2.16 Cr1.22%1.39%1.49%
Birlasoft Ltd.Technology 1.15 % 2.04 Cr1.15%1.05%1.22%
Craftsman Automation Ltd.Automobile 1.11 % 1.96 Cr1.11%1.09%1.5%
TeamLease Services Ltd.Services 1.07 % 1.9 Cr1.07%1.27%1.2%
Indusind Bank Ltd.Financial 1.02 % 1.81 Cr1.02%0.97%1.26%
Godrej Industries Ltd.Consumer Staples 1.0 % 1.77 Cr1.0%1.34%1.86%
Sansera Engineering Ltd.Automobile 0.99 % 1.75 Cr0.99%0.9%0.83%
Cyient Ltd.Technology 0.94 % 1.67 Cr0.94%1.08%1.66%
V-Guard Industries Ltd.Consumer Discretionary 0.64 % 1.14 Cr0.64%0.82%0.93%
Wipro Ltd.Technology 0.56 % 99.49L0.56%0.57%0.92%
Sanghvi Movers Ltd.Construction 0.47 % 83.16L0.47%0.55%0.54%
ICICI Bank Ltd.Financial 0.37 % 64.93L0.37%0.41%0.6%
UTI Asset Management Company Ltd.Financial 0.28 % 49.25L0.28%0.36%0.43%
Exide Industries Ltd.Capital Goods 0.16 % 27.71L0.16%0.19%0.26%
Computer Age Management Services Ltd.Services 0.14 % 24.41L0.14%0.16%0.23%

Top Stocks bought last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Supriya Lifescience Ltd. Healthcare6.37 Cr--6.37 Cr
Karur Vysya Bank Ltd. Financial5.76 Cr--5.76 Cr
CSB Bank Ltd. Financial5.65 Cr--5.65 Cr
Lumax Industries Ltd. Automobile5.47 Cr--5.47 Cr
City Union Bank Ltd. Financial5.05 Cr--5.05 Cr

Top Stocks sold last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Sanghvi Movers Ltd. Construction83.16L--83.16L
ICICI Bank Ltd. Financial64.93L--64.93L
UTI Asset Management Company Ltd. Financial49.25L--49.25L
Exide Industries Ltd. Capital Goods27.71L--27.71L
Computer Age Management Services Ltd. Services24.41L--24.41L