close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Quantum Multi Asset Allocation Fund Direct - Growth Portfolio Analysis

Portfolio Overview

as on Oct 31, 2025
Number of stocks2
Top 10 Stocks (%) 13.569999999999999 %
Top 5 Stocks (%) 13.569999999999999 %
Top 3 Stocks (%) 13.569999999999999 %
GOI Securities 24.92 %
Mutual Fund 12.87 %
State Development Loan 10.65 %
Repo 2.88 %
Quantum Gold Fund 12.87 %
Others 0.7 %

Portfolio Aggregates

as on Oct 31, 2025
Large Cap Stocks (%)

35.658736 %

This fund

Vs

69.35 %

Category

Mid Cap Stocks (%)

6.2517939999999985 %

This fund

Vs

18.89 %

Category

Small Cap Stocks (%)

6.06947 %

This fund

Vs

11.76 %

Category

Tiny Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Historical Trend in Sector Stocks Holding

as on Oct 31, 2025
  • %
  • #
Sector Oct 25 Sep 25 Aug 25 Jul 25 May 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24
Financial 18.209999999999997 % 8.81 Cr 16.91 % 6.81 Cr 16.05 % 6.17 Cr 16.179999999999996 % 6.04 Cr 16.270000000000003 % 5.7 Cr 13.410000000000002 % 4.35 Cr 12.02 % 3.6 Cr 12.459999999999999 % 3.68 Cr 12.31 % 3.54 Cr 13.0 % 3.65 Cr 13.4 % 3.51 Cr 14.540000000000001 % 3.56 Cr 15.18 % 3.55 Cr 14.120000000000001 % 3.1 Cr 12.810000000000002 % 2.63 Cr 12.72 % 2.39 Cr 23.12
Technology 6.6000000000000005 % 3.19 Cr 6.94 % 2.8 Cr 7.61 % 2.92 Cr 7.539999999999999 % 2.81 Cr 8.079999999999998 % 2.83 Cr 6.63 % 2.15 Cr 7.4 % 2.21 Cr 7.42 % 2.19 Cr 6.87 % 1.97 Cr 7.01 % 1.97 Cr 7.56 % 1.98 Cr 7.739999999999999 % 1.9 Cr 7.11 % 1.66 Cr 6.47 % 1.42 Cr 7.14 % 1.46 Cr 6.68 % 1.26 Cr 4.14
Automobile 5.670000000000001 % 2.74 Cr 6.410000000000002 % 2.58 Cr 6.08 % 2.33 Cr 5.12 % 1.91 Cr 5.130000000000001 % 1.8 Cr 5.109999999999999 % 1.66 Cr 4.67 % 1.39 Cr 4.859999999999999 % 1.43 Cr 4.78 % 1.37 Cr 5.54 % 1.56 Cr 6.779999999999999 % 1.77 Cr 7.24 % 1.77 Cr 8.18 % 1.91 Cr 8.239999999999998 % 1.81 Cr 7.57 % 1.55 Cr 7.6 % 1.43 Cr 4.36
Insurance 4.4399999999999995 % 2.14 Cr 4.44 % 1.79 Cr 4.590000000000001 % 1.76 Cr 4.569999999999999 % 1.7 Cr 4.970000000000001 % 1.74 Cr 3.7600000000000002 % 1.22 Cr 1.89 % 56.73 L 2.04 % 60.37 L 2.1 % 60.18 L 2.15 % 60.52 L 2.2600000000000002 % 59.27 L 2.3499999999999996 % 57.59 L 2.03 % 47.69 L 1.4 % 30.86 L 1.57 % 32.38 L 1.59 % 29.84 L 1.51
Materials 2.3699999999999997 % 1.14 Cr 2.17 % 87.47 L 2.25 % 86.63 L 2.19 % 81.9 L 1.88 % 66.15 L 1.4500000000000002 % 47.01 L 1.5699999999999998 % 46.97 L 1.6199999999999999 % 48.06 L 1.51 % 43.5 L 1.46 % 41.28 L 1.49 % 38.94 L 1.44 % 35.27 L 1.5 % 35.04 L 1.29 % 28.29 L 1.4300000000000002 % 29.47 L 1.34 % 25.28 L 1.81
Healthcare 2.2199999999999998 % 1.07 Cr 2.13 % 85.7 L 2.13 % 81.98 L 1.98 % 74.31 L 1.76 % 61.7 L 1.54 % 50.09 L 1.51 % 45.14 L 1.49 % 44.15 L 1.77 % 50.96 L 1.77 % 49.57 L 1.8900000000000001 % 49.57 L 1.9000000000000001 % 46.65 L 1.91 % 44.53 L 1.89 % 41.67 L 1.78 % 36.63 L 1.8 % 34.01 L 3.38
Energy 2.17 % 1.04 Cr 2.2399999999999998 % 90.52 L 2.04 % 78.89 L 2.24 % 83.51 L 2.0 % 70.12 L 1.73 % 56.22 L 1.83 % 54.64 L 1.9200000000000004 % 56.93 L 1.84 % 52.84 L 1.8900000000000001 % 53.03 L 2.0 % 52.51 L 1.9200000000000002 % 47.08 L 1.71 % 40.01 L 1.65 % 36.22 L 1.7600000000000002 % 36.36 L 2.49 % 47.07 L 5.31
Consumer Discretionary 1.7 % 81.9 L 1.88 % 75.8 L 2.1 % 80.68 L 2.08 % 77.84 L 2.2 % 77.05 L 1.73 % 56.12 L 1.7 % 51.16 L 1.77 % 52.4 L 1.51 % 43.26 L 1.38 % 38.74 L 1.47 % 38.56 L 1.5 % 36.82 L 1.46 % 34.21 L 1.5 % 32.9 L 1.4700000000000002 % 30.41 L 1.38 % 26.05 L 1.19
Communication 1.54 % 74.29 L 1.68 % 67.92 L 1.78 % 68.3 L 1.85 % 69.22 L 1.91 % 67.12 L 1.71 % 55.73 L 1.7 % 51.05 L 1.77 % 52.31 L 1.43 % 41.27 L 1.55 % 43.75 L 1.54 % 40.39 L 1.54 % 37.92 L 1.57 % 36.71 L 1.59 % 34.9 L 1.63 % 33.61 L 1.66 % 31.23 L 2.71
Consumer Staples 1.4000000000000001 % 67.45 L 1.6500000000000001 % 66.41 L 1.7700000000000002 % 68.02 L 1.6500000000000001 % 61.3 L 1.53 % 53.83 L 1.37 % 44.35 L 1.46 % 43.94 L 1.56 % 46.45 L 1.49 % 42.99 L 1.7899999999999998 % 50.25 L 1.8099999999999998 % 47.47 L 1.8800000000000001 % 46.33 L 1.8599999999999999 % 43.66 L 1.73 % 38.11 L 1.82 % 37.52 L 1.81 % 34.11 L 3.92
Metals & Mining 1.0 % 48.23 L 0.87 % 35.22 L 0.84 % 32.24 L 0.88 % 32.96 L 0.96 % 33.6 L 0.78 % 25.25 L 0.75 % 22.6 L 0.8 % 23.67 L 0.73 % 20.95 L 0.84 % 23.77 L 0.82 % 21.55 L 0.95 % 23.32 L 1.05 % 24.54 L 1.07 % 23.58 L 1.0 % 20.6 L 1.03 % 19.46 L 2.11
Services 0.66 % 31.81 L 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 4.08

Sector Allocation Vs Category

as on Oct 31, 2025

Complete Current Stock Holdings

as on Oct 31, 2025
StocksSectors% of holdingValue3m6m1Y
HDFC Bank Ltd.Financial 5.41 % 2.61 Cr3.36%3.5%3.1%
State Bank of IndiaFinancial 2.71 % 1.31 Cr1.66%1.62%1.61%
Kotak Mahindra Bank Ltd.Financial 2.17 % 1.05 Cr1.32%1.36%1.31%
ICICI Bank Ltd.Financial 2.16 % 1.04 Cr1.88%1.99%2.43%
Hero Motocorp Ltd.Automobile 2.13 % 1.03 Cr0.57%0.83%1.51%
Infosys Ltd.Technology 2.09 % 1.01 Cr2.32%2.26%1.89%
Nuvoco Vistas Corporation Ltd.Materials 2.03 % 98.18L1.17%0.94%0.8%
Tata Consultancy Services Ltd.Technology 1.99 % 96.48L1.25%1.28%1.31%
Axis Bank Ltd.Financial 1.88 % 90.81L0.93%1.15%1.2%
ICICI Prudential Life Insurance Company Ltd.Insurance 1.84 % 89.04L1.44%1.56%1.02%
Cipla Ltd.Healthcare 1.73 % 83.94L1.23%1.28%1.29%
Star Health and Allied Insurance Company Ltd.Insurance 1.71 % 82.5L------
Bharti Airtel Ltd.Communication 1.54 % 74.29L1.7%1.55%1.66%
Bajaj Finance Ltd.Financial 1.45 % 70.09L0.74%0.78%0.87%
Crompton Greaves Consumer Electricals Ltd.Consumer Discretionary 1.27 % 61.33L1.2%0.85%0.74%
Wipro Ltd.Technology 1.1 % 53.26L1.68%1.49%1.46%
Gujarat State Petronet Ltd.Energy 1.04 % 50.23L0.69%0.86%0.9%
Tata Steel Ltd.Metals & Mining 1.0 % 48.23L0.75%0.84%1.03%
Eicher Motors Ltd.Automobile 0.93 % 44.91L1.32%1.46%1.87%
Tech Mahindra Ltd.Technology 0.87 % 42.19L1.36%1.34%1.32%
LIC Housing Finance Ltd.Financial 0.85 % 40.98L1.16%1.27%0.97%
Maruti Suzuki India Ltd.Automobile 0.82 % 39.82L0.56%0.63%0.69%
Hindustan Unilever Ltd.Consumer Staples 0.81 % 39L0.81%0.95%0.87%
Indusind Bank Ltd.Financial 0.75 % 36.43L0.67%0.93%0.85%
Mahindra & Mahindra Ltd.Automobile 0.72 % 34.9L0.99%1.08%1.37%
Container Corporation Of India Ltd.Services 0.66 % 31.81L------
Bajaj Auto Ltd.Automobile 0.63 % 30.41L0.61%0.92%1.46%
NTPC Ltd.Energy 0.61 % 29.57L0.62%0.51%0.57%
HCL Technologies Ltd.Technology 0.55 % 26.5L0.79%0.64%0.7%
Power Grid Corporation Of India Ltd.Energy 0.52 % 25.02L0.52%0.52%0.51%
Dr. Reddy's Laboratories Ltd.Healthcare 0.49 % 23.65L0.28%0.29%0.33%
Bajaj Finserv Ltd.Financial 0.48 % 23.39L0.3%0.4%0.38%
SBI Life Insurance Company Ltd.Insurance 0.46 % 22.12L0.21%0.3%0.3%
HDFC Life Insurance Co Ltd.Insurance 0.43 % 20.84L0.24%0.29%0.27%
Titan Company Ltd.Consumer Discretionary 0.43 % 20.57L0.5%0.53%0.64%
Shriram Finance LtdFinancial 0.35 % 17.16L------
Asian Paints Ltd.Materials 0.34 % 16.55L0.4%0.52%0.54%
Nestle India Ltd.Consumer Staples 0.31 % 15.08L0.27%0.36%0.41%
Tata Consumer Products Ltd.Consumer Staples 0.28 % 13.37L0.23%0.26%0.28%
Tata Motors Passenger Vehicles Ltd.Automobile 0.28 % 13.62L0.62%0.62%0.7%
Tata Motors Ltd.Automobile 0.16 % 7.8L------

Complete Current Instrument Holdings

as on Oct 31, 2025
InstrumentSector% of holdingValue
GOISovereign 24.92 % 12.06 Cr
Maharashtra StateOthers 10.65 % 5.15 Cr

Top Stocks bought last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
HDFC Bank Ltd. Financial2.61 Cr1.97 Cr64.06L
State Bank of India Financial1.31 Cr94.56L36.76L
Container Corporation Of India Ltd. Services31.81L--31.81L
Nuvoco Vistas Corporation Ltd. Materials98.18L71.98L26.2L
Star Health and Allied Insurance Company Ltd. Insurance82.5L57.31L25.19L

Top Stocks sold last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
NTPC Ltd. Energy29.57L29.88L31,000
Dr. Reddy's Laboratories Ltd. Healthcare23.65L24.17L52,000
ICICI Prudential Life Insurance Company Ltd. Insurance89.04L89.65L61,000
Hindustan Unilever Ltd. Consumer Staples39L39.78L78,000
Tata Motors Passenger Vehicles Ltd. Automobile13.62L22.6L8.98L