Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
Previously called: Quantum Multi Asset Fund of Funds Direct-Growth
| Number of stocks | 7 |
| Top 10 Stocks (%) | 100.06 % |
| Top 5 Stocks (%) | 87.82000000000001 % |
| Top 3 Stocks (%) | 65.46000000000001 % |
| Mutual Fund | 95.83999999999999 % |
| Repo | 4.22 % |
| Quantum Dynamic Bond Direct | 24.96 % |
| Quantum Nifty 50 ETF-IDCW | 24.13 % |
| Quantum Gold Fund | 16.37 % |
| Quantum Liquid Fund Direct | 14.27 % |
32.546582 %
This fund
68.83 %
Category
3.5313100000000004 %
This fund
17.57 %
Category
2.94601 %
This fund
11.56 %
Category
0.0 %
This fund
0.0 %
Category