close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Quant Momentum Fund Direct - Growth Portfolio Analysis

Portfolio Summary

Number of stocks19
Top 10 Stocks (%) 67.41000000000001 %
Top 5 Stocks (%) 46.660000000000004 %
Top 3 Stocks (%) 29.28 %

Portfolio Aggregates

Large Cap Stocks (%) 61.85

76.25 %

This fund

Vs

61.85 %

Category

Mid Cap Stocks (%)

14.35%

This fund

Vs

18.96%

Category

Small Cap Stocks (%)

9.39%

This fund

Vs

19.19%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation Apr 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24 Jan 24 Dec 23
Energy 24.270000000000003 %409.33 Crs 16.43 %322.19 Crs 16.58 %341.13 Crs 17.26 %365.46 Crs 18.09 %420.64 Crs 17.45 %410.08 Crs 15.309999999999999 %354.16 Crs 20.869999999999997 %443.77 Crs 26.709999999999997 %513.13 Crs 23.479999999999997 %388.57 Crs 23.91 %324.36 Crs 24.45 %270.1 Crs 30.96 %222.65 Crs 24.650000000000002 %87.75 Crs 9.72
Insurance 17.380000000000003 %293.14 Crs 13.059999999999999 %256.28 Crs 13.59 %279.56 Crs 13.11 %277.43 Crs 12.59 %292.52 Crs 13.02 %306.15 Crs 13.969999999999999 %323.22 Crs 6.16 %130.93 Crs 4.369999999999999 %83.93 Crs 2.6 %43.04 Crs 2.97 %40.31 Crs 4.07 %45 Crs 5.81 %41.78 Crs 6.98 %24.83 Crs 3.75
Services 13.709999999999999 %231.34 Crs 14.9 %292.27 Crs 11.469999999999999 %235.96 Crs 11.71 %247.93 Crs 9.48 %220.28 Crs 9.66 %227.09 Crs 12.04 %278.72 Crs 23.869999999999997 %507.49 Crs 22.409999999999997 %430.32 Crs 22.959999999999997 %379.81 Crs 13.1 %177.81 Crs 12.84 %141.87 Crs 6.359999999999999 %45.78 Crs 4.74 %16.86 Crs 8.2
Healthcare 12.530000000000001 %211.3 Crs 10.16 %199.24 Crs 9.71 %199.62 Crs 9.59 %202.77 Crs 11.57 %268.82 Crs 11.33 %266.5 Crs 11.65 %269.41 Crs 2.4 %51 Crs 5.380000000000001 %103.39 Crs 1.33 %21.96 Crs 7.86 %106.52 Crs 5.18 %57.26 Crs 7.609999999999999 %54.69 Crs 4.05 %14.41 Crs 8.96
Construction 9.9 %167.08 Crs 11.45 %224.62 Crs 11.27 %231.92 Crs 10.7 %226.41 Crs 9.98 %231.94 Crs 7.17 %168.55 Crs 3.56 %82.47 Crs 1.31 %27.94 Crs 1.45 %27.75 Crs 7.43 %122.89 Crs 8.92 %121.1 Crs 8.52 %94.15 Crs 4.76 %34.21 Crs 0 %0 4.68
Financial 13.26 %223.73 Crs 12.81 %251.16 Crs 14.120000000000001 %290.5 Crs 12.15 %257.19 Crs 15.170000000000002 %352.8 Crs 18.62 %437.76 Crs 14.129999999999999 %326.75 Crs 21.37 %454.32 Crs 21.09 %404.99 Crs 16.32 %269.92 Crs 12.09 %164.01 Crs 13.33 %147.16 Crs 18.999999999999996 %136.66 Crs 41.709999999999994 %148.47 Crs 24.79
Automobile 2.57 %43.31 Crs 2.59 %50.73 Crs 2.57 %52.79 Crs 2.78 %58.8 Crs 2.96 %68.7 Crs 2.7 %63.46 Crs 2.76 %63.88 Crs 3.7 %78.55 Crs 2.56 %49.15 Crs 0.99 %16.39 Crs 2.66 %36.05 Crs 1.35 %14.9 Crs 1.97 %14.15 Crs 4.29 %15.23 Crs 6.36
Capital Goods 1.02 %17.22 Crs 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0.37 %7.76 Crs 0.37 %7.09 Crs 10.11 %167.23 Crs 7.9799999999999995 %108.2 Crs 9.5 %104.84 Crs 4.51 %32.47 Crs 0 %0 6.53
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
Reliance Industries Ltd.Energy 10.97%185.03Cr 9.08% 9.48% 9.72%
Larsen & Toubro Ltd.Construction 9.48%159.92Cr 9.52% 8.19% 1.94%
Tata Power Company Ltd.Energy 8.83%148.93Cr 5.99% 6.21% 1.53%
HDFC Life Insurance Co Ltd.Insurance 8.71%146.96Cr 4.71% 4.63% --
Life Insurance Corporation of IndiaInsurance 8.67%146.17Cr 8.35% 7.96% 2.97%
Container Corporation Of India Ltd.Services 5.45%91.96Cr 5.48% 5.39% 1.87%
Aurobindo Pharma Ltd.Healthcare 5.21%87.85Cr 4.62% 4.26% 2.01%
JIO Financial Services Ltd.Financial 3.53%59.57Cr -- -- --
Piramal Enterprises Ltd.Healthcare 3.45%58.12Cr 3.38% 2.85% --
Sun TV Network Ltd.Services 3.11%52.4Cr 2.94% 3.03% --
Central Depository Services (India) Ltd.Financial 2.97% -- -- 1.39%
Oil And Natural Gas Corporation Ltd.Energy 2.9% -- -- --
Trent Ltd.Services 2.85% -- -- --
SBI Cards And Payment Services Ltd.Financial 2.76% -- -- --
Samvardhana Motherson International Ltd.Automobile 2.57%43.31Cr 2.59% 2.96% 1.08%
Adani Enterprises Ltd.Services 2.3%38.84Cr 2.18% -- --
GAIL (India) Ltd.Energy 1.57%26.47Cr 1.36% 1.45% 1.07%
Bharat Heavy Electricals Ltd.Capital Goods 1.02% -- -- 2.59%
Kolte-Patil Developers Ltd.Construction 0.42%7.16Cr 1.93% 1.79% --
Top Stocks bought last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Reliance Industries Ltd. Energy 185.03Cr--185.03Cr
Larsen & Toubro Ltd. Construction 159.92Cr--159.92Cr
Aurobindo Pharma Ltd. Healthcare 87.85Cr--153.17Cr
Tata Power Company Ltd. Energy 148.93Cr--148.93Cr
HDFC Life Insurance Co Ltd. Insurance 146.96Cr--146.96Cr
Top Stocks sold last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Sun TV Network Ltd. Services 52.4Cr--52.4Cr
Samvardhana Motherson International Ltd. Automobile 43.31Cr--43.31Cr
Adani Enterprises Ltd. Services 38.84Cr--38.84Cr
GAIL (India) Ltd. Energy 26.47Cr--26.47Cr
Kolte-Patil Developers Ltd. Construction 7.16Cr--7.16Cr