close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Quant Consumption Fund Portfolio Analysis

Portfolio Overview

as on Dec 31, 2025
Number of stocks18
Top 10 Stocks (%) 73.95 %
Top 5 Stocks (%) 44.93 %
Top 3 Stocks (%) 29.509999999999998 %

Portfolio Aggregates

as on Dec 31, 2025
Large Cap Stocks (%)

8.206172 %

This fund

Vs

58.21 %

Category

Mid Cap Stocks (%)

34.189289 %

This fund

Vs

19.48 %

Category

Small Cap Stocks (%)

50.434538999999994 %

This fund

Vs

22.31 %

Category

Tiny Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Historical Trend in Sector Stocks Holding

as on Dec 31, 2025
  • %
  • #
Sector Dec 25 Oct 25 Sep 25 Aug 25 May 25 Apr 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24
Consumer Staples 38.23 % 80.34 Cr 24.79 % 57.13 Cr 40.89 % 94 Cr 38.59 % 90.11 Cr 42.67 % 116.91 Cr 37.65 % 106.71 Cr 47.160000000000004 % 152.84 Cr 49.220000000000006 % 166.22 Cr 54.12 % 181.93 Cr 54.65 % 191.88 Cr 50.800000000000004 % 171.89 Cr 50.75000000000001 % 166.15 Cr 42.00000000000001 % 122.32 Cr 33.5 % 87.88 Cr 20.91 % 50.47 Cr 16.28 % 38.74 Cr 17.33 % 39.39 Cr 24.83
Services 17.11 % 35.96 Cr 17.57 % 40.51 Cr 17.47 % 40.14 Cr 17.09 % 39.93 Cr 14.469999999999999 % 39.64 Cr 15.99 % 45.3 Cr 8.07 % 26.14 Cr 8.68 % 29.3 Cr 8.56 % 28.78 Cr 8.45 % 29.68 Cr 7.83 % 26.49 Cr 8.92 % 29.21 Cr 21.94 % 63.9 Cr 21.58 % 56.63 Cr 18.09 % 43.69 Cr 22.96 % 54.67 Cr 21.07 % 47.89 Cr 19.36
Financial 16.72 % 35.16 Cr 23.939999999999998 % 55.19 Cr 17.15 % 39.4 Cr 14.209999999999997 % 33.2 Cr 6.17 % 16.93 Cr 11.129999999999999 % 31.53 Cr 6.91 % 22.41 Cr 6.83 % 23.07 Cr 1.48 % 4.98 Cr 1.41 % 4.96 Cr 7.64 % 25.83 Cr 3.05 % 9.97 Cr 10.969999999999999 % 31.95 Cr 5.6499999999999995 % 14.81 Cr 7.85 % 18.94 Cr 4.17 % 9.93 Cr 4.35 % 9.88 Cr 5.56
Healthcare 8.81 % 18.51 Cr 11.69 % 26.93 Cr 9.61 % 22.08 Cr 15.42 % 36.01 Cr 15.0 % 41.1 Cr 8.02 % 22.72 Cr 10.36 % 33.59 Cr 5.92 % 20 Cr 0 % 0 0 % 0 6.18 % 20.88 Cr 4.96 % 16.24 Cr 0 % 0 8.93 % 23.42 Cr 14.19 % 34.24 Cr 8.68 % 20.65 Cr 8.94 % 20.32 Cr 4.99
Automobile 8.12 % 17.07 Cr 6.569999999999999 % 15.14 Cr 6.4399999999999995 % 14.79 Cr 3.41 % 7.96 Cr 5.58 % 15.28 Cr 6.74 % 19.11 Cr 6.05 % 19.59 Cr 5.56 % 18.78 Cr 8.09 % 27.23 Cr 5.92 % 20.77 Cr 5.98 % 20.22 Cr 6.52 % 21.33 Cr 0 % 0 0 % 0 0 % 0 3.7 % 8.82 Cr 0 % 0 16.99
Construction 6.54 % 13.74 Cr 6.82 % 15.73 Cr 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 3.25 % 7.83 Cr 6.3 % 14.99 Cr 7.34 % 16.68 Cr 2.21
Consumer Discretionary 3.17 % 6.65 Cr 8.58 % 19.78 Cr 6.81 % 15.66 Cr 6.9 % 16.12 Cr 6.56 % 17.98 Cr 11.82 % 33.49 Cr 15.33 % 49.69 Cr 15.080000000000002 % 50.92 Cr 15.440000000000001 % 51.91 Cr 15.97 % 56.08 Cr 16.52 % 55.86 Cr 21.16 % 69.26 Cr 11.32 % 32.97 Cr 3.34 % 8.75 Cr 5.14 % 12.39 Cr 5.33 % 12.7 Cr 11.77 % 26.74 Cr 9.36
Technology 0.27 % 57.27 L 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0.27

Sector Allocation Vs Category

as on Dec 31, 2025

Complete Current Stock Holdings

as on Dec 31, 2025
StocksSectors% of holdingValue3m6m1Y
Ventive Hospitality Ltd.Services 10.03 % 21.08 Cr10.03%9.27%
Zydus Wellness Ltd.Consumer Staples 9.97 % 20.94 Cr9.97%9.88%
Capri Global Capital Ltd.Financial 9.51 % 19.99 Cr9.51%8.81%
Britannia Industries Ltd.Consumer Staples 8.88 % ----
Godrej Properties Ltd.Construction 6.54 % 13.74 Cr6.54%--
Bajaj Auto Ltd.Automobile 6.38 % 13.4 Cr6.38%4.96%
Marico Ltd.Consumer Staples 6.17 % 12.97 Cr6.17%--
Ethos Ltd.Services 5.71 % 12 Cr5.71%3.08%
Medplus Health Services Ltd.Healthcare 5.53 % 11.61 Cr5.53%6.86%
United Spirits Ltd.Consumer Staples 5.23 % 10.99 Cr5.23%--
Dabur India Ltd.Consumer Staples 3.95 % 8.29 Cr3.95%--
Procter & Gamble Hygiene and Health Care Ltd.Consumer Staples 3.54 % 7.42 Cr3.54%3.52%
Aurobindo Pharma Ltd.Healthcare 3.28 % 6.89 Cr3.28%2.75%
Stanley Lifestyles Ltd.Consumer Discretionary 3.17 % 6.65 Cr3.17%5.93%
Trent Ltd.Services 1.37 % ----
SBI Cards And Payment Services Ltd.Financial 1.06 % 2.22 Cr1.06%0.99%
Tata Consumer Products Ltd.Consumer Staples 0.49 % 1.03 Cr0.49%--
Tech Mahindra Ltd.Technology 0.27 % 57.27L0.27%--

Top Stocks bought last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Ventive Hospitality Ltd. Services21.08 Cr--21.08 Cr
Zydus Wellness Ltd. Consumer Staples20.94 Cr--20.94 Cr
Capri Global Capital Ltd. Financial19.99 Cr--19.99 Cr
Bajaj Auto Ltd. Automobile13.4 Cr--17.07 Cr
Godrej Properties Ltd. Construction13.74 Cr--13.74 Cr

Top Stocks sold last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Aurobindo Pharma Ltd. Healthcare6.89 Cr--6.89 Cr
Stanley Lifestyles Ltd. Consumer Discretionary6.65 Cr--6.65 Cr
SBI Cards And Payment Services Ltd. Financial2.22 Cr--2.22 Cr
Tata Consumer Products Ltd. Consumer Staples1.03 Cr--1.03 Cr
Tech Mahindra Ltd. Technology57.27L--57.27L