close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Nippon India Credit Risk Fund Portfolio Analysis

Portfolio Asset Allocation

as on Dec 31, 2025
AA 26.15 %
SOV 17.52 %
A+ 15.71 %
AAA 13.82 %

Portfolio Overview

as on Dec 31, 2025
Non Convertible Debenture 37.64 %
Debenture 27.72 %
GOI Securities 11.129999999999999 %
Bonds 9.8 %

Historical Trend in Instrument Sector Allocation

as on Dec 31, 2025
  • %
  • #
Sector Dec 25 Oct 25 Sep 25 May 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24 Jan 24
Financial 24.589999999999996 % 249.86 Cr 24.319999999999997 % 243.94 Cr 24.81 % 243.91 Cr 26.979999999999997 % 274.32 Cr 28.240000000000002 % 277.09 Cr 28.27 % 280.89 Cr 27.490000000000002 % 280.63 Cr 26.520000000000003 % 270.35 Cr 27.350000000000005 % 281.06 Cr 31.130000000000003 % 320.41 Cr 31.169999999999998 % 320.15 Cr 32.08 % 330.04 Cr 30.259999999999998 % 309.87 Cr 28.830000000000002 % 295.21 Cr 29.189999999999994 % 300.97 Cr 35.14000000000001 % 359.82 Cr 27.38
Others 19.45 % 197.77 Cr 19.940000000000005 % 200.11 Cr 19.0 % 187.19 Cr 21.340000000000003 % 217.23 Cr 14.839999999999996 % 145.66 Cr 10.42 % 103.27 Cr 13.959999999999999 % 142.89 Cr 17.99 % 183.81 Cr 10.86 % 111.55 Cr 11.950000000000001 % 122.95 Cr 8.34 % 85.72 Cr 8.020000000000001 % 82.49 Cr 8.13 % 83.31 Cr 10.700000000000001 % 109.89 Cr 3.94 % 40.59 Cr 7.12 % 73.09 Cr 12.94
Construction 18.05 % 183.33 Cr 16.14 % 161.97 Cr 16.97 % 166.77 Cr 12.639999999999999 % 128.56 Cr 13.93 % 136.79 Cr 18.789999999999996 % 186.59 Cr 14.790000000000001 % 150.99 Cr 14.790000000000001 % 150.81 Cr 15.14 % 155.65 Cr 15.879999999999999 % 163.67 Cr 19.72 % 202.48 Cr 19.82 % 203.95 Cr 18.91 % 193.76 Cr 18.930000000000003 % 193.87 Cr 15.01 % 154.79 Cr 15.129999999999999 % 154.79 Cr 14.29
Sovereign 11.129999999999999 % 113.07 Cr 11.34 % 113.74 Cr 11.55 % 113.51 Cr 11.389999999999999 % 115.81 Cr 13.01 % 127.57 Cr 12.86 % 127.72 Cr 14.96 % 152.67 Cr 15.040000000000001 % 153.4 Cr 14.84 % 152.62 Cr 12.76 % 131.44 Cr 11.72 % 120.46 Cr 12.020000000000001 % 123.59 Cr 10.530000000000001 % 107.82 Cr 10.58 % 108.38 Cr 10.51 % 108.31 Cr 11.48 % 117.64 Cr 14.42
Metals & Mining 8.71 % 88.31 Cr 9.889999999999999 % 99.24 Cr 10.059999999999999 % 98.83 Cr 7.34 % 74.71 Cr 3.99 % 39.17 Cr 3.99 % 39.6 Cr 3.88 % 39.59 Cr 0 % 0 4.89 % 50.22 Cr 4.88 % 50.27 Cr 4.89 % 50.25 Cr 4.89 % 50.29 Cr 5.4 % 55.3 Cr 5.38 % 55.12 Cr 5.32 % 54.86 Cr 5.35 % 54.83 Cr 7.66
Consumer Staples 8.07 % 81.81 Cr 10.45 % 104.89 Cr 10.569999999999999 % 103.87 Cr 7.07 % 71.94 Cr 12.290000000000001 % 120.45 Cr 12.14 % 120.64 Cr 11.81 % 120.59 Cr 11.820000000000002 % 120.46 Cr 13.16 % 135.25 Cr 9.229999999999999 % 95.06 Cr 6.799999999999999 % 69.92 Cr 9.209999999999999 % 94.7 Cr 9.3 % 95.34 Cr 9.33 % 95.49 Cr 11.69 % 120.71 Cr 4.35 % 44.52 Cr 8.3
Services 5.83 % 59.22 Cr 5.93 % 59.51 Cr 6.02 % 59.17 Cr 7.35 % 74.76 Cr 3.62 % 35.47 Cr 3.57 % 35.46 Cr 3.44 % 35.15 Cr 3.45 % 35.2 Cr 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 5.99
Materials 2.21 % 22.45 Cr 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 3.47 % 35.65 Cr 3.89 % 40.09 Cr 3.9 % 40.03 Cr 4.85 % 49.91 Cr 5.31 % 54.33 Cr 5.3 % 54.25 Cr 5.25 % 54.19 Cr 5.29 % 54.12 Cr 3.61
Communication 0.98 % 9.99 Cr 1.0 % 10 Cr 1.02 % 9.99 Cr 5.89 % 59.94 Cr 6.23 % 61.06 Cr 6.16 % 61.12 Cr 5.97 % 60.96 Cr 5.97 % 60.88 Cr 5.91 % 60.79 Cr 5.9 % 60.72 Cr 5.9 % 60.63 Cr 5.88 % 60.5 Cr 5.9 % 60.45 Cr 5.9 % 60.4 Cr 5.84 % 60.17 Cr 5.87 % 60.12 Cr 0.78
Energy 0.98 % 9.97 Cr 0.99 % 9.93 Cr 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 2.44 % 25.08 Cr 1.03 % 10.54 Cr 4.05 % 41.47 Cr 4.550000000000001 % 46.56 Cr 4.41 % 45.45 Cr 2.48 % 25.4 Cr 5.83

Sector Allocation Vs Category

as on Dec 31, 2025

Complete Current Instrument Holdings

as on Dec 31, 2025
InstrumentSector% of holdingValue
GOISovereign 11.13 % 113.07 Cr
Renew Solar Energy (Jharkhand Five) Pvt. Ltd.Others 4.62 % 46.92 Cr
Truhome Finance Ltd.Financial 4.04 % 41.03 Cr
Gaursons India Pvt. Ltd.Construction 3.91 % 39.71 Cr
Navi Finserv Private Ltd.Financial 3.89 % 39.49 Cr
GMR Airports Ltd.Construction 3.82 % 38.75 Cr
Sandur Manganese & Iron Ores Ltd.Metals & Mining 3.71 % 37.64 Cr
Ashoka Buildcon Ltd.Construction 3.55 % 36.06 Cr
Delhi International Airport Ltd.Services 3.54 % 35.94 Cr
Andhra Pradesh State Beverages Corporation Ltd.Consumer Staples 3.49 % 35.24 Cr
Vedanta Ltd - Pref. Shares 7.50Metals & Mining 3.48 % 35.31 Cr
Renserv Global Pvt Ltd.Others 3.44 % 34.96 Cr
Hiranandani Financial Services Pvt. Ltd.Financial 3.43 % 34.86 Cr
Aditya Birla Real Estate Ltd.Consumer Staples 3.0 % 30.5 Cr
Rajasthan StateOthers 2.95 % 29.93 Cr
REC Ltd.Financial 2.59 % 26.34 Cr
Mindspace Business Parks REITConstruction 2.52 % 25.64 Cr
Small Industries Devp. Bank of India Ltd.Financial 2.49 % 25.29 Cr
Tamilnadu StateOthers 2.41 % 24.48 Cr
Bamboo Hotel And Global Centre (Delhi) Pvt Ltd. Class AServices 2.29 % 23.28 Cr
Nuvoco Vistas Corporation Ltd.Materials 2.21 % 22.45 Cr
Indostar Home Finance Pvt. Ltd.Financial 2.07 % 21.02 Cr
Muthoot Capital Services Ltd.Financial 1.47 % 14.89 Cr
Kosamattam Finance LtdFinancial 1.15 % 11.67 Cr
Karnataka StateOthers 1.03 % 10.47 Cr
JTPM Metal Traders Ltd.Metals & Mining 1.02 % 10.31 Cr
Vivriti Capital Pvt. Ltd.Financial 0.99 % 10 Cr
Muthoot Fincorp Ltd.Financial 0.99 % 10.09 Cr
Power Finance Corporation Ltd.Financial 0.99 % 10.1 Cr
Adani Transmission Step-Two Ltd.Energy 0.98 % 9.97 Cr
Summit Digitel Infrastructure Pvt. Ltd.Communication 0.98 % 9.99 Cr
Telangana State Industrial Infrastructure Corporation Ltd.Others 0.88 % 8.91 Cr
Suryapet Khammam Road Pvt. Ltd.Construction 0.7 % 7.09 Cr
Vedanta Ltd.Metals & Mining 0.5 % 5.04 Cr
Incred Financial Services Ltd.Financial 0.49 % 5.02 Cr
OthersOthers 0.01 % 11.77 L