close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Navi BSE Sensex Index Fund Direct - Growth Portfolio Analysis

Previously called: Navi S&P BSE Sensex Index Direct-G

Portfolio Summary

Number of stocks30
Top 10 Stocks (%) 66.81 %
Top 5 Stocks (%) 46.99 %
Top 3 Stocks (%) 35.61 %

Portfolio Aggregates

Large Cap Stocks (%) 95.45

99.53 %

This fund

Vs

95.45 %

Category

Mid Cap Stocks (%)

0.47%

This fund

Vs

4.55%

Category

Small Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24 Jan 24 Dec 23 Nov 23 Oct 23 Sep 23
Financial 40.62 %6.72 Crs 37.92999999999999 %5.55 Crs 38.16 %5.33 Crs 37.830000000000005 %4.79 Crs 36.6 %4.51 Crs 35.75 %4.18 Crs 35.92 %3.92 Crs 37.74 %3.74 Crs 37.550000000000004 %3.52 Crs 37.540000000000006 %3.19 Crs 36.93000000000001 %2.99 Crs 36.09 %3.16 Crs 36.78 %3.37 Crs 39.16 %3.4 Crs 39.059999999999995 %3.02 Crs 39.029999999999994 %2.29 Crs 39.53999999999999 %2.49 Crs 27.85
Technology 13.150000000000002 %2.17 Crs 15.42 %2.25 Crs 15.34 %2.14 Crs 14.45 %1.83 Crs 14.450000000000001 %1.78 Crs 15.359999999999998 %1.79 Crs 14.83 %1.62 Crs 13.290000000000001 %1.31 Crs 13.58 %1.27 Crs 13.87 %1.17 Crs 14.79 %1.2 Crs 16.21 %1.42 Crs 15.839999999999998 %1.45 Crs 15.059999999999999 %1.3 Crs 15.08 %1.16 Crs 14.829999999999998 %87.26 L 15.109999999999998 %95.25 L 10.93
Energy 12.940000000000001 %2.14 Crs 12.32 %1.8 Crs 13.029999999999998 %1.82 Crs 13.52 %1.71 Crs 14.14 %1.74 Crs 14.530000000000001 %1.7 Crs 14.669999999999998 %1.6 Crs 15.290000000000001 %1.51 Crs 15.27 %1.43 Crs 15.409999999999998 %1.3 Crs 15.6 %1.26 Crs 15.610000000000001 %1.36 Crs 15.27 %1.4 Crs 13.930000000000001 %1.21 Crs 13.580000000000002 %1.05 Crs 13.48 %79.32 L 13.52 %85.17 L 11.25
Consumer Staples 7.34 %1.21 Crs 8.07 %1.18 Crs 8.07 %1.12 Crs 8.26 %1.04 Crs 8.65 %1.06 Crs 8.49 %99.34 L 8.41 %91.99 L 7.76 %76.87 L 8.1 %76.07 L 8.120000000000001 %69.12 L 8.04 %65.27 L 8.03 %70.47 L 8.55 %78.39 L 9.01 %78.36 L 9.14 %70.66 L 9.339999999999998 %54.98 L 9.22 %58.1 L 9.73
Automobile 5.869999999999999 %97.29 L 6.19 %90.7 L 6.53 %91.28 L 6.4 %81.04 L 7.01 %86.39 L 6.43 %75.18 L 6.77 %74.17 L 6.46 %64.06 L 6.779999999999999 %63.65 L 6.58 %55.98 L 6.4 %51.93 L 6.079999999999999 %53.3 L 5.51 %50.63 L 5.37 %46.65 L 5.56 %42.95 L 5.319999999999999 %31.27 L 5.35 %33.68 L 8.16
Communication 5.15 %85.31 L 4.67 %68.38 L 4.74 %66.26 L 4.7 %59.56 L 4.71 %58.1 L 4.48 %52.49 L 4.24 %46.41 L 4.26 %42.26 L 4.05 %38.05 L 3.92 %33.33 L 3.7 %30.03 L 3.41 %29.94 L 3.61 %33.1 L 3.17 %27.53 L 3.34 %25.84 L 3.12 %18.35 L 3.09 %19.49 L 4.3
Construction 4.53 %75.05 L 4.62 %67.72 L 4.73 %66.2 L 4.61 %58.49 L 4.43 %54.61 L 4.58 %53.62 L 4.76 %52.04 L 4.57 %45.29 L 5.1 %47.89 L 4.97 %42.23 L 5.31 %43.06 L 5.06 %44.39 L 5.13 %47.08 L 5.17 %44.96 L 4.92 %38.05 L 4.8 %28.26 L 4.85 %30.58 L 3.63
Materials 2.6399999999999997 %43.76 L 2.54 %37.24 L 2.5999999999999996 %36.3 L 2.8 %35.51 L 2.92 %35.94 L 2.8600000000000003 %33.49 L 2.95 %32.28 L 2.9299999999999997 %29.04 L 2.87 %26.9 L 2.8600000000000003 %24.32 L 2.8600000000000003 %23.26 L 2.91 %25.52 L 3.05 %28.02 L 3.33 %29 L 3.2 %24.75 L 3.1500000000000004 %18.54 L 3.16 %19.92 L 4.57
Services 2.52 %41.74 L 3.0599999999999996 %44.75 L 0.96 %13.43 L 1.1 %13.95 L 1.1 %13.51 L 1.15 %13.49 L 1.23 %13.48 L 1.2 %11.84 L 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 6.28
Healthcare 2.08 %34.46 L 2.23 %32.63 L 2.09 %29.2 L 2.17 %27.56 L 2.15 %26.46 L 2.08 %24.34 L 1.98 %21.64 L 1.81 %17.93 L 1.86 %17.5 L 1.89 %16.07 L 2.09 %16.95 L 2.05 %17.96 L 1.87 %17.17 L 1.65 %14.36 L 1.73 %13.38 L 1.59 %9.38 L 1.66 %10.47 L 6.39
Metals & Mining 1.41 %23.34 L 1.25 %18.28 L 2.3 %32.14 L 2.33 %29.64 L 2.44 %30.16 L 2.2800000000000002 %26.72 L 2.3899999999999997 %26.21 L 2.56 %25.34 L 2.59 %24.28 L 2.55 %21.76 L 2.46 %19.98 L 2.29 %20.03 L 2.29 %20.99 L 2.39 %20.73 L 2.34 %18.05 L 2.24 %13.18 L 2.3499999999999996 %14.83 L 3.38
Consumer Discretionary 1.39 %23 L 1.49 %21.86 L 1.47 %20.63 L 1.49 %18.82 L 1.64 %20.25 L 1.57 %18.44 L 1.54 %16.8 L 1.56 %15.49 L 1.6 %15.01 L 1.75 %14.85 L 1.89 %15.33 L 1.82 %15.96 L 1.88 %17.22 L 1.86 %16.17 L 1.91 %14.73 L 1.8 %10.61 L 1.74 %10.96 L 1.54
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
HDFC Bank Ltd.Financial 15.37%2.54Cr 14.73% 13.47% 13.06%
ICICI Bank Ltd.Financial 10.66%1.76Cr 9.91% 9.25% 9.14%
Reliance Industries Ltd.Energy 9.58%1.58Cr 9.03% 10.31% 12.2%
Infosys Ltd.Technology 6.23%1.03Cr 7.44% 7.0% 6.37%
Bharti Airtel Ltd.Communication 5.15%85.31L 4.67% 4.71% 3.7%
Larsen & Toubro Ltd.Construction 4.53%75.05L 4.62% 4.43% 5.31%
ITC Ltd.Consumer Staples 4.21%69.73L 4.93% 4.94% 4.52%
Tata Consultancy Services Ltd.Technology 4.05%67.15L 4.56% 4.46% 4.74%
Kotak Mahindra Bank Ltd.Financial 3.55%58.79L 2.89% 2.81% 3.05%
Axis Bank Ltd.Financial 3.48%57.69L 3.33% 3.63% 3.56%
State Bank of IndiaFinancial 3.29%54.45L 3.34% 3.12% 3.45%
Mahindra & Mahindra Ltd.Automobile 2.61%43.3L 2.91% 3.1% 2.2%
Bajaj Finance Ltd.Financial 2.59%42.86L 2.09% 2.22% 2.4%
Hindustan Unilever Ltd.Consumer Staples 2.24%37.09L 2.29% 2.72% 2.41%
Sun Pharmaceutical Industries Ltd.Healthcare 2.08%34.46L 2.23% 2.15% 2.09%
NTPC Ltd.Energy 1.89%31.26L 1.74% 2.17% 1.9%
HCL Technologies Ltd.Technology 1.87%30.95L 2.23% 1.96% 1.94%
Maruti Suzuki India Ltd.Automobile 1.69%27.99L 1.57% 1.8% 2.08%
Tata Motors Ltd.Automobile 1.57%25.99L 1.71% 2.11% 2.12%
Eternal Ltd.Services 1.55%25.75L 2.07% -- --
Ultratech Cement Ltd.Materials 1.47%24.38L 1.41% 1.37% 1.34%
Power Grid Corporation Of India Ltd.Energy 1.47%24.36L 1.55% 1.66% 1.5%
Tata Steel Ltd.Metals & Mining 1.41%23.34L 1.25% 1.43% 1.52%
Titan Company Ltd.Consumer Discretionary 1.39%23L 1.49% 1.64% 1.89%
Bajaj Finserv Ltd.Financial 1.21%20.01L 0.94% 1.11% 1.06%
Asian Paints Ltd.Materials 1.17%19.37L 1.13% 1.55% 1.52%
Tech Mahindra Ltd.Technology 1.0%16.6L 1.19% 1.03% 0.93%
Adani Ports and Special Economic Zone Ltd.Services 0.97%15.99L 0.99% 1.1% --
Nestle India Ltd.Consumer Staples 0.89%14.76L 0.85% 0.99% 1.11%
Indusind Bank Ltd.Financial 0.47%7.8L 0.7% 0.99% 1.21%
Top Stocks bought last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
HDFC Bank Ltd. Financial 2.54Cr--2.54Cr
ICICI Bank Ltd. Financial 1.76Cr--1.76Cr
Reliance Industries Ltd. Energy 1.58Cr--1.58Cr
Infosys Ltd. Technology 1.03Cr--1.03Cr
Bharti Airtel Ltd. Communication 85.31L--85.31L
Top Stocks sold last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Asian Paints Ltd. Materials 19.37L--19.37L
Tech Mahindra Ltd. Technology 16.6L--16.6L
Adani Ports and Special Economic Zone Ltd. Services 15.99L--15.99L
Nestle India Ltd. Consumer Staples 14.76L--14.76L
Indusind Bank Ltd. Financial 7.8L--7.8L