close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Motilal Oswal Small Cap Fund Direct - Growth Portfolio Analysis

Portfolio Overview

as on Sep 30, 2025
Number of stocks50
Top 10 Stocks (%) 29.880000000000003 %
Top 5 Stocks (%) 17.2 %
Top 3 Stocks (%) 11.49 %

Portfolio Aggregates

as on Sep 30, 2025
Large Cap Stocks (%)

3.6183140000000003 %

This fund

Vs

5.45 %

Category

Mid Cap Stocks (%)

15.768816 %

This fund

Vs

15.68 %

Category

Small Cap Stocks (%)

73.15287000000001 %

This fund

Vs

78.87 %

Category

Tiny Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Historical Trend in Sector Stocks Holding

as on Sep 30, 2025
  • %
  • #
Sector Sep 25 Aug 25 May 25 Apr 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24 Jan 24
Capital Goods 16.94 % 923.19 Cr 18.130000000000003 % 955.36 Cr 17.340000000000003 % 854.26 Cr 16.97 % 735.08 Cr 15.410000000000004 % 629.54 Cr 20.07 % 635.62 Cr 20.14 % 570.17 Cr 19.86 % 512.34 Cr 15.4 % 363.76 Cr 16.45 % 352.12 Cr 15.610000000000001 % 305.76 Cr 15.74 % 275.33 Cr 15.400000000000002 % 261.48 Cr 13.149999999999999 % 200.47 Cr 13.66 % 203.74 Cr 16.27 % 230.77 Cr 12.96
Services 13.420000000000002 % 731.3 Cr 11.73 % 618.03 Cr 11.940000000000001 % 588.49 Cr 12.89 % 558.45 Cr 15.49 % 632.4 Cr 16.21 % 513.13 Cr 12.75 % 360.86 Cr 13.92 % 358.96 Cr 14.549999999999999 % 343.72 Cr 14.06 % 301.07 Cr 13.83 % 270.33 Cr 10.89 % 190.37 Cr 11.91 % 202.18 Cr 16.45 % 250.73 Cr 16.35 % 243.7 Cr 13.46 % 190.83 Cr 11.95
Financial 12.079999999999998 % 658.05 Cr 11.78 % 620.93 Cr 9.24 % 455.17 Cr 8.719999999999999 % 377.61 Cr 6.04 % 246.75 Cr 5.94 % 187.88 Cr 6.68 % 189.25 Cr 7.24 % 186.7 Cr 7.61 % 179.84 Cr 8.370000000000001 % 179.27 Cr 10.780000000000001 % 210.83 Cr 10.1 % 176.45 Cr 10.48 % 178.12 Cr 9.639999999999999 % 146.96 Cr 9.57 % 142.6 Cr 11.969999999999999 % 169.62 Cr 14.66
Healthcare 11.55 % 629.36 Cr 11.33 % 596.45 Cr 8.59 % 423.07 Cr 9.48 % 410.79 Cr 6.4799999999999995 % 264.71 Cr 7.65 % 242.02 Cr 7.9 % 223.76 Cr 7.76 % 200 Cr 8.15 % 192.82 Cr 7.92 % 169.45 Cr 8.100000000000001 % 158.25 Cr 8.99 % 157.06 Cr 8.74 % 148.65 Cr 8.5 % 129.49 Cr 8.66 % 129.18 Cr 7.82 % 110.76 Cr 11.26
Consumer Staples 6.98 % 380.63 Cr 6.03 % 317.83 Cr 6.109999999999999 % 300.99 Cr 4.62 % 200.34 Cr 3.94 % 161.17 Cr 5.09 % 161.27 Cr 4.93 % 139.56 Cr 5.529999999999999 % 142.52 Cr 5.11 % 120.7 Cr 5.0600000000000005 % 108.29 Cr 2.94 % 57.5 Cr 2.98 % 52.13 Cr 2.81 % 47.8 Cr 2.72 % 41.52 Cr 2.76 % 41.13 Cr 2.4 % 34.09 Cr 6.76
Automobile 6.430000000000001 % 350.17 Cr 5.35 % 282.02 Cr 3.7199999999999998 % 183.46 Cr 4.0600000000000005 % 175.96 Cr 4.08 % 166.5 Cr 4.61 % 146.07 Cr 5.42 % 153.5 Cr 5.15 % 132.96 Cr 5.48 % 129.49 Cr 6.1899999999999995 % 132.52 Cr 6.47 % 126.71 Cr 5.779999999999999 % 101.04 Cr 5.6 % 95.14 Cr 5.55 % 84.7 Cr 6.17 % 92 Cr 6.409999999999999 % 91.04 Cr 5.41
Chemicals 6.4 % 349.19 Cr 6.670000000000001 % 351.02 Cr 5.93 % 292.1 Cr 6.010000000000001 % 260.03 Cr 4.890000000000001 % 199.54 Cr 5.55 % 175.78 Cr 5.8 % 164.03 Cr 6.01 % 154.96 Cr 6.16 % 145.45 Cr 6.29 % 134.73 Cr 5.32 % 104.21 Cr 2.3 % 40.22 Cr 2.46 % 41.81 Cr 2.48 % 37.78 Cr 2.64 % 39.37 Cr 2.8 % 39.67 Cr 5.78
Consumer Discretionary 5.55 % 302.93 Cr 7.71 % 406.07 Cr 9.22 % 454.46 Cr 9.31 % 402.81 Cr 13.739999999999998 % 561.18 Cr 13.0 % 411.82 Cr 12.85 % 364.15 Cr 12.2 % 314.45 Cr 8.48 % 200.41 Cr 8.6 % 183.97 Cr 10.030000000000001 % 196.15 Cr 10.06 % 175.99 Cr 10.08 % 171.23 Cr 9.71 % 148.02 Cr 9.66 % 144.06 Cr 8.44 % 119.59 Cr 4.53
Energy 5.28 % 287.5 Cr 4.75 % 249.81 Cr 2.05 % 100.93 Cr 1.08 % 46.75 Cr 1.94 % 79.08 Cr 1.72 % 54.49 Cr 1.61 % 45.5 Cr 1.75 % 45 Cr 0 % 0 0 % 0 0 % 0 2.05 % 35.9 Cr 2.14 % 36.32 Cr 2.2 % 33.58 Cr 2.14 % 31.88 Cr 2.13 % 30.16 Cr 2.58
Materials 4.76 % 259.34 Cr 2.88 % 151.93 Cr 3.18 % 156.61 Cr 2.74 % 118.8 Cr 2.6 % 106.12 Cr 3.43 % 108.61 Cr 2.94 % 83.35 Cr 3.14 % 80.92 Cr 3.46 % 81.87 Cr 3.1 % 66.47 Cr 3.09 % 60.44 Cr 0 % 0 0 % 0 0 % 0 0.35 % 5.16 Cr 1.3 % 18.37 Cr 4.9
Textiles 1.46 % 79.37 Cr 1.41 % 74.19 Cr 2.27 % 111.82 Cr 2.23 % 96.52 Cr 2.59 % 105.71 Cr 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 2.18
Construction 1.26 % 68.55 Cr 1.2 % 63.24 Cr 2.48 % 121.96 Cr 2.28 % 98.59 Cr 2.47 % 100.86 Cr 2.91 % 91.99 Cr 2.7 % 76.58 Cr 4.05 % 104.42 Cr 5.1899999999999995 % 122.64 Cr 5.300000000000001 % 113.51 Cr 6.08 % 118.84 Cr 7.16 % 125.06 Cr 6.71 % 114.15 Cr 7.0 % 106.76 Cr 6.85 % 102.1 Cr 2.9 % 41.12 Cr 4.12
Metals & Mining 0.48 % 25.93 Cr 0 % 0 0 % 0 0.61 % 26.26 Cr 0.93 % 37.87 Cr 1.31 % 41.48 Cr 1.58 % 44.8 Cr 2.68 % 69.08 Cr 1.88 % 44.35 Cr 2.09 % 44.83 Cr 1.75 % 34.18 Cr 3.19 % 55.74 Cr 3.4699999999999998 % 58.98 Cr 3.6 % 54.87 Cr 3.37 % 50.21 Cr 4.21 % 59.71 Cr 4.03

Sector Allocation Vs Category

as on Sep 30, 2025

Complete Current Stock Holdings

as on Sep 30, 2025
StocksSectors% of holdingValue3m6m1Y
Dr. Agarwal's Health Care Ltd.Healthcare 4.27 % 232.56 Cr------
Karur Vysya Bank Ltd.Financial 3.73 % 203.34 Cr2.98%2.89%3.61%
CCL Products (India) Ltd.Consumer Staples 3.49 % 190.31 Cr2.52%3.23%2.72%
Campus Activewear Ltd.Consumer Discretionary 2.9 % 158.07 Cr2.32%2.31%--
VA Tech Wabag Ltd.Capital Goods 2.81 % 153.22 Cr--4.19%--
Shaily Engineering Plastics Ltd.Materials 2.71 % 147.62 Cr2.6%3.14%--
Rainbow Children's Medicare Ltd.Healthcare 2.66 % 145.12 Cr2.26%2.61%3.4%
V2 Retail Ltd.Services 2.53 % 138.13 Cr2.13%2.48%--
Vijaya Diagnostic Centre Ltd.Healthcare 2.41 % 131.31 Cr3.02%3.57%3.22%
Multi Commodity Exchange Of India Ltd.Services 2.37 % 129.01 Cr1.82%2.22%2.24%
Styrenix Performance Materials Ltd.Chemicals 2.35 % 128.17 Cr3.18%3.02%--
Siemens Energy India Ltd.Energy 2.29 % 124.91 Cr------
Transformers And Rectifiers India Ltd.Capital Goods 2.22 % 120.84 Cr2.1%1.02%--
Glenmark Pharmaceuticals Ltd.Healthcare 2.21 % 120.36 Cr------
Pricol Ltd.Automobile 2.21 % 120.22 Cr2.55%3.18%3.5%
eClerx Services Ltd.Services 2.19 % 119.2 Cr1.84%1.95%1.92%
V-Mart Retail Ltd.Services 2.15 % 117.45 Cr2.49%3.32%3.44%
JM Financial Ltd.Financial 2.09 % 113.72 Cr------
Apar Industries Ltd.Consumer Staples 2.08 % 113.39 Cr2.5%2.86%2.99%
Asahi India Glass Ltd.Materials 2.05 % 111.72 Cr------
Bharat Dynamics Ltd.Capital Goods 2.0 % 108.89 Cr------
Kei Industries Ltd.Capital Goods 1.83 % 99.92 Cr------
Five-Star Business Finance Ltd.Financial 1.79 % 97.33 Cr1.56%1.52%--
Thirumalai Chemicals Ltd.Chemicals 1.78 % 97.28 Cr------
Varroc Engineering Ltd.Automobile 1.72 % 93.69 Cr1.29%1.97%2.05%
Gabriel India Ltd.Automobile 1.64 % 89.49 Cr------
Cholamandalam Financial Holdings Ltd.Financial 1.63 % 88.8 Cr1.5%2.38%1.83%
KEC International Ltd.Capital Goods 1.62 % 88.52 Cr2.45%2.53%--
Aegis Vopak Terminals Ltd.Energy 1.57 % 85.41 Cr------
Chalet Hotels Ltd.Services 1.55 % 84.51 Cr2.34%1.84%3.01%
Suzlon Energy Ltd.Capital Goods 1.53 % 83.34 Cr------
Aditya Vision Ltd.Services 1.5 % 81.61 Cr------
Central Depository Services (India) Ltd.Financial 1.5 % 81.72 Cr------
Gokaldas Exports Ltd.Textiles 1.46 % 79.37 Cr2.59%----
Premier Energies Ltd.Energy 1.42 % 77.17 Cr1.94%1.75%--
Aditya Birla Real Estate Ltd.Consumer Staples 1.41 % 76.92 Cr------
Sky Gold And Diamonds Ltd.Consumer Discretionary 1.41 % 77.04 Cr2.1%----
Kaynes Technology India Ltd.Capital Goods 1.39 % 75.75 Cr------
Deepak Fertilisers And Petrochemicals Corporation Ltd.Chemicals 1.39 % 75.53 Cr------
Cholamandalam Investment and Finance Company Ltd.Financial 1.31 % 71.47 Cr------
GE Vernova T&D India LtdCapital Goods 1.29 % 70.37 Cr2.24%2.04%--
Triveni Turbine Ltd.Construction 1.26 % 68.55 Cr2.47%3.04%4.26%
P N Gadgil Jewellers Ltd.Consumer Discretionary 1.24 % 67.81 Cr1.73%1.39%--
PG Electroplast Ltd.Capital Goods 1.15 % 62.55 Cr------
Sagility Ltd.Services 1.13 % 61.35 Cr1.73%----
Syrma SGS Technology Ltd.Capital Goods 1.1 % 59.75 Cr------
Rossari Biotech Ltd.Chemicals 0.88 % 48.2 Cr1.71%2.99%2.48%
Ola Electric Mobility Ltd.Automobile 0.86 % 46.75 Cr------
Jain Resource Recycling Ltd.Metals & Mining 0.48 % 25.93 Cr------
Aditya Birla Capital Ltd.Financial 0.03 % 1.64 Cr------

Top Stocks bought last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Asahi India Glass Ltd. Materials111.72 Cr--111.72 Cr
Aditya Vision Ltd. Services81.61 Cr--81.61 Cr
PG Electroplast Ltd. Capital Goods62.55 Cr--62.55 Cr
Ola Electric Mobility Ltd. Automobile46.75 Cr--46.75 Cr
Dr. Agarwal's Health Care Ltd. Healthcare232.56 Cr198.94 Cr33.62 Cr

Top Stocks sold last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Godrej Agrovet Ltd. Consumer Staples--52.31 Cr52.31 Cr
Carraro India Ltd. Capital Goods--54.77 Cr54.77 Cr
Pitti Engineering Ltd. Capital Goods--96.27 Cr96.27 Cr
Indus Towers Ltd. Communication--105.06 Cr105.06 Cr
V-Guard Industries Ltd. Consumer Discretionary--112.55 Cr112.55 Cr