close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Motilal Oswal Manufacturing Fund Portfolio Analysis

Portfolio Overview

as on Dec 31, 2025
Number of stocks31
Top 10 Stocks (%) 44.43 %
Top 5 Stocks (%) 24.299999999999997 %
Top 3 Stocks (%) 15.83 %

Portfolio Aggregates

as on Dec 31, 2025
Large Cap Stocks (%)

32.18313 %

This fund

Vs

49.96 %

Category

Mid Cap Stocks (%)

30.491328 %

This fund

Vs

21.2 %

Category

Small Cap Stocks (%)

34.555542 %

This fund

Vs

28.84 %

Category

Tiny Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Historical Trend in Sector Stocks Holding

as on Dec 31, 2025
  • %
  • #
Sector Dec 25 Oct 25 Sep 25 Aug 25 May 25 Apr 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24
Automobile 29.490000000000002 % 217.44 Cr 17.69 % 143.34 Cr 18.3 % 148.47 Cr 17.599999999999998 % 138.42 Cr 16.54 % 131.36 Cr 13.58 % 96.88 Cr 3.01 % 24.37 Cr 3.49 % 25.37 Cr 4.05 % 28.25 Cr 5.5600000000000005 % 37.7 Cr 5.92 % 34.84 Cr 23.48
Capital Goods 24.109999999999996 % 177.74 Cr 35.849999999999994 % 290.42 Cr 39.92999999999999 % 324.2 Cr 31.4 % 246.93 Cr 36.94 % 293.3 Cr 38.25 % 272.8 Cr 31.569999999999997 % 255.79 Cr 32.910000000000004 % 239.53 Cr 32.37 % 225.61 Cr 34.77 % 235.83 Cr 37.79 % 222.52 Cr 11.62
Metals & Mining 12.51 % 92.27 Cr 5.49 % 44.46 Cr 2.98 % 24.17 Cr 2.77 % 21.8 Cr 3.0 % 23.81 Cr 5.55 % 39.61 Cr 4.800000000000001 % 38.95 Cr 4.970000000000001 % 36.16 Cr 4.57 % 31.86 Cr 5.4399999999999995 % 36.91 Cr 2.62 % 15.44 Cr 7.72
Healthcare 8.59 % 63.29 Cr 6.63 % 53.66 Cr 6.77 % 54.97 Cr 7.32 % 57.6 Cr 4.19 % 33.25 Cr 3.03 % 21.61 Cr 4.82 % 39.05 Cr 5.07 % 36.91 Cr 5.66 % 39.5 Cr 6.08 % 41.24 Cr 7.0600000000000005 % 41.58 Cr 9.77
Materials 5.34 % 39.35 Cr 4.89 % 39.57 Cr 4.67 % 37.87 Cr 4.94 % 38.83 Cr 5.38 % 42.75 Cr 4.55 % 32.43 Cr 3.05 % 24.7 Cr 3.06 % 22.26 Cr 2.05 % 14.29 Cr 2.03 % 13.8 Cr 0 % 0 6.15
Technology 4.26 % 31.4 Cr 2.71 % 21.98 Cr 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 9.31
Chemicals 3.57 % 26.33 Cr 3.32 % 26.89 Cr 3.28 % 26.63 Cr 1.79 % 14.06 Cr 2.13 % 16.89 Cr 2.6 % 18.51 Cr 4.49 % 36.41 Cr 4.73 % 34.39 Cr 4.96 % 34.6 Cr 5.33 % 36.09 Cr 2.76 % 16.23 Cr 4.21
Consumer Staples 2.86 % 21.08 Cr 3.03 % 24.51 Cr 0 % 0 3.76 % 29.59 Cr 3.31 % 26.27 Cr 5.52 % 39.36 Cr 5.15 % 41.77 Cr 5.41 % 39.4 Cr 5.47 % 38.13 Cr 4.83 % 32.79 Cr 5.29 % 31.13 Cr 7.81
Energy 2.78 % 20.47 Cr 9.159999999999998 % 74.18 Cr 9.42 % 76.51 Cr 16.01 % 125.93 Cr 9.52 % 75.52 Cr 7.909999999999999 % 56.42 Cr 5.8100000000000005 % 47.06 Cr 5.96 % 43.36 Cr 5.86 % 40.87 Cr 2.38 % 16.12 Cr 0 % 0 7.53
Textiles 2.03 % 14.98 Cr 3.1 % 25.13 Cr 3.08 % 25.02 Cr 2.95 % 23.17 Cr 2.36 % 18.75 Cr 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 1.66
Consumer Discretionary 1.67 % 12.33 Cr 4.73 % 38.32 Cr 3.39 % 27.5 Cr 3.14 % 24.7 Cr 2.78 % 22.07 Cr 5.85 % 41.74 Cr 17.5 % 141.9 Cr 14.709999999999999 % 107.04 Cr 14.45 % 100.76 Cr 12.58 % 85.31 Cr 12.469999999999999 % 73.44 Cr 3.24

Sector Allocation Vs Category

as on Dec 31, 2025

Complete Current Stock Holdings

as on Dec 31, 2025
StocksSectors% of holdingValue3m6m1Y
Bharat Electronics Ltd.Capital Goods 6.0 % 44.23 Cr6.0%6.17%
Shaily Engineering Plastics Ltd.Materials 5.34 % 39.35 Cr5.34%4.67%
Mahindra & Mahindra Ltd.Automobile 4.49 % 33.11 Cr4.49%2.95%
Onesource Specialty Pharma Ltd.Healthcare 4.25 % 31.32 Cr4.25%3.92%
Ather Energy Ltd.Automobile 4.22 % 31.13 Cr4.22%--
Bharat Heavy Electricals Ltd.Capital Goods 4.19 % 30.88 Cr4.19%--
Cummins India Ltd.Capital Goods 4.18 % 30.81 Cr4.18%5.9%
TVS Motor Company Ltd.Automobile 3.94 % 29.03 Cr3.94%3.05%
PTC Industries Ltd.Metals & Mining 3.92 % 28.92 Cr3.92%2.98%
UNO Minda Ltd.Automobile 3.9 % 28.75 Cr3.9%3.12%
Gabriel India Ltd.Automobile 3.71 % 27.35 Cr3.71%2.97%
Maruti Suzuki India Ltd.Automobile 3.58 % 26.37 Cr3.58%--
Gujarat Fluorochemicals Ltd.Chemicals 3.57 % 26.33 Cr3.57%3.28%
Samvardhana Motherson International Ltd.Automobile 3.55 % 26.13 Cr3.55%3.05%
Sun Pharmaceutical Industries Ltd.Healthcare 3.47 % 25.57 Cr3.47%--
Azad Engineering Ltd.Capital Goods 3.15 % 23.24 Cr3.15%2.98%
Bharat Dynamics Ltd.Capital Goods 3.07 % 22.6 Cr3.07%4.82%
Hindustan Zinc Ltd.Metals & Mining 2.95 % 21.74 Cr2.95%--
Mrs. Bectors Food Specialities Ltd.Consumer Staples 2.86 % 21.08 Cr2.86%--
National Aluminium Company Ltd.Metals & Mining 2.83 % 20.86 Cr2.83%--
Jain Resource Recycling Ltd.Metals & Mining 2.81 % 20.73 Cr2.81%--
Waaree Energies Ltd.Energy 2.78 % 20.47 Cr2.78%2.83%
Aequs Ltd.Technology 2.26 % 16.63 Cr2.26%--
K.P.R. Mill Ltd.Textiles 2.03 % 14.98 Cr2.03%3.08%
Ashok Leyland Ltd.Automobile 2.03 % 14.98 Cr2.03%--
Zen Technologies Ltd.Technology 2.0 % 14.77 Cr2.0%2.86%
Hitachi Energy India Ltd.Capital Goods 1.99 % 14.64 Cr1.99%2.33%
Lenskart Solutions Ltd.Consumer Discretionary 1.67 % 12.33 Cr1.67%--
Kei Industries Ltd.Capital Goods 1.53 % 11.31 Cr1.53%--
Anthem Biosciences Ltd.Healthcare 0.87 % 6.39 Cr0.87%2.85%
TVS Motor Company Ltd - Pref. SharesAutomobile 0.07 % ----

Top Stocks bought last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Bharat Electronics Ltd. Capital Goods44.23 Cr--44.23 Cr
Shaily Engineering Plastics Ltd. Materials39.35 Cr--39.35 Cr
Mahindra & Mahindra Ltd. Automobile33.11 Cr--33.11 Cr
Onesource Specialty Pharma Ltd. Healthcare31.32 Cr--31.32 Cr
Ather Energy Ltd. Automobile31.13 Cr--31.13 Cr

Top Stocks sold last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Zen Technologies Ltd. Technology14.77 Cr--14.77 Cr
Hitachi Energy India Ltd. Capital Goods14.64 Cr--14.64 Cr
Lenskart Solutions Ltd. Consumer Discretionary12.33 Cr--12.33 Cr
Kei Industries Ltd. Capital Goods11.31 Cr--11.31 Cr
Anthem Biosciences Ltd. Healthcare6.39 Cr--6.39 Cr