close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Motilal Oswal Large Cap Fund Portfolio Analysis

Portfolio Overview

as on Sep 30, 2025
Number of stocks51
Top 10 Stocks (%) 45.599999999999994 %
Top 5 Stocks (%) 32.25 %
Top 3 Stocks (%) 23.34 %

Portfolio Aggregates

as on Sep 30, 2025
Large Cap Stocks (%)

80.03013200000001 %

This fund

Vs

87.88 %

Category

Mid Cap Stocks (%)

1.9400080000000002 %

This fund

Vs

7.58 %

Category

Small Cap Stocks (%)

14.060256000000003 %

This fund

Vs

4.54 %

Category

Tiny Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Historical Trend in Sector Stocks Holding

as on Sep 30, 2025
  • %
  • #
Sector Sep 25 Aug 25 Jul 25 May 25 Apr 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24
Financial 32.489999999999995 % 902.74 Cr 32.28 % 872.18 Cr 32.839999999999996 % 865.47 Cr 35.089999999999996 % 816.63 Cr 34.86000000000001 % 749.91 Cr 32.10000000000001 % 510.89 Cr 33.31 % 473.86 Cr 32.15 % 412.35 Cr 31.570000000000004 % 399.72 Cr 28.41 % 323.57 Cr 27.26 % 293.6 Cr 27.619999999999997 % 274.42 Cr 30.979999999999997 % 272.95 Cr 27.28 % 229.81 Cr 24.439999999999998 % 188.15 Cr 26.66 % 176.89 Cr 28.76
Energy 11.93 % 331.6 Cr 11.56 % 312.14 Cr 11.91 % 314.16 Cr 13.48 % 313.84 Cr 12.350000000000001 % 265.56 Cr 8.34 % 132.71 Cr 8.969999999999999 % 127.5 Cr 10.620000000000001 % 136.11 Cr 8.91 % 112.82 Cr 8.59 % 97.8 Cr 8.309999999999999 % 89.47 Cr 6.79 % 67.49 Cr 4.1899999999999995 % 36.91 Cr 5.8100000000000005 % 48.93 Cr 6.12 % 47.17 Cr 6.6 % 43.76 Cr 9.21
Technology 8.63 % 239.67 Cr 9.42 % 254.13 Cr 9.63 % 253.83 Cr 11.06 % 257.28 Cr 11.15 % 239.64 Cr 11.320000000000002 % 180.14 Cr 12.969999999999999 % 184.51 Cr 13.069999999999999 % 167.6 Cr 13.24 % 167.68 Cr 13.42 % 152.73 Cr 13.459999999999999 % 144.93 Cr 13.04 % 129.69 Cr 12.27 % 108.14 Cr 13.09 % 110.26 Cr 13.139999999999999 % 101.22 Cr 13.23 % 87.76 Cr 8.0
Services 8.05 % 223.62 Cr 8.86 % 239.81 Cr 9.490000000000002 % 250.38 Cr 6.779999999999999 % 157.79 Cr 8.0 % 172.05 Cr 11.01 % 175.33 Cr 12.4 % 176.38 Cr 7.489999999999999 % 96.01 Cr 8.78 % 111.11 Cr 10.29 % 117.25 Cr 9.89 % 106.4 Cr 10.7 % 106.35 Cr 9.180000000000001 % 80.88 Cr 6.55 % 55.21 Cr 6.4399999999999995 % 49.55 Cr 6.49 % 43.08 Cr 7.1
Communication 6.45 % 179.01 Cr 6.7 % 181.06 Cr 5.08 % 134.15 Cr 5.67 % 131.81 Cr 5.73 % 123.21 Cr 3.09 % 49.22 Cr 3.2 % 45.56 Cr 3.02 % 38.7 Cr 2.61 % 33.08 Cr 2.7 % 30.74 Cr 3.9400000000000004 % 42.39 Cr 4.78 % 47.53 Cr 5.0600000000000005 % 44.51 Cr 6.7 % 56.37 Cr 3.09 % 23.77 Cr 3.28 % 21.73 Cr 3.84
Automobile 6.02 % 167.35 Cr 5.68 % 153.37 Cr 5.57 % 146.8 Cr 5.99 % 139.44 Cr 6.21 % 133.32 Cr 6.720000000000001 % 107.09 Cr 8.33 % 118.51 Cr 8.45 % 108.38 Cr 8.22 % 104.07 Cr 5.0 % 56.93 Cr 5.52 % 59.52 Cr 5.73 % 56.93 Cr 6.0600000000000005 % 53.43 Cr 5.960000000000001 % 50.16 Cr 6.1 % 46.99 Cr 6.72 % 44.56 Cr 8.27
Construction 4.83 % 134.16 Cr 4.98 % 134.46 Cr 4.6899999999999995 % 123.7 Cr 5.66 % 131.74 Cr 5.24 % 112.67 Cr 5.8 % 92.45 Cr 4.2 % 59.81 Cr 4.92 % 63.1 Cr 4.75 % 60.16 Cr 5.35 % 60.98 Cr 5.640000000000001 % 60.8 Cr 5.59 % 55.5 Cr 5.87 % 51.75 Cr 6.15 % 51.76 Cr 6.42 % 49.41 Cr 6.56 % 43.52 Cr 4.57
Consumer Staples 4.68 % 130.03 Cr 5.02 % 135.62 Cr 4.8999999999999995 % 129.07 Cr 5.67 % 132.03 Cr 5.75 % 123.57 Cr 4.6 % 73.23 Cr 1.7 % 24.19 Cr 1.82 % 23.28 Cr 1.87 % 23.61 Cr 2.05 % 23.38 Cr 2.28 % 24.57 Cr 2.55 % 25.38 Cr 5.0 % 44.07 Cr 7.140000000000001 % 60.13 Cr 8.89 % 68.5 Cr 6.65 % 44.08 Cr 6.37
Consumer Discretionary 3.31 % 91.81 Cr 2.66 % 71.78 Cr 2.1 % 55.27 Cr 1.07 % 24.88 Cr 0.95 % 20.36 Cr 3.37 % 53.73 Cr 2.11 % 30.05 Cr 3.9699999999999998 % 50.88 Cr 2.87 % 36.31 Cr 2.28 % 25.89 Cr 2.4299999999999997 % 26.08 Cr 2.88 % 28.69 Cr 2.22 % 19.53 Cr 2.57 % 21.62 Cr 2.98 % 22.9 Cr 3.29 % 21.84 Cr 1.78
Capital Goods 2.29 % 63.49 Cr 2.2 % 59.45 Cr 2.1399999999999997 % 56.56 Cr 0 % 0 0 % 0 1.13 % 18.04 Cr 0 % 0 0 % 0 0.68 % 8.55 Cr 2.89 % 32.93 Cr 3.23 % 34.78 Cr 3.39 % 33.66 Cr 3.7 % 32.56 Cr 3.05 % 25.72 Cr 2.88 % 22.17 Cr 3.31 % 21.98 Cr 4.24
Materials 1.9 % 52.66 Cr 2.56 % 69.15 Cr 1.46 % 38.44 Cr 1.53 % 35.64 Cr 1.78 % 38.32 Cr 1.75 % 27.83 Cr 2.09 % 29.7 Cr 2.4 % 30.72 Cr 2.52 % 31.86 Cr 2.7 % 30.75 Cr 2.94 % 31.64 Cr 3.06 % 30.43 Cr 3.0 % 26.39 Cr 3.26 % 27.48 Cr 3.39 % 26.06 Cr 3.3 % 21.9 Cr 3.29
Insurance 1.42 % 39.39 Cr 1.47 % 39.72 Cr 1.54 % 40.49 Cr 1.71 % 39.86 Cr 1.81 % 38.84 Cr 1.66 % 26.41 Cr 1.92 % 27.31 Cr 1.79 % 22.95 Cr 2.06 % 26.09 Cr 2.3 % 26.18 Cr 2.91 % 31.26 Cr 2.75 % 27.32 Cr 3.48 % 30.59 Cr 2.41 % 20.33 Cr 2.76 % 21.23 Cr 3.31 % 21.97 Cr 2.43
Chemicals 1.33 % 37.05 Cr 1.39 % 37.58 Cr 1.54 % 40.47 Cr 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 1.71
Healthcare 1.26 % 35.07 Cr 1.3 % 35.07 Cr 1.42 % 37.54 Cr 2.39 % 55.48 Cr 2.66 % 57.18 Cr 3.56 % 56.69 Cr 3.63 % 51.73 Cr 4.18 % 53.53 Cr 6.52 % 82.51 Cr 8.52 % 97.03 Cr 7.74 % 83.25 Cr 4.7 % 46.72 Cr 5.17 % 45.48 Cr 5.73 % 48.28 Cr 6.390000000000001 % 49.21 Cr 6.55 % 43.41 Cr 6.48
Metals & Mining 1.4900000000000002 % 41.42 Cr 1.62 % 43.7 Cr 2.1 % 55.21 Cr 1.5 % 34.75 Cr 1.6 % 34.27 Cr 2.76 % 44.05 Cr 3.06 % 43.5 Cr 3.33 % 42.67 Cr 3.79 % 47.89 Cr 3.88 % 44.16 Cr 3.96 % 42.59 Cr 3.03 % 30.09 Cr 3.36 % 29.63 Cr 3.18 % 26.79 Cr 3.18 % 24.47 Cr 3.37 % 22.37 Cr 2.55

Sector Allocation Vs Category

as on Sep 30, 2025

Complete Current Stock Holdings

as on Sep 30, 2025
StocksSectors% of holdingValue3m6m1Y
HDFC Bank Ltd.Financial 9.92 % 275.79 Cr9.69%8.15%2.92%
ICICI Bank Ltd.Financial 6.79 % 188.72 Cr6.76%5.83%2.96%
Reliance Industries Ltd.Energy 6.63 % 184.14 Cr6.11%6.3%2.87%
Bharti Airtel Ltd.Communication 5.02 % 139.47 Cr3.09%2.61%3.09%
Infosys Ltd.Technology 3.89 % 108.13 Cr4.49%4.65%3.3%
Larsen & Toubro Ltd.Construction 3.16 % 87.81 Cr3.17%2.7%3.08%
State Bank of IndiaFinancial 2.9 % 80.47 Cr3.0%2.52%2.87%
ITC Ltd.Consumer Staples 2.6 % 72.27 Cr3.04%--1.52%
Mahindra & Mahindra Ltd.Automobile 2.4 % 66.82 Cr2.64%2.85%2.91%
Tata Consultancy Services Ltd.Technology 2.29 % 63.54 Cr2.39%2.94%3.3%
Maruti Suzuki India Ltd.Automobile 2.19 % 60.91 Cr1.33%2.04%3.19%
Axis Bank Ltd.Financial 2.18 % 60.54 Cr2.34%2.89%2.77%
Kotak Mahindra Bank Ltd.Financial 2.15 % 59.78 Cr2.92%2.56%3.02%
CG Power and Industrial Solutions Ltd.Capital Goods 2.02 % 56.13 Cr------
Bajaj Finance Ltd.Financial 1.8 % 49.94 Cr1.29%1.4%--
Cholamandalam Financial Holdings Ltd.Financial 1.7 % 47.12 Cr2.74%4.03%3.3%
DLF Ltd.Construction 1.67 % 46.34 Cr1.81%----
Interglobe Aviation Ltd.Services 1.61 % 44.75 Cr1.99%2.63%3.21%
NTPC Ltd.Energy 1.6 % 44.6 Cr1.56%2.61%3.25%
Eternal Ltd.Services 1.52 % 42.31 Cr1.38%----
Bajaj Holdings & Investment Ltd.Financial 1.45 % 40.21 Cr3.36%3.32%3.38%
Samvardhana Motherson International Ltd.Automobile 1.43 % 39.61 Cr1.55%2.64%--
SBI Life Insurance Company Ltd.Insurance 1.42 % 39.39 Cr1.66%2.06%2.76%
Power Grid Corporation Of India Ltd.Energy 1.41 % 39.23 Cr------
Grasim Industries Ltd.Materials 1.39 % 38.59 Cr1.75%2.52%3.39%
Indus Towers Ltd.Communication 1.36 % 37.71 Cr------
REC Ltd.Financial 1.34 % 37.28 Cr------
Navin Fluorine International Ltd.Chemicals 1.33 % 37.05 Cr------
Indiqube Spaces Ltd.Services 1.31 % 36.37 Cr------
Oil And Natural Gas Corporation Ltd.Energy 1.29 % 35.92 Cr------
Varun Beverages Ltd.Consumer Staples 1.28 % 35.49 Cr1.56%1.87%2.83%
Sun Pharmaceutical Industries Ltd.Healthcare 1.26 % 35.07 Cr------
GNG Electronics Ltd.Consumer Discretionary 1.2 % 33.46 Cr------
Tech Mahindra Ltd.Technology 1.12 % 31.06 Cr2.38%2.76%3.26%
Restaurant Brands Asia Ltd.Services 1.11 % 30.78 Cr------
LTIMindtree Ltd.Technology 1.09 % 30.26 Cr2.06%2.89%3.28%
Aptus Value Housing Finance India Ltd.Financial 1.05 % 29.17 Cr------
Solarworld Energy Solutions Ltd.Energy 1.0 % 27.7 Cr------
Home First Finance Company India Ltd.Financial 0.94 % 26.14 Cr------
Euro Pratik Sales Ltd.Consumer Discretionary 0.91 % 25.18 Cr------
Titan Company Ltd.Consumer Discretionary 0.85 % 23.56 Cr1.23%1.82%2.98%
Flair Writing Industries Ltd.Consumer Staples 0.8 % 22.25 Cr------
Trent Ltd.Services 0.67 % 18.71 Cr------
JSW Cement Ltd.Materials 0.51 % 14.07 Cr------
BlueStone Jewellery and Lifestyle Ltd.Consumer Discretionary 0.35 % 9.59 Cr------
Crizac Ltd.Services 0.35 % 9.61 Cr------
National Securities Depository LtdFinancial 0.27 % 7.55 Cr------
GK Energy Ltd.Capital Goods 0.27 % 7.36 Cr------
Hexaware Technologies Ltd.Technology 0.24 % 6.67 Cr------
Jain Resource Recycling Ltd.Metals & Mining 0.14 % 3.93 Cr------
Aditya Infotech Ltd.Communication 0.07 % 1.81 Cr------

Top Stocks bought last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Aptus Value Housing Finance India Ltd. Financial29.17 Cr29.48 Cr29.17 Cr
Solarworld Energy Solutions Ltd. Energy27.7 Cr--27.7 Cr
Euro Pratik Sales Ltd. Consumer Discretionary25.18 Cr--25.18 Cr
HDFC Bank Ltd. Financial275.79 Cr262.64 Cr13.14 Cr
GK Energy Ltd. Capital Goods7.36 Cr--7.36 Cr

Top Stocks sold last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Aegis Vopak Terminals Ltd. Energy--12.41 Cr12.41 Cr
Hexaware Technologies Ltd. Technology6.67 Cr20.41 Cr13.73 Cr
JSW Cement Ltd. Materials14.07 Cr30.29 Cr16.22 Cr
HDB Financial Services Ltd. Financial--19.45 Cr19.45 Cr
Services37.48 Cr41.07 Cr86.55 Cr