close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Motilal Oswal Large Cap Fund Direct - Growth Portfolio Analysis

Portfolio Summary

Number of stocks42
Top 10 Stocks (%) 47.17 %
Top 5 Stocks (%) 32.03 %
Top 3 Stocks (%) 24.2 %

Portfolio Aggregates

Large Cap Stocks (%) 88.86

89.24 %

This fund

Vs

88.86 %

Category

Mid Cap Stocks (%)

3.47%

This fund

Vs

7.48%

Category

Small Cap Stocks (%)

7.29%

This fund

Vs

3.66%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation Apr 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24
Financial 34.86000000000001 %749.91 Crs 32.10000000000001 %510.89 Crs 33.31 %473.86 Crs 32.15 %412.35 Crs 31.570000000000004 %399.72 Crs 28.41 %323.57 Crs 27.26 %293.6 Crs 27.619999999999997 %274.42 Crs 30.979999999999997 %272.95 Crs 27.28 %229.81 Crs 24.439999999999998 %188.15 Crs 26.66 %176.89 Crs 30.45
Energy 12.350000000000001 %265.56 Crs 8.34 %132.71 Crs 8.969999999999999 %127.5 Crs 10.620000000000001 %136.11 Crs 8.91 %112.82 Crs 8.59 %97.8 Crs 8.309999999999999 %89.47 Crs 6.79 %67.49 Crs 4.1899999999999995 %36.91 Crs 5.8100000000000005 %48.93 Crs 6.12 %47.17 Crs 6.6 %43.76 Crs 10.19
Technology 11.15 %239.64 Crs 11.320000000000002 %180.14 Crs 12.969999999999999 %184.51 Crs 13.07 %167.6 Crs 13.24 %167.68 Crs 13.42 %152.73 Crs 13.459999999999999 %144.93 Crs 13.04 %129.69 Crs 12.27 %108.14 Crs 13.09 %110.26 Crs 13.139999999999999 %101.22 Crs 13.23 %87.76 Crs 8.47
Services 8.0 %172.05 Crs 11.01 %175.33 Crs 12.4 %176.38 Crs 7.489999999999999 %96.01 Crs 8.78 %111.11 Crs 10.29 %117.25 Crs 9.89 %106.4 Crs 10.7 %106.35 Crs 9.180000000000001 %80.88 Crs 6.55 %55.21 Crs 6.4399999999999995 %49.55 Crs 6.49 %43.08 Crs 5.81
Automobile 6.21 %133.32 Crs 6.720000000000001 %107.09 Crs 8.33 %118.51 Crs 8.45 %108.38 Crs 8.22 %104.07 Crs 5.0 %56.93 Crs 5.52 %59.52 Crs 5.73 %56.93 Crs 6.0600000000000005 %53.43 Crs 5.960000000000001 %50.16 Crs 6.1 %46.99 Crs 6.72 %44.56 Crs 6.72
Consumer Staples 5.75 %123.57 Crs 4.6 %73.23 Crs 1.7 %24.19 Crs 1.82 %23.28 Crs 1.87 %23.61 Crs 2.05 %23.38 Crs 2.28 %24.57 Crs 2.55 %25.38 Crs 5.0 %44.07 Crs 7.140000000000001 %60.13 Crs 8.89 %68.5 Crs 6.65 %44.08 Crs 6.52
Communication 5.73 %123.21 Crs 3.09 %49.22 Crs 3.2 %45.56 Crs 3.02 %38.7 Crs 2.61 %33.08 Crs 2.7 %30.74 Crs 3.9400000000000004 %42.39 Crs 4.78 %47.53 Crs 5.0600000000000005 %44.51 Crs 6.7 %56.37 Crs 3.09 %23.77 Crs 3.28 %21.73 Crs 3.79
Construction 5.24 %112.67 Crs 5.8 %92.45 Crs 4.2 %59.81 Crs 4.92 %63.1 Crs 4.75 %60.16 Crs 5.35 %60.98 Crs 5.640000000000001 %60.8 Crs 5.59 %55.5 Crs 5.87 %51.75 Crs 6.15 %51.76 Crs 6.42 %49.41 Crs 6.56 %43.52 Crs 4.37
Healthcare 2.66 %57.18 Crs 3.56 %56.69 Crs 3.63 %51.73 Crs 4.18 %53.53 Crs 6.52 %82.51 Crs 8.52 %97.03 Crs 7.74 %83.25 Crs 4.7 %46.72 Crs 5.17 %45.48 Crs 5.73 %48.28 Crs 6.390000000000001 %49.21 Crs 6.55 %43.41 Crs 6.63
Insurance 1.81 %38.84 Crs 1.66 %26.41 Crs 1.92 %27.31 Crs 1.79 %22.95 Crs 2.06 %26.09 Crs 2.3 %26.18 Crs 2.91 %31.26 Crs 2.75 %27.32 Crs 3.48 %30.59 Crs 2.41 %20.33 Crs 2.76 %21.23 Crs 3.31 %21.97 Crs 2.79
Materials 1.78 %38.32 Crs 1.75 %27.83 Crs 2.09 %29.7 Crs 2.4 %30.72 Crs 2.52 %31.86 Crs 2.7 %30.75 Crs 2.94 %31.64 Crs 3.06 %30.43 Crs 3.0 %26.39 Crs 3.26 %27.48 Crs 3.39 %26.06 Crs 3.3 %21.9 Crs 3.19
Metals & Mining 1.6 %34.27 Crs 2.76 %44.05 Crs 3.06 %43.5 Crs 3.33 %42.67 Crs 3.79 %47.89 Crs 3.88 %44.16 Crs 3.96 %42.59 Crs 3.03 %30.09 Crs 3.36 %29.63 Crs 3.18 %26.79 Crs 3.18 %24.47 Crs 3.37 %22.37 Crs 2.6
Consumer Discretionary 0.95 %20.36 Crs 3.37 %53.73 Crs 2.11 %30.05 Crs 3.9699999999999998 %50.88 Crs 2.87 %36.31 Crs 2.28 %25.89 Crs 2.4299999999999997 %26.08 Crs 2.88 %28.69 Crs 2.22 %19.53 Crs 2.57 %21.62 Crs 2.98 %22.9 Crs 3.29 %21.84 Crs 1.46
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
HDFC Bank Ltd.Financial 9.91%213.09Cr 9.69% 8.15% 2.92%
ICICI Bank Ltd.Financial 7.43%159.82Cr 6.76% 5.83% 2.96%
Reliance Industries Ltd.Energy 6.86%147.52Cr 6.11% 6.3% 2.87%
Infosys Ltd.Technology 4.19%90Cr 4.49% 4.65% 3.3%
Bharti Airtel Ltd.Communication 3.64%78.3Cr 3.09% 2.61% 3.09%
Larsen & Toubro Ltd.Construction 3.11%66.81Cr 3.17% 2.7% 3.08%
Kotak Mahindra Bank Ltd.Financial 3.08%66.24Cr 2.92% 2.56% 3.02%
Cholamandalam Financial Holdings Ltd.Financial 3.03%65.24Cr 2.74% 4.03% 3.3%
ITC Ltd.Consumer Staples 2.97%63.87Cr 3.04% -- 1.52%
Axis Bank Ltd.Financial 2.95%63.39Cr 2.34% 2.89% 2.77%
State Bank of IndiaFinancial 2.93%63.09Cr 3.0% 2.52% 2.87%
Bajaj Holdings & Investment Ltd.Financial 2.78%59.86Cr 3.36% 3.32% 3.38%
Tata Consultancy Services Ltd.Technology 2.73%58.71Cr 2.39% 2.94% 3.3%
Mahindra & Mahindra Ltd.Automobile 2.66%57.11Cr 2.64% 2.85% 2.91%
DLF Ltd.Construction 2.13%45.85Cr 1.81% -- --
Indus Towers Ltd.Communication 2.09%44.9Cr -- -- --
Bajaj Finance Ltd.Financial 2.01%43.17Cr 1.29% 1.4% --
Maruti Suzuki India Ltd.Automobile 2.0%42.89Cr 1.33% 2.04% 3.19%
Power Grid Corporation Of India Ltd.Energy 2.0%43.04Cr -- -- --
Interglobe Aviation Ltd.Services 1.95%41.99Cr 1.99% 2.63% 3.21%
NTPC Ltd.Energy 1.9%40.77Cr 1.56% 2.61% 3.25%
SBI Life Insurance Company Ltd.Insurance 1.81%38.84Cr 1.66% 2.06% 2.76%
Grasim Industries Ltd.Materials 1.78%38.32Cr 1.75% 2.52% 3.39%
Sun Pharmaceutical Industries Ltd.Healthcare 1.78%38.34Cr -- -- --
Oil And Natural Gas Corporation Ltd.Energy 1.59%34.22Cr -- -- --
Samvardhana Motherson International Ltd.Automobile 1.55%33.31Cr 1.55% 2.64% --
Tech Mahindra Ltd.Technology 1.55%33.34Cr 2.38% 2.76% 3.26%
Hindustan Unilever Ltd.Consumer Staples 1.53%32.78Cr -- -- --
Restaurant Brands Asia Ltd.Services 1.51%32.4Cr -- -- --
Hexaware Technologies Ltd.Technology 1.43%30.67Cr -- -- --
Eternal Ltd.Services 1.41%30.22Cr 1.38% -- --
LTIMindtree Ltd.Technology 1.25%26.9Cr 2.06% 2.89% 3.28%
Aditya Birla Fashion and Retail Ltd.Services 1.1%23.71Cr -- -- --
Varun Beverages Ltd.Consumer Staples 1.09%23.5Cr 1.56% 1.87% 2.83%
Sagility India Ltd.Services 1.07%23.01Cr 3.47% -- --
Hindalco Industries Ltd.Metals & Mining 0.96%20.61Cr -- -- --
Trent Ltd.Services 0.96%20.69Cr -- -- --
Titan Company Ltd.Consumer Discretionary 0.95%20.36Cr 1.23% 1.82% 2.98%
Apollo Hospitals Enterprise Ltd.Healthcare 0.88%18.83Cr 1.79% 2.22% 3.22%
Home First Finance Company India Ltd.Financial 0.74%15.98Cr -- -- --
Bansal Wire Industries Ltd.Metals & Mining 0.64%13.65Cr 1.08% 1.42% --
Flair Writing Industries Ltd.Consumer Staples 0.16%3.41Cr -- -- --
Top Stocks bought last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
HDFC Bank Ltd. Financial 213.09Cr--213.09Cr
ICICI Bank Ltd. Financial 159.82Cr--159.82Cr
Reliance Industries Ltd. Energy 147.52Cr--147.52Cr
Infosys Ltd. Technology 90Cr--90Cr
Bharti Airtel Ltd. Communication 78.3Cr--78.3Cr
Top Stocks sold last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Titan Company Ltd. Consumer Discretionary 20.36Cr--20.36Cr
Apollo Hospitals Enterprise Ltd. Healthcare 18.83Cr--18.83Cr
Home First Finance Company India Ltd. Financial 15.98Cr--15.98Cr
Bansal Wire Industries Ltd. Metals & Mining 13.65Cr--13.65Cr
Flair Writing Industries Ltd. Consumer Staples 3.41Cr--3.41Cr