close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Motilal Oswal BSE Quality Index Fund Direct - Growth Portfolio Analysis

Previously called: Motilal Oswal S&P BSE Quality Index Direct-G

Portfolio Summary

Number of stocks30
Top 10 Stocks (%) 59.2 %
Top 5 Stocks (%) 32.67 %
Top 3 Stocks (%) 20.84 %

Portfolio Aggregates

Large Cap Stocks (%) 64.64

64.79 %

This fund

Vs

64.64 %

Category

Mid Cap Stocks (%)

32.28%

This fund

Vs

34.5%

Category

Small Cap Stocks (%)

2.93%

This fund

Vs

0.86%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation May 25 Apr 25 Jan 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24 Jan 24 Dec 23 Nov 23 Oct 23 Sep 23 Aug 23 Jul 23 Jun 23
Capital Goods 24.870000000000005 %12.88 Crs 24.04 %11.63 Crs 2.54 %1.01 Crs 2.3200000000000003 %87.32 L 2.27 %84.49 L 2.1100000000000003 %72.64 L 2.05 %66.7 L 14.96 %4.56 Crs 15.95 %3.72 Crs 16.9 %3.28 Crs 16.77 %2.78 Crs 14.420000000000002 %2.08 Crs 13.77 %1.87 Crs 15.23 %1.95 Crs 14.600000000000001 %1.49 Crs 14.899999999999999 %1.34 Crs 14.66 %1.12 Crs 14.290000000000001 %1.01 Crs 14.579999999999998 %99.97 L 9.99 %64.91 L 9.66 %61.18 L 9.55 %58.91 L 12.48
Consumer Staples 20.87 %10.8 Crs 21.91 %10.58 Crs 28.529999999999998 %11.36 Crs 27.03 %10.15 Crs 27.28 %10.16 Crs 27.799999999999997 %9.55 Crs 28.46 %9.27 Crs 18.43 %5.63 Crs 18.259999999999998 %4.26 Crs 18.15 %3.53 Crs 17.64 %2.92 Crs 18.53 %2.67 Crs 19.259999999999998 %2.62 Crs 17.49 %2.24 Crs 18.19 %1.86 Crs 19.439999999999998 %1.75 Crs 17.9 %1.36 Crs 18.56 %1.32 Crs 17.529999999999998 %1.2 Crs 27.909999999999997 %1.81 Crs 28.280000000000005 %1.79 Crs 28.12 %1.73 Crs 11.25
Technology 17.41 %9.01 Crs 17.79 %8.59 Crs 23.38 %9.31 Crs 24.070000000000004 %9.04 Crs 23.38 %8.7 Crs 21.369999999999997 %7.34 Crs 20.46 %6.66 Crs 13.82 %4.22 Crs 13.75 %3.21 Crs 12.81 %2.49 Crs 11.780000000000001 %1.95 Crs 12.84 %1.85 Crs 14.01 %1.9 Crs 13.68 %1.75 Crs 13.23 %1.35 Crs 12.45 %1.12 Crs 11.07 %84.57 L 11.55 %82.41 L 11.57 %79.3 L 20.97 %1.36 Crs 20.090000000000003 %1.27 Crs 20.96 %1.29 Crs 16.39
Services 8.91 %4.61 Crs 8.649999999999999 %4.18 Crs 6.85 %2.72 Crs 7.67 %2.88 Crs 7.26 %2.7 Crs 7.34 %2.52 Crs 7.16 %2.33 Crs 3.45 %1.05 Crs 3.65 %85.36 L 3.88 %75.63 L 4.109999999999999 %68.18 L 4.48 %64.68 L 4.47 %60.88 L 8.98 %1.15 Crs 8.719999999999999 %89.43 L 8.65 %78.19 L 8.42 %64.26 L 8.38 %59.75 L 8.209999999999999 %56.33 L 4.92 %31.97 L 4.68 %29.66 L 4.76 %29.3 L 15.81
Automobile 8.59 %4.44 Crs 8.379999999999999 %4.05 Crs 8.469999999999999 %3.37 Crs 8.36 %3.14 Crs 8.59 %3.19 Crs 8.92 %3.06 Crs 9.75 %3.17 Crs 6.1 %1.86 Crs 5.53 %1.29 Crs 5.83 %1.13 Crs 5.79 %96.18 L 6.04 %87.12 L 6.41 %87.33 L 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 7.54
Healthcare 5.75 %2.97 Crs 6.0 %2.89 Crs 4.76 %1.89 Crs 4.99 %1.87 Crs 4.82 %1.79 Crs 4.75 %1.63 Crs 4.49 %1.46 Crs 9.06 %2.76 Crs 9.36 %2.18 Crs 9.11 %1.77 Crs 9.11 %1.51 Crs 9.12 %1.31 Crs 9.75 %1.32 Crs 7.7299999999999995 %99.29 L 7.42 %76 L 7.01 %63.24 L 8.1 %61.9 L 7.789999999999999 %55.56 L 8.049999999999999 %55.2 L 2.48 %16.1 L 2.48 %15.74 L 2.4699999999999998 %15.28 L 10.8
Financial 5.59 %2.89 Crs 5.29 %2.55 Crs 0 %0 0 %0 0 %0 0 %0 0 %0 4.35 %1.33 Crs 4.15 %96.98 L 4.31 %83.98 L 4.37 %72.47 L 4.65 %67.15 L 4.64 %63.17 L 4.8 %61.67 L 4.69 %48.05 L 4.34 %39.26 L 4.74 %36.21 L 4.72 %33.65 L 4.42 %30.27 L 3.5700000000000003 %23.19 L 3.54 %22.46 L 3.3499999999999996 %20.67 L 12.59
Textiles 3.23 %1.67 Crs 3.34 %1.61 Crs 1.24 %49.56 L 1.31 %49.33 L 1.18 %43.78 L 1.11 %37.99 L 1.03 %33.44 L 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 0 %0 4.2 %27.3 L 3.88 %24.59 L 3.85 %23.73 L 1.75
Metals & Mining 1.92 %99.44 L 1.93 %93.29 L 1.53 %60.9 L 1.46 %54.87 L 1.63 %60.65 L 1.73 %59.45 L 1.49 %48.44 L 1.48 %45.12 L 1.96 %45.71 L 2.17 %42.23 L 2.32 %38.47 L 1.53 %22.09 L 1.08 %14.76 L 4.85 %62.21 L 5.1 %52.22 L 5.05 %45.64 L 6.16 %47.05 L 6.32 %45.08 L 6.3100000000000005 %43.28 L 7.93 %51.58 L 8.39 %53.15 L 8.19 %50.49 L 4.67
Chemicals 1.08 %55.67 L 1.03 %49.93 L 1.5 %59.69 L 1.6 %60.18 L 1.6 %59.51 L 1.69 %58.36 L 1.67 %54.52 L 2.23 %68.34 L 2.36 %55.17 L 2.13 %41.43 L 1.93 %32.01 L 2.23 %32.17 L 2.1 %28.59 L 2.38 %30.55 L 2.42 %24.78 L 2.31 %20.86 L 2.34 %17.89 L 2.4 %17.14 L 2.4299999999999997 %16.64 L 1.25 %8.11 L 1.23 %7.8 L 1.06 %6.53 L 3.38
Energy 0.79 %41.06 L 0.73 %35.25 L 9.67 %3.85 Crs 10.059999999999999 %3.77 Crs 10.07 %3.75 Crs 10.45 %3.58 Crs 10.879999999999999 %3.54 Crs 12.3 %3.75 Crs 13.36 %3.12 Crs 13.27 %2.58 Crs 14.129999999999999 %2.34 Crs 13.46 %1.94 Crs 12.9 %1.75 Crs 11.01 %1.41 Crs 11.41 %1.16 Crs 10.8 %97.58 L 11.3 %86.33 L 11.100000000000001 %79.2 L 12.01 %82.32 L 0 %0 0 %0 0 %0 8.31
Diversified 0.7 %36.25 L 0.77 %37.06 L 0.71 %28.23 L 0.72 %27.07 L 0.73 %27.07 L 0.79 %27.03 L 0.7 %22.73 L 0.99 %30.3 L 1.09 %25.54 L 1.06 %20.62 L 1.02 %17.01 L 1.01 %14.62 L 1.1 %15 L 1.15 %14.76 L 1.28 %13.09 L 1.48 %13.39 L 1.3 %9.93 L 1.33 %9.5 L 1.4 %9.57 L 0 %0 0 %0 0 %0 0.79
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
Hindustan Aeronautics Ltd.Capital Goods 7.6%3.93Cr -- -- --
Bharat Electronics Ltd.Capital Goods 7.25%3.75Cr -- -- 5.77%
Britannia Industries Ltd.Consumer Staples 5.99%3.1Cr 5.34% 6.14% 6.07%
Bajaj Auto Ltd.Automobile 5.97%3.09Cr 3.25% 3.94% 6.41%
Trent Ltd.Services 5.86%3.03Cr 6.7% 6.17% --
Nestle India Ltd.Consumer Staples 5.7%2.94Cr 5.78% 6.19% 6.25%
HCL Technologies Ltd.Technology 5.55%2.87Cr 7.26% 5.87% --
Tata Consultancy Services Ltd.Technology 5.16%2.66Cr 6.15% 5.54% 5.76%
Infosys Ltd.Technology 5.13%2.65Cr 6.63% 5.71% 5.59%
Dixon Technologies (India) Ltd.Capital Goods 4.99%2.58Cr -- -- --
HDFC Asset Management Company Ltd.Financial 4.42%2.28Cr -- -- 4.64%
Colgate-Palmolive (India) Ltd.Consumer Staples 3.73%1.93Cr 4.24% 5.2% 5.24%
Marico Ltd.Consumer Staples 3.6%1.86Cr 3.49% 3.29% --
Page Industries Ltd.Textiles 3.23%1.67Cr 1.31% 1.03% --
Torrent Pharmaceuticals Ltd.Healthcare 2.94%1.52Cr 2.73% 2.38% --
ABB India Ltd.Capital Goods 2.89%1.49Cr -- -- 3.44%
Hyundai Motor India Ltd.Automobile 2.62%1.35Cr -- -- --
Mazagon Dock Shipbuilders Ltd.Capital Goods 2.14%1.1Cr 1.54% 1.27% --
Indian Railway Catering & Tourism Corporation Ltd.Services 1.95%1.01Cr 0.97% 0.99% 3.09%
Hindustan Zinc Ltd.Metals & Mining 1.92%99.44L 1.46% 1.49% 1.08%
Oracle Financial Services Software Ltd.Technology 1.57%81.28L 2.98% 2.32% 2.66%
Glaxosmithkline Pharmaceuticals Ltd.Healthcare 1.56%80.53L 0.94% 0.99% 1.29%
Abbott India Ltd.Healthcare 1.25%64.56L 1.32% 1.12% 1.88%
Nippon Life India Asset Management Ltd.Financial 1.17%60.39L -- -- --
Crisil Ltd.Services 1.1%57.12L -- -- 1.38%
Castrol India Ltd.Chemicals 1.08%55.67L 0.96% 1.03% 1.28%
Emami Ltd.Consumer Staples 0.98%50.7L 1.07% 1.18% 1.08%
Gillette India Ltd.Consumer Staples 0.87%45.04L 0.78% 0.6% 0.62%
Waaree Energies Ltd.Energy 0.79%41.06L -- -- --
3M India Ltd.Diversified 0.7%36.25L 0.72% 0.7% 1.1%
Top Stocks bought last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Bharat Electronics Ltd. Capital Goods 3.75Cr 3Cr75.27L
Hindustan Aeronautics Ltd. Capital Goods 3.93Cr 3.47Cr45.64L
Trent Ltd. Services 3.03Cr 2.72Cr30.79L
Bajaj Auto Ltd. Automobile 3.09Cr 2.82Cr26.51L
HDFC Asset Management Company Ltd. Financial 2.28Cr 2.04Cr23.73L
Top Stocks sold last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Oracle Financial Services Software Ltd. Technology 81.28L 82.14L86,000
Emami Ltd. Consumer Staples 50.7L 53.13L2.43L
Torrent Pharmaceuticals Ltd. Healthcare 1.52Cr 1.56Cr3.56L
Colgate-Palmolive (India) Ltd. Consumer Staples 1.93Cr 1.99Cr6L
Dixon Technologies (India) Ltd. Capital Goods 2.58Cr 2.83Cr25.7L