close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Motilal Oswal Balanced Advantage Fund Direct-Growth Portfolio Analysis

Portfolio Overview

as on May 31, 2025
Number of stocks1
Top 10 Stocks (%) 23.69 %
Top 5 Stocks (%) 23.69 %
Top 3 Stocks (%) 23.69 %
Net Receivables 23.69 %
GOI Securities 3.36185618 %
Debenture 3.21393278 %
Bonds 2.70514819 %
Others 23.69 %

Portfolio Aggregates

as on May 31, 2025
Large Cap Stocks (%)

26.782625000000003 %

This fund

Vs

76.09 %

Category

Mid Cap Stocks (%)

20.880825 %

This fund

Vs

14.46 %

Category

Small Cap Stocks (%)

16.48655 %

This fund

Vs

9.46 %

Category

Tiny Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Historical Trend in Sector Stocks Holding

as on May 31, 2025
  • %
  • #
Sector May 25 Apr 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24 Jan 24 Dec 23 Nov 23 Oct 23 Sep 23 Aug 23
Technology 14.509999999999998 % 133.93 Cr 18.01 % 162.82 Cr 8.36 % 93.17 Cr 9.93 % 113.62 Cr 9.379999999999999 % 116.23 Cr 8.51 % 112.03 Cr 9.030000000000001 % 118.69 Cr 9.14 % 116.19 Cr 8.69 % 106.63 Cr 8.26 % 101.99 Cr 8.55 % 106.74 Cr 7.55 % 93.3 Cr 8.11 % 101.05 Cr 8.03 % 102.76 Cr 10.69 % 87.36 Cr 7.709999999999999 % 64.4 Cr 9.629999999999999 % 75.69 Cr 9.4 % 74.26 Cr 8.68 % 63.81 Cr 5.02
Capital Goods 9.02 % 83.19 Cr 8.42 % 76.16 Cr 4.1899999999999995 % 46.7 Cr 0.14 % 1.58 Cr 0 % 0 0 % 0 0 % 0 0.65 % 8.27 Cr 1.42 % 17.39 Cr 3.36 % 41.41 Cr 4.0600000000000005 % 50.54 Cr 3.69 % 45.62 Cr 3.3 % 41.13 Cr 3.0 % 38.42 Cr 1.51 % 12.33 Cr 1.83 % 15.23 Cr 1.48 % 11.66 Cr 1.56 % 12.34 Cr 3.8600000000000003 % 28.38 Cr 3.59
Materials 10.92 % 100.79 Cr 8.46 % 76.46 Cr 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 2.15
Financial 17.02 % 157.04 Cr 18.66 % 168.6 Cr 13.23 % 147.35 Cr 11.53 % 132.08 Cr 10.02 % 124.12 Cr -2.330000000000001 % 030.86 Cr 5.450000000000001 % 71.51 Cr 4.93 % 62.57 Cr 4.960000000000001 % 60.85 Cr 4.41 % 54.59 Cr 4.839999999999999 % 60.24 Cr 3.8799999999999986 % 47.93 Cr 3.429999999999997 % 42.85 Cr 29.43 % 377.1 Cr 28.36 % 231.77 Cr 31.14 % 259.77 Cr 29.209999999999997 % 229.65 Cr 35.809999999999995 % 282.74 Cr 38.97 % 286.24 Cr 26.19
Communication 7.04 % 64.96 Cr 7.22 % 65.25 Cr 0 % 0 0 % 0 0 % 0 1.0 % 13.16 Cr 0.93 % 12.23 Cr 0.9 % 11.48 Cr 1.79 % 21.94 Cr 3.03 % 37.33 Cr 2.88 % 35.96 Cr 2.7 % 33.41 Cr 2.45 % 30.55 Cr 2.48 % 31.84 Cr 2.59 % 21.16 Cr 2.49 % 20.8 Cr 2.38 % 18.74 Cr 2.4 % 18.99 Cr 2.39 % 17.55 Cr 2.87
Healthcare 6.23 % 57.52 Cr 5.55 % 50.16 Cr 7.1899999999999995 % 79.98 Cr 7.359999999999999 % 84.23 Cr 6.54 % 80.85 Cr 5.970000000000001 % 78.6 Cr 5.89 % 77.44 Cr 5.87 % 74.52 Cr 5.67 % 69.56 Cr 5.17 % 63.65 Cr 6.79 % 84.66 Cr 7.369999999999999 % 91.02 Cr 6.49 % 80.8 Cr 6.07 % 77.77 Cr 7.76 % 63.39 Cr 6.58 % 54.94 Cr 5.92 % 46.58 Cr 5.52 % 43.58 Cr 5.82 % 42.74 Cr 4.75
Consumer Discretionary 3.45 % 31.8 Cr 0.21 % 1.88 Cr 0 % 0 0.62 % 7.14 Cr 0.58 % 7.18 Cr 0.64 % 8.41 Cr 0.6 % 7.84 Cr 0.6 % 7.6 Cr 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 1.02
Services 2.56 % 23.71 Cr 1.1600000000000001 % 10.52 Cr 16.15 % 179.9 Cr 19.67 % 225.17 Cr 19.0 % 235.17 Cr 17.18 % 226.15 Cr 17.67 % 232.39 Cr 17.16 % 218.13 Cr 16.44 % 201.63 Cr 14.57 % 179.78 Cr 15.330000000000002 % 191.22 Cr 16.52 % 204.17 Cr 16.73 % 208.26 Cr 12.23 % 156.85 Cr 11.23 % 91.82 Cr 11.84 % 98.74 Cr 9.23 % 72.57 Cr 9.33 % 73.64 Cr 4.1 % 30.15 Cr 4.15
Consumer Staples 0.96 % 8.89 Cr 0 % 0 1.48 % 16.45 Cr 0 % 0 0 % 0 1.78 % 23.42 Cr 1.72 % 22.68 Cr 1.76 % 22.38 Cr 1.57 % 19.2 Cr 1.56 % 19.32 Cr 1.58 % 19.74 Cr 1.57 % 19.41 Cr 1.47 % 18.41 Cr 1.56 % 20 Cr 2.57 % 20.93 Cr 2.3699999999999997 % 19.74 Cr 2.4699999999999998 % 19.41 Cr 2.55 % 20.13 Cr 2.7199999999999998 % 19.92 Cr 3.67

Sector Allocation Vs Category

as on May 31, 2025

Complete Current Stock Holdings

as on May 31, 2025
StocksSectors% of holdingValue3m6m1Y
Coforge Ltd.Technology 11.54 % 106.49 Cr2.6%----
Shaily Engineering Plastics Ltd.Materials 10.92 % 100.79 Cr------
PG Electroplast Ltd.Capital Goods 7.64 % 70.49 Cr------
Persistent Systems Ltd.Technology 7.11 % 65.64 Cr------
Bharti Airtel Ltd.Communication 7.04 % 64.96 Cr--1.0%2.7%
Kalyan Jewellers India Ltd.Consumer Discretionary 6.07 % 56.04 Cr------
Bajaj Holdings & Investment Ltd.Financial 5.09 % 46.97 Cr------
ICICI Bank Ltd.Financial 4.7 % 43.37 Cr0.23%--1.24%
Polycab India Ltd.Capital Goods 4.53 % 41.78 Cr------
Sun Pharmaceutical Industries Ltd.Healthcare 3.63 % 33.55 Cr1.19%1.02%3.61%
Trent Ltd.Services 2.76 % 25.5 Cr0.87%----
Onesource Specialty Pharma Ltd.Healthcare 2.6 % 23.97 Cr------
Eternal Ltd.Services 2.58 % 23.83 Cr------
CG Power and Industrial Solutions Ltd.Capital Goods 1.37 % 12.67 Cr------
Godfrey Phillips India Ltd.Consumer Staples 0.96 % 8.89 Cr------

Complete Current Instrument Holdings

as on May 31, 2025
InstrumentSector% of holdingValue
GOISovereign 3.36 % 31.03 Cr
Cholamandalam Investment and Finance Company Ltd.Financial 2.71 % 24.97 Cr
Maharashtra StateOthers 1.25 % 11.54 Cr
HDB Financial Services Ltd.Financial 1.09 % 39.73 Cr
HDFC Bank Ltd.Financial 0.54 % 4.96 Cr

Top Stocks bought last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
PG Electroplast Ltd. Capital Goods69.38 Cr
Kalyan Jewellers India Ltd. Consumer Discretionary29.92 Cr
Shaily Engineering Plastics Ltd. Materials24.32 Cr
Eternal Ltd. Services23.83 Cr
Coforge Ltd. Technology15.51 Cr

Top Stocks sold last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Onesource Specialty Pharma Ltd. Healthcare7.87 Cr
Kotak Mahindra Bank Ltd. Financial35.32 Cr
HDFC Bank Ltd. Financial38.47 Cr
Persistent Systems Ltd. Technology44.4 Cr
Polycab India Ltd. Capital Goods63.45 Cr