close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Mirae Asset Nifty 50 Index Fund Portfolio Analysis

Portfolio Overview

as on Dec 31, 2025
Number of stocks50
Top 10 Stocks (%) 56.410000000000004 %
Top 5 Stocks (%) 39.72 %
Top 3 Stocks (%) 29.96 %

Portfolio Aggregates

as on Dec 31, 2025
Large Cap Stocks (%)

100.97 %

This fund

Vs

95.45 %

Category

Mid Cap Stocks (%)

0.0 %

This fund

Vs

4.55 %

Category

Small Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Tiny Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Historical Trend in Sector Stocks Holding

as on Dec 31, 2025
  • %
  • #
Sector Dec 25 Oct 25 Sep 25 Aug 25 Jul 25 May 25 Apr 25 Mar 25 Dec 24 Nov 24 Oct 24
Financial 35.46000000000001 % 15.3 Cr 34.9 % 13.23 Cr 35.04 % 12.42 Cr 35.27 % 11.25 Cr 36.48 % 11.2 Cr 36.07 % 10.62 Cr 36.290000000000006 % 10.06 Cr 35.93000000000001 % 8.95 Cr 33.37 % 4.44 Cr 33.26 % 4.05 Cr 32.92 % 3.1 Cr 29.19
Energy 12.11 % 5.22 Cr 11.819999999999999 % 4.48 Cr 11.55 % 4.09 Cr 11.629999999999999 % 3.71 Cr 11.85 % 3.63 Cr 11.99 % 3.53 Cr 12.31 % 3.41 Cr 11.84 % 2.95 Cr 11.98 % 1.59 Cr 12.5 % 1.52 Cr 12.95 % 1.22 Cr 11.31
Technology 10.51 % 4.53 Cr 9.889999999999999 % 3.75 Cr 9.91 % 3.51 Cr 10.489999999999998 % 3.34 Cr 10.469999999999999 % 3.21 Cr 11.239999999999998 % 3.31 Cr 11.11 % 3.08 Cr 11.899999999999999 % 2.96 Cr 14.04 % 1.86 Cr 13.75 % 1.67 Cr 12.95 % 1.22 Cr 10.3
Automobile 7.050000000000001 % 3.03 Cr 7.25 % 2.74 Cr 7.51 % 2.66 Cr 7.7700000000000005 % 2.48 Cr 7.2 % 2.21 Cr 7.13 % 2.1 Cr 6.999999999999999 % 1.94 Cr 6.920000000000001 % 1.72 Cr 7.359999999999999 % 97.84 L 7.42 % 90.28 L 7.42 % 69.99 L 8.35
Consumer Staples 6.500000000000001 % 2.8 Cr 6.69 % 2.54 Cr 6.790000000000001 % 2.4 Cr 6.95 % 2.21 Cr 6.76 % 2.07 Cr 6.739999999999999 % 1.98 Cr 6.960000000000001 % 1.92 Cr 6.83 % 1.7 Cr 7.99 % 1.06 Cr 8.0 % 97.35 L 8.23 % 77.64 L 8.69
Communication 4.97 % 2.14 Cr 4.74 % 1.79 Cr 4.54 % 1.6 Cr 4.64 % 1.48 Cr 4.66 % 1.43 Cr 4.44 % 1.3 Cr 4.54 % 1.26 Cr 4.37 % 1.08 Cr 4.01 % 53.33 L 4.02 % 49.02 L 3.98 % 37.57 L 4.56
Services 4.8100000000000005 % 2.08 Cr 5.25 % 1.99 Cr 5.51 % 1.95 Cr 4.43 % 1.41 Cr 4.38 % 1.34 Cr 4.13 % 1.21 Cr 3.88 % 1.07 Cr 3.8200000000000003 % 95.01 L 2.93 % 39.03 L 2.73 % 33.27 L 3.0300000000000002 % 28.57 L 6.0
Healthcare 4.19 % 1.8 Cr 4.2299999999999995 % 1.6 Cr 4.290000000000001 % 1.52 Cr 3.74 % 1.19 Cr 3.79 % 1.16 Cr 3.6400000000000006 % 1.07 Cr 3.8800000000000003 % 1.07 Cr 3.8100000000000005 % 94.69 L 4.2 % 55.81 L 3.8600000000000003 % 47.01 L 4.0 % 37.67 L 6.03
Construction 4.06 % 1.75 Cr 4.01 % 1.52 Cr 3.81 % 1.34 Cr 3.81 % 1.21 Cr 3.81 % 1.17 Cr 3.85 % 1.13 Cr 3.56 % 98.83 L 3.85 % 95.93 L 4.0 % 53.17 L 4.04 % 49.27 L 3.93 % 37.05 L 3.84
Materials 3.9299999999999997 % 1.69 Cr 3.8499999999999996 % 1.45 Cr 3.9400000000000004 % 1.39 Cr 4.109999999999999 % 1.3 Cr 3.9699999999999998 % 1.21 Cr 3.74 % 1.1 Cr 3.9699999999999998 % 1.1 Cr 4.04 % 1 Cr 3.8599999999999994 % 51.41 L 3.9699999999999998 % 48.44 L 4.24 % 40.11 L 4.54
Metals & Mining 3.2800000000000002 % 1.41 Cr 3.2800000000000002 % 1.24 Cr 3.17 % 1.12 Cr 2.95 % 94.11 L 2.94 % 90.26 L 2.8499999999999996 % 83.83 L 2.76 % 76.59 L 3.08 % 76.56 L 2.71 % 36.12 L 2.84 % 34.6 L 2.9 % 27.4 L 4.36
Insurance 1.4500000000000002 % 62.89 L 1.4100000000000001 % 53.41 L 1.43 % 50.72 L 1.48 % 47.09 L 1.46 % 44.85 L 1.46 % 43.18 L 1.44 % 40.02 L 1.3399999999999999 % 33.4 L 1.21 % 16.04 L 1.24 % 15.1 L 1.38 % 12.96 L 2.76
Consumer Discretionary 1.42 % 61.14 L 1.31 % 49.68 L 1.23 % 43.64 L 1.35 % 43.07 L 1.23 % 37.89 L 1.31 % 38.5 L 1.27 % 35.15 L 1.19 % 29.56 L 1.27 % 16.85 L 1.24 % 15.1 L 1.24 % 11.72 L 1.83
Capital Goods 1.21 % 52.34 L 1.29 % 49.02 L 1.28 % 45.44 L 1.19 % 38.06 L 1.23 % 37.64 L 1.23 % 36.18 L 1.02 % 28.34 L 1.01 % 25.26 L 0.99 % 13.13 L 1.02 % 12.38 L 0.94 % 8.85 L 4.58

Sector Allocation Vs Category

as on Dec 31, 2025

Complete Current Stock Holdings

as on Dec 31, 2025
StocksSectors% of holdingValue3m6m1Y
HDFC Bank Ltd.Financial 12.85 % 5.54 Cr12.85%12.87%13.06%
Reliance Industries Ltd.Energy 8.98 % 3.87 Cr8.98%8.18%8.11%
ICICI Bank Ltd.Financial 8.13 % 3.5 Cr8.13%8.52%8.94%
Bharti Airtel Ltd.Communication 4.97 % 2.14 Cr4.97%4.54%4.37%
Infosys Ltd.Technology 4.79 % 2.06 Cr4.79%4.6%5.31%
Larsen & Toubro Ltd.Construction 4.06 % 1.75 Cr4.06%3.81%3.85%
State Bank of IndiaFinancial 3.45 % 1.49 Cr3.45%3.21%2.78%
ITC Ltd.Consumer Staples 3.29 % 1.42 Cr3.29%3.43%3.58%
Axis Bank Ltd.Financial 3.08 % 1.33 Cr3.08%2.87%2.96%
Mahindra & Mahindra Ltd.Automobile 2.81 % 1.21 Cr2.81%2.69%2.22%
Tata Consultancy Services Ltd.Technology 2.77 % 1.19 Cr2.77%2.61%3.46%
Kotak Mahindra Bank Ltd.Financial 2.74 % 1.18 Cr2.74%2.6%3.0%
Bajaj Finance Ltd.Financial 2.22 % 95.82L2.22%2.35%2.2%
Maruti Suzuki India Ltd.Automobile 1.86 % 80.15L1.86%1.86%1.42%
Hindustan Unilever Ltd.Consumer Staples 1.74 % 75.17L1.74%1.98%1.88%
Eternal Ltd.Services 1.69 % 73.06L1.69%2.01%1.32%
Sun Pharmaceutical Industries Ltd.Healthcare 1.54 % 66.59L1.54%1.49%1.76%
HCL Technologies Ltd.Technology 1.45 % 62.64L1.45%1.3%1.59%
Titan Company Ltd.Consumer Discretionary 1.42 % 61.14L1.42%1.23%1.19%
NTPC Ltd.Energy 1.32 % 57.14L1.32%1.43%1.59%
Tata Steel Ltd.Metals & Mining 1.26 % 54.44L1.26%1.24%1.2%
Bharat Electronics Ltd.Capital Goods 1.21 % 52.34L1.21%1.28%1.01%
Shriram Finance LtdFinancial 1.18 % 51.03L1.18%0.76%0.86%
Ultratech Cement Ltd.Materials 1.18 % 51.14L1.18%1.29%1.26%
Hindalco Industries Ltd.Metals & Mining 1.09 % 46.92L1.09%0.98%0.93%
Asian Paints Ltd.Materials 1.06 % 45.81L1.06%0.94%0.99%
Power Grid Corporation Of India Ltd.Energy 1.02 % 43.83L1.02%1.12%1.24%
Bajaj Finserv Ltd.Financial 0.99 % 42.65L0.99%1.01%1.03%
Interglobe Aviation Ltd.Services 0.97 % 41.84L0.97%1.08%--
JSW Steel Ltd.Metals & Mining 0.93 % 40.02L0.93%0.95%0.95%
Grasim Industries Ltd.Materials 0.92 % 39.52L0.92%0.93%0.94%
Bajaj Auto Ltd.Automobile 0.88 % 37.84L0.88%0.85%0.82%
Adani Ports and Special Economic Zone Ltd.Services 0.86 % 37.2L0.86%0.92%0.82%
Tech Mahindra Ltd.Technology 0.86 % 36.94L0.86%0.79%0.84%
Eicher Motors Ltd.Automobile 0.85 % 36.78L0.85%0.85%0.69%
JIO Financial Services Ltd.Financial 0.82 % 35.36L0.82%0.85%0.7%
Trent Ltd.Services 0.8 % 34.7L0.8%0.92%1.11%
Oil And Natural Gas Corporation Ltd.Energy 0.79 % 34.15L0.79%0.82%0.9%
Nestle India Ltd.Consumer Staples 0.78 % 33.77L0.78%0.73%0.76%
Coal India Ltd.Materials 0.77 % 33.13L0.77%0.78%0.85%
SBI Life Insurance Company Ltd.Insurance 0.77 % 33.4L0.77%0.71%0.65%
Cipla Ltd.Healthcare 0.72 % 31.1L0.72%0.75%0.76%
HDFC Life Insurance Co Ltd.Insurance 0.68 % 29.48L0.68%0.72%0.69%
Dr. Reddy's Laboratories Ltd.Healthcare 0.66 % 28.34L0.66%0.66%0.66%
Max Healthcare Institute Ltd.Healthcare 0.66 % 28.43L0.66%0.73%--
Tata Consumer Products Ltd.Consumer Staples 0.66 % 28.38L0.66%0.65%0.61%
Tata Motors Passenger Vehicles Ltd.Automobile 0.65 % 28.09L0.65%1.26%1.32%
Wipro Ltd.Technology 0.64 % 27.49L0.64%0.61%0.7%
Apollo Hospitals Enterprise Ltd.Healthcare 0.61 % 26.48L0.61%0.66%0.63%
Adani Enterprises Ltd.Services 0.49 % 21.34L0.49%0.58%0.57%

Top Stocks bought last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
HDFC Bank Ltd. Financial5.54 Cr--5.54 Cr
Reliance Industries Ltd. Energy3.87 Cr--3.87 Cr
ICICI Bank Ltd. Financial3.5 Cr--3.5 Cr
Bharti Airtel Ltd. Communication2.14 Cr--2.14 Cr
Infosys Ltd. Technology2.06 Cr--2.06 Cr

Top Stocks sold last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Dr. Reddy's Laboratories Ltd. Healthcare28.34L--28.34L
Tata Motors Passenger Vehicles Ltd. Automobile28.09L--28.09L
Wipro Ltd. Technology27.49L--27.49L
Apollo Hospitals Enterprise Ltd. Healthcare26.48L--26.48L
Adani Enterprises Ltd. Services21.34L--21.34L