close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Mahindra Manulife Multi Asset Allocation Fund Direct - Growth Portfolio Analysis

Portfolio Overview

as on Aug 31, 2025
Number of stocks7
Top 10 Stocks (%) 26.07 %
Top 5 Stocks (%) 24.15 %
Top 3 Stocks (%) 19.72 %
Mutual Fund 17.52 %
Non Convertible Debenture 7.94 %
Real Estate Investment Trusts 7.41 %
Repo 3.12 %
Nippon India Silver ETF - Growth 9.54 %
ICICI Prudential Gold Exchange Traded Fund 7.2 %
Nexus Select Trust 2.98 %
Brookfield India Real Estate Trust REIT 2.46 %

Portfolio Aggregates

as on Aug 31, 2025
Large Cap Stocks (%)

38.882329 %

This fund

Vs

71.02 %

Category

Mid Cap Stocks (%)

6.701742 %

This fund

Vs

17.21 %

Category

Small Cap Stocks (%)

9.991486 %

This fund

Vs

11.77 %

Category

Tiny Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Historical Trend in Sector Stocks Holding

as on Aug 31, 2025
  • %
  • #
Sector Aug 25 Jul 25 May 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24
Financial 25.189999999999998 % 161.69 Cr 24.53 % 154.59 Cr 20.42 % 122.55 Cr 19.500000000000004 % 110.5 Cr 24.540000000000006 % 135.13 Cr 23.47 % 127.79 Cr 22.320000000000004 % 120.14 Cr 24.12 % 126.17 Cr 23.12 % 115.26 Cr 23.84 % 115.2 Cr 17.58 % 57.68 Cr 18.95 % 58.7 Cr 19.79 % 57.55 Cr 18.27 % 47.68 Cr 22.61
Energy 6.03 % 38.72 Cr 6.37 % 40.15 Cr 6.700000000000001 % 40.24 Cr 6.65 % 37.61 Cr 5.820000000000001 % 32.08 Cr 5.2299999999999995 % 28.48 Cr 5.359999999999999 % 28.83 Cr 5.88 % 30.74 Cr 6.220000000000001 % 30.95 Cr 5.96 % 28.87 Cr 7.02 % 23 Cr 6.35 % 19.69 Cr 6.780000000000001 % 19.71 Cr 5.18 % 13.52 Cr 5.15
Automobile 5.05 % 32.42 Cr 4.53 % 28.52 Cr 5.0 % 29.96 Cr 4.33 % 24.51 Cr 3.05 % 16.79 Cr 3.04 % 16.48 Cr 2.49 % 13.42 Cr 2.85 % 14.93 Cr 2.9699999999999998 % 14.81 Cr 3.19 % 15.42 Cr 2.63 % 8.65 Cr 3.6199999999999997 % 11.22 Cr 3.55 % 10.31 Cr 1.35 % 3.53 Cr 4.04
Technology 4.74 % 30.36 Cr 4.819999999999999 % 30.32 Cr 5.710000000000001 % 34.32 Cr 4.34 % 24.5 Cr 3.9299999999999997 % 21.64 Cr 4.03 % 21.95 Cr 3.69 % 19.91 Cr 3.9700000000000006 % 20.78 Cr 4.59 % 22.87 Cr 4.449999999999999 % 21.44 Cr 4.3500000000000005 % 14.25 Cr 2.7399999999999998 % 8.49 Cr 2.89 % 8.41 Cr 2.4 % 6.25 Cr 4.52
Materials 4.629999999999999 % 29.74 Cr 4.71 % 29.72 Cr 4.34 % 25.99 Cr 3.4799999999999995 % 19.7 Cr 2.88 % 15.88 Cr 2.62 % 14.21 Cr 2.27 % 12.2 Cr 2.49 % 13.02 Cr 2.56 % 12.74 Cr 2.71 % 13.12 Cr 2.79 % 9.15 Cr 2.5 % 7.76 Cr 2.41 % 7.02 Cr 0.57 % 1.47 Cr 1.77
Metals & Mining 4.6 % 29.5 Cr 4.71 % 29.69 Cr 4.71 % 28.22 Cr 4.52 % 25.57 Cr 3.45 % 18.9 Cr 2.8400000000000003 % 15.51 Cr 2.8099999999999996 % 15.17 Cr 3.0900000000000003 % 16.22 Cr 2.75 % 13.74 Cr 2.9199999999999995 % 14.12 Cr 3.13 % 10.28 Cr 2.79 % 8.64 Cr 2.8000000000000003 % 8.13 Cr 1.4300000000000002 % 3.72 Cr 1.62
Healthcare 3.49 % 22.38 Cr 3.83 % 24.18 Cr 3.8 % 22.83 Cr 3.3 % 18.65 Cr 3.19 % 17.6 Cr 3.18 % 17.3 Cr 2.56 % 13.7 Cr 2.16 % 11.31 Cr 2.13 % 10.62 Cr 2.1100000000000003 % 10.18 Cr 1.4 % 4.59 Cr 1.39 % 4.3 Cr 1.32 % 3.84 Cr 0.78 % 2.03 Cr 3.42
Consumer Staples 4.25 % 27.28 Cr 4.32 % 27.19 Cr 5.09 % 30.57 Cr 5.62 % 31.77 Cr 5.93 % 32.69 Cr 6.040000000000001 % 32.91 Cr 6.18 % 33.27 Cr 6.12 % 32.07 Cr 6.41 % 31.89 Cr 6.469999999999999 % 31.25 Cr 6.62 % 21.75 Cr 6.24 % 19.34 Cr 4.91 % 14.28 Cr 1.8399999999999999 % 4.79 Cr 3.72
Chemicals 1.81 % 11.64 Cr 2.06 % 13 Cr 1.73 % 10.34 Cr 1.4500000000000002 % 8.2 Cr 1.43 % 7.85 Cr 1.38 % 7.49 Cr 1.23 % 6.6 Cr 1.31 % 6.83 Cr 1.43 % 7.13 Cr 1.44 % 6.93 Cr 1.73 % 5.67 Cr 1.48 % 4.57 Cr 1.3900000000000001 % 4.05 Cr 0.51 % 1.33 Cr 1.47
Capital Goods 1.7 % 10.93 Cr 1.81 % 11.37 Cr 1.87 % 11.18 Cr 1.26 % 7.12 Cr 1.94 % 10.68 Cr 1.93 % 10.51 Cr 1.74 % 9.34 Cr 1.31 % 6.88 Cr 1.38 % 6.88 Cr 1.71 % 8.29 Cr 2.09 % 6.85 Cr 2.5 % 7.72 Cr 2.16 % 6.28 Cr 0.9 % 2.33 Cr 2.97
Communication 1.68 % 10.76 Cr 1.73 % 10.91 Cr 1.64 % 9.81 Cr 1.67 % 9.44 Cr 1.31 % 7.24 Cr 1.34 % 7.29 Cr 0.93 % 5 Cr 0.96 % 5 Cr 1.4 % 6.93 Cr 1.4300000000000002 % 6.89 Cr 2.5 % 8.2 Cr 3.06 % 9.48 Cr 3.11 % 9.06 Cr 1.91 % 4.98 Cr 2.49
Construction 9.03 % 58.01 Cr 9.18 % 57.78 Cr 9.26 % 55.6 Cr 7.859999999999999 % 44.49 Cr 3.5300000000000002 % 19.39 Cr 3.19 % 17.34 Cr 3.24 % 17.44 Cr 3.27 % 17.1 Cr 3.25 % 16.19 Cr 3.39 % 16.39 Cr 2.96 % 9.73 Cr 4.93 % 15.3 Cr 4.3 % 12.49 Cr 3.1500000000000004 % 8.24 Cr 3.73
Services 1.14 % 7.31 Cr 0.91 % 5.73 Cr 0.92 % 5.52 Cr 1.07 % 6.03 Cr 1.16 % 6.38 Cr 1.09 % 5.95 Cr 1.06 % 5.68 Cr 1.19 % 6.23 Cr 1.22 % 6.09 Cr 1.21 % 5.84 Cr 1.32 % 4.32 Cr 1.0 % 3.11 Cr 0.83 % 2.4 Cr 0.4 % 1.05 Cr 4.03
Insurance 0.79 % 5.06 Cr 0.82 % 5.16 Cr 0.85 % 5.08 Cr 0.77 % 4.34 Cr 0.62 % 3.4 Cr 0.59 % 3.22 Cr 0.68 % 3.64 Cr 0.76 % 3.95 Cr 0.8 % 3.97 Cr 0.78 % 3.76 Cr 0.6 % 1.95 Cr 0.59 % 1.82 Cr 0.65 % 1.88 Cr 0 % 0 1.64
Textiles 0.69 % 4.4 Cr 0.79 % 4.99 Cr 0.69 % 4.16 Cr 0.44 % 2.49 Cr 0.89 % 4.89 Cr 0.79 % 4.3 Cr 0.82 % 4.42 Cr 0.8400000000000001 % 4.39 Cr 0.87 % 4.35 Cr 0.9099999999999999 % 4.37 Cr 1.12 % 3.66 Cr 0.98 % 3.05 Cr 1.04 % 3.04 Cr 0.62 % 1.63 Cr 0.52
Consumer Discretionary 0.59 % 3.77 Cr 0.58 % 3.65 Cr 0.58 % 3.47 Cr 0.71 % 4.01 Cr 0.57 % 3.13 Cr 0.49 % 2.68 Cr 0.5 % 2.67 Cr 0.57 % 2.98 Cr 0.57 % 2.82 Cr 0.52 % 2.49 Cr 0.73 % 2.38 Cr 0.71 % 2.2 Cr 0.51 % 1.47 Cr 0 % 0 0.94

Sector Allocation Vs Category

as on Aug 31, 2025

Complete Current Stock Holdings

as on Aug 31, 2025
StocksSectors% of holdingValue3m6m1Y
HDFC Bank Ltd.Financial 3.57 % 22.89 Cr1.44%1.35%0.77%
ICICI Bank Ltd.Financial 3.49 % 22.43 Cr1.49%1.41%1.67%
Reliance Industries Ltd.Energy 2.15 % 13.81 Cr0.83%0.63%0.81%
State Bank of IndiaFinancial 1.94 % 12.43 Cr1.56%1.37%1.42%
Mahindra & Mahindra Ltd.Automobile 1.82 % 11.67 Cr------
Divi's Laboratories Ltd.Healthcare 1.73 % 11.14 Cr1.56%1.35%0.78%
Bharti Airtel Ltd.Communication 1.68 % 10.76 Cr0.4%----
ITC Ltd.Consumer Staples 1.56 % 10.01 Cr0.99%1.11%1.15%
Axis Bank Ltd.Financial 1.55 % 9.92 Cr------
Infosys Ltd.Technology 1.54 % 9.87 Cr1.19%1.17%1.2%
NTPC Ltd.Energy 1.29 % 8.26 Cr1.21%1.53%1.16%
Coromandel International Ltd.Chemicals 1.23 % 7.9 Cr0.99%0.93%--
JK Cement Ltd.Materials 1.17 % 7.49 Cr0.47%0.5%--
Grasim Industries Ltd.Materials 1.16 % 7.47 Cr0.68%0.77%--
Aditya Vision Ltd.Services 1.14 % 7.31 Cr1.16%1.19%0.4%
Bajaj Finance Ltd.Financial 1.12 % 7.19 Cr0.37%----
L&T Finance Ltd.Financial 1.09 % 6.97 Cr0.67%0.91%--
Larsen & Toubro Ltd.Construction 1.09 % 7.02 Cr0.58%0.57%0.89%
Tech Mahindra Ltd.Technology 1.05 % 6.74 Cr1.1%1.07%0.83%
Tata Steel Ltd.Metals & Mining 1.0 % 6.42 Cr0.52%0.66%--
Shree Cement Ltd.Materials 0.98 % 6.32 Cr0.63%0.68%--
Sun Pharmaceutical Industries Ltd.Healthcare 0.98 % 6.26 Cr0.75%0.81%--
Tata Consultancy Services Ltd.Technology 0.98 % 6.26 Cr------
Hindalco Industries Ltd.Metals & Mining 0.9 % 5.75 Cr0.46%0.6%0.77%
GAIL (India) Ltd.Energy 0.88 % 5.64 Cr0.75%0.44%--
Kotak Mahindra Bank Ltd.Financial 0.84 % 5.4 Cr0.75%0.49%0.79%
SBI Life Insurance Company Ltd.Insurance 0.79 % 5.06 Cr0.62%0.76%--
Gland Pharma Ltd.Healthcare 0.78 % 4.97 Cr0.48%----
Asahi India Glass Ltd.Materials 0.75 % 4.78 Cr0.49%----
Maruti Suzuki India Ltd.Automobile 0.74 % 4.76 Cr0.5%0.64%0.9%
Hero Motocorp Ltd.Automobile 0.74 % 4.78 Cr0.5%0.72%0.45%
Tata Consumer Products Ltd.Consumer Staples 0.74 % 4.72 Cr0.54%0.74%0.69%
S.P. Apparels Ltd.Textiles 0.69 % 4.4 Cr0.4%0.45%0.37%
Hindustan Petroleum Corporation Ltd.Energy 0.66 % 4.25 Cr0.74%0.84%0.97%
LG Balakrishnan & Bros Ltd.Automobile 0.65 % 4.14 Cr0.47%0.43%--
Tega Industries Ltd.Metals & Mining 0.64 % 4.12 Cr0.39%----
Kei Industries Ltd.Capital Goods 0.63 % 4.05 Cr0.49%----
Kirloskar Brothers Ltd.Capital Goods 0.6 % 3.84 Cr0.49%0.46%--
Hindustan Unilever Ltd.Consumer Staples 0.6 % 3.88 Cr0.34%0.46%--
Voltas Ltd.Consumer Discretionary 0.59 % 3.77 Cr0.57%0.57%--
Persistent Systems Ltd.Technology 0.59 % 3.76 Cr0.55%0.49%--
Archean Chemical Industries Ltd.Chemicals 0.58 % 3.74 Cr0.44%0.38%0.51%
LTIMindtree Ltd.Technology 0.58 % 3.71 Cr1.09%1.24%--
Coal India Ltd.Materials 0.57 % 3.66 Cr0.61%0.54%0.57%
Carborundum Universal Ltd.Metals & Mining 0.56 % 3.58 Cr0.43%0.34%0.52%
Shriram Pistons & Rings LtdAutomobile 0.56 % 3.6 Cr------
Inox India Ltd.Metals & Mining 0.55 % 3.51 Cr0.41%0.33%--
Oil And Natural Gas Corporation Ltd.Energy 0.54 % 3.49 Cr0.43%0.34%--
ZF Commercial Vehicle Control Systems India Ltd.Automobile 0.54 % 3.44 Cr0.66%----
Afcons Infrastructure Ltd.Construction 0.53 % 3.43 Cr0.48%----
Power Grid Corporation Of India Ltd.Energy 0.51 % 3.24 Cr0.41%----
REC Ltd.Financial 0.51 % 3.29 Cr0.45%0.36%--
PTC Industries Ltd.Metals & Mining 0.5 % 3.2 Cr0.51%0.41%--
ISGEC Heavy Engineering Ltd.Capital Goods 0.47 % 3.02 Cr0.51%0.51%0.5%
Technocraft Industries (India) Ltd.Metals & Mining 0.45 % 2.88 Cr0.42%0.38%--

Complete Current Instrument Holdings

as on Aug 31, 2025
InstrumentSector% of holdingValue
TVS Credit Services Ltd.Financial 3.97 % 25.5 Cr
Muthoot Finance Ltd.Financial 3.97 % 25.47 Cr
GOISovereign 2.81 % 18.06 Cr
Godrej Industries Ltd.Consumer Staples 1.35 % 8.65 Cr
Kotak Mahindra Investments Ltd.Financial 0.79 % 5.1 Cr
LIC Housing Finance Ltd.Financial 0.79 % 5.04 Cr
REC Ltd.Financial 0.79 % 5.05 Cr
Kotak Mahindra Bank Ltd.Financial 0.77 % 4.93 Cr

Top Stocks bought last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Kotak Mahindra Bank Ltd. Financial5.4 Cr5.45 Cr4.88 Cr
Shriram Pistons & Rings Ltd Automobile3.6 Cr--3.6 Cr
Aditya Vision Ltd. Services7.31 Cr5.73 Cr1.57 Cr
Carborundum Universal Ltd. Metals & Mining3.58 Cr2.54 Cr1.04 Cr
Hero Motocorp Ltd. Automobile4.78 Cr4 Cr77.73L

Top Stocks sold last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Divi's Laboratories Ltd. Healthcare11.14 Cr11.98 Cr84.31L
ZF Commercial Vehicle Control Systems India Ltd. Automobile3.44 Cr4.65 Cr1.21 Cr
Coromandel International Ltd. Chemicals7.9 Cr9.21 Cr1.3 Cr
ICICI Bank Ltd. Financial22.43 Cr23.77 Cr1.34 Cr
HDFC Bank Ltd. Financial22.89 Cr24.28 Cr1.38 Cr