close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Mahindra Manulife Manufacturing Fund Portfolio Analysis

Portfolio Overview

as on Dec 31, 2025
Number of stocks51
Top 10 Stocks (%) 36.25 %
Top 5 Stocks (%) 21.68 %
Top 3 Stocks (%) 14.56 %

Portfolio Aggregates

as on Dec 31, 2025
Large Cap Stocks (%)

47.57907 %

This fund

Vs

49.96 %

Category

Mid Cap Stocks (%)

7.986131999999999 %

This fund

Vs

21.2 %

Category

Small Cap Stocks (%)

43.764798 %

This fund

Vs

28.84 %

Category

Tiny Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Historical Trend in Sector Stocks Holding

as on Dec 31, 2025
  • %
  • #
Sector Dec 25 Oct 25 Sep 25 Aug 25 May 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24
Automobile 22.11 % 163.87 Cr 20.610000000000003 % 164.57 Cr 21.58 % 173.28 Cr 20.340000000000003 % 163.86 Cr 19.35 % 169.04 Cr 17.81 % 143.59 Cr 18.849999999999998 % 164.1 Cr 17.66 % 158.25 Cr 18.200000000000003 % 160.97 Cr 19.17 % 181.3 Cr 18.75 % 171 Cr 18.000000000000004 % 161.54 Cr 11.96 % 93.02 Cr 23.48
Metals & Mining 15.940000000000001 % 118.12 Cr 16.0 % 127.78 Cr 15.38 % 123.52 Cr 16.08 % 129.58 Cr 17.550000000000004 % 153.33 Cr 17.63 % 142.08 Cr 15.12 % 131.69 Cr 13.160000000000002 % 117.84 Cr 14.16 % 125.21 Cr 16.28 % 154 Cr 15.34 % 139.77 Cr 15.53 % 139.24 Cr 6.91 % 53.68 Cr 7.72
Capital Goods 15.57 % 115.3 Cr 15.050000000000002 % 120.24 Cr 14.950000000000003 % 120.12 Cr 14.530000000000001 % 116.94 Cr 14.65 % 127.92 Cr 14.690000000000001 % 118.47 Cr 14.920000000000002 % 129.73 Cr 15.100000000000001 % 135.3 Cr 13.780000000000001 % 121.86 Cr 13.24 % 125.29 Cr 12.17 % 111.02 Cr 11.889999999999999 % 106.52 Cr 6.569999999999999 % 51.09 Cr 11.62
Energy 11.35 % 84.12 Cr 13.25 % 105.89 Cr 12.590000000000002 % 101.18 Cr 13.1 % 105.57 Cr 11.29 % 98.69 Cr 10.67 % 86 Cr 10.45 % 90.95 Cr 12.35 % 110.6 Cr 13.0 % 114.94 Cr 13.04 % 123.49 Cr 13.71 % 125.11 Cr 13.01 % 116.7 Cr 7.1899999999999995 % 55.84 Cr 7.53
Chemicals 7.26 % 53.81 Cr 5.8 % 46.38 Cr 6.29 % 50.48 Cr 6.35 % 51.17 Cr 6.04 % 52.75 Cr 5.45 % 43.93 Cr 6.9399999999999995 % 60.36 Cr 7.32 % 65.67 Cr 6.78 % 59.97 Cr 6.300000000000001 % 59.62 Cr 6.37 % 58.11 Cr 4.77 % 42.74 Cr 1.99 % 15.47 Cr 4.21
Healthcare 6.99 % 51.8 Cr 5.35 % 42.71 Cr 4.7 % 37.76 Cr 4.9 % 39.44 Cr 4.82 % 42.1 Cr 4.9 % 39.52 Cr 4.71 % 40.97 Cr 5.9 % 52.74 Cr 5.99 % 52.98 Cr 5.53 % 52.33 Cr 5.43 % 49.46 Cr 5.24 % 46.9 Cr 2.04 % 15.87 Cr 9.77
Materials 6.549999999999999 % 48.52 Cr 7.2700000000000005 % 58.15 Cr 7.41 % 59.46 Cr 6.5600000000000005 % 52.92 Cr 6.05 % 52.8 Cr 7.0600000000000005 % 56.98 Cr 7.22 % 62.92 Cr 7.25 % 64.93 Cr 7.68 % 67.88 Cr 7.6 % 71.94 Cr 7.58 % 69.02 Cr 7.720000000000001 % 69.22 Cr 4.08 % 31.73 Cr 6.15
Construction 5.9399999999999995 % 44.04 Cr 5.71 % 45.66 Cr 5.430000000000001 % 43.64 Cr 5.2299999999999995 % 42.16 Cr 5.17 % 45.11 Cr 5.680000000000001 % 45.81 Cr 4.98 % 43.27 Cr 4.67 % 41.86 Cr 4.42 % 39.17 Cr 3.0 % 28.31 Cr 3.1799999999999997 % 29.02 Cr 3.0700000000000003 % 27.47 Cr 1.92 % 14.9 Cr 5.16
Consumer Staples 4.41 % 32.68 Cr 6.36 % 50.83 Cr 6.27 % 50.46 Cr 7.210000000000001 % 58.03 Cr 8.149999999999999 % 71.26 Cr 8.56 % 69.08 Cr 10.350000000000001 % 90.05 Cr 10.969999999999999 % 98.17 Cr 12.159999999999998 % 107.57 Cr 12.53 % 118.55 Cr 11.21 % 102.26 Cr 11.040000000000001 % 99 Cr 1.91 % 14.87 Cr 7.81
Services 1.72 % 12.75 Cr 1.88 % 14.99 Cr 1.83 % 14.67 Cr 1.63 % 13.14 Cr 0.94 % 8.21 Cr 1.11 % 8.97 Cr 1.18 % 10.24 Cr 1.07 % 9.56 Cr 1.03 % 9.13 Cr 1.06 % 10.01 Cr 1.07 % 9.78 Cr 1.05 % 9.38 Cr 0 % 0 14.19
Textiles 1.49 % 11.04 Cr 1.46 % 11.63 Cr 1.42 % 11.38 Cr 1.42 % 11.42 Cr 1.18 % 10.27 Cr 0.95 % 7.64 Cr 1.18 % 10.28 Cr 1.11 % 9.97 Cr 1.16 % 10.23 Cr 1.09 % 10.34 Cr 0.98 % 8.97 Cr 1.0 % 8.98 Cr 0 % 0 1.66

Sector Allocation Vs Category

as on Dec 31, 2025

Complete Current Stock Holdings

as on Dec 31, 2025
StocksSectors% of holdingValue3m6m1Y
Mahindra & Mahindra Ltd.Automobile 5.56 % 41.18 Cr5.56%4.74%4.17%
Reliance Industries Ltd.Energy 5.11 % 37.84 Cr5.11%4.09%3.81%
Shriram Pistons & Rings LtdAutomobile 3.89 % 28.79 Cr3.89%2.98%2.08%
PTC Industries Ltd.Metals & Mining 3.65 % 27.07 Cr3.65%2.82%2.7%
Bharat Electronics Ltd.Capital Goods 3.47 % 25.67 Cr3.47%3.23%2.59%
Divi's Laboratories Ltd.Healthcare 3.26 % 24.16 Cr3.26%2.68%2.71%
Samvardhana Motherson International Ltd.Automobile 3.14 % 23.24 Cr3.14%2.55%2.1%
Larsen & Toubro Ltd.Construction 2.84 % 21.03 Cr2.84%2.35%2.23%
Tega Industries Ltd.Metals & Mining 2.81 % 20.78 Cr2.81%2.27%1.76%
Craftsman Automation Ltd.Automobile 2.52 % 18.69 Cr2.52%2.06%1.83%
Bajaj Auto Ltd.Automobile 2.52 % 18.68 Cr2.52%2.16%1.07%
Kirloskar Brothers Ltd.Capital Goods 2.45 % 18.14 Cr2.45%2.71%2.39%
Sun Pharmaceutical Industries Ltd.Healthcare 2.37 % 17.54 Cr2.37%2.02%2.19%
Schaeffler India Ltd.Capital Goods 2.2 % 16.29 Cr2.2%2.2%1.97%
Asahi India Glass Ltd.Materials 2.17 % 16.06 Cr2.17%2.53%1.04%
Grasim Industries Ltd.Materials 2.1 % 15.55 Cr2.1%1.89%1.94%
Tata Steel Ltd.Metals & Mining 2.06 % 15.25 Cr2.06%1.99%2.33%
Oil And Natural Gas Corporation Ltd.Energy 2.01 % 14.9 Cr2.01%2.59%2.66%
Hindalco Industries Ltd.Metals & Mining 2.0 % 14.8 Cr2.0%1.58%2.81%
NTPC Ltd.Energy 1.99 % 14.78 Cr1.99%1.9%1.99%
Deepak Fertilisers And Petrochemicals Corporation Ltd.Chemicals 1.96 % 14.56 Cr1.96%2.89%2.8%
Vesuvius India Ltd.Capital Goods 1.93 % 14.3 Cr1.93%1.9%1.78%
Archean Chemical Industries Ltd.Chemicals 1.89 % 14 Cr1.89%2.16%1.57%
LG Balakrishnan & Bros Ltd.Automobile 1.86 % 13.8 Cr1.86%1.32%1.14%
Technocraft Industries (India) Ltd.Metals & Mining 1.83 % 13.59 Cr1.83%1.66%1.97%
Aditya Vision Ltd.Services 1.72 % 12.75 Cr1.72%1.83%1.11%
Afcons Infrastructure Ltd.Construction 1.66 % 12.31 Cr1.66%1.8%1.92%
S.P. Apparels Ltd.Textiles 1.49 % 11.04 Cr1.49%1.42%0.95%
Triveni Turbine Ltd.Construction 1.44 % 10.7 Cr1.44%1.28%1.53%
Inox India Ltd.Metals & Mining 1.37 % 10.13 Cr1.37%1.31%1.11%
ISGEC Heavy Engineering Ltd.Capital Goods 1.37 % 10.12 Cr1.37%0.96%1.15%
Anthem Biosciences Ltd.Healthcare 1.36 % 10.09 Cr1.36%----
Maruti Suzuki India Ltd.Automobile 1.35 % 10.01 Cr1.35%1.2%--
Bosch Ltd.Automobile 1.27 % 9.43 Cr1.27%1.24%1.03%
Fine Organic Industries Ltd.Chemicals 1.24 % 9.18 Cr1.24%1.24%1.08%
Thejo Engineering Ltd.Consumer Staples 1.24 % 9.18 Cr1.24%1.18%1.15%
Carborundum Universal Ltd.Metals & Mining 1.16 % 8.61 Cr1.16%1.16%1.08%
Godrej Consumer Products Ltd.Consumer Staples 1.15 % 8.55 Cr1.15%1.16%1.15%
Shree Cement Ltd.Materials 1.14 % 8.43 Cr1.14%1.16%1.54%
NOCIL Ltd.Materials 1.14 % 8.47 Cr1.14%0.76%0.76%
Siemens Ltd.Capital Goods 1.13 % 8.39 Cr1.13%1.07%1.79%
GAIL (India) Ltd.Energy 1.12 % 8.26 Cr1.12%1.05%1.09%
Indian Oil Corporation Ltd.Energy 1.12 % 8.32 Cr1.12%----
Havells India Ltd.Capital Goods 1.11 % 8.19 Cr1.11%1.07%1.09%
Coromandel International Ltd.Chemicals 1.09 % 8.06 Cr1.09%----
LMW Ltd.Capital Goods 1.09 % 8.11 Cr1.09%0.97%1.07%
SRF Ltd.Chemicals 1.08 % 7.99 Cr1.08%----
Varun Beverages Ltd.Consumer Staples 1.07 % 7.93 Cr1.07%0.89%1.08%
Kirloskar Ferrous Industries Ltd.Metals & Mining 1.06 % 7.85 Cr1.06%1.09%0.95%
Hindustan Unilever Ltd.Consumer Staples 0.93 % 6.88 Cr0.93%1.49%2.52%
Disa India Ltd.Capital Goods 0.82 % 6.06 Cr0.82%0.84%0.86%

Top Stocks bought last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Mahindra & Mahindra Ltd. Automobile41.18 Cr--41.18 Cr
Reliance Industries Ltd. Energy37.84 Cr--37.84 Cr
Shriram Pistons & Rings Ltd Automobile28.79 Cr--28.79 Cr
PTC Industries Ltd. Metals & Mining27.07 Cr--27.07 Cr
Bharat Electronics Ltd. Capital Goods25.67 Cr--25.67 Cr

Top Stocks sold last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
SRF Ltd. Chemicals7.99 Cr--7.99 Cr
Varun Beverages Ltd. Consumer Staples7.93 Cr--7.93 Cr
Kirloskar Ferrous Industries Ltd. Metals & Mining7.85 Cr--7.85 Cr
Hindustan Unilever Ltd. Consumer Staples6.88 Cr--6.88 Cr
Disa India Ltd. Capital Goods6.06 Cr--6.06 Cr