close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Kotak Special Opportunities Fund Direct-Growth Portfolio Analysis

Portfolio Overview

as on Sep 30, 2025
Number of stocks42
Top 10 Stocks (%) 42.400000000000006 %
Top 5 Stocks (%) 26.76 %
Top 3 Stocks (%) 19.14 %

Portfolio Aggregates

as on Sep 30, 2025
Large Cap Stocks (%)

21.26379 %

This fund

Vs

59.4 %

Category

Mid Cap Stocks (%)

32.64441 %

This fund

Vs

21.84 %

Category

Small Cap Stocks (%)

45.921800000000005 %

This fund

Vs

18.76 %

Category

Tiny Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Historical Trend in Sector Stocks Holding

as on Sep 30, 2025
  • %
  • #
Sector Sep 25 May 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24
Automobile 16.939999999999998 % 316.75 Cr 14.129999999999999 % 295.23 Cr 13.780000000000001 % 265.71 Cr 12.219999999999999 % 276.77 Cr 12.629999999999999 % 294.13 Cr 13.41 % 304.97 Cr 14.850000000000001 % 360.2 Cr 14.14 % 338.69 Cr 14.809999999999999 % 348.93 Cr 8.29
Financial 14.66 % 274.15 Cr 11.479999999999999 % 239.69 Cr 9.1 % 175.46 Cr 7.85 % 177.74 Cr 10.370000000000001 % 241.3 Cr 10.970000000000002 % 249.62 Cr 10.11 % 245.2 Cr 9.330000000000002 % 223.47 Cr 6.19 % 145.73 Cr 24.51
Services 10.91 % 203.95 Cr 7.950000000000001 % 166.17 Cr 8.15 % 157.02 Cr 8.440000000000001 % 191.36 Cr 8.94 % 208.26 Cr 9.23 % 210.16 Cr 9.53 % 231.1 Cr 9.21 % 220.59 Cr 8.799999999999999 % 207.19 Cr 8.67
Consumer Staples 10.76 % 200.98 Cr 9.790000000000001 % 204.5 Cr 14.33 % 276.37 Cr 14.39 % 326.1 Cr 14.12 % 328.64 Cr 14.580000000000002 % 331.54 Cr 14.78 % 358.53 Cr 15.459999999999999 % 369.87 Cr 14.39 % 338.91 Cr 5.93
Capital Goods 10.68 % 199.57 Cr 10.61 % 221.34 Cr 9.31 % 179.61 Cr 10.13 % 229.32 Cr 7.180000000000001 % 167.01 Cr 6.72 % 152.94 Cr 6.76 % 164.16 Cr 6.17 % 147.76 Cr 5.66 % 133.24 Cr 7.53
Healthcare 8.89 % 166.41 Cr 8.030000000000001 % 167.65 Cr 7.58 % 146 Cr 8.68 % 196.49 Cr 8.4 % 195.47 Cr 6.84 % 155.54 Cr 6.43 % 156.02 Cr 5.58 % 133.62 Cr 2.5 % 58.86 Cr 8.45
Technology 8.690000000000001 % 162.53 Cr 12.02 % 251.2 Cr 12.629999999999999 % 243.51 Cr 14.44 % 327.22 Cr 14.299999999999999 % 333.15 Cr 13.84 % 314.96 Cr 13.2 % 320.2 Cr 13.33 % 319.13 Cr 13.04 % 306.96 Cr 7.74
Communication 4.32 % 80.81 Cr 5.23 % 109.17 Cr 4.16 % 80.11 Cr 3.8099999999999996 % 86.15 Cr 3.8200000000000003 % 88.86 Cr 3.83 % 87.26 Cr 4.09 % 99.13 Cr 4.66 % 111.7 Cr 3.99 % 94.13 Cr 3.94
Energy 3.87 % 72.37 Cr 4.66 % 97.56 Cr 4.890000000000001 % 94.17 Cr 4.55 % 103 Cr 4.5 % 104.7 Cr 4.76 % 108.21 Cr 4.85 % 117.65 Cr 4.92 % 117.73 Cr 3.06 % 72.14 Cr 8.8
Materials 3.1799999999999997 % 59.49 Cr 7.59 % 158.67 Cr 5.71 % 110.14 Cr 4.97 % 112.57 Cr 4.82 % 112.3 Cr 4.9399999999999995 % 112.23 Cr 4.25 % 103.32 Cr 4.31 % 103.24 Cr 4.23 % 99.77 Cr 4.16
Consumer Discretionary 3.01 % 56.27 Cr 5.07 % 105.89 Cr 5.41 % 104.2 Cr 5.9 % 133.6 Cr 5.75 % 133.8 Cr 5.75 % 130.96 Cr 5.68 % 137.88 Cr 6.09 % 146 Cr 4.04 % 94.98 Cr 2.54
Chemicals 1.51 % 28.23 Cr 0 % 0 2.26 % 43.6 Cr 1.83 % 41.35 Cr 1.69 % 39.35 Cr 1.61 % 36.71 Cr 1.52 % 36.84 Cr 1.62 % 38.68 Cr 1.06 % 24.93 Cr 3.21
Construction 1.27 % 23.73 Cr 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 5.05
Metals & Mining 1.14 % 21.26 Cr 1.09 % 22.81 Cr 1.21 % 23.32 Cr 1.47 % 33.24 Cr 1.63 % 37.9 Cr 1.57 % 35.82 Cr 1.6 % 38.92 Cr 1.65 % 39.61 Cr 1.9 % 44.65 Cr 3.51

Sector Allocation Vs Category

as on Sep 30, 2025

Complete Current Stock Holdings

as on Sep 30, 2025
StocksSectors% of holdingValue3m6m1Y
Maruti Suzuki India Ltd.Automobile 8.4 % 157.08 Cr6.13%6.98%
Hero Motocorp Ltd.Automobile 6.1 % 114.03 Cr3.83%4.91%
Radico Khaitan Ltd.Consumer Staples 4.64 % 86.66 Cr3.45%2.53%
NLC India Ltd.Energy 3.87 % 72.37 Cr2.79%2.92%
Jubilant Pharmova Ltd.Healthcare 3.75 % 70.16 Cr2.2%2.13%
Poonawalla Fincorp Ltd.Financial 3.56 % 66.59 Cr1.86%2.11%
Oracle Financial Services Software Ltd.Technology 3.24 % 60.58 Cr4.84%4.73%
MTAR Technologies Ltd.Capital Goods 2.97 % 55.54 Cr2.2%--
Indusind Bank Ltd.Financial 2.95 % 55.16 Cr----
LIC Housing Finance Ltd.Financial 2.92 % 54.54 Cr2.55%2.64%
Jyoti CNC Automation Ltd.Capital Goods 2.76 % 51.54 Cr3.62%2.86%
PVR Inox Ltd.Services 2.75 % 51.38 Cr2.75%3.28%
Dabur India Ltd.Consumer Staples 2.68 % 50.11 Cr2.58%2.97%
ITC Ltd.Consumer Staples 2.58 % 48.18 Cr4.63%4.85%
Mphasis Ltd.Technology 2.56 % 47.78 Cr2.33%2.3%
Indigo Paints Ltd.Materials 2.53 % 47.34 Cr----
Samvardhana Motherson International Ltd.Automobile 2.44 % 45.64 Cr2.26%2.96%
Indus Towers Ltd.Communication 2.44 % 45.62 Cr2.01%2.25%
Sapphire Foods India Ltd.Services 2.39 % 44.75 Cr2.22%2.24%
RBL Bank Ltd.Financial 2.37 % 44.36 Cr----
Marksans Pharma Ltd.Healthcare 2.23 % 41.71 Cr3.31%3.23%
Sun TV Network Ltd.Services 2.23 % 41.72 Cr2.4%2.74%
Bata India Ltd.Consumer Discretionary 1.93 % 36.02 Cr1.96%1.91%
Avenue Supermarts Ltd.Services 1.92 % 35.8 Cr----
Bharti Airtel Ltd. - (Partly Paid up Equity Shares (Rights Issue))Communication 1.88 % ----
Azad Engineering Ltd.Capital Goods 1.88 % 35.15 Cr1.71%1.35%
Kalpataru Projects International Ltd.Capital Goods 1.88 % 35.11 Cr1.6%1.58%
Tech Mahindra Ltd.Technology 1.87 % 35 Cr3.01%2.6%
Mahindra Logistics Ltd.Services 1.62 % 30.29 Cr1.07%1.27%
SRF Ltd.Chemicals 1.51 % 28.23 Cr0.99%1.03%
Orchid Pharma Ltd.Healthcare 1.49 % 27.91 Cr1.75%--
Aster DM Healthcare Ltd.Healthcare 1.42 % 26.62 Cr1.42%1.07%
Oberoi Realty Ltd.Construction 1.27 % 23.73 Cr----
Graphite India Ltd.Capital Goods 1.19 % 22.21 Cr1.0%0.97%
The Jammu & Kashmir Bank Ltd.Financial 1.19 % 22.15 Cr0.94%0.8%
Carborundum Universal Ltd.Metals & Mining 1.14 % 21.26 Cr1.47%1.6%
Brainbees Solutions Ltd.Consumer Discretionary 1.08 % 20.24 Cr1.67%1.54%
Wipro Ltd.Technology 1.02 % 19.14 Cr4.26%3.57%
Piramal Finance Ltd.Financial 0.9 % 16.86 Cr----
Avanti Feeds Ltd.Consumer Staples 0.86 % 16.02 Cr----
The South Indian Bank Ltd.Financial 0.77 % 14.47 Cr----
NOCIL Ltd.Materials 0.65 % 12.14 Cr----

Top Stocks bought last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Maruti Suzuki India Ltd. Automobile157.08 Cr--157.08 Cr
Hero Motocorp Ltd. Automobile114.03 Cr--114.03 Cr
Radico Khaitan Ltd. Consumer Staples86.66 Cr--86.66 Cr
NLC India Ltd. Energy72.37 Cr--72.37 Cr
Jubilant Pharmova Ltd. Healthcare70.16 Cr--70.16 Cr

Top Stocks sold last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Wipro Ltd. Technology19.14 Cr--19.14 Cr
Piramal Finance Ltd. Financial16.86 Cr--16.86 Cr
Avanti Feeds Ltd. Consumer Staples16.02 Cr--16.02 Cr
The South Indian Bank Ltd. Financial14.47 Cr--14.47 Cr
NOCIL Ltd. Materials12.14 Cr--12.14 Cr