close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Kotak Nifty 50 Value 20 ETF-IDCW Portfolio Analysis

Portfolio Overview

as on May 31, 2025
Number of stocks20
Top 10 Stocks (%) 78.35000000000001 %
Top 5 Stocks (%) 57.940000000000005 %
Top 3 Stocks (%) 40.42 %

Portfolio Aggregates

as on May 31, 2025
Large Cap Stocks (%)

98.17571999999998 %

This fund

Vs

95.44 %

Category

Mid Cap Stocks (%)

1.42428 %

This fund

Vs

4.56 %

Category

Small Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Tiny Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Historical Trend in Sector Stocks Holding

as on May 31, 2025
  • %
  • #
Sector May 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24 Jan 24 Dec 23 Nov 23 Oct 23 Sep 23 Aug 23 Jul 23
Technology 29.980000000000004 %35.71 Cr 31.17 %34.69 Cr 33.35 %37.74 Cr 35.92 %41.03 Cr 33.9 %24.23 Cr 33.74 %25.47 Cr 35.76 %26.83 Cr 34.769999999999996 %25.67 Cr 32.78 %22.3 Cr 31.38 %20.07 Cr 32.03 %21.04 Cr 34.040000000000006 %21.05 Cr 36.33 %21.59 Cr 35.99 %20.78 Cr 35.44 %19.37 Cr 39.34 %19.4 Cr 39.64 %17.89 Cr 40.129999999999995 %18.14 Cr 41.66 %19.07 Cr 39.980000000000004 %18.02 Cr 10.69
Financial 25.58 %30.48 Cr 24.4 %27.17 Cr 24.58 %27.8 Cr 25.22 %28.8 Cr 25.089999999999996 %17.93 Cr 23.83 %17.99 Cr 23.330000000000002 %17.5 Cr 24.02 %17.74 Cr 25.589999999999996 %17.41 Cr 26.490000000000002 %16.94 Cr 26.799999999999997 %17.6 Cr 25.750000000000004 %15.92 Cr 23.0 %13.67 Cr 22.04 %12.72 Cr 22.28 %12.18 Cr 0 %0 0 %0 0 %0 0 %0 0 %0 27.79
Automobile 12.19 %14.52 Cr 11.54 %12.84 Cr 8.01 %9.06 Cr 4.01 %4.57 Cr 4.3100000000000005 %3.07 Cr 4.95 %3.73 Cr 4.5 %3.37 Cr 4.25 %3.14 Cr 4.58 %3.11 Cr 4.609999999999999 %2.94 Cr 4.33 %2.84 Cr 4.54 %2.8 Cr 4.17 %2.48 Cr 4.279999999999999 %2.46 Cr 3.93 %2.14 Cr 4.640000000000001 %2.28 Cr 4.17 %1.88 Cr 3.9299999999999997 %1.77 Cr 3.79 %1.73 Cr 4.05 %1.82 Cr 8.47
Consumer Staples 10.24 %12.2 Cr 10.29 %11.45 Cr 13.21 %14.94 Cr 12.42 %14.18 Cr 12.95 %9.25 Cr 13.06 %9.86 Cr 12.46 %9.35 Cr 12.48 %9.21 Cr 11.72 %7.97 Cr 11.94 %7.63 Cr 11.969999999999999 %7.86 Cr 12.03 %7.44 Cr 11.870000000000001 %7.06 Cr 13.18 %7.6 Cr 14.18 %7.75 Cr 25.5 %12.57 Cr 26.37 %11.9 Cr 26.21 %11.84 Cr 25.82 %11.82 Cr 26.66 %12.02 Cr 9.43
Energy 10.08 %11.99 Cr 10.7 %11.92 Cr 11.67 %13.21 Cr 10.42 %11.9 Cr 10.95 %7.83 Cr 11.39 %8.59 Cr 11.24 %8.43 Cr 11.55 %8.52 Cr 11.21 %7.62 Cr 11.28 %7.21 Cr 11.370000000000001 %7.47 Cr 10.73 %6.63 Cr 11.120000000000001 %6.6 Cr 10.69 %6.17 Cr 10.09 %5.51 Cr 13.2 %6.5 Cr 12.9 %5.82 Cr 12.77 %5.77 Cr 12.16 %5.56 Cr 12.45 %5.61 Cr 11.05
Materials 4.9399999999999995 %5.89 Cr 5.140000000000001 %5.72 Cr 4.65 %5.25 Cr 4.74 %5.41 Cr 5.03 %3.59 Cr 5.16 %3.89 Cr 5.13 %3.84 Cr 5.26 %3.88 Cr 5.279999999999999 %3.59 Cr 5.369999999999999 %3.43 Cr 5.21 %3.42 Cr 5.04 %3.11 Cr 5.12 %3.04 Cr 5.04 %2.9 Cr 4.9399999999999995 %2.7 Cr 5.96 %2.93 Cr 5.87 %2.65 Cr 5.62 %2.54 Cr 4.99 %2.28 Cr 5.0 %2.25 Cr 4.32
Healthcare 4.18 %4.97 Cr 4.07 %4.53 Cr 2.21 %2.5 Cr 1.82 %2.07 Cr 1.93 %1.37 Cr 1.93 %1.45 Cr 2.0 %1.5 Cr 1.95 %1.44 Cr 2.0 %1.35 Cr 1.92 %1.22 Cr 2.04 %1.34 Cr 2.06 %1.27 Cr 2.22 %1.32 Cr 2.17 %1.25 Cr 2.12 %1.15 Cr 0 %0 0 %0 0 %0 0 %0 0 %0 6.21
Metals & Mining 2.41 %2.87 Cr 2.67 %2.96 Cr 2.29 %2.58 Cr 5.33 %6.08 Cr 5.529999999999999 %3.95 Cr 5.859999999999999 %4.42 Cr 5.34 %4 Cr 5.55 %4.1 Cr 6.27 %4.26 Cr 6.49 %4.14 Cr 6.23 %4.08 Cr 5.779999999999999 %3.57 Cr 5.38 %3.19 Cr 5.6899999999999995 %3.29 Cr 6.1 %3.33 Cr 9.940000000000001 %4.89 Cr 9.61 %4.34 Cr 10.05 %4.54 Cr 10.129999999999999 %4.63 Cr 10.030000000000001 %4.52 Cr 3.37

Sector Allocation Vs Category

as on May 31, 2025

Complete Current Stock Holdings

as on May 31, 2025
StocksSectors% of holdingValue3m6m1Y
ICICI Bank Ltd.Financial 15.95%19.01 Cr 14.93% 14.48% 14.98%
Infosys Ltd.Technology 14.23%16.95 Cr 14.89% 14.9% 14.71%
ITC Ltd.Consumer Staples 10.24%12.2 Cr 11.74% 11.31% 10.44%
Tata Consultancy Services Ltd.Technology 9.31%11.09 Cr 10.93% 10.24% 10.8%
State Bank of IndiaFinancial 8.21%9.78 Cr 7.99% 7.11% 7.94%
HCL Technologies Ltd.Technology 4.57%5.44 Cr 5.3% 4.45% 4.49%
Maruti Suzuki India Ltd.Automobile 4.26%5.07 Cr -- -- --
NTPC Ltd.Energy 4.17%4.96 Cr 4.12% 4.93% 4.39%
Tata Motors Ltd.Automobile 3.95%4.7 Cr 4.05% -- --
Power Grid Corporation Of India Ltd.Energy 3.46%4.11 Cr 3.65% 3.75% 3.47%
Grasim Industries Ltd.Materials 2.57%3.06 Cr 2.37% 2.44% 2.32%
Bajaj Auto Ltd.Automobile 2.51%2.98 Cr 2.55% 3.21% 2.85%
Oil And Natural Gas Corporation Ltd.Energy 2.45%2.91 Cr 2.42% 2.71% 2.87%
Hindalco Industries Ltd.Metals & Mining 2.41%2.87 Cr 2.29% 2.58% 2.25%
Coal India Ltd.Materials 2.37%2.82 Cr 2.28% 2.72% 2.72%
Cipla Ltd.Healthcare 2.17%2.58 Cr -- -- --
Dr. Reddy's Laboratories Ltd.Healthcare 2.01%2.39 Cr 2.21% 1.93% 2.06%
Wipro Ltd.Technology 1.87%2.22 Cr 2.23% 1.8% 1.86%
Hero Motocorp Ltd.Automobile 1.47%1.75 Cr 1.41% 1.74% 1.69%
Indusind Bank Ltd.Financial 1.42%1.68 Cr 1.66% 2.24% 2.83%

Top Stocks bought last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
ICICI Bank Ltd. Financial 19.01 Cr--19.01 Cr
Infosys Ltd. Technology 16.95 Cr--16.95 Cr
ITC Ltd. Consumer Staples 12.2 Cr--12.2 Cr
Tata Consultancy Services Ltd. Technology 11.09 Cr--11.09 Cr
State Bank of India Financial 9.78 Cr--9.78 Cr

Top Stocks sold last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Cipla Ltd. Healthcare 2.58 Cr--2.58 Cr
Dr. Reddy's Laboratories Ltd. Healthcare 2.39 Cr--2.39 Cr
Wipro Ltd. Technology 2.22 Cr--2.22 Cr
Hero Motocorp Ltd. Automobile 1.75 Cr--1.75 Cr
Indusind Bank Ltd. Financial 1.68 Cr--1.68 Cr