close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Kotak Nifty 100 Low Volatility 30 Index Fund Direct - Growth Portfolio Analysis

Portfolio Summary

Number of stocks30
Top 10 Stocks (%) 37.69 %
Top 5 Stocks (%) 19.43 %
Top 3 Stocks (%) 11.79 %

Portfolio Aggregates

Large Cap Stocks (%) 95.45

96.58 %

This fund

Vs

95.45 %

Category

Mid Cap Stocks (%)

3.42%

This fund

Vs

4.55%

Category

Small Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation Mar 25 Jan 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24
Consumer Staples 18.380000000000003 %18.8 Crs 18.79 %18.79 Crs 18.28 %16.03 Crs 18.02 %14.52 Crs 18.5 %13.07 Crs 19.29 %11.28 Crs 24.86 %10.9 Crs 25.11 %7.04 Crs 24.589999999999996 %4.74 Crs 9.73
Healthcare 16.93 %17.32 Crs 16.27 %16.26 Crs 17.55 %15.38 Crs 17.38 %14.01 Crs 17.44 %12.32 Crs 16.849999999999998 %9.85 Crs 13.85 %6.06 Crs 13.299999999999997 %3.73 Crs 12.979999999999999 %2.5 Crs 6.39
Financial 13.919999999999998 %14.24 Crs 14.03 %14.02 Crs 13.74 %12.04 Crs 14.010000000000002 %11.3 Crs 13.88 %9.81 Crs 13.3 %7.78 Crs 9.91 %4.34 Crs 10.11 %2.83 Crs 10.86 %2.09 Crs 27.85
Technology 12.540000000000001 %12.83 Crs 12.440000000000001 %12.44 Crs 12.75 %11.16 Crs 14.27 %11.51 Crs 13.27 %9.36 Crs 12.64 %7.39 Crs 10.24 %4.48 Crs 10.030000000000001 %2.81 Crs 9.82 %1.89 Crs 10.93
Automobile 12.22 %12.5 Crs 11.98 %11.98 Crs 11.920000000000002 %10.45 Crs 11.299999999999999 %9.11 Crs 11.450000000000001 %8.08 Crs 12.26 %7.16 Crs 8.05 %3.52 Crs 8.11 %2.27 Crs 8.559999999999999 %1.65 Crs 8.16
Materials 6.75 %6.9 Crs 7.02 %7.01 Crs 7.0 %6.13 Crs 6.65 %5.36 Crs 7.1 %5.01 Crs 7.21 %4.21 Crs 10.05 %4.4 Crs 10.36 %2.9 Crs 10.47 %2.02 Crs 4.57
Energy 3.51 %3.59 Crs 3.54 %3.53 Crs 3.41 %2.99 Crs 3.29 %2.65 Crs 3.33 %2.35 Crs 3.4 %1.98 Crs 6.41 %2.81 Crs 6.5600000000000005 %1.84 Crs 6.859999999999999 %1.32 Crs 11.25
Communication 3.29 %3.36 Crs 3.44 %3.43 Crs 3.37 %2.95 Crs 3.44 %2.77 Crs 3.34 %2.36 Crs 3.26 %1.9 Crs 3.81 %1.67 Crs 3.67 %1.02 Crs 3.79 %73.09 L 4.3
Insurance 3.2 %3.27 Crs 3.3 %3.29 Crs 3.11 %2.72 Crs 2.66 %2.14 Crs 2.95 %2.08 Crs 3.08 %1.8 Crs 3.82 %1.67 Crs 3.71 %1.04 Crs 3.37 %65.05 L 2.81
Consumer Discretionary 3.18 %3.25 Crs 3.49 %3.48 Crs 3.27 %2.86 Crs 3.1 %2.5 Crs 3.07 %2.16 Crs 3.3 %1.93 Crs 3.32 %1.45 Crs 3.31 %92.77 L 3.47 %66.98 L 1.54
Chemicals 3.03 %3.1 Crs 2.93 %2.92 Crs 2.97 %2.6 Crs 3.13 %2.52 Crs 3.16 %2.23 Crs 3.1 %1.81 Crs 2.71 %1.19 Crs 2.84 %79.66 L 3.0 %57.94 L 1.97
Construction 2.68 %2.74 Crs 2.62 %2.61 Crs 2.66 %2.33 Crs 2.88 %2.32 Crs 2.76 %1.94 Crs 2.57 %1.5 Crs 2.97 %1.3 Crs 3.14 %88.05 L 3.11 %60.11 L 3.63
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
ITC Ltd.Consumer Staples 4.0%4.09Cr 3.98% 3.86%
Nestle India Ltd.Consumer Staples 3.94%4.03Cr 3.91% 3.72%
Sun Pharmaceutical Industries Ltd.Healthcare 3.85%3.94Cr 4.12% 4.01%
ICICI Bank Ltd.Financial 3.84%3.93Cr 3.59% 3.53%
HDFC Bank Ltd.Financial 3.8%3.89Cr 3.37% 3.22%
Hindustan Unilever Ltd.Consumer Staples 3.75%3.83Cr 3.84% 4.14%
Britannia Industries Ltd.Consumer Staples 3.7%3.78Cr 3.54% 4.05%
Asian Paints Ltd.Materials 3.63%3.71Cr 3.71% 4.08%
Dr. Reddy's Laboratories Ltd.Healthcare 3.63%3.71Cr 3.89% 3.58%
Tata Consultancy Services Ltd.Technology 3.55%3.63Cr 3.55% 3.53%
Reliance Industries Ltd.Energy 3.51%3.59Cr 3.41% 3.4%
Apollo Hospitals Enterprise Ltd.Healthcare 3.41%3.49Cr 3.48% 3.29%
Bharti Airtel Ltd.Communication 3.29%3.36Cr 3.37% 3.26%
Bajaj Finserv Ltd.Financial 3.24%3.31Cr 3.49% 3.43%
Maruti Suzuki India Ltd.Automobile 3.22%3.29Cr 3.39% 3.52%
Infosys Ltd.Technology 3.21%3.28Cr 3.22% 3.24%
SBI Life Insurance Company Ltd.Insurance 3.2%3.27Cr 3.11% 3.08%
Titan Company Ltd.Consumer Discretionary 3.18%3.25Cr 3.27% 3.3%
HCL Technologies Ltd.Technology 3.18%3.25Cr 3.33% 3.22%
Hero Motocorp Ltd.Automobile 3.18%3.25Cr 2.9% 2.67%
Ultratech Cement Ltd.Materials 3.12%3.19Cr 3.29% 3.13%
Bosch Ltd.Automobile 3.1%3.17Cr 3.0% 3.07%
Cipla Ltd.Healthcare 3.05%3.12Cr 3.11% 2.99%
Kotak Mahindra Bank Ltd.Financial 3.04%3.11Cr 3.29% 3.12%
Pidilite Industries Ltd.Chemicals 3.03%3.1Cr 2.97% 3.1%
Dabur India Ltd.Consumer Staples 2.99%3.05Cr 3.01% 3.52%
Torrent Pharmaceuticals Ltd.Healthcare 2.99%3.05Cr 2.95% 2.98%
Bajaj Auto Ltd.Automobile 2.72%2.78Cr 2.63% 3.0%
Larsen & Toubro Ltd.Construction 2.68%2.74Cr 2.66% 2.57%
Wipro Ltd.Technology 2.6%2.66Cr 2.65% 2.65%
Top Stocks bought last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
ITC Ltd. Consumer Staples 4.09Cr--4.09Cr
Nestle India Ltd. Consumer Staples 4.03Cr--4.03Cr
Sun Pharmaceutical Industries Ltd. Healthcare 3.94Cr--3.94Cr
ICICI Bank Ltd. Financial 3.93Cr--3.93Cr
HDFC Bank Ltd. Financial 3.89Cr--3.89Cr
Top Stocks sold last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Torrent Pharmaceuticals Ltd. Healthcare 3.05Cr--3.05Cr
Dabur India Ltd. Consumer Staples 3.05Cr--3.05Cr
Bajaj Auto Ltd. Automobile 2.78Cr--2.78Cr
Larsen & Toubro Ltd. Construction 2.74Cr--2.74Cr
Wipro Ltd. Technology 2.66Cr--2.66Cr