close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

Invesco India Technology Fund Portfolio Analysis

Portfolio Overview

as on Dec 31, 2025
Number of stocks26
Top 10 Stocks (%) 62.51 %
Top 5 Stocks (%) 38.58 %
Top 3 Stocks (%) 26.65 %

Portfolio Aggregates

as on Dec 31, 2025
Large Cap Stocks (%)

29.015410000000003 %

This fund

Vs

50.91 %

Category

Mid Cap Stocks (%)

54.887071999999996 %

This fund

Vs

23.91 %

Category

Small Cap Stocks (%)

14.947631999999999 %

This fund

Vs

25.18 %

Category

Tiny Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Historical Trend in Sector Stocks Holding

as on Dec 31, 2025
  • %
  • #
Sector Dec 25 Oct 25 Sep 25 Aug 25 May 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24
Technology 44.29 % 146.37 Cr 43.57 % 146.78 Cr 41.300000000000004 % 134.98 Cr 43.89999999999999 % 144.59 Cr 46.04 % 151.99 Cr 48.8 % 145.26 Cr 48.63 % 171.28 Cr 50.580000000000005 % 163.27 Cr 49.25 % 143.92 Cr 43.83 % 121.04 Cr 56.94
Services 38.95 % 128.75 Cr 30.310000000000002 % 102.09 Cr 29.99 % 98.02 Cr 27.110000000000003 % 89.27 Cr 24.939999999999998 % 82.36 Cr 22.79 % 67.85 Cr 22.61 % 79.63 Cr 21.39 % 69.03 Cr 17.43 % 50.91 Cr 15.02 % 41.45 Cr 23.31
Communication 8.16 % 26.96 Cr 7.81 % 26.3 Cr 7.36 % 24.05 Cr 7.34 % 24.18 Cr 8.18 % 27.01 Cr 8.47 % 25.22 Cr 6.31 % 22.21 Cr 7.05 % 22.76 Cr 7.72 % 22.56 Cr 4.08 % 11.26 Cr 12.93
Capital Goods 4.630000000000001 % 15.28 Cr 12.030000000000001 % 40.54 Cr 13.120000000000001 % 42.88 Cr 13.870000000000001 % 45.69 Cr 12.55 % 41.44 Cr 10.41 % 30.98 Cr 11.81 % 41.6 Cr 10.600000000000001 % 34.21 Cr 11.469999999999999 % 33.53 Cr 7.58 % 20.91 Cr 4.66
Healthcare 2.56 % 8.45 Cr 2.6 % 8.76 Cr 2.79 % 9.11 Cr 2.68 % 8.81 Cr 3.5 % 11.56 Cr 3.74 % 11.14 Cr 1.84 % 6.49 Cr 2.27 % 7.34 Cr 2.31 % 6.74 Cr 2.08 % 5.73 Cr 1.35
Consumer Discretionary 0.27 % 90.28 L 3.33 % 11.22 Cr 3.59 % 11.71 Cr 3.54 % 11.66 Cr 3.4 % 11.22 Cr 3.68 % 10.96 Cr 5.51 % 19.42 Cr 5.58 % 18 Cr 6.4 % 18.7 Cr 6.95 % 19.18 Cr 1.75

Sector Allocation Vs Category

as on Dec 31, 2025

Complete Current Stock Holdings

as on Dec 31, 2025
StocksSectors% of holdingValue3m6m1Y
Infosys Ltd.Technology 11.24 % 37.14 Cr11.24%11.04%13.2%
Bharti Airtel Ltd.Communication 8.16 % 26.96 Cr8.16%7.36%8.47%
Persistent Systems Ltd.Technology 7.25 % 23.94 Cr7.25%5.63%6.15%
Coforge Ltd.Technology 6.05 % 20 Cr6.05%5.86%5.92%
Multi Commodity Exchange Of India Ltd.Services 5.88 % 19.43 Cr5.88%4.16%2.09%
Eternal Ltd.Services 5.51 % 18.19 Cr5.51%6.52%3.94%
PB Fintech Ltd.Services 5.08 % 16.8 Cr5.08%4.79%4.92%
Meesho Ltd.Services 4.91 % 16.23 Cr4.91%----
Mphasis Ltd.Technology 4.32 % 14.27 Cr4.32%3.61%3.73%
Tata Consultancy Services Ltd.Technology 4.11 % 13.59 Cr4.11%8.33%11.42%
Swiggy Ltd.Services 3.62 % 11.96 Cr3.62%4.01%3.15%
FSN E-Commerce Ventures Ltd.Services 3.36 % 11.1 Cr3.36%2.98%2.52%
Info Edge (India) Ltd.Services 3.14 % 10.36 Cr3.14%3.11%3.75%
Firstsource Solutions Ltd.Services 3.02 % 9.98 Cr3.02%1.95%--
BSE Ltd.Services 2.59 % 8.57 Cr2.59%2.47%2.42%
Indegene Ltd.Healthcare 2.56 % 8.45 Cr2.56%2.79%3.74%
Netweb Technologies India Ltd.Technology 2.46 % 8.13 Cr2.46%2.92%1.33%
Hitachi Energy India Ltd.Capital Goods 2.45 % 8.08 Cr2.45%2.43%2.57%
L&T Technology Services Ltd.Technology 2.22 % 7.34 Cr2.22%----
KPIT Technologies Ltd.Technology 2.22 % 7.34 Cr2.22%2.1%2.1%
Dixon Technologies (India) Ltd.Capital Goods 2.18 % 7.2 Cr2.18%2.97%2.64%
Sonata Software Ltd.Technology 1.86 % 6.13 Cr1.86%1.81%1.42%
Physicswallah Ltd.Services 1.84 % 6.09 Cr1.84%----
Zensar Technologies Ltd.Technology 1.51 % 4.98 Cr1.51%----
Affle (India) Ltd.Technology 1.05 % 3.45 Cr1.05%----
Brainbees Solutions Ltd.Consumer Discretionary 0.27 % 90.28L0.27%3.59%3.68%

Top Stocks bought last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Infosys Ltd. Technology37.14 Cr--37.14 Cr
Bharti Airtel Ltd. Communication26.96 Cr--26.96 Cr
Persistent Systems Ltd. Technology23.94 Cr--23.94 Cr
Coforge Ltd. Technology20 Cr--20 Cr
Multi Commodity Exchange Of India Ltd. Services19.43 Cr--19.43 Cr

Top Stocks sold last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Sonata Software Ltd. Technology6.13 Cr--6.13 Cr
Physicswallah Ltd. Services6.09 Cr--6.09 Cr
Zensar Technologies Ltd. Technology4.98 Cr--4.98 Cr
Affle (India) Ltd. Technology3.45 Cr--3.45 Cr
Brainbees Solutions Ltd. Consumer Discretionary90.28L--90.28L