close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

ICICI Prudential Nifty LargeMidcap 250 Index Fund Direct - Growth Portfolio Analysis

Portfolio Summary

Number of stocks251
Top 10 Stocks (%) 23.639999999999997 %
Top 5 Stocks (%) 16.759999999999998 %
Top 3 Stocks (%) 12.85 %

Portfolio Aggregates

Large Cap Stocks (%) 65.02

50.98 %

This fund

Vs

65.02 %

Category

Mid Cap Stocks (%)

47.5%

This fund

Vs

34.21%

Category

Small Cap Stocks (%)

1.52%

This fund

Vs

0.77%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation Apr 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24
Financial 24.53000000000001 %49.21 Crs 24.21 %45.85 Crs 22.32 %40.35 Crs 22.619999999999997 %39.71 Crs 22.699999999999992 %38.52 Crs 21.87 %36.69 Crs 21.170000000000005 %33.14 Crs 21.299999999999994 %31.12 Crs 22.230000000000004 %28.89 Crs 22.19 %24.35 Crs 22.839999999999993 %22.56 Crs 22.239999999999995 %17.53 Crs 12.72
Energy 9.569999999999997 %19.2 Crs 9.31 %17.63 Crs 8.25 %14.93 Crs 8.449999999999998 %14.88 Crs 8.820000000000002 %14.99 Crs 9.280000000000001 %15.56 Crs 9.790000000000001 %15.36 Crs 9.850000000000001 %14.39 Crs 9.770000000000003 %12.72 Crs 9.86 %10.84 Crs 9.99 %9.86 Crs 9.88 %7.79 Crs 8.55
Healthcare 7.999999999999999 %16.03 Crs 8.229999999999999 %15.58 Crs 7.950000000000002 %14.32 Crs 7.4799999999999995 %13.13 Crs 7.640000000000001 %12.98 Crs 7.260000000000002 %12.17 Crs 7.7700000000000005 %12.18 Crs 7.399999999999999 %10.8 Crs 7.1400000000000015 %9.28 Crs 7.35 %8.08 Crs 7.640000000000001 %7.51 Crs 7.720000000000002 %6.08 Crs 11.54
Technology 7.92 %15.85 Crs 8.45 %16.01 Crs 9.619999999999997 %17.39 Crs 9.400000000000002 %16.5 Crs 8.829999999999998 %15 Crs 8.65 %14.51 Crs 8.93 %13.97 Crs 8.6 %12.52 Crs 7.930000000000001 %10.29 Crs 7.49 %8.22 Crs 7.78 %7.66 Crs 8.52 %6.72 Crs 16.34
Services 7.630000000000001 %15.29 Crs 7.47 %14.18 Crs 8.66 %15.62 Crs 8.020000000000001 %14.08 Crs 7.7 %13.04 Crs 7.47 %12.49 Crs 7.410000000000001 %11.61 Crs 7.06 %10.26 Crs 6.99 %9.08 Crs 7.100000000000001 %7.78 Crs 7.18 %7.12 Crs 7.05 %5.56 Crs 15.56
Capital Goods 7.2799999999999985 %14.55 Crs 7.249999999999999 %13.71 Crs 8.000000000000002 %14.51 Crs 8.26 %14.47 Crs 8.11 %13.79 Crs 8.29 %13.88 Crs 8.31 %13 Crs 8.52 %12.44 Crs 8.690000000000001 %11.29 Crs 8.870000000000001 %9.74 Crs 7.770000000000001 %7.67 Crs 7.229999999999999 %5.7 Crs 11.52
Automobile 6.910000000000001 %13.82 Crs 6.829999999999999 %12.92 Crs 7.169999999999999 %12.96 Crs 7.3500000000000005 %12.93 Crs 7.540000000000001 %12.78 Crs 7.890000000000001 %13.2 Crs 7.920000000000001 %12.37 Crs 8.149999999999999 %11.91 Crs 8.210000000000003 %10.64 Crs 8.169999999999998 %8.96 Crs 7.840000000000002 %7.73 Crs 7.740000000000001 %6.11 Crs 7.29
Consumer Staples 5.960000000000001 %11.97 Crs 5.86 %11.09 Crs 6.090000000000002 %11.02 Crs 6.16 %10.79 Crs 6.279999999999999 %10.65 Crs 6.510000000000002 %10.93 Crs 5.56 %8.73 Crs 5.51 %8.01 Crs 5.24 %6.83 Crs 5.23 %5.7 Crs 5.2799999999999985 %5.22 Crs 5.300000000000001 %4.19 Crs 11.22
Construction 4.33 %8.67 Crs 4.42 %8.34 Crs 4.78 %8.63 Crs 4.67 %8.19 Crs 4.6000000000000005 %7.79 Crs 4.67 %7.81 Crs 4.93 %7.73 Crs 5.13 %7.48 Crs 4.960000000000001 %6.43 Crs 5.11 %5.6 Crs 4.88 %4.8 Crs 4.789999999999999 %3.78 Crs 4.37
Metals & Mining 3.7600000000000002 %7.51 Crs 4.07 %7.7 Crs 3.78 %6.84 Crs 4.01 %7.01 Crs 4.03 %6.85 Crs 4.13 %6.94 Crs 3.94 %6.16 Crs 4.130000000000001 %6.03 Crs 4.36 %5.68 Crs 4.71 %5.16 Crs 4.51 %4.44 Crs 4.109999999999999 %3.23 Crs 4.79
Materials 3.5300000000000002 %7.06 Crs 3.5700000000000007 %6.76 Crs 3.460000000000001 %6.25 Crs 3.57 %6.26 Crs 3.6700000000000004 %6.25 Crs 3.82 %6.43 Crs 4.06 %6.34 Crs 4.209999999999999 %6.15 Crs 4.38 %5.69 Crs 4.37 %4.78 Crs 4.4399999999999995 %4.36 Crs 4.389999999999999 %3.45 Crs 7.38
Communication 3.4899999999999998 %6.99 Crs 3.25 %6.17 Crs 2.99 %5.42 Crs 3.0 %5.28 Crs 2.97 %5.05 Crs 3.1100000000000003 %5.21 Crs 3.1 %4.85 Crs 3.0300000000000002 %4.41 Crs 3.07 %3.99 Crs 2.9499999999999997 %3.22 Crs 2.5400000000000005 %2.51 Crs 2.49 %1.96 Crs 4.81
Chemicals 2.67 %5.38 Crs 2.6100000000000003 %4.95 Crs 2.7599999999999993 %5 Crs 3.02 %5.3 Crs 3.08 %5.22 Crs 3.0500000000000003 %5.11 Crs 3.26 %5.11 Crs 3.3700000000000006 %4.87 Crs 3.2399999999999998 %4.22 Crs 3.33 %3.64 Crs 3.42 %3.38 Crs 3.2900000000000005 %2.59 Crs 3.4
Consumer Discretionary 1.59 %3.2 Crs 1.74 %3.3 Crs 1.6099999999999999 %2.9 Crs 1.47 %2.58 Crs 1.44 %2.44 Crs 1.53 %2.55 Crs 1.5900000000000003 %2.49 Crs 1.52 %2.21 Crs 1.5 %1.95 Crs 1.4300000000000002 %1.57 Crs 1.58 %1.55 Crs 1.5 %1.18 Crs 3.06
Insurance 1.32 %2.64 Crs 1.29 %2.4 Crs 1.25 %2.25 Crs 1.25 %2.2 Crs 1.32 %2.23 Crs 1.36 %2.27 Crs 1.36 %2.1 Crs 1.32 %1.94 Crs 1.1900000000000002 %1.55 Crs 1.1800000000000002 %1.3 Crs 1.26 %1.24 Crs 1.3 %1.02 Crs 3.04
Diversified 0.9400000000000001 %1.88 Crs 0.9600000000000001 %1.8 Crs 0.6 %1.08 Crs 0.64 %1.1 Crs 0.64 %1.08 Crs 0.64 %1.08 Crs 0.28 %43.75 L 0.30000000000000004 %43.75 L 0.29000000000000004 %37.93 L 0.28 %31.67 L 0.3 %29.74 L 0.31 %24.36 L 0.84
Textiles 0.59 %1.18 Crs 0.5700000000000001 %1.08 Crs 0.58 %1.04 Crs 0.54 %95.17 L 0.52 %88.4 L 0.49 %82.53 L 0.49 %77.23 L 0.49 %72.65 L 0.49 %63.85 L 0.51 %55.62 L 0.51 %50.47 L 0.52 %41.02 L 1.64
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
HDFC Bank Ltd.Financial 5.5%11.02Cr 5.14% 4.58% 4.41%
ICICI Bank Ltd.Financial 3.78%7.57Cr 3.45% 3.13% 3.11%
Reliance Industries Ltd.Energy 3.57%7.16Cr 3.15% 3.49% 4.07%
Infosys Ltd.Technology 2.03%4.06Cr 2.58% 2.35% 2.17%
Bharti Airtel Ltd.Communication 1.88%3.76Cr 1.62% 1.6% 1.29%
ITC Ltd.Consumer Staples 1.49%2.98Cr 1.71% 1.68% 1.54%
Larsen & Toubro Ltd.Construction 1.47%2.95Cr 1.62% 1.51% 1.8%
Tata Consultancy Services Ltd.Technology 1.33%2.65Cr 1.6% 1.52% 1.59%
BSE Ltd.Services 1.32%2.65Cr 1.06% 0.71% 0.62%
Axis Bank Ltd.Financial 1.27%2.55Cr 1.16% 1.22% 1.2%
Max Healthcare Institute Ltd.Healthcare 1.25%2.5Cr 1.23% 1.03% 1.11%
Kotak Mahindra Bank Ltd.Financial 1.22%2.44Cr 1.0% 0.95% 1.06%
State Bank of IndiaFinancial 1.14%2.28Cr 1.17% 1.06% 1.17%
Suzlon Energy Ltd.Capital Goods 1.03%2.05Cr 1.08% 1.34% 0.79%
Mahindra & Mahindra Ltd.Automobile 0.98%1.95Cr 1.02% 0.96% 0.75%
Dixon Technologies (India) Ltd.Capital Goods 0.97%1.94Cr 1.0% 0.74% 0.52%
Persistent Systems Ltd.Technology 0.87%1.73Cr 1.0% 0.82% 0.75%
Bajaj Finance Ltd.Financial 0.85%1.69Cr 0.73% 0.75% 0.82%
Indus Towers Ltd.Communication 0.83%1.65Cr 0.62% 0.69% 0.35%
PB Fintech Ltd.Services 0.82%1.65Cr 1.02% 0.73% 0.62%
Lupin Ltd.Healthcare 0.78%1.55Cr 0.83% 0.75% 0.72%
Hindustan Unilever Ltd.Consumer Staples 0.78%1.56Cr 0.79% 0.92% 0.82%
The Federal Bank Ltd.Financial 0.74%1.48Cr 0.72% 0.68% 0.62%
Sun Pharmaceutical Industries Ltd.Healthcare 0.74%1.48Cr 0.78% 0.73% 0.71%
Coforge Ltd.Technology 0.74%1.49Cr 0.94% 0.66% 0.62%
HDFC Asset Management Company Ltd.Financial 0.68%1.36Cr 0.62% 0.61% 0.69%
SRF Ltd.Diversified 0.67%1.34Cr 0.48% 0.51% 0.15%
NTPC Ltd.Energy 0.63%1.26Cr 0.6% 0.73% 0.65%
IDFC First Bank Ltd.Financial 0.62%1.23Cr 0.57% 0.47% 0.55%
HCL Technologies Ltd.Technology 0.62%1.25Cr 0.77% 0.66% 0.66%
Eternal Ltd.Services 0.61%1.21Cr 0.74% 0.59% 0.43%
Maruti Suzuki India Ltd.Automobile 0.6%1.2Cr 0.54% 0.61% 0.67%
Cummins India Ltd.Capital Goods 0.6%1.2Cr 0.65% 0.73% 0.75%
AU Small Finance Bank Ltd.Financial 0.58%1.17Cr 0.46% 0.59% 0.5%
Marico Ltd.Consumer Staples 0.57%1.15Cr 0.49% 0.52% 0.1%
Hindustan Petroleum Corporation Ltd.Energy 0.56%1.11Cr 0.57% 0.6% 0.56%
Fortis Healthcare Ltd.Healthcare 0.55%1.09Cr 0.55% 0.45% 0.4%
Sundaram Finance Ltd.Financial 0.55%1.11Cr 0.42% 0.51% 0.51%
Aurobindo Pharma Ltd.Healthcare 0.53%1.05Cr 0.55% 0.58% 0.56%
Colgate-Palmolive (India) Ltd.Consumer Staples 0.52%1.04Cr 0.52% 0.71% 0.15%
Max Financial Services Ltd.Financial 0.52%1.03Cr 0.42% 0.42% 0.45%
Power Grid Corporation Of India Ltd.Energy 0.52%1.05Cr 0.53% 0.56% 0.51%
Titan Company Ltd.Consumer Discretionary 0.52%1.04Cr 0.51% 0.55% 0.64%
UPL Ltd.Chemicals 0.52%1.04Cr 0.37% 0.44% 0.42%
Tata Motors Ltd.Automobile 0.51%1.01Cr 0.59% 0.72% 0.71%
Ultratech Cement Ltd.Materials 0.51%1.01Cr 0.5% 0.47% 0.46%
Yes Bank Ltd.Financial 0.51%1.02Cr 0.54% 0.6% 0.75%
Godrej Properties Ltd.Construction 0.5%1Cr 0.61% 0.52% 0.48%
Solar Industries India Ltd.Chemicals 0.49%98.26L 0.35% 0.4% 0.39%
Ashok Leyland Ltd.Automobile 0.49%99.04L 0.46% 0.48% 0.45%
The Phoenix Mills Ltd.Construction 0.48%95.33L 0.45% 0.49% 0.47%
GMR Airports Ltd.Construction 0.48%96.11L 0.41% 0.48% 0.37%
Tube Investments Of India Ltd.Automobile 0.48%95.71L 0.56% 0.65% 0.73%
PI Industries Ltd.Chemicals 0.45%90.42L 0.44% 0.53% 0.57%
One97 Communications Ltd.Services 0.45%90.43L 0.51% 0.33% 0.22%
APL Apollo Tubes Ltd.Metals & Mining 0.45%90.11L 0.42% 0.4% 0.49%
Torrent Power Ltd.Energy 0.45%89.95L 0.41% 0.44% 0.42%
Bharat Forge Ltd.Automobile 0.45%90.43L 0.5% 0.55% 0.53%
Bharat Heavy Electricals Ltd.Capital Goods 0.45%89.61L 0.11% 0.13% 0.58%
Page Industries Ltd.Textiles 0.44%88.04L 0.43% 0.37% 0.38%
Tata Steel Ltd.Metals & Mining 0.44%87.3L 0.44% 0.49% 0.52%
Trent Ltd.Services 0.43%86.48L 0.6% 0.59% 0.35%
Mankind Pharma Ltd.Healthcare 0.43%85.47L 0.44% 0.34% 0.3%
Mphasis Ltd.Technology 0.43%86.14L 0.47% 0.48% 0.36%
Voltas Ltd.Consumer Discretionary 0.43%86.42L 0.6% 0.6% 0.46%
Polycab India Ltd.Capital Goods 0.43%85.39L 0.53% 0.46% 0.43%
Alkem Laboratories Ltd.Healthcare 0.42%83.34L 0.44% 0.45% 0.46%
MRF Ltd.Automobile 0.42%83.39L 0.38% 0.4% 0.49%
NHPC Ltd.Energy 0.42%83.42L 0.1% 0.1% 0.51%
Jubilant FoodWorks Ltd.Services 0.42%83.65L 0.4% 0.37% 0.32%
Bharat Electronics Ltd.Capital Goods 0.42%84.78L 0.4% 0.36% 0.29%
FSN E-Commerce Ventures Ltd.Services 0.41%81.41L 0.33% 0.38% 0.41%
Asian Paints Ltd.Materials 0.41%82.62L 0.39% 0.52% 0.52%
Bajaj Finserv Ltd.Financial 0.4%79.95L 0.33% 0.38% 0.36%
SBI Cards And Payment Services Ltd.Financial 0.4%80.39L 0.29% 0.33% 0.08%
Coromandel International Ltd.Chemicals 0.4%80.23L 0.32% 0.28% 0.23%
Interglobe Aviation Ltd.Services 0.39%77.48L 0.34% 0.29% 0.21%
Grasim Industries Ltd.Materials 0.39%79.09L 0.35% 0.36% 0.34%
Union Bank of IndiaFinancial 0.37%74.69L 0.09% 0.08% 0.54%
JSW Steel Ltd.Metals & Mining 0.37%73.59L 0.33% 0.34% 0.32%
Oil And Natural Gas Corporation Ltd.Energy 0.36%71.56L 0.35% 0.4% 0.42%
Tech Mahindra Ltd.Technology 0.36%71.8L 0.41% 0.35% 0.32%
Muthoot Finance Ltd.Financial 0.36%71.43L 0.34% 0.31% 0.29%
Prestige Estates Projects Ltd.Construction 0.36%71.26L 0.42% 0.44% 0.3%
Petronet LNG Ltd.Energy 0.36%72.26L 0.38% 0.36% 0.36%
Supreme Industries Ltd.Materials 0.35%70.18L 0.44% 0.49% 0.5%
Indian Railway Catering & Tourism Corporation Ltd.Services 0.35%69.65L 0.09% 0.1% 0.11%
Blue Star Ltd.Consumer Discretionary 0.34%67.98L -- -- --
Oil India Ltd.Energy 0.34%68.84L 0.34% 0.45% 0.39%
Adani Ports and Special Economic Zone Ltd.Services 0.34%67.61L 0.35% 0.37% 0.4%
Hindalco Industries Ltd.Metals & Mining 0.34%68.14L 0.33% 0.38% 0.33%
NMDC Ltd.Metals & Mining 0.34%68.81L 0.33% 0.4% 0.42%
Bajaj Auto Ltd.Automobile 0.33%66.73L 0.37% 0.48% 0.42%
Sona BLW Precision Forgings Ltd.Automobile 0.33%66.33L 0.39% 0.47% 0.53%
Cipla Ltd.Healthcare 0.33%65.66L 0.32% 0.32% 0.32%
Coal India Ltd.Materials 0.33%65.94L 0.33% 0.4% 0.4%
Balkrishna Industries Ltd.Automobile 0.33%65.7L 0.34% 0.35% 0.34%
JK Cement Ltd.Materials 0.33%65.48L 0.28% 0.27% 0.31%
Glenmark Pharmaceuticals Ltd.Healthcare 0.32%63.88L -- -- --
Nestle India Ltd.Consumer Staples 0.32%64.45L 0.3% 0.34% 0.38%
Hindustan Aeronautics Ltd.Capital Goods 0.32%64.13L 0.3% 0.29% 0.25%
Patanjali Foods Ltd.Consumer Staples 0.32%64.86L 0.29% 0.23% 0.23%
Oracle Financial Services Software Ltd.Technology 0.32%63.23L 0.44% 0.38% 0.38%
JIO Financial Services Ltd.Financial 0.32%64.29L 0.37% 0.4% 0.46%
Shriram Finance LtdFinancial 0.32%64.51L 0.31% 0.35% 0.27%
KPIT Technologies Ltd.Technology 0.31%62.84L 0.35% 0.37% 0.44%
Indian BankFinancial 0.31%61.43L 0.27% 0.26% 0.33%
Tata Elxsi Ltd.Technology 0.31%61.29L 0.34% 0.38% 0.5%
GE Vernova T&D India Ltd.Capital Goods 0.3%59.57L -- -- --
HDFC Life Insurance Co Ltd.Insurance 0.3%59.98L 0.25% 0.27% 0.27%
Kalyan Jewellers India Ltd.Consumer Discretionary 0.3%60.96L 0.43% 0.32% 0.18%
Ipca Laboratories Ltd.Healthcare 0.3%59.78L 0.34% 0.29% 0.31%
Rail Vikas Nigam Ltd.Construction 0.3%61.02L 0.35% 0.43% 0.26%
Oberoi Realty Ltd.Construction 0.3%59.31L 0.4% 0.31% 0.32%
Vodafone Idea Ltd.Communication 0.3%60.32L 0.3% 0.35% 0.19%
SBI Life Insurance Company Ltd.Insurance 0.3%59.58L 0.24% 0.29% 0.27%
Divi's Laboratories Ltd.Healthcare 0.29%58.01L 0.3% 0.24% 0.18%
Tata Communications Ltd.Communication 0.29%57.37L 0.29% 0.35% 0.43%
Jindal Stainless Ltd.Metals & Mining 0.29%58.07L 0.33% 0.36% 0.43%
Tata Consumer Products Ltd.Consumer Staples 0.29%57.17L 0.23% 0.27% 0.28%
Mazagon Dock Shipbuilders Ltd.Capital Goods 0.29%57.48L 0.2% 0.18% 0.1%
Kei Industries Ltd.Capital Goods 0.29%57.87L 0.4% 0.34% 0.36%
Eicher Motors Ltd.Automobile 0.29%57.56L 0.25% 0.24% 0.22%
LIC Housing Finance Ltd.Financial 0.28%55.51L 0.26% 0.28% 0.34%
Container Corporation Of India Ltd.Services 0.28%57.06L 0.32% 0.36% 0.44%
Hitachi Energy India Ltd.Capital Goods 0.28%56.08L 0.22% 0.22% --
Vedanta Ltd.Metals & Mining 0.27%53.6L 0.29% 0.3% 0.15%
Dr. Reddy's Laboratories Ltd.Healthcare 0.27%54.41L 0.32% 0.29% 0.3%
The Indian Hotels Company Ltd.Services 0.26%52.11L 1.13% 0.85% 0.94%
Varun Beverages Ltd.Consumer Staples 0.26%52.79L 0.33% 0.26% 0.27%
Adani Total Gas Ltd.Energy 0.26%51.15L 0.08% 0.08% 0.1%
Apollo Hospitals Enterprise Ltd.Healthcare 0.26%52.89L 0.28% 0.25% 0.26%
Wipro Ltd.Technology 0.26%51.69L 0.33% 0.27% 0.27%
Hindustan Zinc Ltd.Metals & Mining 0.25%49.48L 0.19% 0.22% 0.14%
Exide Industries Ltd.Capital Goods 0.25%49.18L 0.28% 0.32% --
Astral Ltd.Materials 0.25%50.86L 0.3% 0.35% 0.45%
Steel Authority Of India Ltd.Metals & Mining 0.25%50.52L 0.24% 0.29% 0.36%
Britannia Industries Ltd.Consumer Staples 0.24%48.13L 0.21% 0.26% 0.23%
360 One Wam Ltd.Financial 0.24%48.56L -- -- --
TVS Motor Company Ltd.Automobile 0.24%47.19L 0.21% 0.23% 0.2%
Dalmia Bharat Ltd.Materials 0.24%47.46L 0.21% 0.22% 0.28%
United Breweries Ltd.Consumer Staples 0.24%47.87L 0.22% 0.23% 0.24%
Mahindra & Mahindra Financial Services Ltd.Financial 0.24%47.67L 0.23% 0.28% 0.3%
Cholamandalam Investment and Finance Company Ltd.Financial 0.24%47.29L 0.19% 0.23% 0.19%
Tata Power Company Ltd.Energy 0.24%48.64L 0.25% 0.28% 0.27%
Gujarat Fluorochemicals Ltd.Chemicals 0.24%48.66L 0.25% 0.25% 0.22%
UNO Minda Ltd.Automobile 0.24%49.11L 0.28% 0.28% 0.22%
Berger Paints India Ltd.Materials 0.24%47.61L 0.19% 0.25% 0.06%
Abbott India Ltd.Healthcare 0.24%47.98L 0.23% 0.21% 0.26%
Bharat Petroleum Corporation Ltd.Energy 0.23%45.29L 0.22% 0.25% 0.23%
Apollo Tyres Ltd.Automobile 0.23%46.76L 0.26% 0.26% 0.28%
Avenue Supermarts Ltd.Services 0.23%46.45L 0.2% 0.26% 0.27%
Godrej Consumer Products Ltd.Consumer Staples 0.23%45.44L 0.16% 0.18% 0.19%
Adani Enterprises Ltd.Services 0.22%45.11L 0.24% 0.26% 0.34%
Lloyds Metals & Energy Ltd.Metals & Mining 0.22%44.9L 0.22% 0.17% 0.12%
Power Finance Corporation Ltd.Financial 0.22%44.7L 0.25% 0.25% 0.23%
Bharat Dynamics Ltd.Capital Goods 0.22%43.27L 0.15% 0.15% 0.15%
Biocon Ltd.Healthcare 0.22%44.53L 0.24% 0.23% 0.22%
National Aluminium Company Ltd.Metals & Mining 0.22%43.12L -- -- --
Schaeffler India Ltd.Capital Goods 0.21%42.79L 0.2% 0.22% 0.21%
Indusind Bank Ltd.Financial 0.21%41.57L 0.24% 0.33% 0.42%
Indraprastha Gas Ltd.Energy 0.21%41.51L 0.21% 0.28% 0.28%
Bandhan Bank Ltd.Financial 0.21%42.28L 0.19% 0.23% 0.27%
Aditya Birla Capital Ltd.Financial 0.21%43.03L 0.19% 0.24% 0.23%
Cochin Shipyard Ltd.Capital Goods 0.21%41.36L 0.19% 0.18% --
Bank of IndiaFinancial 0.21%43L 0.18% 0.19% 0.31%
L&T Finance Ltd.Financial 0.2%40.49L 0.16% 0.21% 0.24%
Deepak Nitrite Ltd.Chemicals 0.2%40.84L 0.25% 0.28% 0.27%
REC Ltd.Financial 0.2%39.54L 0.24% 0.24% 0.23%
Linde India Ltd.Chemicals 0.2%40.74L 0.18% 0.25% 0.25%
Info Edge (India) Ltd.Services 0.2%41.07L 0.26% 0.22% 0.18%
General Insurance Corporation of IndiaInsurance 0.2%39.63L 0.2% 0.17% 0.15%
Indian Oil Corporation Ltd.Energy 0.19%38.82L 0.19% 0.24% 0.25%
GAIL (India) Ltd.Energy 0.19%38.44L 0.2% 0.23% 0.2%
Aditya Birla Fashion and Retail Ltd.Services 0.19%38.01L 0.16% 0.2% 0.12%
ACC Ltd.Materials 0.19%39.08L 0.2% 0.24% 0.31%
Bharti Hexacom Ltd.Communication 0.19%38.95L 0.16% 0.12% --
Glaxosmithkline Pharmaceuticals Ltd.Healthcare 0.19%37.56L 0.14% 0.16% 0.15%
Thermax Ltd.Capital Goods 0.19%39.03L 0.23% 0.28% 0.29%
Bajaj Holdings & Investment Ltd.Financial 0.19%38.54L 0.2% 0.16% 0.14%
AIA Engineering Ltd.Metals & Mining 0.19%38.01L 0.19% 0.24% 0.28%
Hero Motocorp Ltd.Automobile 0.19%37.32L 0.21% 0.26% 0.25%
Emami Ltd.Consumer Staples 0.19%37.84L 0.17% 0.21% 0.15%
L&T Technology Services Ltd.Technology 0.18%35.79L 0.19% 0.21% 0.28%
Syngene International Ltd.Healthcare 0.18%36.83L 0.23% 0.23% 0.23%
Escorts Kubota Ltd.Automobile 0.17%33.14L 0.16% 0.2% 0.17%
ICICI Lombard General Insurance Company Ltd.Insurance 0.17%33.74L 0.16% 0.18% 0.17%
Nippon Life India Asset Management Ltd.Financial 0.17%34.32L 0.19% 0.16% --
Ajanta Pharma Ltd.Healthcare 0.17%34.9L 0.18% 0.19% 0.18%
Housing & Urban Development Corporation Ltd.Financial 0.17%34.46L 0.17% 0.17% --
Pidilite Industries Ltd.Chemicals 0.17%35.07L 0.17% 0.18% 0.19%
United Spirits Ltd.Consumer Staples 0.17%34.75L 0.18% 0.16% 0.13%
Crisil Ltd.Services 0.17%33.22L 0.24% 0.16% 0.22%
Indian Renewable Energy Development Agency Ltd.Financial 0.17%34.59L 0.21% 0.22% --
Bank Of BarodaFinancial 0.17%34.88L 0.17% 0.16% 0.2%
Gland Pharma Ltd.Healthcare 0.17%34.17L 0.21% 0.2% 0.23%
LTIMindtree Ltd.Technology 0.16%31.78L 0.2% 0.2% 0.18%
Adani Power Ltd.Energy 0.16%31.55L 0.16% 0.2% 0.2%
Tata Technologies LtdServices 0.16%31.15L 0.2% 0.19% 0.12%
DLF Ltd.Construction 0.16%32.58L 0.2% 0.2% 0.23%
K.P.R. Mill Ltd.Textiles 0.15%30.74L 0.15% 0.12% 0.14%
Motilal Oswal Financial Services Ltd.Financial 0.15%29.79L -- -- --
CG Power and Industrial Solutions Ltd.Capital Goods 0.15%30.23L 0.68% 0.69% 0.64%
Samvardhana Motherson International Ltd.Automobile 0.15%29.61L 0.18% 0.21% 0.11%
Shree Cement Ltd.Materials 0.15%29.12L 0.13% 0.12% 0.14%
Global Health Ltd.Healthcare 0.15%30.58L 0.13% 0.12% --
Havells India Ltd.Capital Goods 0.15%30.34L 0.16% 0.18% 0.15%
Macrotech Developers Ltd.Construction 0.14%27.96L 0.15% 0.12% 0.56%
Vishal Mega Mart Ltd.Services 0.14%27.19L -- -- --
IRB Infrastructure Developers Ltd.Construction 0.14%27.8L 0.17% 0.17% --
Ambuja Cements Ltd.Materials 0.14%27.08L 0.14% 0.13% 0.15%
Apar Industries Ltd.Diversified 0.14%28.86L -- -- --
Motherson Sumi Wiring India Ltd.Automobile 0.14%29.06L 0.14% 0.17% 0.2%
3M India Ltd.Diversified 0.13%25.29L 0.12% 0.13% 0.16%
Punjab National BankFinancial 0.13%26.03L 0.13% 0.11% 0.15%
Torrent Pharmaceuticals Ltd.Healthcare 0.13%26.08L 0.12% 0.11% 0.1%
AWL Agri Business Ltd.Consumer Staples 0.13%27.05L 0.07% 0.08% 0.09%
Star Health and Allied Insurance Company Ltd.Insurance 0.13%27.01L 0.15% 0.18% 0.15%
Jindal Steel & Power Ltd.Metals & Mining 0.13%25.63L 0.13% 0.14% 0.13%
Canara BankFinancial 0.12%24.76L 0.13% 0.13% 0.16%
Bank of MaharashtraFinancial 0.12%24.49L 0.12% 0.08% 0.11%
Adani Energy Solutions Ltd.Energy 0.12%24.52L 0.11% 0.13% 0.13%
Tata Investment Corporation Ltd.Financial 0.12%23.39L 0.13% 0.13% --
Gujarat Gas Ltd.Energy 0.12%24.01L 0.13% 0.15% 0.17%
JSW Infrastructure Ltd.Services 0.12%24.51L 0.13% 0.13% 0.11%
NLC India Ltd.Energy 0.11%22.81L 0.12% 0.13% --
NTPC Green Energy Ltd.Energy 0.11%23.02L -- -- --
ABB India Ltd.Capital Goods 0.11%21.54L 0.14% 0.15% 0.14%
Honeywell Automation India Ltd.Capital Goods 0.11%22.78L 0.13% 0.15% 0.15%
Dabur India Ltd.Consumer Staples 0.11%21.67L 0.11% 0.13% 0.12%
SJVN Ltd.Energy 0.1%20.67L 0.11% 0.13% 0.16%
Waaree Energies Ltd.Energy 0.1%20.99L -- -- --
Endurance Technologies Ltd.Automobile 0.1%20.27L 0.11% 0.12% 0.12%
Godrej Industries Ltd.Consumer Staples 0.1%20.58L 0.11% 0.11% 0.09%
JSW Energy Ltd.Capital Goods 0.1%19.29L 0.13% 0.14% 0.42%
Adani Green Energy Ltd.Capital Goods 0.1%20.76L 0.12% 0.24% 0.27%
Premier Energies Ltd.Energy 0.1%19.86L -- -- --
Siemens Ltd.Capital Goods 0.1%19.21L 0.22% 0.22% 0.19%
Sun TV Network Ltd.Services 0.09%18.82L 0.08% 0.1% 0.09%
ICICI Prudential Life Insurance Company Ltd.Insurance 0.09%18.09L 0.1% 0.11% 0.1%
Bosch Ltd.Automobile 0.09%18.55L 0.11% 0.11% 0.1%
