close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

ICICI Prudential Focused Equity Fund Direct-Growth Portfolio Analysis

Portfolio Overview

as on Dec 31, 2025
Number of stocks31
Top 10 Stocks (%) 46.059999999999995 %
Top 5 Stocks (%) 27.099999999999998 %
Top 3 Stocks (%) 18.0 %

Portfolio Aggregates

as on Dec 31, 2025
Large Cap Stocks (%)

75.940832 %

This fund

Vs

61.38 %

Category

Mid Cap Stocks (%)

21.519167999999993 %

This fund

Vs

21.07 %

Category

Small Cap Stocks (%)

0.0 %

This fund

Vs

17.55 %

Category

Tiny Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Historical Trend in Sector Stocks Holding

as on Dec 31, 2025
  • %
  • #
Sector Dec 25 Oct 25 Sep 25 Aug 25 Jul 25 Apr 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24 Jan 24
Financial 27.300000000000004 % 3,978 Cr 23.509999999999998 % 3,167 Cr 22.970000000000002 % 2,964 Cr 22.939999999999998 % 2,881 Cr 23.84 % 2,950 Cr 29.41 % 3,239 Cr 29.339999999999996 % 3,075 Cr 25.39 % 2,534 Cr 25.590000000000003 % 2,543 Cr 24.689999999999998 % 2,437 Cr 23.98 % 2,449 Cr 19.349999999999998 % 1,952 Cr 16.99 % 1,657 Cr 20.019999999999996 % 1,823 Cr 19.570000000000004 % 1,591 Cr 18.519999999999996 % 1,456 Cr 17.340000000000003 % 1,314 Cr 18.11 % 1,309 Cr 14.689999999999998 % 1,001 Cr 25.9
Services 15.8 % 2,302 Cr 9.07 % 1,222 Cr 8.4 % 1,084 Cr 8.72 % 1,094 Cr 8.3 % 1,027 Cr 6.880000000000001 % 758.42 Cr 7.05 % 739.08 Cr 8.72 % 870.36 Cr 8.16 % 811.99 Cr 10.110000000000001 % 997.85 Cr 8.7 % 887.67 Cr 8.4 % 848.27 Cr 7.26 % 706.79 Cr 6.97 % 634.77 Cr 6.82 % 555.47 Cr 6.779999999999999 % 533.98 Cr 7.050000000000001 % 534.32 Cr 6.5600000000000005 % 474.05 Cr 8.07 % 550.56 Cr 8.64
Construction 7.930000000000001 % 1,155 Cr 8.870000000000001 % 1,194 Cr 9.19 % 1,185 Cr 9.0 % 1,130 Cr 8.98 % 1,112 Cr 8.98 % 990.49 Cr 9.2 % 964.01 Cr 8.04 % 803.21 Cr 8.64 % 859.29 Cr 8.96 % 884.29 Cr 9.05 % 923.58 Cr 6.5 % 655.91 Cr 8.34 % 812.94 Cr 9.36 % 852.98 Cr 9.06 % 737.8 Cr 8.2 % 645.85 Cr 8.11 % 615.27 Cr 8.209999999999999 % 593.26 Cr 7.74 % 527.69 Cr 4.87
Technology 7.8100000000000005 % 1,138 Cr 8.4 % 1,131 Cr 8.19 % 1,057 Cr 6.79 % 852.52 Cr 6.37 % 788.68 Cr 3.06 % 336.93 Cr 2.23 % 233.92 Cr 3.27 % 326.58 Cr 2.0 % 199.23 Cr 1.91 % 188.44 Cr 3.49 % 355.81 Cr 4.52 % 456.13 Cr 4.47 % 435.37 Cr 5.11 % 465.28 Cr 4.61 % 375.53 Cr 4.6 % 361.85 Cr 4.44 % 336.65 Cr 4.73 % 341.73 Cr 5.06 % 345.49 Cr 8.2
Consumer Staples 7.62 % 1,110 Cr 6.04 % 813.57 Cr 5.49 % 708.41 Cr 6.13 % 769.55 Cr 6.07 % 751.67 Cr 4.49 % 494.3 Cr 2.3699999999999997 % 248.78 Cr 3.34 % 333.25 Cr 3.48 % 346.49 Cr 3.43 % 338.74 Cr 3.05 % 311.33 Cr 2.75 % 277.46 Cr 2.64 % 257.75 Cr 2.43 % 221.04 Cr 2.78 % 226.2 Cr 2.85 % 224.27 Cr 2.01 % 152.1 Cr 2.05 % 148.38 Cr 3.25 % 221.59 Cr 5.69
Healthcare 7.12 % 1,036 Cr 7.84 % 1,056 Cr 8.3 % 1,070 Cr 8.26 % 1,037 Cr 8.12 % 1,005 Cr 7.6 % 837.65 Cr 9.83 % 1,030 Cr 12.580000000000002 % 1,256 Cr 11.870000000000001 % 1,180 Cr 11.77 % 1,162 Cr 12.94 % 1,319 Cr 14.18 % 1,432 Cr 16.18 % 1,577 Cr 15.65 % 1,425 Cr 18.49 % 1,504 Cr 18.74 % 1,475 Cr 18.72 % 1,419 Cr 19.009999999999998 % 1,374 Cr 18.279999999999998 % 1,247 Cr 7.64
Automobile 6.0600000000000005 % 882.1 Cr 7.19 % 968.71 Cr 9.549999999999999 % 1,232 Cr 9.07 % 1,138 Cr 8.41 % 1,041 Cr 5.550000000000001 % 611.32 Cr 5.3 % 556.52 Cr 3.08 % 307.68 Cr 5.45 % 541.82 Cr 5.82 % 574.06 Cr 6.02 % 613.49 Cr 6.43 % 648.64 Cr 8.26 % 805.13 Cr 7.750000000000001 % 705.83 Cr 9.4 % 765.38 Cr 8.219999999999999 % 647.2 Cr 5.99 % 454.4 Cr 6.27 % 453.26 Cr 6.07 % 414.51 Cr 9.27
Consumer Discretionary 3.9 % 568.66 Cr 2.75 % 370.68 Cr 3.45 % 444.89 Cr 2.52 % 316.18 Cr 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 2.58
Energy 3.73 % 543.33 Cr 6.8100000000000005 % 916.74 Cr 6.609999999999999 % 852.93 Cr 6.51 % 817.01 Cr 6.34 % 784.51 Cr 6.84 % 753.79 Cr 6.23 % 652.67 Cr 3.25 % 324.85 Cr 3.07 % 305.71 Cr 3.31 % 326.79 Cr 3.48 % 354.86 Cr 7.640000000000001 % 770.45 Cr 7.55 % 735.55 Cr 7.85 % 715.51 Cr 7.52 % 612.17 Cr 7.970000000000001 % 627.63 Cr 8.49 % 643.9 Cr 8.67 % 627.15 Cr 8.86 % 604.96 Cr 7.98
Chemicals 3.36 % 489.3 Cr 3.54 % 476.96 Cr 3.58 % 462.52 Cr 3.58 % 450.03 Cr 3.79 % 469.16 Cr 3.6799999999999997 % 405.11 Cr 3.36 % 352.59 Cr 2.5100000000000002 % 250.36 Cr 0.44000000000000006 % 43.85 Cr 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 0 % 0 2.72
Capital Goods 2.92 % 425.93 Cr 0 % 0 0 % 0 0 % 0 0 % 0 2.72 % 299.91 Cr 2.91 % 304.67 Cr 5.640000000000001 % 562.51 Cr 5.32 % 528.46 Cr 5.12 % 505.08 Cr 5.450000000000001 % 555.48 Cr 5.9 % 594.8 Cr 6.18 % 602.47 Cr 7.449999999999999 % 678.97 Cr 7.12 % 579.08 Cr 7.92 % 624.02 Cr 9.23 % 700.32 Cr 10.88 % 786.18 Cr 11.51 % 784.4 Cr 6.64
Communication 2.87 % 418.66 Cr 3.25 % 438.41 Cr 3.25 % 419.62 Cr 4.42 % 555.32 Cr 3.67 % 454.76 Cr 3.96 % 435.81 Cr 3.86 % 405.16 Cr 3.52 % 351.12 Cr 3.24 % 322.62 Cr 2.81 % 277.32 Cr 3.46 % 352.81 Cr 3.49 % 352.53 Cr 3.4 % 330.9 Cr 3.52 % 320.36 Cr 4.25 % 345.73 Cr 4.15 % 327.02 Cr 4.47 % 339.05 Cr 4.5 % 325.24 Cr 4.45 % 303.65 Cr 4.11
Metals & Mining 1.69 % 246.26 Cr 4.199999999999999 % 565.38 Cr 4.98 % 642.62 Cr 5.8 % 728.86 Cr 5.58 % 691.15 Cr 2.62 % 288.9 Cr 2.16 % 225.99 Cr 3.21 % 320.67 Cr 1.94 % 192.88 Cr 1.88 % 185.76 Cr 2.26 % 230.96 Cr 1.81 % 182.98 Cr 1.44 % 140 Cr 0 % 0 0 % 0 1.68 % 132.06 Cr 2.31 % 175.32 Cr 2.22 % 160.84 Cr 2.12 % 144.68 Cr 4.29

Sector Allocation Vs Category

as on Dec 31, 2025

Complete Current Stock Holdings

as on Dec 31, 2025
StocksSectors% of holdingValue3m6m1Y
ICICI Bank Ltd.Financial 7.6 % 1,107 Cr7.6%5.74%8.98%
HDFC Bank Ltd.Financial 5.57 % 811.31 Cr5.57%4.6%7.56%
Infosys Ltd.Technology 4.83 % 704.36 Cr4.83%8.19%2.23%
Axis Bank Ltd.Financial 4.58 % 667.8 Cr4.58%5.34%6.24%
Sun Pharmaceutical Industries Ltd.Healthcare 4.52 % 658.07 Cr4.52%5.14%4.73%
Godrej Consumer Products Ltd.Consumer Staples 3.92 % 571.01 Cr3.92%2.86%2.01%
Titan Company Ltd.Consumer Discretionary 3.9 % 568.66 Cr3.9%3.45%--
NTPC Ltd.Energy 3.73 % 543.33 Cr3.73%3.15%3.52%
Info Edge (India) Ltd.Services 3.71 % 540.48 Cr3.71%4.24%2.86%
Britannia Industries Ltd.Consumer Staples 3.7 % 539.45 Cr3.7%2.56%--
Mahindra & Mahindra Ltd.Automobile 3.68 % 535.57 Cr3.68%4.52%2.21%
Pidilite Industries Ltd.Chemicals 3.36 % 489.3 Cr3.36%3.58%3.36%
Trent Ltd.Services 3.1 % 451.73 Cr3.1%----
360 One Wam Ltd.Financial 3.07 % 447.37 Cr3.07%2.46%--
HDFC Asset Management Company Ltd.Financial 2.98 % 433.98 Cr2.98%1.53%2.17%
Mphasis Ltd.Technology 2.98 % 433.64 Cr2.98%----
Hindustan Aeronautics Ltd.Capital Goods 2.92 % 425.93 Cr2.92%----
Prestige Estates Projects Ltd.Construction 2.88 % 418.85 Cr2.88%2.68%2.19%
Bharti Airtel Ltd.Communication 2.87 % 418.66 Cr2.87%3.25%3.86%
Larsen & Toubro Ltd.Construction 2.83 % 412.9 Cr2.83%3.01%4.73%
Max Financial Services Ltd.Financial 2.72 % 396.19 Cr2.72%2.47%2.9%
Swiggy Ltd.Services 2.63 % 383.5 Cr2.63%----
TVS Motor Company Ltd.Automobile 2.35 % 341.8 Cr2.35%2.81%2.82%
Eternal Ltd.Services 2.3 % 334.75 Cr2.3%2.15%--
The Phoenix Mills Ltd.Construction 2.22 % 324.14 Cr2.22%3.5%2.27%
Interglobe Aviation Ltd.Services 2.07 % 301.46 Cr2.07%--1.22%
Adani Ports and Special Economic Zone Ltd.Services 1.85 % 269.17 Cr1.85%2.01%--
Vedanta Ltd.Metals & Mining 1.69 % 246.26 Cr1.69%2.62%2.16%
Lupin Ltd.Healthcare 1.2 % 175 Cr1.2%3.16%3.19%
Max Healthcare Institute Ltd.Healthcare 0.19 % 175.6 Cr1.21%----
TVS Motor Company Ltd - Pref. SharesAutomobile 0.03 % ------

Top Stocks bought last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
ICICI Bank Ltd. Financial1,107 Cr--1,107 Cr
HDFC Bank Ltd. Financial811.31 Cr--811.31 Cr
Infosys Ltd. Technology704.36 Cr--704.36 Cr
Axis Bank Ltd. Financial667.8 Cr--667.8 Cr
Sun Pharmaceutical Industries Ltd. Healthcare658.07 Cr--658.07 Cr

Top Stocks sold last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
The Phoenix Mills Ltd. Construction324.14 Cr--324.14 Cr
Interglobe Aviation Ltd. Services301.46 Cr--301.46 Cr
Adani Ports and Special Economic Zone Ltd. Services269.17 Cr--290.24 Cr
Vedanta Ltd. Metals & Mining246.26 Cr--246.26 Cr
Lupin Ltd. Healthcare175 Cr--175 Cr