close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

ICICI Prudential Energy Opportunities Fund Direct-Growth Portfolio Analysis

Portfolio Summary

Number of stocks47
Top 10 Stocks (%) 53.56 %
Top 5 Stocks (%) 35.5 %
Top 3 Stocks (%) 25.21 %

Portfolio Aggregates

Large Cap Stocks (%) 60.16

69.19 %

This fund

Vs

60.16 %

Category

Mid Cap Stocks (%)

13.07%

This fund

Vs

24.07%

Category

Small Cap Stocks (%)

17.75%

This fund

Vs

15.76%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation Apr 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24
Energy 57.170000000000016 %5,935 Crs 57.430000000000014 %5,707 Crs 62.069999999999986 %5,932 Crs 52.64 %5,186 Crs 50.56 %5,034 Crs 43.32 %4,543 Crs 40.98 %4,013 Crs 22.529999999999994 %1,922 Crs 51.38
Capital Goods 11.049999999999999 %1,149 Crs 10.530000000000001 %1,046 Crs 9.22 %882.01 Crs 10.13 %997.54 Crs 10.28 %1,024 Crs 9.68 %1,015 Crs 4.02 %393.92 Crs 0.64 %54.88 Crs 14.85
Construction 7.8999999999999995 %821.11 Crs 6.49 %645.28 Crs 3.2500000000000004 %310.43 Crs 3.29 %324.13 Crs 3.46 %344.97 Crs 2.13 %222.79 Crs 0.31 %30.02 Crs 0.019999999999999962 %1.74 Crs 4.31
Materials 6.210000000000001 %644.29 Crs 6.36 %632.61 Crs 3.7300000000000004 %356.08 Crs 1.83 %180.34 Crs 1.4 %138.42 Crs 1.1400000000000001 %119.01 Crs 0.94 %91.81 Crs 0.6199999999999999 %52.89 Crs 6.91
Metals & Mining 1.76 %182.05 Crs 1.71 %170.62 Crs 1.8399999999999999 %174.92 Crs 2.02 %199.13 Crs 2.03 %202.9 Crs 1.96 %206.25 Crs 1.45 %142.41 Crs 0.68 %57.91 Crs 10.17
Chemicals 1.04 %107.26 Crs 1.1 %109.36 Crs 1.1099999999999999 %106.13 Crs 1.06 %104.84 Crs 0.88 %88.07 Crs 0.9 %94.55 Crs 0.86 %84.61 Crs 0.16 %13.47 Crs 5.4
Consumer Discretionary 1.1400000000000001 %118.43 Crs 1.04 %103.95 Crs 0.8799999999999999 %84.27 Crs 0.71 %69.47 Crs 0.73 %72.61 Crs 0.18 %18.81 Crs 0 %0 0 %0 1.23
Services 1.16 %120.7 Crs 1.03 %102.56 Crs 0.99 %94.44 Crs 0.93 %91.53 Crs 0.76 %75.27 Crs 0.47 %49.02 Crs 0 %0 0 %0 1.24
Financial 2.81 %292.28 Crs 3.6199999999999997 %359.56 Crs 4.41 %422.16 Crs 4.3 %424.14 Crs 4.5 %447.88 Crs 4.99 %523.99 Crs 6.26 %615.26 Crs 18.77 %1,601 Crs 2.74
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
NTPC Ltd.Energy 9.33%984.73Cr 7.51% 7.2%
Reliance Industries Ltd.Energy 8.03%847.62Cr 18.49% 20.78%
Indian Oil Corporation Ltd.Energy 7.85%828.55Cr 3.23% 3.89%
Bharat Petroleum Corporation Ltd.Energy 5.47%578.02Cr 4.97% 5.82%
Coal India Ltd.Materials 4.82%508.71Cr 3.74% 3.48%
Cummins India Ltd.Capital Goods 4.36%459.98Cr 2.65% 2.66%
Tata Power Company Ltd.Energy 3.96%418.32Cr 3.61% 4.04%
Larsen & Toubro Ltd.Construction 3.73%394.11Cr 2.89% 1.86%
Oil India Ltd.Energy 3.35%353.79Cr 2.25% 1.98%
GAIL (India) Ltd.Energy 2.66%281.26Cr 3.09% 3.54%
Power Mech Projects Ltd.Construction 1.7%179.67Cr 0.37% 0.27%
NLC India Ltd.Energy 1.49%157.59Cr 1.52% 1.19%
Bharat Heavy Electricals Ltd.Capital Goods 1.47%154.9Cr 0.96% 1.07%
Kalpataru Projects International Ltd.Capital Goods 1.39%146.35Cr 0.95% 0.01%
Inox Wind Energy Ltd.Energy 1.3%137.07Cr 0.91% 0.68%
Kei Industries Ltd.Capital Goods 1.29%136.21Cr 0.49% 0.58%
KSB Ltd.Capital Goods 1.24%130.52Cr 0.96% 0.7%
Siemens Energy India Ltd.Energy 1.22%128.85Cr -- --
Gujarat State Petronet Ltd.Energy 1.18%124.32Cr 1.34% 1.24%
Siemens Ltd.Capital Goods 1.16%122.38Cr 1.22% 0.32%
Chennai Petroleum Corporation Ltd.Energy 1.14%120.89Cr 0.72% 0.01%
Indian Energy Exchange Ltd.Services 1.11%117.14Cr 0.99% 0.47%
Inox India Ltd.Metals & Mining 1.0%105.15Cr 0.61% 0.57%
Ratnamani Metals & Tubes Ltd.Metals & Mining 0.99%104.13Cr 0.84% 0.84%
R R Kabel Ltd.Consumer Discretionary 0.93%98.47Cr 0.57% 0.18%
Power Grid Corporation Of India Ltd.Energy 0.93%98.49Cr 4.18% 5.04%
Mangalore Refinery And Petrochemicals Ltd.Energy 0.89%93.74Cr 1.0% 0.8%
Petronet LNG Ltd.Energy 0.87%91.92Cr -- 0.82%
Techno Electric & Engineering Company Ltd.Capital Goods 0.86%90.42Cr 0.16% --
CESC Ltd.Energy 0.85%90.27Cr 0.37% 0.19%
Chemplast Sanmar Ltd.Chemicals 0.78%82.4Cr 0.96% 0.9%
Engineers India Ltd.Construction 0.74%78.16Cr -- --
Mahanagar Gas Ltd.Energy 0.52%54.92Cr -- --
Gujarat Gas Ltd.Energy 0.52%54.44Cr 0.52% 0.59%
Universal Cables Ltd.Capital Goods 0.45%47.88Cr 0.67% 0.49%
Castrol India Ltd.Chemicals 0.43%45.13Cr -- --
V-Guard Industries Ltd.Consumer Discretionary 0.39%41.5Cr 0.31% --
Gulf Oil Lubricants India Ltd.Chemicals 0.34%35.59Cr 0.15% --
Axis Bank Ltd.Financial 0.26%27.41Cr 0.7% 0.7%
Oil And Natural Gas Corporation Ltd.Energy 0.25%877.19Cr 7.74% 8.77%
Ingersoll-Rand (India) Ltd.Capital Goods 0.25%26.65Cr 0.28% 0.26%
GE Vernova T&D India Ltd.Capital Goods 0.22%23.61Cr 1.49% 3.52%
Supreme Petrochem Ltd.Materials 0.11%11.17Cr -- --
NHPC Ltd.Energy 0.1%11.05Cr -- --
Exide Industries Ltd.Capital Goods 0.09%9.67Cr -- --
Triveni Turbine Ltd.Construction 0.06%6.74Cr -- --
NTPC Green Energy Ltd.Energy 0.04%4.22Cr 0.38% --
Top Stocks bought last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Petronet LNG Ltd. Energy 31.9Cr--60.01Cr
Castrol India Ltd. Chemicals ----45.13Cr
Techno Electric & Engineering Company Ltd. Capital Goods 45.8Cr--44.61Cr
Tata Power Company Ltd. Energy 381.7Cr--36.62Cr
Power Mech Projects Ltd. Construction 156.61Cr--23.06Cr
Top Stocks sold last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Bharat Petroleum Corporation Ltd. Energy 610.76Cr--32.74Cr
Bharat Heavy Electricals Ltd. Capital Goods 119.38Cr--39.95Cr
Cummins India Ltd. Capital Goods 323.26Cr--40.39Cr
Indian Oil Corporation Ltd. Energy 871.54Cr--42.99Cr
GE Vernova T&D India Ltd. Capital Goods 84.5Cr--60.88Cr