Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
| Number of stocks | 6 |
| Top 10 Stocks (%) | 35.25 % |
| Top 5 Stocks (%) | 31.529999999999998 % |
| Top 3 Stocks (%) | 22.25 % |
| Mutual Fund | 96.75999999999999 % |
| Repo | 4.27 % |
| HSBC Medium to Long Duration Fund Direct-Growth | 9.48 % |
| Nippon India Silver ETF - Growth | 6.76 % |
| Nippon India ETF Gold BeES | 6.01 % |
| HSBC Corporate Bond Direct-Growth | 5.01 % |
30.241369 %
This fund
69.35 %
Category
20.451182000000003 %
This fund
18.89 %
Category
13.337449 %
This fund
11.76 %
Category
0.0 %
This fund
0.0 %
Category