Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
| Number of stocks | 6 |
| Top 10 Stocks (%) | 34.17 % |
| Top 5 Stocks (%) | 30.910000000000004 % |
| Top 3 Stocks (%) | 23.01 % |
| Mutual Fund | 97.61999999999999 % |
| Repo | 3.49 % |
| Nippon India Silver ETF - Growth | 8.92 % |
| HSBC Medium to Long Duration Fund Direct-Growth | 8.31 % |
| Nippon India ETF Gold BeES | 5.78 % |
| HSBC Corporate Bond Direct-Growth | 4.41 % |
31.292892000000002 %
This fund
68.47 %
Category
20.56072 %
This fund
19.26 %
Category
13.626387999999999 %
This fund
12.27 %
Category
0.0 %
This fund
0.0 %
Category