Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
| Number of stocks | 6 |
| Top 10 Stocks (%) | 34.56 % |
| Top 5 Stocks (%) | 32.49 % |
| Top 3 Stocks (%) | 23.35 % |
| Mutual Fund | 98.94 % |
| Repo | 2.07 % |
| HSBC Medium to Long Duration Fund Direct-Growth | 9.93 % |
| Nippon India Silver ETF - Growth | 7.35 % |
| Nippon India ETF Gold BeES | 6.07 % |
| HSBC Corporate Bond Direct-Growth | 5.24 % |
31.48906 %
This fund
68.83 %
Category
20.57895 %
This fund
17.57 %
Category
13.26199 %
This fund
11.56 %
Category
0.0 %
This fund
0.0 %
Category