Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
| Number of stocks | 7 |
| Top 10 Stocks (%) | 101.08 % |
| Top 5 Stocks (%) | 93.16 % |
| Top 3 Stocks (%) | 73.95 % |
| Mutual Fund | 98.14000000000001 % |
| Repo | 2.94 % |
| HSBC Large Cap Fund Direct-Growth | 35.46 % |
| HSBC Midcap Fund Direct-Growth | 19.37 % |
| HSBC Small Cap Fund Direct-Growth | 19.12 % |
| HSBC Medium to Long Duration Fund Direct-Growth | 10.49 % |
35.222346 %
This fund
68.47 %
Category
21.680297999999997 %
This fund
17.09 %
Category
15.430121999999999 %
This fund
14.44 %
Category
0.0 %
This fund
0.0 %
Category