Great! You have sucessfully subscribed for newsletters for investments
Subscribed email:
| Number of stocks | 7 |
| Top 10 Stocks (%) | 101.23999999999998 % |
| Top 5 Stocks (%) | 93.66999999999999 % |
| Top 3 Stocks (%) | 74.78999999999999 % |
| Mutual Fund | 98.49999999999999 % |
| Repo | 2.74 % |
| HSBC Large Cap Fund Direct-Growth | 36.44 % |
| HSBC Midcap Fund Direct-Growth | 19.35 % |
| HSBC Small Cap Fund Direct-Growth | 19.0 % |
| HSBC Medium to Long Duration Fund Direct-Growth | 10.41 % |
35.63352 %
This fund
68.81 %
Category
21.834695999999997 %
This fund
16.72 %
Category
15.859115999999997 %
This fund
14.47 %
Category
0.0 %
This fund
0.0 %
Category