close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

HDFC NIFTY100 Low Volatility 30 Index Fund Direct-Growth Portfolio Analysis

Portfolio Overview

as on May 31, 2025
Number of stocks30
Top 10 Stocks (%) 39.010000000000005 %
Top 5 Stocks (%) 20.01 %
Top 3 Stocks (%) 12.22 %

Portfolio Aggregates

as on May 31, 2025
Large Cap Stocks (%)

96.48407999999999 %

This fund

Vs

95.64 %

Category

Mid Cap Stocks (%)

3.39592 %

This fund

Vs

4.36 %

Category

Small Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Tiny Cap Stocks (%)

0.0 %

This fund

Vs

0.0 %

Category

Historical Trend in Sector Stocks Holding

as on May 31, 2025
  • %
  • #
Sector Jul 25 May 25 Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24
Consumer Staples 19.28 % 60.13 Cr 18.36 % 62.17 Cr 18.42 % 61.63 Cr 18.28 % 63.99 Cr 17.990000000000002 % 64.43 Cr 18.55 % 65.54 Cr 19.29 % 68.46 Cr 24.86 % 84.67 Cr 24.91 % 85.48 Cr 10.48
Healthcare 18.17 % 56.69 Cr 16.56 % 56.08 Cr 16.97 % 56.77 Cr 17.55 % 61.41 Cr 17.349999999999998 % 62.16 Cr 17.48 % 61.78 Cr 16.83 % 59.74 Cr 13.829999999999998 % 47.11 Cr 13.2 % 45.28 Cr 7.23
Financial 13.54 % 42.23 Cr 13.740000000000002 % 46.5 Cr 13.96 % 46.7 Cr 13.740000000000002 % 48.06 Cr 14.010000000000002 % 50.14 Cr 13.91 % 49.17 Cr 13.27 % 47.1 Cr 9.899999999999999 % 33.73 Cr 10.030000000000001 % 34.43 Cr 31.32
Automobile 12.7 % 39.64 Cr 12.97 % 43.9 Cr 12.25 % 40.97 Cr 11.920000000000002 % 41.71 Cr 11.29 % 40.43 Cr 11.459999999999999 % 40.52 Cr 12.190000000000001 % 43.26 Cr 8.03 % 27.35 Cr 8.05 % 27.65 Cr 9.32
Technology 10.799999999999999 % 33.67 Cr 11.829999999999998 % 40.08 Cr 12.58 % 42.06 Cr 12.75 % 44.58 Cr 14.26 % 51.05 Cr 13.28 % 46.96 Cr 12.62 % 44.8 Cr 10.24 % 34.86 Cr 9.950000000000001 % 34.16 Cr 11.16
Materials 7.050000000000001 % 22 Cr 6.279999999999999 % 21.24 Cr 6.77 % 22.64 Cr 7.0 % 24.51 Cr 6.65 % 23.79 Cr 7.12 % 25.16 Cr 7.2 % 25.57 Cr 10.05 % 34.22 Cr 10.280000000000001 % 35.24 Cr 5.22
Communication 3.19 % 9.96 Cr 3.37 % 11.42 Cr 3.29 % 11.01 Cr 3.37 % 11.79 Cr 3.43 % 12.29 Cr 3.35 % 11.84 Cr 3.26 % 11.56 Cr 3.81 % 12.97 Cr 3.64 % 12.48 Cr 4.8
Energy 3.11 % 9.71 Cr 3.75 % 12.69 Cr 3.52 % 11.76 Cr 3.41 % 11.94 Cr 3.29 % 11.78 Cr 3.34 % 11.81 Cr 3.4 % 12.05 Cr 6.41 % 21.82 Cr 6.51 % 22.33 Cr 12.34
Insurance 3.1 % 9.68 Cr 3.6 % 12.18 Cr 3.21 % 10.74 Cr 3.11 % 10.86 Cr 2.66 % 9.51 Cr 2.95 % 10.43 Cr 3.08 % 10.92 Cr 3.82 % 13.01 Cr 3.68 % 12.64 Cr 3.66
Consumer Discretionary 3.07 % 9.57 Cr 3.54 % 12 Cr 3.19 % 10.68 Cr 3.27 % 11.44 Cr 3.1 % 11.1 Cr 3.07 % 10.86 Cr 3.3 % 11.7 Cr 3.32 % 11.31 Cr 3.28 % 11.25 Cr 1.69
Chemicals 2.85 % 8.9 Cr 3.17 % 10.72 Cr 3.04 % 10.16 Cr 2.97 % 10.4 Cr 3.13 % 11.2 Cr 3.16 % 11.18 Cr 3.1 % 11 Cr 2.71 % 9.24 Cr 2.82 % 9.66 Cr 2.15
Construction 2.68 % 8.36 Cr 2.71 % 9.17 Cr 2.69 % 9 Cr 2.66 % 9.3 Cr 2.88 % 10.32 Cr 2.76 % 9.76 Cr 2.57 % 9.12 Cr 2.97 % 10.12 Cr 3.11 % 10.68 Cr 4.25

Sector Allocation Vs Category

as on May 31, 2025

Complete Current Stock Holdings

as on May 31, 2025
StocksSectors% of holdingValue3m6m1Y
Hindustan Unilever Ltd.Consumer Staples 4.22 % 13.16 Cr3.84%4.14%
ITC Ltd.Consumer Staples 4.08 % 12.72 Cr3.98%3.86%
Nestle India Ltd.Consumer Staples 3.92 % 12.21 Cr3.91%3.72%
Apollo Hospitals Enterprise Ltd.Healthcare 3.91 % 12.2 Cr3.48%3.28%
ICICI Bank Ltd.Financial 3.88 % 12.11 Cr3.59%3.53%
Asian Paints Ltd.Materials 3.83 % 11.95 Cr3.71%4.07%
HDFC Bank Ltd.Financial 3.81 % 11.87 Cr3.37%3.22%
Sun Pharmaceutical Industries Ltd.Healthcare 3.8 % 11.84 Cr4.12%4.0%
Bosch Ltd.Automobile 3.79 % 11.84 Cr2.99%3.06%
Britannia Industries Ltd.Consumer Staples 3.77 % 11.76 Cr3.54%4.05%
Dr. Reddy's Laboratories Ltd.Healthcare 3.58 % 11.16 Cr3.89%3.58%
Torrent Pharmaceuticals Ltd.Healthcare 3.46 % 10.81 Cr2.95%2.98%
Maruti Suzuki India Ltd.Automobile 3.43 % 10.69 Cr3.39%3.46%
Cipla Ltd.Healthcare 3.42 % 10.66 Cr3.11%2.99%
Dabur India Ltd.Consumer Staples 3.29 % 10.26 Cr3.01%3.52%
Ultratech Cement Ltd.Materials 3.22 % 10.05 Cr3.29%3.13%
Bharti Airtel Ltd.Communication 3.19 % 9.96 Cr3.37%3.26%
Tata Consultancy Services Ltd.Technology 3.14 % 9.78 Cr3.55%3.53%
Reliance Industries Ltd.Energy 3.11 % 9.71 Cr3.41%3.4%
SBI Life Insurance Company Ltd.Insurance 3.1 % 9.68 Cr3.11%3.08%
Titan Company Ltd.Consumer Discretionary 3.07 % 9.57 Cr3.27%3.3%
Kotak Mahindra Bank Ltd.Financial 3.0 % 9.36 Cr3.29%3.11%
Hero Motocorp Ltd.Automobile 2.97 % 9.26 Cr2.9%2.67%
Pidilite Industries Ltd.Chemicals 2.85 % 8.9 Cr2.97%3.1%
Bajaj Finserv Ltd.Financial 2.85 % 8.87 Cr3.49%3.41%
Infosys Ltd.Technology 2.8 % 8.73 Cr3.22%3.22%
Larsen & Toubro Ltd.Construction 2.68 % 8.36 Cr2.66%2.57%
HCL Technologies Ltd.Technology 2.51 % 7.82 Cr3.33%3.22%
Bajaj Auto Ltd.Automobile 2.51 % 7.84 Cr2.64%3.0%
Wipro Ltd.Technology 2.35 % 7.32 Cr2.65%2.65%

Top Stocks bought last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Hindustan Unilever Ltd. Consumer Staples13.16 Cr--13.16 Cr
ITC Ltd. Consumer Staples12.72 Cr--12.72 Cr
Nestle India Ltd. Consumer Staples12.21 Cr--12.21 Cr
Apollo Hospitals Enterprise Ltd. Healthcare12.2 Cr--12.2 Cr
ICICI Bank Ltd. Financial12.11 Cr--12.11 Cr

Top Stocks sold last month

StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Infosys Ltd. Technology8.73 Cr--8.73 Cr
Larsen & Toubro Ltd. Construction8.36 Cr--8.36 Cr
Bajaj Auto Ltd. Automobile7.84 Cr--7.84 Cr
HCL Technologies Ltd. Technology7.82 Cr--7.82 Cr
Wipro Ltd. Technology7.32 Cr--7.32 Cr