close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

HDFC NIFTY100 Low Volatility 30 Index Fund Direct-Growth Portfolio Analysis

Portfolio Summary

Number of stocks30
Top 10 Stocks (%) 37.790000000000006 %
Top 5 Stocks (%) 19.48 %
Top 3 Stocks (%) 11.82 %

Portfolio Aggregates

Large Cap Stocks (%) 95.45

96.58 %

This fund

Vs

95.45 %

Category

Mid Cap Stocks (%)

3.42%

This fund

Vs

4.55%

Category

Small Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24
Consumer Staples 18.42 %61.63 Crs 18.28 %63.99 Crs 17.990000000000002 %64.43 Crs 18.55 %65.54 Crs 19.29 %68.46 Crs 24.86 %84.67 Crs 24.91 %85.48 Crs 9.73
Healthcare 16.97 %56.77 Crs 17.55 %61.41 Crs 17.349999999999998 %62.16 Crs 17.48 %61.78 Crs 16.83 %59.74 Crs 13.829999999999998 %47.11 Crs 13.2 %45.28 Crs 6.39
Financial 13.96 %46.7 Crs 13.740000000000002 %48.06 Crs 14.010000000000002 %50.14 Crs 13.91 %49.17 Crs 13.27 %47.1 Crs 9.899999999999999 %33.73 Crs 10.030000000000001 %34.43 Crs 27.85
Technology 12.58 %42.06 Crs 12.75 %44.58 Crs 14.26 %51.05 Crs 13.28 %46.96 Crs 12.62 %44.8 Crs 10.24 %34.86 Crs 9.950000000000001 %34.16 Crs 10.93
Automobile 12.25 %40.97 Crs 11.920000000000002 %41.71 Crs 11.29 %40.43 Crs 11.459999999999999 %40.52 Crs 12.190000000000001 %43.26 Crs 8.03 %27.35 Crs 8.05 %27.65 Crs 8.16
Materials 6.77 %22.64 Crs 7.0 %24.51 Crs 6.65 %23.79 Crs 7.12 %25.16 Crs 7.2 %25.57 Crs 10.05 %34.22 Crs 10.280000000000001 %35.24 Crs 4.57
Energy 3.52 %11.76 Crs 3.41 %11.94 Crs 3.29 %11.78 Crs 3.34 %11.81 Crs 3.4 %12.05 Crs 6.41 %21.82 Crs 6.51 %22.33 Crs 11.25
Communication 3.29 %11.01 Crs 3.37 %11.79 Crs 3.43 %12.29 Crs 3.35 %11.84 Crs 3.26 %11.56 Crs 3.81 %12.97 Crs 3.64 %12.48 Crs 4.3
Insurance 3.21 %10.74 Crs 3.11 %10.86 Crs 2.66 %9.51 Crs 2.95 %10.43 Crs 3.08 %10.92 Crs 3.82 %13.01 Crs 3.68 %12.64 Crs 2.81
Consumer Discretionary 3.19 %10.68 Crs 3.27 %11.44 Crs 3.1 %11.1 Crs 3.07 %10.86 Crs 3.3 %11.7 Crs 3.32 %11.31 Crs 3.28 %11.25 Crs 1.54
Chemicals 3.04 %10.16 Crs 2.97 %10.4 Crs 3.13 %11.2 Crs 3.16 %11.18 Crs 3.1 %11 Crs 2.71 %9.24 Crs 2.82 %9.66 Crs 1.97
Construction 2.69 %9 Crs 2.66 %9.3 Crs 2.88 %10.32 Crs 2.76 %9.76 Crs 2.57 %9.12 Crs 2.97 %10.12 Crs 3.11 %10.68 Crs 3.63
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
ITC Ltd.Consumer Staples 4.01%13.41Cr 3.98% 3.86%
Nestle India Ltd.Consumer Staples 3.95%13.21Cr 3.91% 3.72%
Sun Pharmaceutical Industries Ltd.Healthcare 3.86%12.91Cr 4.12% 4.0%
ICICI Bank Ltd.Financial 3.85%12.89Cr 3.59% 3.53%
HDFC Bank Ltd.Financial 3.81%12.75Cr 3.37% 3.22%
Hindustan Unilever Ltd.Consumer Staples 3.76%12.57Cr 3.84% 4.14%
Britannia Industries Ltd.Consumer Staples 3.71%12.42Cr 3.54% 4.05%
Asian Paints Ltd.Materials 3.64%12.16Cr 3.71% 4.07%
Dr. Reddy's Laboratories Ltd.Healthcare 3.64%12.16Cr 3.89% 3.58%
Tata Consultancy Services Ltd.Technology 3.56%11.91Cr 3.55% 3.53%
Reliance Industries Ltd.Energy 3.52%11.76Cr 3.41% 3.4%
Apollo Hospitals Enterprise Ltd.Healthcare 3.42%11.44Cr 3.48% 3.28%
Bharti Airtel Ltd.Communication 3.29%11.01Cr 3.37% 3.26%
Bajaj Finserv Ltd.Financial 3.25%10.85Cr 3.49% 3.41%
Maruti Suzuki India Ltd.Automobile 3.23%10.8Cr 3.39% 3.46%
Infosys Ltd.Technology 3.22%10.75Cr 3.22% 3.22%
SBI Life Insurance Company Ltd.Insurance 3.21%10.74Cr 3.11% 3.08%
Titan Company Ltd.Consumer Discretionary 3.19%10.68Cr 3.27% 3.3%
HCL Technologies Ltd.Technology 3.19%10.66Cr 3.33% 3.22%
Hero Motocorp Ltd.Automobile 3.19%10.65Cr 2.9% 2.67%
Ultratech Cement Ltd.Materials 3.13%10.47Cr 3.29% 3.13%
Bosch Ltd.Automobile 3.11%10.4Cr 2.99% 3.06%
Cipla Ltd.Healthcare 3.06%10.23Cr 3.11% 2.99%
Kotak Mahindra Bank Ltd.Financial 3.05%10.2Cr 3.29% 3.11%
Pidilite Industries Ltd.Chemicals 3.04%10.16Cr 2.97% 3.1%
Dabur India Ltd.Consumer Staples 2.99%10.01Cr 3.01% 3.52%
Torrent Pharmaceuticals Ltd.Healthcare 2.99%10.01Cr 2.95% 2.98%
Bajaj Auto Ltd.Automobile 2.72%9.11Cr 2.64% 3.0%
Larsen & Toubro Ltd.Construction 2.69%9Cr 2.66% 2.57%
Wipro Ltd.Technology 2.61%8.71Cr 2.65% 2.65%
Top Stocks bought last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
ITC Ltd. Consumer Staples 13.41Cr--13.41Cr
Nestle India Ltd. Consumer Staples 13.21Cr--13.21Cr
Sun Pharmaceutical Industries Ltd. Healthcare 12.91Cr--12.91Cr
ICICI Bank Ltd. Financial 12.89Cr--12.89Cr
HDFC Bank Ltd. Financial 12.75Cr--12.75Cr
Top Stocks sold last month
StocksSectorsCurrent ValueLast Month ValueAbsolute Change
Torrent Pharmaceuticals Ltd. Healthcare 10.01Cr--10.01Cr
Dabur India Ltd. Consumer Staples 10.01Cr--10.01Cr
Bajaj Auto Ltd. Automobile 9.11Cr--9.11Cr
Larsen & Toubro Ltd. Construction 9Cr--9Cr
Wipro Ltd. Technology 8.71Cr--8.71Cr