close
Sucess

Great! You have sucessfully subscribed for newsletters for investments

Subscribed email:

HDFC BSE 500 Index Fund Direct - Growth Portfolio Analysis

Previously called: HDFC S&P BSE 500 Index Direct-G

Portfolio Summary

Number of stocks497
Top 10 Stocks (%) 34.480000000000004 %
Top 5 Stocks (%) 24.250000000000004 %
Top 3 Stocks (%) 18.380000000000003 %

Portfolio Aggregates

Large Cap Stocks (%) 58.35

72.42 %

This fund

Vs

58.35 %

Category

Mid Cap Stocks (%)

17.69%

This fund

Vs

27.27%

Category

Small Cap Stocks (%)

9.9%

This fund

Vs

14.38%

Category

Tiny Cap Stocks (%)

0.0%

This fund

Vs

0.0%

Category

Historical Trend in Sector Stocks Holding
  • %
  • #
Sector Allocation Mar 25 Dec 24 Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24 May 24 Apr 24 Mar 24 Feb 24 Jan 24 Dec 23 Nov 23 Oct 23 Sep 23 Aug 23 Jul 23 Jun 23 May 23
Financial 28.079999999999995 %58.53 Crs 26.289999999999996 %52.9 Crs 26.189999999999998 %51.18 Crs 26.03 %47.91 Crs 25.199999999999992 %46.71 Crs 24.7 %41.63 Crs 24.929999999999996 %38.34 Crs 26.139999999999993 %40.92 Crs 25.769999999999996 %33.62 Crs 26.139999999999997 %17.99 Crs 25.619999999999994 %15.07 Crs 25.519999999999985 %14.11 Crs 25.939999999999998 %10.99 Crs 27.410000000000004 %8.63 Crs 27.190000000000005 %5.96 Crs 27.79 %5.46 Crs 27.869999999999994 %4.99 Crs 27.729999999999993 %4.3 Crs 28.93 %4.09 Crs 29.07000000000001 %3.48 Crs 29.250000000000025 %2.98 Crs 20.22
Energy 10.11 %21.1 Crs 9.660000000000002 %19.44 Crs 10.070000000000002 %19.69 Crs 10.52 %19.32 Crs 10.970000000000004 %20.36 Crs 11.31 %19.09 Crs 11.51 %17.68 Crs 11.590000000000005 %18.1 Crs 11.93 %15.57 Crs 12.090000000000005 %8.31 Crs 12.120000000000001 %7.12 Crs 12.15 %6.72 Crs 11.870000000000001 %5.01 Crs 10.919999999999998 %3.44 Crs 10.47 %2.29 Crs 10.43 %2.05 Crs 10.41 %1.87 Crs 10.6 %1.64 Crs 11.0 %1.55 Crs 11.150000000000002 %1.33 Crs 11.220000000000002 %1.13 Crs 10.8
Technology 9.079999999999998 %18.89 Crs 10.469999999999999 %21.04 Crs 10.180000000000001 %19.91 Crs 9.590000000000002 %17.69 Crs 9.429999999999998 %17.54 Crs 9.96 %16.78 Crs 9.64 %14.78 Crs 8.83 %13.82 Crs 8.57 %11.22 Crs 8.899999999999999 %6.12 Crs 9.620000000000001 %5.66 Crs 10.529999999999998 %5.83 Crs 10.36 %4.37 Crs 10.2 %3.2 Crs 10.119999999999997 %2.22 Crs 10.18 %1.99 Crs 10.179999999999998 %1.82 Crs 10.379999999999997 %1.6 Crs 9.919999999999996 %1.4 Crs 10.17 %1.21 Crs 10.469999999999999 %1.06 Crs 11.19
Consumer Staples 6.870000000000001 %14.33 Crs 7.11 %14.26 Crs 7.149999999999999 %13.95 Crs 7.299999999999999 %13.44 Crs 7.540000000000001 %13.95 Crs 7.449999999999998 %12.52 Crs 7.339999999999999 %11.32 Crs 6.96 %10.93 Crs 7.269999999999999 %9.49 Crs 7.3599999999999985 %5.03 Crs 7.439999999999999 %4.37 Crs 7.429999999999998 %4.11 Crs 7.6499999999999995 %3.23 Crs 8.079999999999995 %2.54 Crs 8.099999999999998 %1.77 Crs 8.389999999999999 %1.64 Crs 8.219999999999997 %1.47 Crs 8.399999999999997 %1.3 Crs 8.589999999999998 %1.21 Crs 8.769999999999998 %1.05 Crs 8.919999999999998 %90.85 L 6.33
Automobile 6.509999999999998 %13.6 Crs 6.659999999999998 %13.44 Crs 6.87 %13.43 Crs 6.98 %12.81 Crs 7.389999999999999 %13.74 Crs 7.17 %12.06 Crs 7.3999999999999995 %11.33 Crs 7.26 %11.37 Crs 7.43 %9.68 Crs 7.180000000000001 %4.93 Crs 7.1 %4.18 Crs 6.900000000000003 %3.81 Crs 6.64 %2.8 Crs 6.499999999999999 %2.04 Crs 6.6 %1.44 Crs 6.43 %1.25 Crs 6.34 %1.13 Crs 6.279999999999999 %97.3 L 6.239999999999998 %88.42 L 6.27 %74.81 L 6.139999999999999 %62.58 L 5.46
Healthcare 6.510000000000001 %13.58 Crs 6.789999999999999 %13.68 Crs 6.360000000000001 %12.49 Crs 6.459999999999999 %11.88 Crs 6.1 %11.35 Crs 6.09 %10.3 Crs 5.839999999999999 %8.96 Crs 5.5799999999999965 %8.72 Crs 5.549999999999998 %7.26 Crs 5.619999999999999 %3.89 Crs 5.829999999999998 %3.42 Crs 5.889999999999998 %3.26 Crs 5.779999999999999 %2.42 Crs 5.4899999999999975 %1.72 Crs 5.679999999999999 %1.24 Crs 5.429999999999999 %1.07 Crs 5.4899999999999975 %98.85 L 5.549999999999999 %86.09 L 5.4899999999999975 %77.37 L 5.35 %63.55 L 5.039999999999999 %51.12 L 8.18
Services 6.359999999999998 %13.21 Crs 7.029999999999998 %14.13 Crs 6.559999999999999 %12.88 Crs 6.459999999999999 %11.89 Crs 6.549999999999998 %12.12 Crs 6.46 %10.88 Crs 6.2299999999999995 %9.53 Crs 6.119999999999998 %9.5 Crs 6.099999999999996 %7.93 Crs 6.079999999999997 %4.19 Crs 5.959999999999999 %3.51 Crs 5.959999999999998 %3.27 Crs 5.69 %2.4 Crs 5.509999999999998 %1.74 Crs 5.579999999999999 %1.22 Crs 5.4 %1.06 Crs 5.399999999999998 %96.37 L 4.879999999999998 %75.56 L 4.699999999999998 %66.31 L 4.6999999999999975 %56.4 L 4.79 %48.3 L 12.6
Capital Goods 5.309999999999997 %11.03 Crs 5.84 %11.75 Crs 5.869999999999997 %11.39 Crs 5.749999999999999 %10.61 Crs 5.7799999999999985 %10.79 Crs 5.820000000000001 %9.73 Crs 6.009999999999999 %9.22 Crs 6.139999999999998 %9.63 Crs 6.01 %7.81 Crs 5.209999999999999 %3.6 Crs 4.79 %2.81 Crs 4.66 %2.59 Crs 4.519999999999999 %1.91 Crs 4.420000000000001 %1.39 Crs 4.180000000000001 %92.57 L 4.05 %79.58 L 4.14 %73.89 L 4.039999999999999 %63.3 L 3.9499999999999997 %55.68 L 3.799999999999999 %45.48 L 3.6799999999999993 %37.47 L 10.35
Construction 4.17 %8.68 Crs 4.479999999999999 %9 Crs 4.429999999999999 %8.6 Crs 4.3 %7.91 Crs 4.239999999999999 %7.85 Crs 4.239999999999999 %7.18 Crs 4.449999999999999 %6.87 Crs 4.38 %6.86 Crs 4.669999999999998 %6.06 Crs 4.509999999999998 %3.09 Crs 4.599999999999998 %2.71 Crs 4.529999999999999 %2.51 Crs 4.439999999999999 %1.88 Crs 4.3599999999999985 %1.37 Crs 4.219999999999999 %92.59 L 4.129999999999999 %80.9 L 4.0699999999999985 %72.78 L 3.8899999999999983 %60.09 L 3.7799999999999994 %53.54 L 3.609999999999999 %43.03 L 3.399999999999998 %34.7 L 2.75
Metals & Mining 3.92 %8.11 Crs 3.569999999999999 %7.18 Crs 3.6599999999999997 %7.16 Crs 3.7099999999999995 %6.85 Crs 3.7999999999999994 %7.06 Crs 3.66 %6.11 Crs 3.7100000000000004 %5.67 Crs 3.8999999999999995 %6.11 Crs 4.03 %5.27 Crs 3.87 %2.67 Crs 3.5300000000000002 %2.08 Crs 3.3799999999999994 %1.89 Crs 3.5700000000000003 %1.5 Crs 3.589999999999999 %1.12 Crs 3.3799999999999994 %73.98 L 3.2799999999999994 %64.98 L 3.37 %60.67 L 3.39 %52.28 L 3.3600000000000003 %47.86 L 3.21 %38.38 L 3.099999999999999 %31.45 L 5.34
Materials 3.869999999999999 %8.05 Crs 3.73 %7.5 Crs 3.849999999999999 %7.5 Crs 4.04 %7.41 Crs 4.13 %7.63 Crs 4.12 %6.88 Crs 4.249999999999997 %6.53 Crs 4.279999999999999 %6.72 Crs 4.300000000000001 %5.62 Crs 4.289999999999999 %2.96 Crs 4.289999999999998 %2.53 Crs 4.449999999999999 %2.44 Crs 4.5 %1.9 Crs 4.67 %1.47 Crs 4.739999999999998 %1.02 Crs 4.739999999999998 %93.56 L 4.649999999999998 %83.46 L 4.709999999999997 %73.09 L 4.659999999999997 %66.16 L 4.77 %57 L 4.789999999999998 %48.91 L 3.82
Communication 3.2299999999999995 %6.74 Crs 2.96 %5.95 Crs 2.97 %5.84 Crs 2.9499999999999997 %5.43 Crs 2.9299999999999997 %5.43 Crs 2.9400000000000004 %4.93 Crs 2.82 %4.32 Crs 2.8400000000000003 %4.43 Crs 2.76 %3.62 Crs 2.6799999999999997 %1.85 Crs 2.4799999999999995 %1.45 Crs 2.3499999999999996 %1.3 Crs 2.3299999999999996 %98.78 L 2.15 %67.79 L 2.2299999999999995 %48.96 L 2.1799999999999997 %42.85 L 2.18 %39.13 L 2.06 %31.9 L 2.0900000000000003 %29.43 L 2.11 %25.12 L 2.09 %21.42 L 2.93
Chemicals 2.0200000000000005 %4.18 Crs 1.9200000000000004 %3.93 Crs 2.0300000000000007 %3.97 Crs 2.130000000000001 %3.82 Crs 2.0700000000000003 %3.84 Crs 2.0400000000000005 %3.39 Crs 2.0500000000000007 %3.16 Crs 1.960000000000001 %3.09 Crs 1.9500000000000004 %2.55 Crs 2.0699999999999994 %1.4 Crs 1.9200000000000008 %1.14 Crs 1.930000000000001 %1.07 Crs 2.0200000000000005 %85.35 L 2.13 %67.44 L 2.13 %47.04 L 2.1300000000000003 %42.62 L 2.1699999999999995 %38.84 L 2.309999999999999 %35.53 L 2.1999999999999997 %30.81 L 2.3099999999999996 %27.69 L 2.379999999999999 %24.14 L 2.93
Consumer Discretionary 1.64 %3.43 Crs 1.8600000000000003 %3.72 Crs 1.77 %3.44 Crs 1.7700000000000002 %3.23 Crs 1.8500000000000003 %3.41 Crs 1.8000000000000003 %3.01 Crs 1.7400000000000002 %2.7 Crs 1.7400000000000002 %2.73 Crs 1.7400000000000002 %2.27 Crs 1.8400000000000003 %1.25 Crs 1.8300000000000003 %1.07 Crs 1.8400000000000003 %1.01 Crs 1.8 %76.02 L 1.8000000000000003 %56.81 L 1.8600000000000003 %40.54 L 1.8800000000000001 %36.57 L 1.7900000000000007 %32.31 L 1.87 %28.76 L 1.7500000000000002 %25.14 L 1.81 %21.83 L 1.8000000000000003 %18.53 L 2.8
Insurance 1.4700000000000002 %3.05 Crs 1.3900000000000001 %2.77 Crs 1.37 %2.68 Crs 1.47 %2.68 Crs 1.4300000000000002 %2.67 Crs 1.5100000000000002 %2.56 Crs 1.5200000000000002 %2.31 Crs 1.34 %2.08 Crs 1.33 %1.75 Crs 1.4100000000000001 %97.11 L 1.5 %87.81 L 1.5 %83.5 L 1.4100000000000004 %60.42 L 1.47 %46.56 L 1.62 %35.9 L 1.6 %31.37 L 1.5599999999999998 %27.76 L 1.49 %23.14 L 1.49 %21.08 L 1.55 %18.52 L 1.47 %14.93 L 1.37
Diversified 0.37 %78.02 L 0.36 %71.16 L 0.35 %68.37 L 0.35 %64.92 L 0.33999999999999997 %63.1 L 0.35 %59.99 L 0.37 %57.63 L 0.36000000000000004 %55.89 L 0.35 %45.84 L 0.38 %26.12 L 0.38 %22.2 L 0.36 %19.78 L 0.4 %16.92 L 0.41000000000000003 %13.06 L 0.42 %9.09 L 0.42 %8.23 L 0.42 %7.4 L 0.43 %6.73 L 0.36 %5.23 L 0.42000000000000004 %5.09 L 0.4 %4.12 L 0.46
Textiles 0.27 %57.51 L 0.29 %61.51 L 0.28 %56 L 0.27999999999999997 %50.93 L 0.25 %49.12 L 0.28 %44.93 L 0.29000000000000004 %42.24 L 0.33000000000000007 %50.49 L 0.31999999999999995 %41.23 L 0.31 %21.46 L 0.31 %18.16 L 0.31999999999999995 %17.69 L 0.37 %15.7 L 0.38 %11.24 L 0.38 %8.33 L 0.39 %7.66 L 0.38 %6.77 L 0.41 %6.18 L 0.37 %5.29 L 0.37 %4.36 L 0.39 %4.05 L 0.64
Sector Allocation Vs Category
Complete Current Stock Holdings
StocksSectors% of holdingValue in (Cr)3m6m1Y
HDFC Bank Ltd.Financial 7.94%16.53Cr 7.4% 6.66% 6.81%
ICICI Bank Ltd.Financial 5.5%11.46Cr 4.99% 4.57% 4.76%
Reliance Industries Ltd.Energy 4.94%10.3Cr 4.54% 5.09% 6.36%
Infosys Ltd.Technology 3.21%6.69Cr 3.75% 3.45% 3.31%
Bharti Airtel Ltd.Communication 2.66%5.53Cr 2.35% 2.33% 1.93%
Larsen & Toubro Ltd.Construction 2.34%4.87Cr 2.33% 2.19% 2.76%
ITC Ltd.Consumer Staples 2.17%4.53Cr 2.47% 2.44% 2.48%
Tata Consultancy Services Ltd.Technology 2.09%4.36Cr 2.29% 2.2% 2.46%
Kotak Mahindra Bank Ltd.Financial 1.83%3.81Cr 1.45% 1.39% 1.58%
Axis Bank Ltd.Financial 1.8%3.74Cr 1.67% 1.79% 1.84%
State Bank of IndiaFinancial 1.7%3.53Cr 1.68% 1.54% 1.79%
Mahindra & Mahindra Ltd.Automobile 1.35%2.81Cr 1.46% 1.53% 1.14%
Bajaj Finance Ltd.Financial 1.33%2.78Cr 1.05% 1.09% 1.25%
Hindustan Unilever Ltd.Consumer Staples 1.16%2.4Cr 1.15% 1.35% 1.25%
Sun Pharmaceutical Industries Ltd.Healthcare 1.07%2.23Cr 1.12% 1.06% 1.08%
NTPC Ltd.Energy 0.97%2.02Cr 0.87% 1.07% 0.99%
HCL Technologies Ltd.Technology 0.96%2.01Cr 1.12% 0.97% 1.01%
Maruti Suzuki India Ltd.Automobile 0.87%1.81Cr 0.79% 0.89% 1.08%
Tata Motors Ltd.Automobile 0.81%1.68Cr 0.86% 1.04% 1.1%
Eternal Ltd.Services 0.8%1.67Cr 1.04% 0.9% 0.62%
Power Grid Corporation Of India Ltd.Energy 0.76%1.58Cr 0.78% 0.82% 0.78%
Ultratech Cement Ltd.Materials 0.76%1.57Cr 0.71% 0.68% 0.7%
Tata Steel Ltd.Metals & Mining 0.73%1.51Cr 0.63% 0.71% 0.79%
Titan Company Ltd.Consumer Discretionary 0.72%1.49Cr 0.75% 0.81% 0.98%
Trent Ltd.Services 0.67%1.39Cr 0.87% 0.85% 0.55%
Bharat Electronics Ltd.Capital Goods 0.62%1.28Cr 0.58% 0.52% 0.45%
Bajaj Finserv Ltd.Financial 0.62%1.3Cr 0.47% 0.55% 0.55%
Asian Paints Ltd.Materials 0.6%1.25Cr 0.57% 0.76% 0.79%
Interglobe Aviation Ltd.Services 0.58%1.2Cr 0.49% 0.48% 0.32%
JSW Steel Ltd.Metals & Mining 0.58%1.21Cr 0.47% 0.5% 0.49%
Grasim Industries Ltd.Materials 0.57%1.18Cr 0.51% 0.54% 0.53%
Hindalco Industries Ltd.Metals & Mining 0.56%1.17Cr 0.48% 0.56% 0.51%
Oil And Natural Gas Corporation Ltd.Energy 0.55%1.14Cr 0.51% 0.59% 0.65%
Coal India Ltd.Materials 0.52%1.08Cr 0.48% 0.59% 0.61%
Shriram Finance LtdFinancial 0.52%1.08Cr 0.44% 0.51% 0.41%
Tech Mahindra Ltd.Technology 0.52%1.07Cr 0.6% 0.51% 0.48%
Bajaj Auto Ltd.Automobile 0.5%1.04Cr 0.54% 0.7% 0.64%
Adani Ports and Special Economic Zone Ltd.Services 0.5%1.03Cr 0.5% 0.54% 0.59%
Cipla Ltd.Healthcare 0.47%97.31L 0.47% 0.47% 0.5%
Nestle India Ltd.Consumer Staples 0.46%95.87L 0.43% 0.49% 0.58%
Max Healthcare Institute Ltd.Healthcare 0.46%96.75L 0.46% 0.37% 0.38%
Vedanta Ltd.Metals & Mining 0.45%93.18L 0.41% 0.42% 0.2%
Hindustan Aeronautics Ltd.Capital Goods 0.45%93.38L 0.43% 0.42% 0.39%
JIO Financial Services Ltd.Financial 0.43%89.71L 0.54% 0.59% --
Divi's Laboratories Ltd.Healthcare 0.42%87.81L 0.43% 0.35% 0.27%
Varun Beverages Ltd.Consumer Staples 0.42%87.16L 0.42% 0.37% 0.4%
Wipro Ltd.Technology 0.42%88.49L 0.47% 0.39% 0.42%
HDFC Life Insurance Co Ltd.Insurance 0.42%88.11L 0.37% 0.35% 0.42%
Eicher Motors Ltd.Automobile 0.42%87.49L 0.36% 0.35% 0.35%
SBI Life Insurance Company Ltd.Insurance 0.4%83.35L 0.35% 0.42% 0.42%
The Indian Hotels Company Ltd.Services 0.4%82.9L 0.43% 0.3% 0.32%
Dr. Reddy's Laboratories Ltd.Healthcare 0.4%83.21L 0.47% 0.42% 0.46%
Apollo Hospitals Enterprise Ltd.Healthcare 0.38%79.53L 0.4% 0.37% 0.4%
Cholamandalam Investment and Finance Company Ltd.Financial 0.37%76.28L 0.28% 0.34% 0.29%
Tata Consumer Products Ltd.Consumer Staples 0.37%76.93L 0.32% 0.39% 0.43%
Suzlon Energy Ltd.Capital Goods 0.36%75.64L 0.38% 0.44% 0.25%
Tata Power Company Ltd.Energy 0.36%74.48L 0.37% 0.42% 0.41%
Adani Enterprises Ltd.Services 0.35%73.58L 0.35% 0.38% 0.72%
Avenue Supermarts Ltd.Services 0.35%72.88L 0.29% 0.39% 0.42%
Power Finance Corporation Ltd.Financial 0.34%71.84L 0.36% 0.36% 0.35%
Persistent Systems Ltd.Technology 0.33%69.59L 0.38% 0.29% 0.25%
Britannia Industries Ltd.Consumer Staples 0.33%69.56L 0.31% 0.38% 0.36%
TVS Motor Company Ltd.Automobile 0.32%67.26L 0.3% 0.34% 0.32%
Info Edge (India) Ltd.Services 0.32%66.54L 0.37% 0.32% 0.25%
Bajaj Holdings & Investment Ltd.Financial 0.31%64.59L 0.28% 0.23% 0.22%
Bharat Petroleum Corporation Ltd.Energy 0.31%64.92L 0.31% 0.37% 0.36%
Coforge Ltd.Technology 0.31%63.98L 0.35% 0.24% 0.21%
PB Fintech Ltd.Services 0.3%62.74L 0.38% 0.27% 0.23%
REC Ltd.Financial 0.3%63.46L 0.34% 0.35% 0.35%
Dixon Technologies (India) Ltd.Capital Goods 0.29%60.49L 0.37% 0.26% 0.15%
Lupin Ltd.Healthcare 0.28%58.55L 0.31% 0.27% 0.24%
GAIL (India) Ltd.Energy 0.28%58.83L 0.28% 0.33% 0.3%
Hero Motocorp Ltd.Automobile 0.28%57.77L 0.3% 0.38% 0.38%
The Federal Bank Ltd.Financial 0.27%56.49L 0.27% 0.25% 0.23%
Siemens Ltd.Capital Goods 0.27%56.09L 0.32% 0.33% 0.3%
Indian Oil Corporation Ltd.Energy 0.27%56.01L 0.28% 0.34% 0.4%
Godrej Consumer Products Ltd.Consumer Staples 0.26%55.2L 0.23% 0.27% 0.29%
Indus Towers Ltd.Communication 0.25%52.62L 0.23% 0.26% 0.15%
Pidilite Industries Ltd.Chemicals 0.25%51.91L 0.24% 0.26% 0.28%
DLF Ltd.Construction 0.25%52.3L 0.29% 0.29% 0.34%
LTIMindtree Ltd.Technology 0.24%49.24L 0.28% 0.29% 0.28%
ICICI Lombard General Insurance Company Ltd.Insurance 0.24%50.88L 0.23% 0.26% 0.25%
SRF Ltd.Diversified 0.24%50.97L 0.18% 0.18% 0.23%
Bank Of BarodaFinancial 0.24%50.77L 0.25% 0.23% 0.3%
Indusind Bank Ltd.Financial 0.24%50.76L 0.35% 0.49% 0.63%
Cummins India Ltd.Capital Goods 0.24%49.44L 0.25% 0.26% 0.25%
HDFC Asset Management Company Ltd.Financial 0.23%48.12L 0.23% 0.22% 0.23%
Adani Power Ltd.Energy 0.23%46.9L 0.23% 0.3% 0.26%
United Spirits Ltd.Consumer Staples 0.23%48.7L 0.26% 0.24% 0.21%
Shree Cement Ltd.Materials 0.23%48.5L 0.19% 0.18% 0.15%
CG Power and Industrial Solutions Ltd.Capital Goods 0.23%48.94L 0.26% 0.25% 0.21%
Samvardhana Motherson International Ltd.Automobile 0.22%46.23L 0.25% 0.29% 0.17%
Havells India Ltd.Capital Goods 0.22%45.74L 0.23% 0.26% 0.24%
Fortis Healthcare Ltd.Healthcare 0.21%43.45L 0.21% 0.16% 0.14%
Ambuja Cements Ltd.Materials 0.21%42.72L 0.2% 0.23% 0.28%
UPL Ltd.Chemicals 0.21%43.66L 0.14% 0.16% 0.14%
Marico Ltd.Consumer Staples 0.2%41.31L 0.19% 0.19% 0.16%
Jindal Steel & Power Ltd.Metals & Mining 0.2%41.11L 0.19% 0.2% 0.2%
Hindustan Petroleum Corporation Ltd.Energy 0.2%41.18L 0.22% 0.21% 0.19%
Macrotech Developers Ltd.Construction 0.19%39.9L 0.21% 0.18% 0.17%
Voltas Ltd.Consumer Discretionary 0.19%39.76L 0.23% 0.21% 0.16%
Aurobindo Pharma Ltd.Healthcare 0.19%38.61L 0.21% 0.21% 0.19%
Punjab National BankFinancial 0.19%39.58L 0.2% 0.16% 0.23%
IDFC First Bank Ltd.Financial 0.19%40.35L 0.21% 0.17% 0.17%
Torrent Pharmaceuticals Ltd.Healthcare 0.19%40.5L 0.18% 0.16% 0.15%
Bharat Forge Ltd.Automobile 0.18%37.29L 0.18% 0.2% 0.18%
Colgate-Palmolive (India) Ltd.Consumer Staples 0.18%37.25L 0.2% 0.26% 0.22%
Yes Bank Ltd.Financial 0.18%37.94L 0.2% 0.22% 0.25%
Max Financial Services Ltd.Financial 0.17%35.46L 0.16% 0.15% 0.15%
ABB India Ltd.Capital Goods 0.17%35.03L 0.2% 0.22% 0.21%
Ashok Leyland Ltd.Automobile 0.17%35.09L 0.18% 0.17% 0.15%
JSW Energy Ltd.Capital Goods 0.17%34.78L 0.19% 0.2% 0.13%
Godrej Properties Ltd.Construction 0.17%35.95L 0.18% 0.19% 0.16%
Tube Investments Of India Ltd.Automobile 0.17%35.83L 0.21% 0.24% 0.24%
AU Small Finance Bank Ltd.Financial 0.17%35.61L 0.17% 0.21% 0.17%
Canara BankFinancial 0.17%35.68L 0.19% 0.19% 0.24%
Adani Energy Solutions Ltd.Energy 0.17%36.25L 0.15% 0.19% 0.23%
The Phoenix Mills Ltd.Construction 0.17%36.36L 0.17% 0.18% 0.16%
Dabur India Ltd.Consumer Staples 0.17%35.38L 0.16% 0.19% 0.19%
APL Apollo Tubes Ltd.Metals & Mining 0.16%32.84L 0.16% 0.15% 0.18%
Bharat Heavy Electricals Ltd.Capital Goods 0.16%33.24L 0.16% 0.18% 0.2%
Solar Industries India Ltd.Chemicals 0.16%32.72L 0.13% 0.14% 0.13%
Blue Star Ltd.Consumer Discretionary 0.16%33.03L 0.15% 0.14% 0.1%
PI Industries Ltd.Chemicals 0.16%32.86L 0.16% 0.19% 0.19%
Mphasis Ltd.Technology 0.16%34.01L 0.18% 0.17% 0.12%
GMR Airports Ltd.Construction 0.16%32.43L 0.16% 0.17% 0.13%
Adani Green Energy Ltd.Capital Goods 0.16%34.1L 0.17% 0.35% 0.43%
Torrent Power Ltd.Energy 0.16%34L 0.14% 0.16% 0.14%
Alkem Laboratories Ltd.Healthcare 0.15%30.65L 0.16% 0.16% 0.11%
Page Industries Ltd.Textiles 0.15%31.65L 0.16% 0.13% 0.12%
Polycab India Ltd.Capital Goods 0.15%30.48L 0.2% 0.16% 0.15%
Multi Commodity Exchange Of India Ltd.Services 0.15%32.29L 0.18% 0.15% 0.09%
Jubilant FoodWorks Ltd.Services 0.15%30.37L 0.15% 0.13% 0.11%
Mankind Pharma Ltd.Healthcare 0.15%32.22L 0.16% 0.13% 0.05%
NHPC Ltd.Energy 0.15%30.58L 0.14% 0.15% 0.15%
SBI Cards And Payment Services Ltd.Financial 0.15%31.06L 0.11% 0.12% 0.12%
Muthoot Finance Ltd.Financial 0.15%30.82L 0.13% 0.11% 0.1%
Laurus Labs Ltd.Healthcare 0.14%28.46L 0.13% 0.09% 0.1%
Bosch Ltd.Automobile 0.14%28.91L 0.16% 0.16% 0.16%
NMDC Ltd.Metals & Mining 0.14%28.2L 0.12% 0.14% 0.14%
Union Bank of IndiaFinancial 0.14%28.76L 0.13% 0.12% 0.16%
FSN E-Commerce Ventures Ltd.Services 0.14%29.34L 0.12% 0.14% 0.12%
One97 Communications Ltd.Services 0.14%29.83L 0.18% 0.11% 0.07%
ICICI Prudential Life Insurance Company Ltd.Insurance 0.13%26.35L 0.14% 0.15% 0.15%
MRF Ltd.Automobile 0.13%27.02L 0.14% 0.14% 0.18%
Indian Railway Catering & Tourism Corporation Ltd.Services 0.13%26.4L 0.13% 0.14% 0.17%
Zydus Lifesciences Ltd.Healthcare 0.13%26.6L 0.13% 0.14% 0.16%
Glenmark Pharmaceuticals Ltd.Healthcare 0.13%27.49L 0.13% 0.13% 0.09%
Indian Railway Finance Corporation Ltd.Financial 0.13%27.17L 0.15% 0.15% 0.16%
Supreme Industries Ltd.Materials 0.13%26.47L 0.17% 0.18% 0.17%
Coromandel International Ltd.Chemicals 0.13%27.86L 0.12% 0.1% 0.08%
Petronet LNG Ltd.Energy 0.13%26.25L 0.14% 0.13% 0.12%
Crompton Greaves Consumer Electricals Ltd.Consumer Discretionary 0.13%27.18L 0.14% 0.14% 0.11%
Hyundai Motor India Ltd.Automobile 0.12%24.83L -- -- --
Patanjali Foods Ltd.Consumer Staples 0.12%24.23L 0.11% 0.08% 0.08%
Sona BLW Precision Forgings Ltd.Automobile 0.12%24.62L 0.15% 0.16% 0.18%
KPIT Technologies Ltd.Technology 0.12%25.25L 0.13% 0.13% 0.15%
Oil India Ltd.Energy 0.12%24.76L 0.13% 0.16% 0.13%
Balkrishna Industries Ltd.Automobile 0.12%24.12L 0.13% 0.12% 0.12%
Ipca Laboratories Ltd.Healthcare 0.12%25L 0.13% 0.1% 0.11%
JK Cement Ltd.Materials 0.12%24.56L 0.11% 0.1% 0.09%
Tata Communications Ltd.Communication 0.11%22.02L 0.11% 0.13% 0.15%
Rail Vikas Nigam Ltd.Construction 0.11%23.64L 0.13% 0.15% 0.09%
Indian BankFinancial 0.11%22.67L 0.1% 0.09% 0.11%
Radico Khaitan Ltd.Consumer Staples 0.11%22.48L 0.11% 0.08% 0.09%
Oracle Financial Services Software Ltd.Technology 0.11%21.88L 0.17% 0.14% 0.13%
Container Corporation Of India Ltd.Services 0.11%22.61L 0.12% 0.13% 0.15%
Jindal Stainless Ltd.Metals & Mining 0.11%22.3L 0.12% 0.13% 0.15%
Oberoi Realty Ltd.Construction 0.11%22.72L 0.15% 0.11% 0.11%
Prestige Estates Projects Ltd.Construction 0.11%23.76L 0.16% 0.13% 0.1%
LIC Housing Finance Ltd.Financial 0.1%20.36L 0.1% 0.1% 0.11%
Kalyan Jewellers India Ltd.Consumer Discretionary 0.1%21.29L 0.16% 0.12% 0.06%
Hindustan Zinc Ltd.Metals & Mining 0.1%20.98L 0.07% 0.07% 0.05%
Steel Authority Of India Ltd.Metals & Mining 0.1%19.82L 0.09% 0.1% 0.12%
Mahindra & Mahindra Financial Services Ltd.Financial 0.1%20.04L 0.09% 0.1% 0.1%
Tata Elxsi Ltd.Technology 0.1%21.33L 0.13% 0.14% 0.17%
Computer Age Management Services Ltd.Services 0.1%21.25L 0.13% 0.11% 0.08%
Kei Industries Ltd.Capital Goods 0.1%21.1L 0.15% 0.12% 0.12%
Cholamandalam Financial Holdings Ltd.Financial 0.1%20.81L 0.08% 0.1% 0.07%
Exide Industries Ltd.Capital Goods 0.09%19.38L 0.1% 0.12% 0.09%
360 One Wam Ltd.Financial 0.09%17.95L 0.13% 0.07% 0.08%
Astral Ltd.Materials 0.09%19.07L 0.11% 0.13% 0.15%
Lloyds Metals & Energy Ltd.Metals & Mining 0.09%18.47L 0.08% 0.06% 0.04%
Gujarat Fluorochemicals Ltd.Chemicals 0.09%19.5L 0.09% 0.09% 0.08%
